![]() |
![]() | Current Staff Directory Listing |
Phone | Name | Address3 | Titles held in this department |
---|---|---|---|
A. Faculty and Other Academics | |||
|
Douglas C. Smith | M/C 082 | OMI COLLABORATOR |
|
Chi-Fang Wu | M/C 082 | OMI COLLABORATOR |
B. Academic Professionals | |||
Phone | Name | Address3 | Titles held in this department |
|
Donald Adams Jr | M/C 082 | ASST DIR DESIGN INNOVATION |
|
Cortney A. Auter | M/C 082 | SR ASST DIR OPS |
|
Jeanette Badrov | M/C 366 | VST DIR MED MGMT CARE SUPP SER |
|
Marie R. Bongiorno | M/C 082 | VST MTAC ENROLL COORD |
|
Edna Canas | M/C 366 | VST ASSOC DIR, BUS SYST MGMT |
|
Chris Gleason | M/C 082 | VST ASSC DIR BEHAVIORAL HEALTH |
|
Judy Howard | M/C 082 | VST ASSOC DIR, AC DETAIL |
|
L. Joseph Howard | M/C 000 | VST MEDICAID PLCY ADVR |
|
Lizzie Kepler | M/C 082 | ASSOC DIR MTAC |
|
Candace Kovacs | M/C 082 | ASST DIR MTAC ENROLL SUP INT |
|
Angie Kung | M/C 082 | VST ASST DIR SPEC PROJ |
|
Carrie Muehlbauer | M/C 082 | VST ASST DIR OF HLTH |
|
Christi Sullivan | M/C 082 | VST IMPACT ONSITE COMPL COORD |
|
Heather A. Sultemeier | M/C 082 | ASST DIR PROJ MGMT |
|
Miranda C. Thompson | M/C 366 | VST ASST DIR BEHAV CALL CTR |
|
Shannon R. Van Deman | M/C 082 | VST DIR HLTH FIN ANLYT |
|
Heather N. Vose | M/C 082 | VST MTAC ENROLL COORD |
|
Sara A. Williams | M/C 082 | SR IMPACT ONSITE COMPL COORD |
|
Tracy Withrow | VST MKTG COMNC COORD | |
|
Karen M. Wozniak | M/C 366 | VST ASST DIR MCO PROJ MGT SUPP |
C. Civil Service | |||
Phone | Name | Address3 | Titles held in this department |
|
Hannah Adeniji | M/C 082 | MED PROJ MGMT SPEC |
|
Selimah Ar-Raheem | M/C 082 | MED PROJ MGMT COORD |
|
Brooke Bragg | M/C 082 | SR IMPACT COMPL SPEC |
|
Shi Lynn Coleman | M/C 082 | COMPL COORD |
|
Nicholas Dennis | M/C 000 | TECH ASSOC |
|
Becki Fields | M/C 366 | SR BUS OFC COORD |
|
Amy J. Frye | M/C 366 | MEDICAID PROJ MGMT SPEC |
|
Alycea A. Hardin | M/C 082 | IMPACT COMPL SPEC |
|
Nina E. Hopkins | DSGN INNVTN GRPHCS COORD | |
|
Kendra G. Larimore | M/C 082 | MTAC TRNG COORD |
|
Susie Lighty | M/C 082 | ADMINISTRATIVE AIDE |
|
Flor Lopez Guereca | M/C 918 | MEDICAID PROJ MGMT SPEC |
|
Megan M. Lord | M/C 082 | MED PROJ MGMT COORD |
|
Heather Mathis | M/C 709 | MED PROJ MGMT COORD |
|
Rosie Mckee | M/C 352 | ADMINISTRATIVE AIDE |
|
Tatiana C. Pennington | M/C 082 | CLIN REVIEW COORD |
|
Cass Perez | M/C 312 | SR COORD |
|
Will Smith | M/C 082 | IMPACT COMPL SPEC |
|
Dakota J. Thomas-Wilhelm | SR DSGN INNOVATION COORD | |
|
Estelle While | M/C 082 | IMPACT COMPL SPEC |
|
Jason M. White | M/C 082 | IT TECH ASSOC |
|
Toni Whitfield | M/C 082 | CLIN REVIEW COORD |
|
Cassidy P. Yates | M/C 082 | IT TECH ASSOC |
This list includes all persons in employee group A, B, C or D with an appointment
in this department that is either non-zero percent or is designated as tenure/tenure-track faculty.
All addresses and phone numbers are taken from the EDW.
Employees may correct any errors themselves by logging on to
My UI Info.