1999-00 FACULTY EQUITY REGRESSION MODEL  ---  Division of Management Information  PN 99038                        5
Model: Male associate profs, no race & sex as independent variables                                        22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                  385                   1                 385                   0                   0
ASSTSAL              20495694        53235.568831        1.1451561E12        140771367.51        11864.711017
PHD                       348        0.9038961039                 348        0.0870941558          0.29511719
LIB                        10         0.025974026                  10        0.0253652597        0.1592647473
YRSDEGR                6625.5        17.209090909           135599.05        56.198484848        7.4965648699
RANK1                     322        0.8363636364                 322        0.1372159091        0.3704266582
ADM                        30        0.0779220779                  30        0.0720373377        0.2683977229
DPTS                      582        1.5116883117                1100        0.5734307359        0.7572520954
YRSASSOC               2088.6        5.4249350649             15467.5         10.77338704        3.2822838147
ACTUAL               24719954        64207.672727        1.6651558E12        202982081.62        14247.178023


Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model            8  50563912007 6320489000.9       86.793       0.0001
Error          376  27381207336 72822359.935
C Total        384  77945119343

    Root MSE    8533.60181     R-square       0.6487
    Dep Mean   64207.67273     Adj R-sq       0.6412
    C.V.          13.29063

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         28031  2936.6831535         9.545        0.0001  1.5872107E12    6635000221    0.00000000     .
ASSTSAL    1      0.842899    0.03964187        21.263        0.0001   44112954750   32923617933    0.70194625    0.56594890
PHD        1   1516.972634  1736.8424980         0.873        0.3830     159663443      55551958    0.03142269    0.00204841
LIB        1  -2403.590450  3107.2077795        -0.774        0.4397     131434352      43575773   -0.02686899    0.00168624
YRSDEGR    1   -218.600275   60.50765431        -3.613        0.0003    1284749943     950485555   -0.11502286    0.01648275
RANK1      1  -5755.402200  1760.2706148        -3.270        0.0012    3039485788     778497510   -0.14964047    0.03899520
ADM        1   7782.698518  1646.9021137         4.726        0.0001    1660000664    1626258538    0.14661560    0.02129704
DPTS       1   -264.640218  600.65414973        -0.441        0.6598       9052862      14136031   -0.01406590    0.00011614
YRSASSOC   1   -301.493993  199.34822819        -1.512        0.1313     166570204     166570204   -0.06945859    0.00213702

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.56594890    0.42239486    0.54595329    0.85725675    1.16651166
PHD        1    0.00471928    0.00071271    0.00202473    0.72181123    1.38540377
LIB        1    0.00390331    0.00055906    0.00158892    0.77437909    1.29135718
YRSDEGR    1    0.03830379    0.01219429    0.03354849    0.92169723    1.08495498
RANK1      1    0.09422916    0.00998776    0.02764580    0.44603627    2.24197012
ADM        1    0.05681659    0.02086415    0.05606345    0.97060002    1.03029052
DPTS       1    0.00032852    0.00018136    0.00051600    0.91665011    1.09092880
YRSASSOC   1    0.00604659    0.00213702    0.00604659    0.44295183    2.25758181