1999-00 Faculty Equity Regression Model  ---  Division of Management Information  PN 99038                       11
Model: Assistant Professors, Original Model                                                           22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                  428                   1                 428                   0                   0
ASSTSAL              22408170        52355.537383        1.2285913E12        129741271.21        11390.402592
PHD                       376        0.8785046729                 376        0.1069841756        0.3270843555
LIB                        26        0.0607476636                  26        0.0571910088         0.239146417
SEX                       272        0.6355140187                 272        0.2321784237        0.4818489636
R1                          4        0.0093457944                   4        0.0092801331        0.0963334473
R3                         17        0.0397196262                  17        0.0382313029        0.1955282663
R4                         64        0.1495327103                  64        0.1274705071        0.3570301208
R5                         27        0.0630841121                  27         0.059242925        0.2433986955
YRSDEGR                2928.6        6.8425233645            33767.32        32.150599707         5.670149884
ADM                         5         0.011682243                   5        0.0115728075        0.1075769839
DPTS                      542        1.2663551402                 818        0.3082798923        0.5552295852
ACTUAL               22774986        53212.584112        1.2760058E12        150093608.24        12251.269658


Correlation

CORR              ASSTSAL               PHD               LIB               SEX                R1                R3

ASSTSAL            1.0000            0.4129           -0.4041            0.1817            0.0166            0.0447
PHD                0.4129            1.0000           -0.6539            0.1196           -0.0382            0.0024
LIB               -0.4041           -0.6539            1.0000           -0.1529           -0.0247           -0.0517
SEX                0.1817            0.1196           -0.1529            1.0000            0.0231            0.0546
R1                 0.0166           -0.0382           -0.0247            0.0231            1.0000           -0.0198
R3                 0.0447            0.0024           -0.0517            0.0546           -0.0198            1.0000
R4                 0.1366            0.0757            0.0031            0.0317           -0.0407           -0.0853
R5                -0.0552            0.0377           -0.0258           -0.0431           -0.0252           -0.0528
YRSDEGR           -0.2081           -0.5147            0.2941            0.0036           -0.0325            0.0287
ADM                0.0960            0.0404           -0.0276            0.0823           -0.0106           -0.0221
DPTS               0.1321            0.1528           -0.1045            0.0661           -0.0466            0.0102
ACTUAL             0.8821            0.3791           -0.4051            0.2139            0.0078            0.0840


CORR                   R4                R5           YRSDEGR               ADM              DPTS            ACTUAL

ASSTSAL            0.1366           -0.0552           -0.2081            0.0960            0.1321            0.8821
PHD                0.0757            0.0377           -0.5147            0.0404            0.1528            0.3791
LIB                0.0031           -0.0258            0.2941           -0.0276           -0.1045           -0.4051
SEX                0.0317           -0.0431            0.0036            0.0823            0.0661            0.2139
R1                -0.0407           -0.0252           -0.0325           -0.0106           -0.0466            0.0078
R3                -0.0853           -0.0528            0.0287           -0.0221            0.0102            0.0840
R4                 1.0000           -0.1088           -0.0256            0.0764            0.0349            0.0717
R5                -0.1088            1.0000           -0.0744           -0.0282           -0.0553           -0.0229
YRSDEGR           -0.0256           -0.0744            1.0000            0.0203           -0.0299           -0.1029
ADM                0.0764           -0.0282            0.0203            1.0000            0.1438            0.1075
DPTS               0.0349           -0.0553           -0.0299            0.1438            1.0000            0.1480
ACTUAL             0.0717           -0.0229           -0.1029            0.1075            0.1480            1.0000


Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           11  51159096243 4650826931.2      149.622       0.0001
Error          416  12930874475 31083832.872
C Total        427  64089970718

    Root MSE    5575.28769     R-square       0.7982
    Dep Mean   53212.58411     Adj R-sq       0.7929
    C.V.          10.47739

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1    557.673629  1893.6722648         0.294        0.7685  1.2119159E12       2695784    0.00000000     .
ASSTSAL    1      0.926965    0.02717102        34.116        0.0001   49873586632   36178407443    0.86182939    0.77818083
PHD        1   1487.795537  1257.6948631         1.183        0.2375      16915295      43498121    0.03972116    0.00026393
LIB        1  -2657.160598  1539.0954062        -1.726        0.0850     185644895      92648649   -0.05186813    0.00289663
SEX        1   1069.846665  575.55219788         1.859        0.0638     160179137     107400971    0.04207764    0.00249929
R1         1   -336.899854  2823.1833722        -0.119        0.9051       6753180        442648   -0.00264909    0.00010537
R3         1   2205.522079  1394.4559140         1.582        0.1145      99566491      77758488    0.03519977    0.00155354
R4         1  -1486.040780  776.00222709        -1.915        0.0562     115893997     113990874   -0.04330664    0.00180830
R5         1   1550.908892  1125.4863462         1.378        0.1689      34090820      59023733    0.03081225    0.00053192
YRSDEGR    1    242.791238   56.12992888         4.326        0.0001     606742899     581582863    0.11236898    0.00946705
ADM        1   2007.419840  2555.1318158         0.786        0.4325      26620801      19185997    0.01762692    0.00041537
DPTS       1    515.498288  499.53595223         1.032        0.3027      33102098      33102098    0.02336247    0.00051649

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.77818083    0.56449405    0.73669184    0.76000557    1.31577983
PHD        1    0.00118985    0.00067870    0.00335262    0.43016649    2.32468133
LIB        1    0.01307407    0.00144560    0.00711395    0.53733836    1.86102476
SEX        1    0.01143008    0.00167578    0.00823736    0.94648862    1.05653673
R1         1    0.00048747    0.00000691    0.00003423    0.98417949    1.01607482
R3         1    0.00719053    0.00121327    0.00597745    0.97921490    1.02122629
R4         1    0.00843029    0.00177861    0.00873837    0.94835522    1.05445721
R5         1    0.00250090    0.00092095    0.00454382    0.97004021    1.03088510
YRSDEGR    1    0.04462218    0.00907448    0.04304050    0.71866853    1.39146207
ADM        1    0.00204924    0.00029936    0.00148154    0.96347698    1.03790752
DPTS       1    0.00255339    0.00051649    0.00255339    0.94629815    1.05674940