1999-00 FACULTY EQUITY REGRESSION MODEL  ---  Division of Management Information  PN 99038                        1
Model: Male faculty only, no race & sex as independent variables                                      22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                 1462                   1                1462                   0                   0
ASSTSAL              79515249        54387.995212        4.5284113E12        139449903.72        11808.890876
PROF                      805        0.5506155951                 805        0.2476074237        0.4976016717
ASSOC                     385        0.2633378933                 385        0.1941238269        0.4405948557
PHD                      1344        0.9192886457                1344        0.0742478167        0.2724845256
LIB                        28        0.0191518468                  28        0.0187979112        0.1371054748
YRSDEGR               29581.4        20.233515732           756819.58        108.33939612         10.40862124
RANK1                    1136        0.7770177839                1136        0.1733797382        0.4163889266
ADM                       189        0.1292749658                 189        0.1126399942        0.3356188227
DPTS                     2356        1.6114911081                4938        0.7811957217        0.8838527715
ACTUAL              114527436        78336.139535        1.0024931E13        720940062.02        26850.327037


Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model            9 717780730744  79753414527      345.149       0.0001
Error         1452 335512699862 231069352.52
C Total       1461 1.0532934E12

    Root MSE   15200.96551     R-square       0.6815
    Dep Mean   78336.13953     Adj R-sq       0.6795
    C.V.          19.40479

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1   2081.303691  2743.3349659         0.759        0.4482  8.9716372E12     133001206    0.00000000     .
ASSTSAL    1      0.986385    0.03631085        27.165        0.0001  276495833753  170514833414    0.43381627    0.26250599
PROF       1         26021  1586.5942296        16.401        0.0001  340195284807   62154163902    0.48223870    0.32298244
ASSOC      1   4874.832176  1350.6836244         3.609        0.0003   15164719229    3009916283    0.07999254    0.01439743
PHD        1   5892.568239  1670.1171539         3.528        0.0004    2910598900    2876455867    0.05979941    0.00276333
LIB        1    -64.578183  3169.7331265        -0.020        0.9837      48087155         95911   -0.00032975    0.00004565
YRSDEGR    1    162.339350   56.32685251         2.882        0.0040    2167509969    1919371240    0.06293140    0.00205784
RANK1      1        -10117  1010.2248489       -10.015        0.0001   26812882901   23174875081   -0.15689358    0.02545623
ADM        1         15947  1255.9178763        12.698        0.0001   47514991364   37254793001    0.19933239    0.04511088
DPTS       1   2541.145253  480.19862810         5.292        0.0001    6470822664    6470822664    0.08364882    0.00614342

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.26250599    0.16188730    0.33696750    0.86020331    1.16251586
PROF       1    0.43794585    0.05900935    0.15629707    0.25374455    3.94097129
ASSOC      1    0.03473348    0.00285762    0.00889133    0.44658694    2.23920565
PHD        1    0.00690636    0.00273092    0.00850044    0.76368555    1.30943948
LIB        1    0.00011490    0.00000009    0.00000029    0.83740807    1.19416094
YRSDEGR    1    0.00517950    0.00182226    0.00568817    0.46012386    2.17332786
RANK1      1    0.06440583    0.02200230    0.06461020    0.89383570    1.11877385
ADM        1    0.12199017    0.03536981    0.09994110    0.89017835    1.12337039
DPTS       1    0.01892145    0.00614342    0.01892145    0.87799177    1.13896284