2000-01 FACULTY EQUITY REGRESSION MODEL                        Division of Management Information  PN 99038            1
Assistant Salary Limited to +/- 10% of UI Assistant Salaries
Model: All faculty combined

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                 1871                   1                1871                   0                   0
ASSTSAL          101384264.56        54187.207141        5.7834215E12        154915176.52        12446.492539
CPROF                     899        0.4804917157                 899        0.2497529132        0.4997528521
CASSOC                    539          0.28808124                 539        0.2052001132         0.452990191
CADM                      200        0.1068947087                 200        0.0955192825        0.3090619396
CDPTS                    2970        1.5873864244                6076        0.7280547164         0.853261224
CRANK1                   1479        0.7904863709                1479        0.1657062339        0.4070703059
CPHD                     1678        0.8968466061                1678        0.0925622433        0.3042404367
CLIB                       78        0.0416889364                  78        0.0399723331        0.1999308209
CYRSDEGR              35372.7        18.905772314           873525.99        109.50683297        10.464551255
CR3                        55        0.0293960449                  55        0.0285471752        0.1689590931
CR1                         4        0.0021378942                   4        0.0021344644         0.046200264
CR5                        56        0.0299305184                  56        0.0290502091        0.1704412188
CR4                       194        0.1036878675                 194        0.0929863924        0.3049367022
CSEX                     1428        0.7632282202                1428        0.1808075409        0.4252146998
ACTUAL              145191537        77601.035275         1.269916E13         765853587.7        27674.059834


Correlation

CORR           ASSTSAL         CPROF        CASSOC          CADM         CDPTS        CRANK1          CPHD          CLIB

ASSTSAL         1.0000        0.0872       -0.0649        0.0554        0.0513       -0.0821        0.3389       -0.2881
CPROF           0.0872        1.0000       -0.6118        0.1935        0.1830       -0.2961        0.0694       -0.1150
CASSOC         -0.0649       -0.6118        1.0000       -0.0482       -0.0313        0.0636       -0.0365        0.0681
CADM            0.0554        0.1935       -0.0482        1.0000        0.2038       -0.0982       -0.0419        0.0230
CDPTS           0.0513        0.1830       -0.0313        0.2038        1.0000       -0.0196        0.1676       -0.1123
CRANK1         -0.0821       -0.2961        0.0636       -0.0982       -0.0196        1.0000       -0.0062        0.0417
CPHD            0.3389        0.0694       -0.0365       -0.0419        0.1676       -0.0062        1.0000       -0.4831
CLIB           -0.2881       -0.1150        0.0681        0.0230       -0.1123        0.0417       -0.4831        1.0000
CYRSDEGR       -0.0691        0.6399       -0.1195        0.1630        0.1156       -0.2445       -0.1151       -0.0056
CR3             0.0177       -0.0597        0.0360        0.0012       -0.0086       -0.0348       -0.0346       -0.0046
CR1             0.0070       -0.0445       -0.0294       -0.0160       -0.0319        0.0238       -0.0223       -0.0097
CR5            -0.0476       -0.0748        0.0060       -0.0405       -0.0511        0.0288       -0.0229        0.0261
CR4             0.1264       -0.0709       -0.0383       -0.0496       -0.0102        0.0157        0.0692       -0.0183
CSEX            0.2001        0.2437       -0.1177        0.0462        0.0357       -0.0983        0.1418       -0.1983
ACTUAL          0.5532        0.6142       -0.2722        0.3441        0.2501       -0.3584        0.2628       -0.2327


CORR          CYRSDEGR           CR3           CR1           CR5           CR4          CSEX        ACTUAL

ASSTSAL        -0.0691        0.0177        0.0070       -0.0476        0.1264        0.2001        0.5532
CPROF           0.6399       -0.0597       -0.0445       -0.0748       -0.0709        0.2437        0.6142
CASSOC         -0.1195        0.0360       -0.0294        0.0060       -0.0383       -0.1177       -0.2722
CADM            0.1630        0.0012       -0.0160       -0.0405       -0.0496        0.0462        0.3441
CDPTS           0.1156       -0.0086       -0.0319       -0.0511       -0.0102        0.0357        0.2501
CRANK1         -0.2445       -0.0348        0.0238        0.0288        0.0157       -0.0983       -0.3584
CPHD           -0.1151       -0.0346       -0.0223       -0.0229        0.0692        0.1418        0.2628
CLIB           -0.0056       -0.0046       -0.0097        0.0261       -0.0183       -0.1983       -0.2327
CYRSDEGR        1.0000       -0.0503       -0.0573       -0.1045       -0.1396        0.2161        0.4090
CR3            -0.0503        1.0000       -0.0081       -0.0306       -0.0592       -0.0594       -0.0276
CR1            -0.0573       -0.0081        1.0000       -0.0081       -0.0157       -0.0014       -0.0359
CR5            -0.1045       -0.0306       -0.0081        1.0000       -0.0597       -0.0497       -0.0873
CR4            -0.1396       -0.0592       -0.0157       -0.0597        1.0000        0.0286       -0.0002
CSEX            0.2161       -0.0594       -0.0014       -0.0497        0.0286        1.0000        0.2797
ACTUAL          0.4090       -0.0276       -0.0359       -0.0873       -0.0002        0.2797        1.0000

Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           14 1.0298973E12  73564090550      339.429       0.0001
Error         1856 402248941309 216728955.45
C Total       1870 1.4321462E12

    Root MSE   14721.71714     R-square       0.7191
    Dep Mean   77601.03528     Adj R-sq       0.7170
    C.V.          18.97103

Parameter Estimates

                 Parameter      Standard    T for H0:                                             Standardized
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate

INTERCEP   1  -1913.520405  2327.9402886        -0.822        0.4112  1.1267014E13     146433169    0.00000000
ASSTSAL    1      1.038635    0.03031899        34.257        0.0001  438270685113  254339442350    0.46712940
CPROF      1         25567  1341.3950272        19.060        0.0001  462252775898   78735039807    0.46170508
CASSOC     1   4702.266113  1092.4500572         4.304        0.0001   27362988241    4015393956    0.07697029
CADM       1         17050  1152.6601697        14.792        0.0001   56292401924   47420236873    0.19041332
CDPTS      1   2574.084259  421.57109239         6.106        0.0001    8369030298    8080175788    0.07936552
CRANK1     1  -9879.236760  892.08977807       -11.074        0.0001   26128728490   26579487270   -0.14531818
CPHD       1   6875.993622  1358.2564379         5.062        0.0001    5315072332    5554235933    0.07559264
CLIB       1    400.088055  1991.7924703         0.201        0.8408       7267267       8744600    0.00289043
CYRSDEGR   1    211.505104   49.61675213         4.263        0.0001    4679477595    3938238189    0.07997764
CR3        1  -1283.556112  2033.8701638        -0.631        0.5281     104541863      86317769   -0.00783653
CR1        1   -714.042610  7406.2895792        -0.096        0.9232        624258       2014484   -0.00119205
CR5        1   -692.216734  2020.6662408        -0.343        0.7320      25476660      25433841   -0.00426328
CR4        1   -598.657176  1145.9529120        -0.522        0.6014      44280425      59147961   -0.00659652
CSEX       1   1880.359038  856.77383717         2.195        0.0283    1043917335    1043917335    0.02889190

                   Squared       Squared       Squared       Squared
              Semi-partial       Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .             .            0.00000000
ASSTSAL    1    0.30602370    0.30602370    0.17759321    0.38736513    0.81386423    1.22870616
CPROF      1    0.32276926    0.46510128    0.05497696    0.16369576    0.25790003    3.87747151
CASSOC     1    0.01910628    0.05147069    0.00280376    0.00988370    0.47325428    2.11302895
CADM       1    0.03930632    0.11163374    0.03311131    0.10545583    0.91323323    1.09501052
CDPTS      1    0.00584370    0.01868223    0.00564200    0.01969194    0.89571463    1.11642701
CRANK1     1    0.01824446    0.05943773    0.01855920    0.06198164    0.87885931    1.13783855
CPHD       1    0.00371126    0.01285481    0.00387826    0.01361989    0.67870010    1.47340481
CLIB       1    0.00000507    0.00001781    0.00000611    0.00002174    0.73084901    1.36827168
CYRSDEGR   1    0.00326746    0.01146517    0.00274989    0.00969562    0.42990990    2.32606878
CR3        1    0.00007300    0.00025911    0.00006027    0.00021454    0.98144449    1.01890633
CR1        1    0.00000044    0.00000155    0.00000141    0.00000501    0.98988567    1.01021767
CR5        1    0.00001779    0.00006316    0.00001776    0.00006323    0.97709524    1.02344169
CR4        1    0.00003092    0.00010979    0.00004130    0.00014702    0.94912276    1.05360449
CSEX       1    0.00072892    0.00258848    0.00072892    0.00258848    0.87322548    1.14517959


Collinearity Diagnostics

                     Condition  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop
Number  Eigenvalue       Index  INTERCEP  ASSTSAL   CPROF     CASSOC    CADM      CDPTS     CRANK1    CPHD      CLIB

     1     7.25383     1.00000    0.0004    0.0007    0.0014    0.0018    0.0024    0.0032    0.0027    0.0012    0.0004
     2     1.18633     2.47275    0.0001    0.0000    0.0254    0.0920    0.0608    0.0002    0.0040    0.0000    0.1059
     3     1.02793     2.65645    0.0000    0.0001    0.0018    0.0003    0.1456    0.0000    0.0008    0.0009    0.1380
     4     1.00612     2.68510    0.0000    0.0000    0.0011    0.0055    0.0007    0.0000    0.0000    0.0001    0.0380
     5     0.99758     2.69656    0.0000    0.0000    0.0009    0.0045    0.0191    0.0000    0.0000    0.0001    0.0129
     6     0.97055     2.73385    0.0000    0.0000    0.0000    0.0002    0.0387    0.0000    0.0000    0.0007    0.2588
     7     0.82795     2.95993    0.0000    0.0000    0.0070    0.1017    0.0303    0.0008    0.0003    0.0003    0.0828
     8     0.76969     3.06992    0.0001    0.0001    0.0081    0.0133    0.6189    0.0000    0.0013    0.0001    0.0497
     9     0.32263     4.74167    0.0006    0.0015    0.0476    0.2229    0.0237    0.0115    0.2038    0.0057    0.0004
    10     0.21485     5.81049    0.0000    0.0010    0.0126    0.0060    0.0306    0.3975    0.0014    0.0002    0.0032
    11     0.17326     6.47053    0.0002    0.0003    0.0256    0.0148    0.0129    0.3600    0.3005    0.0026    0.0507
    12     0.12285     7.68422    0.0080    0.0575    0.0037    0.0005    0.0044    0.2005    0.2428    0.1808    0.0382
    13     0.06423    10.62726    0.0108    0.0208    0.8236    0.5218    0.0012    0.0042    0.1175    0.0032    0.0155
    14     0.04600    12.55692    0.0182    0.3752    0.0348    0.0132    0.0086    0.0015    0.0042    0.7198    0.0731
    15     0.01621    21.15373    0.9616    0.5428    0.0062    0.0015    0.0022    0.0207    0.1206    0.0844    0.1324

        Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop
Number  CYRSDEGR  CR3       CR1       CR5       CR4       CSEX

     1    0.0016    0.0006    0.0000    0.0005    0.0019    0.0032
     2    0.0016    0.0252    0.0010    0.0724    0.0027    0.0010
     3    0.0009    0.1123    0.1892    0.0026    0.2007    0.0009
     4    0.0001    0.5180    0.0614    0.2878    0.0017    0.0000
     5    0.0001    0.0000    0.6733    0.0870    0.1400    0.0000
     6    0.0001    0.0914    0.0498    0.3484    0.0722    0.0004
     7    0.0000    0.2239    0.0023    0.0958    0.2968    0.0001
     8    0.0033    0.0075    0.0050    0.0708    0.1918    0.0018
     9    0.0632    0.0023    0.0114    0.0199    0.0520    0.0038
    10    0.0012    0.0008    0.0021    0.0004    0.0045    0.5092
    11    0.0730    0.0004    0.0001    0.0000    0.0117    0.2543
    12    0.0449    0.0057    0.0002    0.0044    0.0175    0.1842
    13    0.6060    0.0025    0.0016    0.0000    0.0007    0.0235
    14    0.0870    0.0067    0.0016    0.0007    0.0054    0.0161
    15    0.1170    0.0028    0.0011    0.0093    0.0003    0.0016