1999-00 FACULTY EQUITY REGRESSION MODEL  ---  Division of Management Information  PN 99038                       10
Model: All faculty: With terms interacting with sex                                                   22:02 Monday, January 10, 2000

Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           15 929397468118  61959831208      306.078       0.0001
Error         1888 382190810983 202431573.61
C Total       1903 1.3115883E12

    Root MSE   14227.84501     R-square       0.7086
    Dep Mean   74307.40599     Adj R-sq       0.7063
    C.V.          19.14728

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1   6119.408234  3643.4515175         1.680        0.0932  1.0513108E13     571046027    0.00000000     .
ASSTSAL    1      0.864293    0.06541548        13.212        0.0001  381855912740   35337787030    0.39308054    0.29114008
PROF       1         25031  1286.6539779        19.455        0.0001  426376414776   76616766754    0.47660533    0.32508404
ASSOC      1   4996.491471  1049.4063035         4.761        0.0001   25109258318    4589033360    0.08651380    0.01914416
PHD        1   5774.176282  1317.8301929         4.382        0.0001    3415648562    3886327728    0.06745398    0.00260421
LIB        1   1954.247879  1986.4915799         0.984        0.3254      16569044     195913378    0.01511571    0.00001263
SEX        1  -5043.562801  3667.0778551        -1.375        0.1692    1719364466     382924237   -0.08113160    0.00131090
R1         1   -405.239911  6402.2390216        -0.063        0.9495       8173795        811034   -0.00079018    0.00000623
R3         1    258.667327  2018.8750276         0.128        0.8981      67178015       3323093    0.00160632    0.00005122
R4         1  -1448.514049  1129.7972952        -1.282        0.2000     286081035     332753486   -0.01626696    0.00021812
R5         1    203.560890  1907.9612205         0.107        0.9150      55962247       2304241    0.00134396    0.00004267
YRSDEGR    1    173.357869   47.24317804         3.669        0.0002    2732258092    2725757166    0.06910731    0.00208317
RANK1      1  -9215.604351  864.67947447       -10.658        0.0001   25918497282   22994056467   -0.14116308    0.01976115
ADM        1         15655  1083.7757018        14.445        0.0001   53624450321   42240404732    0.19030671    0.04088512
DPTS       1   2425.259108  406.24076715         5.970        0.0001    7407960769    7214853755    0.07955181    0.00564808
SEXSAL     1      0.140923    0.07072335         1.993        0.0464     803738658     803738658    0.13522533    0.00061280

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.29114008    0.02694274    0.08463561    0.17437280    5.73483941
PROF       1    0.45860124    0.05841526    0.16699107    0.25716302    3.88858402
ASSOC      1    0.04988370    0.00349884    0.01186472    0.46746912    2.13917875
PHD        1    0.00714202    0.00296307    0.01006619    0.65121846    1.53558301
LIB        1    0.00003489    0.00014937    0.00051234    0.65374671    1.52964442
SEX        1    0.00362113    0.00029195    0.00100092    0.04435426   22.54575108
R1         1    0.00001728    0.00000062    0.00000212    0.99034487    1.00974926
R3         1    0.00014200    0.00000253    0.00000869    0.98193332    1.01839909
R4         1    0.00060480    0.00025370    0.00086989    0.95876500    1.04300845
R5         1    0.00011838    0.00000176    0.00000603    0.97265254    1.02811637
YRSDEGR    1    0.00578038    0.00207821    0.00708142    0.43515266    2.29804412
RANK1      1    0.05515214    0.01753146    0.05674954    0.87978351    1.13664326
ADM        1    0.12076846    0.03220554    0.09952238    0.88924689    1.12454709
DPTS       1    0.01897519    0.00550085    0.01852786    0.86922041    1.15045618
SEXSAL     1    0.00209856    0.00061280    0.00209856    0.03351207   29.83999574


Model: MODEL2
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           15 929053995387  61936933026      305.690       0.0001
Error         1888 382534283715 202613497.73
C Total       1903 1.3115883E12

    Root MSE   14234.23682     R-square       0.7083
    Dep Mean   74307.40599     Adj R-sq       0.7060
    C.V.          19.15588

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1   1796.694658  2431.9443647         0.739        0.4601  1.0513108E13     110588421    0.00000000     .
ASSTSAL    1      0.980743    0.03063143        32.018        0.0001  381855912740  207703572196    0.44604181    0.29114008
PROF       1         25275  1288.5703256        19.615        0.0001  426376414776   77952304210    0.48124115    0.32508404
ASSOC      1   5269.871551  1058.3283996         4.979        0.0001   25109258318    5023744372    0.09124735    0.01914416
PHD        1   5477.578144  1322.0324914         4.143        0.0001    3415648562    3478253895    0.06398912    0.00260421
LIB        1   3093.070943  1930.5326322         1.602        0.1093      16569044     520108369    0.02392427    0.00001263
SEX        1    164.920475  1513.4089127         0.109        0.9132    1719364466       2406052    0.00265294    0.00131090
R1         1   -464.289844  6405.0560645        -0.072        0.9422       8173795       1064635   -0.00090532    0.00000623
R3         1    443.179063  2019.3768754         0.219        0.8263      67178015       9758703    0.00275213    0.00005122
R4         1  -1274.618436  1129.8782017        -1.128        0.2594     286081035     257849032   -0.01431410    0.00021812
R5         1    258.310716  1908.4543960         0.135        0.8923      55962247       3711843    0.00170543    0.00004267
YRSDEGR    1     69.565503   81.65716139         0.852        0.3944    2732258092     147050898    0.02773156    0.00208317
RANK1      1  -9187.363228  865.41465734       -10.616        0.0001   25918497282   22835033578   -0.14073049    0.01976115
ADM        1         15770  1082.9984253        14.561        0.0001   53624450321   42958957959    0.19169478    0.04088512
DPTS       1   2464.028003  406.17179958         6.066        0.0001    7407960769    7456587487    0.08082348    0.00564808
SEXYRSD    1    121.978709   80.93079538         1.507        0.1319     460265926     460265926    0.05806726    0.00035092

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.29114008    0.15836034    0.35189809    0.79596742    1.25633283
PROF       1    0.45860124    0.05943352    0.16928246    0.25662911    3.89667407
ASSOC      1    0.04988370    0.00383028    0.01296256    0.46003353    2.17375461
PHD        1    0.00714202    0.00265194    0.00901073    0.64766656    1.54400437
LIB        1    0.00003489    0.00039655    0.00135779    0.69281742    1.44338172
SEX        1    0.00362113    0.00000183    0.00000629    0.26064722    3.83660332
R1         1    0.00001728    0.00000081    0.00000278    0.99036316    1.00973061
R3         1    0.00014200    0.00000744    0.00002551    0.98232735    1.01799059
R4         1    0.00060480    0.00019659    0.00067360    0.95948922    1.04222120
R5         1    0.00011838    0.00000283    0.00000970    0.97302357    1.02772433
YRSDEGR    1    0.00578038    0.00011212    0.00038426    0.14578788    6.85928087
RANK1      1    0.05515214    0.01741021    0.05633143    0.87907868    1.13755460
ADM        1    0.12076846    0.03275339    0.10096273    0.89132410    1.12192636
DPTS       1    0.01897519    0.00568516    0.01911990    0.87029705    1.14903296
SEXYRSD    1    0.00120176    0.00035092    0.00120176    0.10407553    9.60840663


Model: MODEL3
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           15 929247323377  61949821558      305.908       0.0001
Error         1888 382340955724 202511099.43
C Total       1903 1.3115883E12

    Root MSE   14230.63946     R-square       0.7085
    Dep Mean   74307.40599     Adj R-sq       0.7062
    C.V.          19.15104

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1    925.940939  2268.7071114         0.408        0.6832  1.0513108E13      33733277    0.00000000     .
ASSTSAL    1      0.976699    0.03065193        31.864        0.0001  381855912740  205614845765    0.44420259    0.29114008
PROF       1         25267  1287.2252633        19.629        0.0001  426376414776   78029079804    0.48109708    0.32508404
ASSOC      1   5166.826387  1050.6918488         4.918        0.0001   25109258318    4897177473    0.08946313    0.01914416
PHD        1   5551.708665  1317.8233839         4.213        0.0001    3415648562    3594080067    0.06485511    0.00260421
LIB        1   2668.785761  1931.7960786         1.382        0.1673      16569044     386503735    0.02064251    0.00001263
SEX        1   1661.931292  858.02973468         1.937        0.0529    1719364466     759749259    0.02673411    0.00131090
R1         1   -407.582647  6403.5040640        -0.064        0.9493       8173795        820436   -0.00079475    0.00000623
R3         1    388.350766  2018.4028145         0.192        0.8474      67178015       7496896    0.00241165    0.00005122
R4         1  -1356.282017  1128.7635571        -1.202        0.2297     286081035     292376780   -0.01523119    0.00021812
R5         1    215.663391  1908.2893601         0.113        0.9100      55962247       2586504    0.00142386    0.00004267
YRSDEGR    1    168.471964   47.22892329         3.567        0.0004    2732258092    2576843357    0.06715960    0.00208317
RANK1      1  -9192.160039  865.02919630       -10.626        0.0001   25918497282   22867698284   -0.14080396    0.01976115
ADM        1         11264  2726.8665062         4.131        0.0001   53624450321    3455603887    0.13692767    0.04088512
DPTS       1   2431.746171  406.25197843         5.986        0.0001    7407960769    7255950896    0.07976459    0.00564808
SEXADM     1   5262.939862  2929.5358862         1.797        0.0726     653593917     653593917    0.05995966    0.00049832

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.29114008    0.15676783    0.34971140    0.79450159    1.25865073
PROF       1    0.45860124    0.05949205    0.16949209    0.25703574    3.89050952
ASSOC      1    0.04988370    0.00373378    0.01264642    0.46650910    2.14358092
PHD        1    0.00714202    0.00274025    0.00931266    0.65148102    1.53496413
LIB        1    0.00003489    0.00029468    0.00100987    0.69156179    1.44600239
SEX        1    0.00362113    0.00057926    0.00198316    0.81047842    1.23383914
R1         1    0.00001728    0.00000063    0.00000215    0.99034252    1.00975165
R3         1    0.00014200    0.00000572    0.00001961    0.98277876    1.01752300
R4         1    0.00060480    0.00022292    0.00076412    0.96089925    1.04069183
R5         1    0.00011838    0.00000197    0.00000676    0.97270004    1.02806616
YRSDEGR    1    0.00578038    0.00196467    0.00669453    0.43558643    2.29575565
RANK1      1    0.05515214    0.01743512    0.05643438    0.87941763    1.13711616
ADM        1    0.12076846    0.00263467    0.00895706    0.14052190    7.11632870
DPTS       1    0.01897519    0.00553219    0.01862425    0.86951390    1.15006788
SEXADM     1    0.00170654    0.00049832    0.00170654    0.13860925    7.21452592


Model: MODEL4
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           15 929049576913  61936638461      305.685       0.0001
Error         1888 382538702189 202615838.02
C Total       1903 1.3115883E12

    Root MSE   14234.31902     R-square       0.7083
    Dep Mean   74307.40599     Adj R-sq       0.7060
    C.V.          19.15599

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1   2306.569165  2582.0727376         0.893        0.3718  1.0513108E13     161684880    0.00000000     .
ASSTSAL    1      0.976877    0.03066998        31.851        0.0001  381855912740  205554124149    0.44428366    0.29114008
PROF       1         25264  1288.1375175        19.612        0.0001  426376414776   77936075290    0.48102665    0.32508404
ASSOC      1   5226.440350  1055.0309257         4.954        0.0001   25109258318    4972273467    0.09049534    0.01914416
PHD        1   5672.125731  1317.0628894         4.307        0.0001    3415648562    3757959216    0.06626183    0.00260421
LIB        1   2545.200014  1943.4158856         1.310        0.1905      16569044     347524740    0.01968660    0.00001263
SEX        1   -216.260715  1737.2355934        -0.124        0.9009    1719364466       3139867   -0.00347881    0.00131090
R1         1   -359.221423  6405.4470815        -0.056        0.9553       8173795        637234   -0.00070045    0.00000623
R3         1    288.752953  2019.7780635         0.143        0.8863      67178015       4141131    0.00179315    0.00005122
R4         1  -1369.532987  1129.1829848        -1.213        0.2253     286081035     298050417   -0.01538000    0.00021812
R5         1    191.861414  1909.4211738         0.100        0.9200      55962247       2045715    0.00126672    0.00004267
YRSDEGR    1    168.475309   47.24423895         3.566        0.0004    2732258092    2576607105    0.06716093    0.00208317
RANK1      1  -9185.588378  865.45821347       -10.614        0.0001   25918497282   22824177838   -0.14070330    0.01976115
ADM        1         15675  1084.4966652        14.453        0.0001   53624450321   42326133597    0.19053975    0.04088512
DPTS       1   1245.258249  903.46487639         1.378        0.1683    7407960769     384919309    0.04084617    0.00564808
SEXDPTS    1   1481.274545  987.55772118         1.500        0.1338     455847452     455847452    0.05817043    0.00034755

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.29114008    0.15672153    0.34952666    0.79397711    1.25948216
PROF       1    0.45860124    0.05942114    0.16925156    0.25680456    3.89401188
ASSOC      1    0.04988370    0.00379103    0.01283131    0.46291902    2.16020506
PHD        1    0.00714202    0.00286520    0.00972817    0.65257093    1.53240047
LIB        1    0.00003489    0.00026496    0.00090764    0.68367014    1.46269369
SEX        1    0.00362113    0.00000239    0.00000821    0.19781228    5.05529781
R1         1    0.00001728    0.00000049    0.00000167    0.99025369    1.00984223
R3         1    0.00014200    0.00000316    0.00001083    0.98194849    1.01838336
R4         1    0.00060480    0.00022724    0.00077853    0.96068215    1.04092701
R5         1    0.00011838    0.00000156    0.00000535    0.97204973    1.02875395
YRSDEGR    1    0.00578038    0.00196449    0.00669048    0.43552919    2.29605733
RANK1      1    0.05515214    0.01740194    0.05630554    0.87900035    1.13765597
ADM        1    0.12076846    0.03227090    0.09962259    0.88887332    1.12501970
DPTS       1    0.01897519    0.00029348    0.00100521    0.17590149    5.68500018
SEXDPTS    1    0.00119022    0.00034755    0.00119022    0.10271112    9.73604384


Model: MODEL5
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           15 930778827275  62051921818      307.645       0.0001
Error         1888 380809451826 201699921.52
C Total       1903 1.3115883E12

    Root MSE   14202.10976     R-square       0.7097
    Dep Mean   74307.40599     Adj R-sq       0.7074
    C.V.          19.11264

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1  -4722.181270  2733.9557881        -1.727        0.0843  1.0513108E13     601738866    0.00000000     .
ASSTSAL    1      0.976317    0.03056632        31.941        0.0001  381855912740  205778939440    0.44402884    0.29114008
PROF       1         25448  1286.1854964        19.786        0.0001  426376414776   78962255452    0.48454582    0.32508404
ASSOC      1   5340.304546  1050.3796299         5.084        0.0001   25109258318    5213689903    0.09246689    0.01914416
PHD        1   5795.400259  1314.7379950         4.408        0.0001    3415648562    3919170642    0.06770192    0.00260421
LIB        1   2822.967556  1923.0465329         1.468        0.1423      16569044     434648231    0.02183508    0.00001263
SEX        1   8144.665088  2020.0622591         4.032        0.0001    1719364466    3278858545    0.13101645    0.00131090
R1         1   -272.678133  6390.8533935        -0.043        0.9660       8173795        367188   -0.00053170    0.00000623
R3         1    458.705339  2014.4987963         0.228        0.8199      67178015      10457775    0.00284855    0.00005122
R4         1  -1350.537992  1126.4726380        -1.199        0.2307     286081035     289919913   -0.01516668    0.00021812
R5         1    250.428702  1904.0856294         0.132        0.8954      55962247       3489000    0.00165339    0.00004267
YRSDEGR    1    163.852422   47.16350651         3.474        0.0005    2732258092    2434441188    0.06531806    0.00208317
RANK1      1  -3242.448209  2012.1257686        -1.611        0.1072   25918497282     523771157   -0.04966728    0.01976115
ADM        1         15722  1080.6004393        14.549        0.0001   53624450321   42695119988    0.19111341    0.04088512
DPTS       1   2401.299944  405.55568682         5.921        0.0001    7407960769    7071272272    0.07876591    0.00564808
SEXRNK1    1  -7163.398049  2176.3889266        -3.291        0.0010    2185097815    2185097815   -0.13389262    0.00166599

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.29114008    0.15689294    0.35080636    0.79575805    1.25666338
PROF       1    0.45860124    0.06020354    0.17174231    0.25642024    3.89984809
ASSOC      1    0.04988370    0.00397510    0.01350616    0.46491671    2.15092289
PHD        1    0.00714202    0.00298811    0.01018684    0.65192053    1.53392929
LIB        1    0.00003489    0.00033139    0.00114008    0.69507371    1.43869634
SEX        1    0.00362113    0.00249991    0.00853673    0.14563760    6.86635856
R1         1    0.00001728    0.00000028    0.00000096    0.99028453    1.00981079
R3         1    0.00014200    0.00000797    0.00002746    0.98263974    1.01766697
R4         1    0.00060480    0.00022104    0.00076075    0.96094696    1.04064016
R5         1    0.00011838    0.00000266    0.00000916    0.97308626    1.02765812
YRSDEGR    1    0.00578038    0.00185610    0.00635220    0.43504597    2.29860765
RANK1      1    0.05515214    0.00039934    0.00137353    0.16188379    6.17727092
ADM        1    0.12076846    0.03255223    0.10081383    0.89124760    1.12202266
DPTS       1    0.01897519    0.00539138    0.01823053    0.86900727    1.15073835
SEXRNK1    1    0.00570530    0.00166599    0.00570530    0.09293089   10.76068438