2000-01 FACULTY EQUITY REGRESSION MODEL                        Division of Management Information  PN 99038           32

Model: All faculty: Dependent variable measured as log salary



Descriptive Statistics



Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation



INTERCEP                 1871                   1                1871                   0                   0

ASSTSAL          101384264.56        54187.207141        5.7834215E12        154915176.52        12446.492539

PROF                      899        0.4804917157                 899        0.2497529132        0.4997528521

ASSOC                     539          0.28808124                 539        0.2052001132         0.452990191

PHD                      1678        0.8968466061                1678        0.0925622433        0.3042404367

LIB                        78        0.0416889364                  78        0.0399723331        0.1999308209

SEX                      1428        0.7632282202                1428        0.1808075409        0.4252146998

R1                          4        0.0021378942                   4        0.0021344644         0.046200264

R3                         55        0.0293960449                  55        0.0285471752        0.1689590931

R4                        194        0.1036878675                 194        0.0929863924        0.3049367022

R5                         56        0.0299305184                  56        0.0290502091        0.1704412188

YRSDEGR               35372.7        18.905772314           873525.99        109.50683297        10.464551255

RANK1                    1479        0.7904863709                1479        0.1657062339        0.4070703059

ADM                       200        0.1068947087                 200        0.0955192825        0.3090619396

DPTS                     2970        1.5873864244                6076        0.7280547164         0.853261224

LOGSAL           20958.884575        11.201969308        234989.42443        0.1115736388        0.3340264043





Model: MODEL1

Dependent Variable: LOGSAL



Analysis of Variance



                         Sum of         Mean

Source          DF      Squares       Square      F Value       Prob>F



Model           14    161.80148     11.55725      457.935       0.0001

Error         1856     46.84122      0.02524

C Total       1870    208.64270



    Root MSE       0.15886     R-square       0.7755

    Dep Mean      11.20197     Adj R-sq       0.7738

    C.V.           1.41818



Parameter Estimates



                 Parameter      Standard    T for H0:                                             Standardized

Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate



INTERCEP   1     10.207953    0.02512109       406.350        0.0001        234781   4167.260048    0.00000000

ASSTSAL    1   0.000012127    0.00000033        37.065        0.0001     66.210015     34.671750    0.45186666

PROF       1      0.378777    0.01447516        26.167        0.0001     75.542861     17.281105    0.56670684

ASSOC      1      0.118005    0.01178876        10.010        0.0001      7.561365      2.528780    0.16003193

PHD        1      0.097017    0.01465711         6.619        0.0001      1.938202      1.105720    0.08836534

LIB        1     -0.095565    0.02149368        -4.446        0.0001      0.570511      0.498910   -0.05719996

SEX        1      0.029061    0.00924555         3.143        0.0017      0.306315      0.249343    0.03699418

R1         1     -0.010300    0.07992218        -0.129        0.8975      0.002140      0.000419   -0.00142458

R3         1     -0.003756    0.02194774        -0.171        0.8641      0.007779      0.000739   -0.00189983

R4         1     -0.002027    0.01236612        -0.164        0.8698      0.006628      0.000678   -0.00185029

R5         1     -0.019155    0.02180526        -0.878        0.3798      0.062090      0.019475   -0.00977403

YRSDEGR    1      0.001876    0.00053542         3.503        0.0005      0.318991      0.309670    0.05875692

RANK1      1     -0.103286    0.00962665       -10.729        0.0001      2.923525      2.905237   -0.12587211

ADM        1      0.164035    0.01243850        13.188        0.0001      5.359145      4.389219    0.15177532

DPTS       1      0.028520    0.00454923         6.269        0.0001      0.991915      0.991915    0.07285358



                   Squared       Squared       Squared       Squared

              Semi-partial       Partial  Semi-partial       Partial                    Variance

Variable  DF   Corr Type I   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation



INTERCEP   1     .             .             .             .             .            0.00000000

ASSTSAL    1    0.31733683    0.31733683    0.16617763    0.42535254    0.81386423    1.22870616

PROF       1    0.36206807    0.53037586    0.08282631    0.26950214    0.25790003    3.87747151

ASSOC      1    0.03624074    0.11304208    0.01212015    0.05122098    0.47325428    2.11302895

PHD        1    0.00928958    0.03266901    0.00529958    0.02306132    0.67870010    1.47340481

LIB        1    0.00273439    0.00994090    0.00239122    0.01053884    0.73084901    1.36827168

SEX        1    0.00146813    0.00539099    0.00119507    0.00529496    0.87322548    1.14517959

R1         1    0.00001026    0.00003787    0.00000201    0.00000895    0.98988567    1.01021767

R3         1    0.00003728    0.00013765    0.00000354    0.00001578    0.98144449    1.01890633

R4         1    0.00003177    0.00011730    0.00000325    0.00001447    0.94912276    1.05360449

R5         1    0.00029759    0.00109900    0.00009334    0.00041560    0.97709524    1.02344169

YRSDEGR    1    0.00152889    0.00565239    0.00148421    0.00656763    0.42990990    2.32606878

RANK1      1    0.01401211    0.05209806    0.01392446    0.05840088    0.87885931    1.13783855

ADM        1    0.02568575    0.10075042    0.02103701    0.08567599    0.91323323    1.09501052

DPTS       1    0.00475413    0.02073699    0.00475413    0.02073699    0.89571463    1.11642701