2   3   4   Next      Excel Version
Fall 2019 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: September 10, 2019
By Academic College         By Year Of Birth     By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2801 0 745 3546 1937-         Alabama  9 1 30 40 Puerto Rico  3 2 21 26
Applied Health Sci  2048 0 326 2374 1978 34 5 1866 1905 Alaska  3 0 8 11 Rhode Island  6 1 7 14
Business  3115 0 4142 7257 1979 4 1 262 267 Arizona  28 7 87 122 South Carolina  9 1 25 35
Carle Illinois Medicine  0 61 0 61 1980 0 2 275 277 Arkansas  6 1 15 22 South Dakota  0 2 7 9
Center Innov in Teach Learn  106 0 241 347 1981 8 2 316 326 California  1108 49 892 2049 Tennessee  42 4 73 119
Education  589 0 1158 1747 1982 7 0 382 389 Colorado  40 5 100 145 Texas  157 22 377 556
Fine & Applied Arts  1767 0 730 2497 1983 10 3 380 393 Connecticut  39 7 66 112 Utah  8 3 42 53
General Studies  2765 0 0 2765 1984 9 8 420 437 Delaware  7 1 8 16 Vermont  0 0 7 7
Graduate College  0 0 58 58 1985 6 3 396 405 District of Columbia  3 0 17 20 Virginia  122 11 152 285
Grainger Engineering  7129 0 4465 11594 1986 10 5 483 498 Florida  88 21 176 285 Washington  74 4 166 244
Labor & Empl. Rel.  0 0 260 260 1987 12 13 523 548 Georgia  88 10 108 206 West Virginia  2 2 8 12
Law  0 420 102 522 1988 17 15 620 652 Guam  1 0 0 1 Wisconsin  51 14 102 167
Liberal Arts & Sci  12252 0 2632 14884 1989 27 22 733 782 Hawaii  8 0 11 19 Wyoming  1 1 5 7
Media  1005 0 145 1150 1990 25 37 863 925 Idaho  6 1 10 17 Military  2 0 6 8
Provost Academic Pgms  7 0 0 7 1991 53 47 923 1023 Illinois  24851 507 3975 29333 Other Countries  5425 64 6300 11789
School of Information Sciences  0 0 841 841 1992 61 67 1001 1129 Indiana  56 15 129 200 Unknown  378 76 1648 2102
School of Social Work  266 0 384 650 1993 104 129 1114 1347 Iowa  32 2 50 84          
Veterinary Medicine  0 546 90 636 1994 162 201 1167 1530 Kansas  27 1 28 56          
          1995 325 191 1393 1909 Kentucky  20 0 20 40          
Total 33850 1027 16319 51196 1996 929 160 1684 2773 Louisiana  9 1 19 29 Total 33850 1027 16319 51196
1997 3735 96 1301 5132 Maine  2 1 10 13
By Self-Reported Ethnic Code (New*)   1998 7759 19 190 7968 Maryland  74 8 111 193 By Gender        
  Ugrad Prof Grad Total 1999 7738 1 26 7765 Massachusetts  112 14 103 229   Ugrad Prof Grad Total
African American  2117 25 673 2815 2000 7698 0 0 7698 Michigan  91 40 184 315 Men  18161 355 9066 27582
Asian  6372 87 1435 7894 2001 5003 0 1 5004 Minnesota  50 9 110 169 Women  15672 671 7231 23574
Hispanic  4301 83 940 5324 2002 92 0 0 92 Mississippi  6 1 7 14 Unknown  17 1 22 40
Multi-Race  1138 29 297 1464 2003 16 0 0 16 Missouri  97 11 127 235 Total 33850 1027 16319 51196
Native American/Alaskan  9 2 8 19 2004 5 0 0 5 Montana  1 0 4 5
Native Hawaiian/Pac Isl  21 0 7 28 2006 1 0 0 1 Nebraska  9 2 32 43 By Attendance Status    
White  14435 707 5996 21138 Total 33850 1027 16319 51196 Nevada  9 0 19 28   Ugrad Prof Grad Total
Foreign  5136 64 5609 10809 Mean Age 20.5 25.6 30.4 23.7 New Hampshire  13 1 9 23 Full Time  32854 1021 13540 47415
Unknown  321 30 1354 1705 New Jersey  300 18 203 521 Part Time  996 6 2779 3781
          By Tuition Range     New Mexico  5 0 29 34 Total       51196
Total 33850 1027 16319 51196   Ugrad Prof Grad Total New York  148 25 191 364 FTE*       48675
          I  32854 1021 8977 42852 North Carolina  48 8 101 157          
All Students Reporting African American, Asian,   II  487 5 4714 5206 North Dakota  1 0 4 5 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  435 1 2303 2739 Ohio  66 32 146 244
     (including multiracial & Hispanic)       IV  74 0 325 399 Oklahoma  15 1 26 42 By Residency for Tuition  
African American  2642 36 891 3569           Oregon  19 1 69 89   Ugrad Prof Grad Total
Native American  317 13 157 487 Total 33850 1027 16319 51196 Pennsylvania  75 19 139 233 ILL  25181 528 4139 29848
Native Hawaiian/Pac Isl  173 3 26 202 NON-ILL  8669 499 12180 21348
Asian  7359 109 2460 9928 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 33850 1027 16319 51196
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm
2   3   4   Next      Excel Version