Page:   2   3   4   Next      Excel Version
On-Campus Spring 2015 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE:  February 3, 2015
By Academic College       By Year Of Birth     By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2604 0 556 3160 1939-         Alabama  10 0 17 27 Puerto Rico  6 2 18 26
Applied Health Sci  2027 0 257 2284 1973 39 9 362 410 Alaska  3 0 7 10 Rhode Island  3 0 6 9
Business  2843 0 1182 4025 1974 5 2 49 56 Arizona  28 3 19 50 South Carolina  8 1 16 25
Center Innov in Teach Learn  0 0 57 57 1975 4 3 67 74 Arkansas  9 1 7 17 South Dakota  6 0 8 14
Education  559 0 558 1117 1976 5 2 84 91 California  626 36 199 861 Tennessee  42 5 24 71
Engineering  6950 0 2886 9836 1977 6 4 106 116 Colorado  49 2 24 75 Texas  122 17 77 216
Fine & Applied Arts  1418 0 764 2182 1978 5 2 105 112 Connecticut  31 3 20 54 Utah  4 0 16 20
General Studies  2207 0 0 2207 1979 8 3 151 162 Delaware  6 0 5 11 Vermont  1 0 5 6
Graduate College  0 0 69 69 1980 8 6 188 202 District of Columbia  5 1 4 10 Virginia  117 3 40 160
Labor & Empl. Rel.  0 0 154 154 1981 17 10 211 238 Florida  96 11 42 149 Washington  54 5 34 93
Law  0 509 67 576 1982 21 8 271 300 Georgia  52 4 30 86 West Virginia  5 0 6 11
Liberal Arts & Sci  11072 0 2403 13475 1983 17 17 361 395 Guam  1 0 1 2 Wisconsin  65 15 71 151
Library & Info Sci  0 0 267 267 1984 36 13 384 433 Hawaii  8 0 6 14 Wyoming  1 0 0 1
Media  1082 0 71 1153 1985 30 31 479 540 Idaho  5 1 6 12 Military  5 0 1 6
School of Social Work  186 0 194 380 1986 47 46 616 709 Illinois  22760 634 2599 25993 Other Countries  5007 65 4218 9290
Veterinary Medicine  0 486 69 555 1987 56 72 710 838 Indiana  54 9 68 131 Unknown  484 51 1151 1686
          1988 117 114 872 1103 Iowa  28 2 44 74          
          1989 179 178 972 1329 Kansas  21 1 26 48          
          1990 354 210 1121 1685 Kentucky  31 3 28 62          
Total 30948 995 9554 41497 1991 766 191 1233 2190 Louisiana  14 1 11 26 Total 30948 995 9554 41497
1992 3384 65 1027 4476 Maine  3 1 6 10
By Self-Reported Ethnic Code (New*) 1993 6894 6 164 7064 Maryland  71 7 41 119 By Gender        
  Ugrad Prof Grad Total 1994 7333 2 19 7354 Massachusetts  95 10 37 142   Ugrad Prof Grad Total
African American  1637 44 328 2009 1995 6976 1 2 6979 Michigan  84 32 110 226 Men  17211 376 5255 22842
Asian  4981 63 629 5673 1996 4525 0 0 4525 Minnesota  67 5 45 117 Women  13733 618 4299 18650
Hispanic  2723 54 412 3189 1997 104 0 0 104 Mississippi  3 0 9 12 Unknown  4 1 0 5
Multi-Race  838 13 134 985 1998 10 0 0 10 Missouri  134 8 77 219 Total 30948 995 9554 41497
Native American/Alaskan  16 1 18 35 1999 2 0 0 2 Montana  0 0 3 3
Native Hawaiian/Pac Isl  33 1 7 41           Nebraska  9 1 12 22 By Attendance Status    
White  15526 608 3732 19866 Total 30948 995 9554 41497 Nevada  9 2 6 17   Ugrad Prof Grad Total
Foreign  5001 65 4220 9286 Mean Age 20.8 26.1 28.0 22.6 New Hampshire  9 1 10 20 Full Time  29629 990 9030 39649
Unknown  193 146 74 413 New Jersey  272 13 42 327 Part Time  1319 5 524 1848
          By Tuition Range     New Mexico  6 1 8 15 Total       41497
Total 30948 995 9554 41497   Ugrad Prof Grad Total New York  169 14 98 281 FTE*       40265
          I  29629 990 7208 37827 North Carolina  25 1 34 60          
All Students Reporting African American, Asian,   II  868 5 1696 2569 North Dakota  0 1 4 5 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  383 0 356 739 Ohio  125 7 77 209
     (including multiracial & Hispanic)     IV  68 0 294 362 Oklahoma  12 1 6 19 By Residency for Tuition  
African American  1966 53 399 2418           Oregon  19 5 11 35   Ugrad Prof Grad Total
Native American  234 6 76 316 Total 30948 995 9554 41497 Pennsylvania  69 9 64 142 ILL  23100 652 2746 26498
Native Hawaiian/Pac Isl  133 3 17 153 NON-ILL  7848 343 6808 14999
Asian  5646 72 725 6443 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 30948 995 9554 41497
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm
Page:   2   3   4   Next      Excel Version