Page:  Previous   1   2   3   4      Excel Version
On-Campus Summer 2011 Statistical Abstract of Ten-Day Enrollment By Home Country UIUC
Management Information PN2006/066 PUBLICATION DATE:  June 22, 2011
By Home Country (Int'l only) By Home Country (Int'l only) By Home Country (Int'l only)  
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Angola  1 0 0 1 Korea, South  215 3 173 391          
Argentina  0 0 4 4 Kuwait  0 0 1 1          
Armenia  0 0 1 1 Latvia  0 0 1 1          
Australia  2 0 5 7 Lebanon  0 0 4 4          
Austria  0 0 3 3 Lithuania  0 1 0 1          
Bangladesh  1 0 34 35 Malaysia  19 0 10 29          
Belgium  0 0 1 1 Mauritius  0 0 1 1          
Bermuda  0 0 1 1 Mexico  2 1 14 17          
Bolivia  0 0 1 1 Moldova  0 0 1 1          
Brazil  0 0 24 24 Nepal  0 0 8 8          
Bulgaria  0 0 1 1 New Zealand  0 0 1 1          
Burkina Faso  0 0 2 2 Nigeria  5 0 6 11          
Burma (Myanmar)  0 0 1 1 Norway  0 0 2 2          
Cameroon  1 0 0 1 Pakistan  3 0 37 40          
Canada  16 1 35 52 Palestinian Authorit  0 0 1 1          
Chile  1 0 16 17 Panama  0 0 2 2          
China  242 2 618 862 Paraguay  0 0 3 3          
Colombia  0 0 21 21 Peru  0 0 9 9          
Costa Rica  1 0 1 2 Philippines  0 0 5 5          
Cote D Ivoire  0 0 1 1 Poland  0 0 2 2          
Cyprus  0 0 1 1 Portugal  0 0 3 3          
Denmark  1 0 1 2 Romania  1 0 7 8          
Dominica  0 0 1 1 Russia  0 0 12 12          
Dominican Republic  0 1 3 4 Saudi Arabia  0 0 4 4          
Ecuador  0 0 8 8 Serbia  0 0 3 3          
Egypt  1 0 5 6 Singapore  9 0 16 25          
Ethiopia  0 0 1 1 Slovakia  0 0 1 1          
France  0 0 4 4 South Africa  1 0 3 4          
Germany  1 0 9 10 Spain  1 0 5 6          
Ghana  0 0 4 4 Sri Lanka  0 0 2 2          
Greece  0 0 7 7 Switzerland  0 0 1 1          
Guatemala  0 0 2 2 Taiwan  45 0 141 186          
Haiti  0 0 2 2 Tanzania  0 0 1 1          
Honduras  1 0 4 5 Thailand  10 0 23 33          
Hong Kong  5 0 8 13 Turkey  1 0 53 54          
Iceland  0 0 1 1 Ukraine  0 0 2 2          
India  119 0 267 386 United Kingdom  2 0 2 4          
Indonesia  26 0 8 34 Uzbekistan  0 0 1 1          
Iran  0 0 56 56 Venezuela  2 0 4 6          
Israel  1 0 4 5 Vietnam  5 0 21 26          
Italy  0 0 6 6                    
Jamaica  1 0 0 1                    
Japan  5 1 21 27                    
Jordan  0 0 4 4                    
Kazakhstan  0 0 8 8           Total 747 10 1791 2548
Page:  Previous   1   2   3   4      Excel Version