Page:  Previous   1   2   3   4      Excel Version
Summer 2017 Statistical Abstract of Ten-Day Enrollment By Home Country UIUC
Management Information PN2006/066 PUBLICATION DATE:  June 22, 2017
By Home Country (Int'l only)   By Home Country (Int'l only)   By Home Country (Int'l only)  
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Albania  0 0 1 1 Macau  1 0 1 2          
Algeria  0 0 1 1 Malaysia  22 0 8 30          
Argentina  0 0 8 8 Mauritius  0 0 1 1          
Armenia  0 0 2 2 Mexico  4 0 13 17          
Australia  5 0 4 9 Mongolia  1 0 0 1          
Bahamas  1 0 0 1 Nepal  0 0 14 14          
Bahrain  2 0 0 2 Netherlands  1 0 1 2          
Bangladesh  3 0 23 26 New Zealand  3 0 0 3          
Bolivia  3 0 0 3 Nigeria  3 0 10 13          
Brazil  3 0 26 29 Norway  1 0 0 1          
Bulgaria  1 0 0 1 Pakistan  8 0 28 36          
Canada  15 0 22 37 Panama  0 0 2 2          
Chile  1 0 3 4 Peru  1 0 3 4          
China  806 4 870 1680 Philippines  1 0 4 5          
Colombia  1 0 26 27 Poland  1 0 1 2          
Costa Rica  2 0 3 5 Romania  1 0 8 9          
Cyprus  0 0 1 1 Russia  3 0 10 13          
Dominican Republic  0 0 1 1 Saudi Arabia  5 0 16 21          
Ecuador  4 0 7 11 Sierra Leone  0 0 1 1          
Egypt  1 0 13 14 Singapore  15 0 12 27          
El Salvador  0 0 1 1 South Africa  0 0 2 2          
Eritrea  1 0 0 1 South Korea  188 7 147 342          
France  1 0 8 9 Spain  0 0 5 5          
Gaza Strip  1 0 1 2 Sri Lanka  1 1 5 7          
Germany  4 0 8 12 Sweden  2 0 0 2          
Ghana  0 0 4 4 Switzerland  1 0 0 1          
Greece  0 0 10 10 Syria  0 0 1 1          
Guatemala  1 0 2 3 Taiwan  22 1 104 127          
Haiti  0 0 1 1 Tanzania  0 0 1 1          
Honduras  0 0 4 4 Thailand  12 0 12 24          
Hong Kong  11 0 7 18 Turkey  14 0 34 48          
Hungary  1 0 2 3 Uganda  0 0 2 2          
India  192 0 403 595 Ukraine  0 1 1 2          
Indonesia  30 0 24 54 United Arab Emirates  1 0 0 1          
Iran  0 0 79 79 United Kingdom  2 0 7 9          
Iraq  0 0 1 1 Uruguay  0 0 1 1          
Israel  2 0 4 6 Uzbekistan  0 0 1 1          
Italy  1 0 12 13 Venezuela  0 0 1 1          
Japan  2 1 8 11 Vietnam  7 0 18 25          
Jordan  0 0 5 5 West Bank  0 0 1 1          
Kazakhstan  1 0 6 7 Yemen  0 0 1 1          
Kenya  0 0 1 1                    
Kuwait  0 0 2 2                    
Lebanon  1 0 13 14                    
Libya  1 0 0 1           Total 1419 15 2094 3528
Page:  Previous   1   2   3   4      Excel Version