UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
FALL 2010 | PUBLICATION DATE: SEPTEMBER 8, 2010 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 7447 | 6938 | 7624 | 8681 | 562 | 31252 | 4328 | 5107 | 149 | 9584 | 1113 | 41949 |
Undergraduate | 7447 | 6938 | 7624 | 8681 | 562 | 31252 | 0 | 0 | 0 | 0 | 0 | 31252 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4328 | 5107 | 149 | 9584 | 0 | 9584 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1113 | 1113 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 1PKS5188MS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 22 | 6 | 18 | 24 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 10 | 8 | 17 | 17 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 10KL5004BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 9 | 3 | 8 | 9 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 18 | 29 | 38 | 48 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 133 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 19 | 17 | 22 | 22 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 9 | 5 | 11 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 15 | 10 | 6 | 8 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 17 | 10 | 11 | 8 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 23 | 8 | 8 | 15 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 10KL5136BS |
KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 10KS0176MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 0 | 48 | 10KS0176PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 10KL0067NDEG | ||
KL | 538 | BS | 0002 | Animal Sciences | 0005 | Animal Business Mgt and Ind | 0 | 2 | 3 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL0005BS |
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 1 | 12 | 22 | 35 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0007 | Food Animal Science | 0 | 0 | 7 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL0007BS |
KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 1 | 21 | 80 | 105 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 207 | 10KL0008BS |
KL | 538 | BS | 0002 | Animal Sciences | 5267 | Technology and Management | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 29 | 15 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 65 | 64 | 1 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 10KL0002BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 54 | 10KS0002MS | ||
KL | 538 | MS | 4026 | Bioinformatics | 5099 | Animal Science | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS5099MS |
KL | 538 | NONE | 0002 | Animal Sciences | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0002NONE | ||
KL | 538 | NONE | 0002 | Animal Sciences | 8596 | Animal Sciences | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0002NONE |
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | 54 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 22 | 25 | 21 | 39 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 3 | 6 | 8 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 36 | 24 | 26 | 25 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 111 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 14 | 13 | 19 | 19 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 19 | 12 | 19 | 13 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0037PHD | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 17 | 19 | 55 | 58 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 149 | 10KL0025BS | ||
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 2 | 23 | 15 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KL0029BSAG | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 27 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL5163BSAG | ||
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0046 | Agricultural Leadership | 0 | 4 | 4 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL0046BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0047 | Agricultural Education | 5 | 4 | 9 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL0047BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 7 | 10 | 13 | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 44 | 30 | 33 | 42 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 149 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 16 | 10 | 23 | 15 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 10KL0050BS |
KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 10KS0181MS | ||
KL | 793 | MS | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0183MS | ||
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0183PHD | ||
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 10KS0183PHD |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 7 | 6 | 4 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 2 | 10 | 10 | 20 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 7 | 3 | 7 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5123 | Integrated Pest Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5123BS |
KL | 802 | BS | 0063 | Horticulture | 0064 | Horticulture Science | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 0064 | Horticulture Science | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0064BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 6 | 7 | 6 | 15 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0065BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 10KS5100MS |
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 0 | 48 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 8 | 6 | 3 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 3 | 6 | 11 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3870 | Forest Science | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL3870BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3871 | Human Dimensions | 2 | 6 | 2 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL3871BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 1 | 6 | 4 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL3872BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3873 | Soil and Water Science | 0 | 2 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL3873BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 6 | 3 | 13 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 19 | 9 | 8 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 6 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0190MS | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 32 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 522 | 470 | 575 | 681 | 75 | 2323 | 278 | 266 | 0 | 544 | 0 | 2867 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 10KS4064MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 5 | 79 | 149 | 203 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 436 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0075MS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 117 | 0 | 117 | 10KS0075MSK | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 5 | 113 | 355 | 402 | 0 | 875 | 0 | 0 | 0 | 0 | 0 | 875 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 225 | 0 | 225 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 137 | 0 | 137 | 10KS0071MSK | ||
KM | 346 | MS | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 10KS5187MSK2 | ||
KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KM0073NDEG |
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0071PHD | ||
KM | 902 | BS | 0079 | Business Administration | 0080 | Marketing | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KM0080BS |
KM | 902 | BS | 0079 | Business Administration | 0081 | Organizational Administration | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM0081BS |
KM | 902 | BS | 0079 | Business Administration | 0086 | Entrepreneurship | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM0086BS |
KM | 902 | BS | 1432 | Marketing | 3 | 15 | 59 | 35 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 9 | 39 | 41 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 9 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 1 | 3 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 4 | 8 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 12 | 13 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 4 | 8 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM5073BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 6 | 9 | 12 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 17 | 16 | 14 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 7 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 12 | 29 | 15 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 1 | 8 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KM8037BS |
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 59 | 0 | 59 | 10KS5148MSK | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS3924MBA2 | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 0 | 57 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 10KM0067NDEG | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 564 | 402 | 48 | 6 | 0 | 1020 | 0 | 0 | 0 | 0 | 0 | 1020 | 10KM0070NONE | ||
KM | Business | ***College total*** | 577 | 663 | 769 | 819 | 71 | 2899 | 889 | 98 | 0 | 987 | 0 | 3886 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KN0067NDEG | ||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 156 | 125 | 6 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 287 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 2 | 31 | 14 | 29 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 10KN0093BS | ||
KN | 570 | CAS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093CAS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 0 | 36 | 10KS0093EDM | ||
KN | 570 | MA | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093MA | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3960 | ECh: Biology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3960BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3966 | ECh: Geography | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3966BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3967BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 3936 | EIEd: Anthropology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3936BS |
KN | 613 | BS | 0095 | Elementary Education | 3940 | EIEd: Chemisty | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3940BS |
KN | 613 | BS | 0095 | Elementary Education | 3942 | EIEd: Earth Science | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3942BS |
KN | 613 | BS | 0095 | Elementary Education | 3945 | EIEd: Geography | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3945BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 7 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 1 | 28 | 29 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 10KN3947BS |
