UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
FALL 2017 | PUBLICATION DATE: SEPTEMBER 21, 2017 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 6837 | 7701 | 8287 | 10051 | 748 | 33624 | 7601 | 5106 | 503 | 13210 | 992 | 47826 |
Undergraduate | 6837 | 7701 | 8287 | 10051 | 748 | 33624 | 0 | 0 | 0 | 0 | 0 | 33624 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 7601 | 5106 | 503 | 13210 | 0 | 13210 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992 | 992 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 1PKS5188MS |
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1PKS5599MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 4 | 6 | 11 | 11 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 4 | 4 | 11 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL5320BS |
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 10KS0181MS | ||
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS0181MSU | ||
KL | 402 | BS | 5284 | Agricultural Communications | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL5284BS | ||
KL | 402 | BS | 5284 | Agricultural Communications | 5287 | Advertising | 0 | 3 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KL5284BS |
KL | 402 | BS | 5284 | Agricultural Communications | 5578 | Journalism | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL5284BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 8 | 8 | 27 | 17 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 4 | 1 | 5 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 25 | 30 | 50 | 39 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 144 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 20 | 35 | 35 | 22 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 10 | 12 | 6 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 7 | 17 | 8 | 14 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 20 | 24 | 25 | 4 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 17 | 17 | 29 | 18 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 1 | 19 | 26 | 26 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 0 | 59 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 5267 | Technology and Management | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 11 | 16 | 19 | 21 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 67 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 104 | 109 | 98 | 94 | 0 | 405 | 0 | 0 | 0 | 0 | 0 | 405 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 2 | 3 | 10 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL0002BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 51 | 10KS0002MS | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 39 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 34 | 36 | 34 | 60 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 164 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 13 | 17 | 30 | 32 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 20 | 21 | 14 | 26 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 18 | 6 | 9 | 13 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 0 | 57 | 10KS0037MSU | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 28 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 10 | 24 | 55 | 91 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 10KL0025BS | ||
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL8037BS | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 34 | 27 | 13 | 3 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1PKS0025MS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 35 | 45 | 55 | 32 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 167 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 9 | 20 | 19 | 9 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 10KL0050BS |
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0183PHD |
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0032 | Plant Protection | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0032BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 3 | 2 | 5 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 9 | 8 | 11 | 14 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 4 | 14 | 15 | 20 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5123 | Integrated Pest Management | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5123BS |
KL | 802 | BS | 0030 | Crop Sciences | 5560 | Horticultural Food Systems | 1 | 2 | 6 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KL5560BS |
KL | 802 | BS | 0063 | Horticulture | 5300 | Sustainable Landscapes | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 | 0 | 37 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS5100MS |
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 47 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 13 | 15 | 15 | 17 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 15 | 15 | 13 | 13 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 15 | 20 | 21 | 24 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 6 | 7 | 11 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 46 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 0 | 34 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 29 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 483 | 588 | 706 | 705 | 96 | 2578 | 404 | 280 | 0 | 684 | 0 | 3262 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 96 | 0 | 96 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | 0 | 93 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 6 | 95 | 235 | 251 | 0 | 587 | 0 | 0 | 0 | 0 | 0 | 587 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | 0 | 241 | 0 | 241 | 10KS0075MSK | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 3 | 124 | 283 | 460 | 0 | 870 | 0 | 0 | 0 | 0 | 0 | 870 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | 219 | 0 | 219 | 10KS0071MAS | ||
KM | 346 | MAS | 0071 | Accountancy | 5538 | Data Analytics in Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0071MAS |
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 142 | 0 | 142 | 10KS0071MSK | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 1PKS0071MSU | ||
KM | 346 | MS | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS5187MSK2 | ||
KM | 346 | NDEG | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 1PKS0071NDEU | ||
KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1PKM0073NDEU |
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10KS0071PHD | ||
KM | 902 | BS | 1432 | Marketing | 1 | 45 | 41 | 32 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 119 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 4 | 63 | 63 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 17 | 12 | 20 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 3 | 26 | 35 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 1 | 4 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 1 | 26 | 38 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 2 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 1 | 8 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 17 | 5 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 6 | 6 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 4 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 13 | 11 | 12 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 6 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM8037BS |
KM | 902 | BS | 5597 | Information Systems | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM5597BS | ||
KM | 902 | BS | 5600 | Operations Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM5600BS | ||
KM | 902 | MS | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 0 | 52 | 10KS0079MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | 0 | 92 | 10KS5148MSK | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 10KS3924MBA2 |
KM | 952 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 0 | 0 | 787 | 0 | 787 | 10KS9875MBAU | ||
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 10KM0067NDEG | ||
KM | 952 | NDEG | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 150 | 10LN9875NDEU | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 458 | 400 | 70 | 6 | 0 | 934 | 0 | 0 | 0 | 0 | 0 | 934 | 10KM0070NONE | ||
KM | Business | ***College total*** | 468 | 730 | 811 | 980 | 116 | 3105 | 1810 | 74 | 166 | 2050 | 0 | 5155 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | BS | 5391 | Learning and Education Studies | 12 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KN5391BS | ||
KN | 335 | BS | 5391 | Learning and Education Studies | 5387 | Applied Learning Science | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5388 | Ed Equlty & Cltrl Understandng | 0 | 4 | 2 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5389 | Workplace Trng & Development | 1 | 4 | 10 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5417 | Dig. Env. Lrnng, Tchng, Agency | 0 | 2 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KN5391BS |
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN0067NDEG | ||
KN | 335 | NONE | 5598 | Education Curriculum Uassign | 22 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KN5598NONE | ||
KN | 570 | BS | 0093 | Special Education | 27 | 27 | 32 | 33 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 119 | 10KN0093BS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0093EDM | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0093EDMX | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0093MS | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 21 | 12 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 10KN0094BS | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3967BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3969 | ECh: Linguistics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3969BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4005 | ECh: Chinese | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN4005BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 57 | 63 | 77 | 90 | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 287 | 10KN0095BS | ||
KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3949BS |
