UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
SPRING 2013 | PUBLICATION DATE: FEBRUARY 15, 2013 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 4696 | 7076 | 7064 | 11104 | 519 | 30459 | 4464 | 4815 | 130 | 9409 | 1096 | 40964 |
Undergraduate | 4696 | 7076 | 7064 | 11104 | 519 | 30459 | 0 | 0 | 0 | 0 | 0 | 30459 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4464 | 4815 | 130 | 9409 | 0 | 9409 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1096 | 1096 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1PKS5188MS | ||
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1PKS5188MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 6 | 2 | 7 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 1 | 7 | 6 | 9 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KL5320BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 15 | 20 | 20 | 36 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL5004BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 0 | 10 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 32 | 21 | 41 | 48 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 142 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 20 | 29 | 37 | 24 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 2 | 5 | 14 | 8 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 9 | 9 | 13 | 12 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 13 | 12 | 10 | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 7 | 16 | 29 | 30 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 3 | 27 | 15 | 35 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL5316BS |
KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0176MS | ||
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 10KS5273MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 10KS0176PHD | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 10KL0067NDEG | ||
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0007 | Food Animal Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0007BS |
KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL0008BS |
KL | 538 | BS | 0002 | Animal Sciences | 5267 | Technology and Management | 2 | 4 | 9 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 13 | 24 | 19 | 25 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 77 | 77 | 80 | 120 | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 354 | 10KL0002BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 | 10KS0002MS | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 51 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 14 | 23 | 23 | 60 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 0 | 4 | 1 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 18 | 13 | 36 | 47 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 20 | 16 | 24 | 33 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 13 | 21 | 15 | 24 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 10KS0037PHD | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 9 | 40 | 71 | 100 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 220 | 10KL0025BS | ||
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0029BSAG | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 29 | 18 | 14 | 7 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1PKS0025MS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 0 | 1 | 5 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 25 | 32 | 48 | 55 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 17 | 7 | 21 | 21 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 10KL0050BS |
KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0181MS | ||
KL | 793 | MS | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0183MS | ||
KL | 793 | NONE | 0048 | Human Development & Family St | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0048NONE | ||
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10KS0183PHD | ||
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10KS0183PHD |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 6 | 2 | 10 | 12 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 5 | 11 | 10 | 16 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 6 | 6 | 11 | 13 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5123 | Integrated Pest Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5123BS |
KL | 802 | BS | 0063 | Horticulture | 0064 | Horticulture Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 0064 | Horticulture Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0064BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0065BS |
KL | 802 | BS | 0063 | Horticulture | 5300 | Sustainable Landscapes | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 5 | 0 | 1 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL0063BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | 47 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS5100MS |
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 60 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0051BS | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 4 | 15 | 8 | 14 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 4 | 3 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL3872BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3873 | Soil and Water Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL3873BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 12 | 16 | 18 | 27 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 7 | 18 | 22 | 23 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 8 | 4 | 5 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 51 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 28 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 27 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 403 | 510 | 662 | 907 | 93 | 2575 | 250 | 268 | 0 | 518 | 0 | 3093 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 223 | 0 | 223 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | 0 | 156 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 3 | 92 | 176 | 249 | 0 | 520 | 0 | 0 | 0 | 0 | 0 | 520 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 0 | 130 | 10KS0075MSK | ||
KM | 260 | NDEG | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 10KS0075NDEG | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 9 | 151 | 281 | 531 | 0 | 972 | 0 | 0 | 0 | 0 | 0 | 972 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 246 | 0 | 246 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 136 | 0 | 136 | 10KS0071MSK | ||
KM | 346 | MS | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 | 10KS5187MSK2 | ||
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 10KS0071PHD | ||
KM | 902 | BS | 1432 | Marketing | 0 | 21 | 26 | 39 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 14 | 30 | 74 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 1 | 7 | 10 | 12 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 2 | 8 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 8 | 20 | 38 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 3 | 7 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 2 | 2 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 6 | 5 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 4 | 9 | 13 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 2 | 2 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 10 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 3 | 3 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM8037BS |
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 0 | 95 | 10KS5148MSK | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 46 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 | 0 | 62 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 10KM0067NDEG | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 321 | 338 | 38 | 1 | 0 | 698 | 0 | 0 | 0 | 0 | 0 | 698 | 10KM0070NONE | ||
KM | Business | ***College total*** | 334 | 655 | 631 | 1037 | 49 | 2706 | 1079 | 91 | 18 | 1188 | 0 | 3894 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KN0067NDEG | ||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 130 | 100 | 15 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 0 | 20 | 22 | 38 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KN0093BS | ||
KN | 570 | CAS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093CAS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 10KS0093EDM | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093MS | ||
KN | 570 | NDEG | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0093NDEG | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3957 | ECh: Anthropology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3957BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3966 | ECh: Geography | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3966BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3967BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3969 | ECh: Linguistics | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3969BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 0 | 15 | 47 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 10KN3947BS |
KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 0 | 19 | 66 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 10KN3949BS |
KN | 613 | BS | 0095 | Elementary Education | 3950 | EIEd: Music | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3950BS |
KN | 613 | BS | 0095 | Elementary Education | 3953 | EIEd: Political Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3953BS |
KN | 613 | BS | 0095 | Elementary Education | 3954 | ElEd: Psychology | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KN3954BS |
