UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
SPRING 2015 | PUBLICATION DATE: FEBRUARY 11, 2015 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 4164 | 6929 | 7499 | 11797 | 559 | 30948 | 4574 | 4864 | 116 | 9554 | 995 | 41497 |
Undergraduate | 4164 | 6929 | 7499 | 11797 | 559 | 30948 | 0 | 0 | 0 | 0 | 0 | 30948 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4574 | 4864 | 116 | 9554 | 0 | 9554 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 995 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5186 | Bioenergy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1PKS5186MS | ||
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 1PKS5188MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 6 | 6 | 4 | 13 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 2 | 3 | 9 | 14 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL5320BS |
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 10KS0181MS | ||
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0181MSU | ||
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 6 | 18 | 15 | 27 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 2 | 5 | 7 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 24 | 34 | 42 | 65 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 17 | 32 | 26 | 39 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 8 | 10 | 4 | 16 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 9 | 14 | 13 | 18 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 14 | 16 | 9 | 14 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 3 | 24 | 25 | 47 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 4 | 16 | 28 | 36 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | 10KS5273MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0176PHD | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | 37 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 10KL0067NDEG | ||
KL | 538 | BS | 0002 | Animal Sciences | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0002BS | ||
KL | 538 | BS | 0002 | Animal Sciences | 5267 | Technology and Management | 1 | 7 | 17 | 19 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 12 | 9 | 17 | 35 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 54 | 91 | 92 | 158 | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 395 | 10KL0002BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 55 | 10KS0002MS | ||
KL | 538 | MS | 4026 | Bioinformatics | 5099 | Animal Science | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS5099MS |
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | 45 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 24 | 26 | 34 | 57 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 141 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 14 | 20 | 21 | 43 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 16 | 14 | 15 | 40 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 5 | 13 | 16 | 33 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 67 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 1PKS0037MS |
KL | 698 | NDEG | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0037NDEG | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 10KS0037PHD | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 33 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 5 | 19 | 50 | 127 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 10KL0025BS | ||
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0029BSAG | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 20 | 28 | 16 | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1PKS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 1PKS0025MS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 25 | 27 | 34 | 55 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 141 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 5 | 7 | 13 | 13 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 10KL0050BS |
KL | 793 | NONE | 0048 | Human Development & Family St | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0048NONE | ||
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10KS0183PHD | ||
KL | 793 | PHD | 0183 | Human & Community Development | 5125 | Community Studies and Outreach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0183PHD |
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0183PHD |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 3 | 5 | 14 | 9 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 8 | 13 | 8 | 24 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 4 | 18 | 14 | 21 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5123 | Integrated Pest Management | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL5123BS |
KL | 802 | BS | 0063 | Horticulture | 5300 | Sustainable Landscapes | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 1 | 3 | 4 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL0063BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 | 0 | 39 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS5100MS |
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | 64 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0051BS | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 5 | 14 | 14 | 21 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 12 | 18 | 16 | 31 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 14 | 11 | 18 | 27 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 5 | 9 | 3 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 54 | 10KS0190MS | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 29 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 28 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 331 | 537 | 604 | 1053 | 79 | 2604 | 275 | 280 | 1 | 556 | 0 | 3160 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 149 | 0 | 149 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 153 | 0 | 153 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 3 | 77 | 192 | 255 | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 527 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0075MS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 114 | 0 | 114 | 10KS0075MSK | ||
KM | 260 | NDEG | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 10KS0075NDEG | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 16 | 150 | 332 | 531 | 0 | 1029 | 0 | 0 | 0 | 0 | 0 | 1029 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 282 | 0 | 282 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 144 | 0 | 144 | 10KS0071MSK | ||
KM | 346 | MS | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | 10KS5187MSK2 | ||
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 27 | 10KS0071PHD | ||
KM | 902 | BS | 1432 | Marketing | 1 | 25 | 42 | 52 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 2 | 9 | 46 | 71 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 2 | 9 | 11 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 2 | 8 | 22 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 3 | 7 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 10 | 31 | 53 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 3 | 4 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 2 | 2 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 6 | 10 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 4 | 7 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 2 | 5 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 1 | 0 | 7 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 4 | 5 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM8037BS |
KM | 902 | MS | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 0 | 42 | 10KS0079MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 | 0 | 103 | 10KS5148MSK | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 41 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | 0 | 70 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 10KM0067NDEG | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 288 | 336 | 60 | 3 | 0 | 687 | 0 | 0 | 0 | 0 | 0 | 687 | 10KM0070NONE | ||
KM | Business | ***College total*** | 311 | 636 | 768 | 1071 | 57 | 2843 | 1085 | 90 | 7 | 1182 | 0 | 4025 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KN0067NDEG | ||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 107 | 99 | 18 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 224 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 0 | 26 | 20 | 42 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 10KN0093BS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS0093EDM | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0093MS | ||
KN | 570 | NDEG | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0093NDEG | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 23 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3969 | ECh: Linguistics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3969BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN0095BS | ||
KN | 613 | BS | 0095 | Elementary Education | 3936 | EIEd: Anthropology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3936BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 0 | 17 | 27 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 10KN3947BS |
KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 0 | 17 | 62 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 10KN3949BS |
KN | 613 | BS | 0095 | Elementary Education | 3950 | EIEd: Music | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3950BS |
KN | 613 | BS | 0095 | Elementary Education | 3954 | ElEd: Psychology | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3954BS |
KN | 613 | BS | 0095 | Elementary Education | 3995 | EIEd: Chinese | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3995BS |
KN | 613 | BS | 0095 | Elementary Education | 3996 | EIEd: French | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3996BS |
KN | 613 | BS | 0095 | Elementary Education | 4004 | EIEd: Spanish | 0 | 0 | 7 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KN4004BS |
KN | 613 | BS | 0095 | Elementary Education | 5193 | General Sciences | 0 | 0 | 5 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KN5193BS |
KN | 613 | BS | 0095 | Elementary Education | 5194 | ESL/Bilingual Education | 0 | 0 | 9 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KN5194BS |
KN | 613 | BS | 0095 | Elementary Education | 5251 | ElEd: Korean | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN5251BS |
KN | 613 | CAS | 1144 | Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS1144CAS | ||
