UIUC On-Campus Student Enrollment by Curriculum and Student Level
SUMMER 2005 PUBLICATION DATE: May 19, 2010
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 215 587 1566 2609 171 5148 1617 2348 43 4008 199 9355
Undergraduate 215 587 1566 2609 171 5148 0 0 0 0 0 5148
Graduate 0 0 0 0 0 0 1617 2348 43 4008 0 4008
Professional 0 0 0 0 0 0 0 0 0 0 199 199

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci      
KL 470 BS 0009 Agribusiness, Farm & Financial 0010 Agri-Accounting 1 0 5 9 0 15 0 0 0 0 0 15 10KL0010BS
KL 470 BS 0009 Agribusiness, Farm & Financial 0011 Agri-Finance 1 1 7 10 0 19 0 0 0 0 0 19 10KL0011BS
KL 470 BS 0009 Agribusiness, Farm & Financial 0012 Farm Management 0 0 1 2 0 3 0 0 0 0 0 3 10KL0012BS
KL 470 BS 0009 Agribusiness, Farm & Financial 0013 Agribusiness Markets & Mgmt 3 1 2 5 0 11 0 0 0 0 0 11 10KL0013BS
KL 470 BS 0014 Consumer and Textile Marketing     0 3 6 7 0 16 0 0 0 0 0 16 10KL0014BS
KL 470 BS 0017 Intl, Resource, Consumer Econ 0018 Consumer Economics & Finance 0 0 5 6 0 11 0 0 0 0 0 11 10KL0018BS
KL 470 BS 0017 Intl, Resource, Consumer Econ 0019 Env & Natural Resource Mgmt 0 0 0 1 0 1 0 0 0 0 0 1 10KL0019BS
KL 470 BS 0017 Intl, Resource, Consumer Econ 0021 Policy, Intl Trade, & Dvlpmt 1 2 2 1 0 6 0 0 0 0 0 6 10KL0021BS
KL 470 MS 0176 Agr & Consumer Economics     0 0 0 0 0 0 9 0 0 9 0 9 10KS0176MS
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 13 0 13 0 13 10KS0176PHD
KL 538 BS 0002 Animal Sciences 0005 Animal Business Mgt and Ind 0 0 1 1 0 2 0 0 0 0 0 2 10KL0005BS
KL 538 BS 0002 Animal Sciences 0006 Companion,Rec,Lab An Sci 0 1 1 6 0 8 0 0 0 0 0 8 10KL0006BS
KL 538 BS 0002 Animal Sciences 0007 Food Animal Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0007BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 0 6 9 23 0 38 0 0 0 0 0 38 10KL0008BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 46 0 0 46 0 46 10KS0002MS
KL 538 NONE 0002 Animal Sciences     2 0 0 0 0 2 0 0 0 0 0 2 10KL0002NONE
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 34 0 34 0 34 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 1 1 1 2 0 5 0 0 0 0 0 5 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 1 3 0 3 0 7 0 0 0 0 0 7 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 2 5 7 0 14 0 0 0 0 0 14 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 2 1 9 10 0 22 0 0 0 0 0 22 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 0 5 6 22 0 33 0 0 0 0 0 33 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 13 0 0 13 0 13 10KS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 15 0 15 0 15 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 0 1 5 0 6 0 0 0 0 0 6 10KL0025BS
KL 741 BS 0025 Technical Systems Management 0028 Mech, Mrktg & Tech Mgt Sys 0 1 2 6 0 9 0 0 0 0 0 9 10KL0028BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 0 1 0 0 1 0 0 0 0 0 1 10KL0029BSAG
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0044 Agricultural Communications 0 1 1 4 0 6 0 0 0 0 0 6 10KL0044BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0045 Environ Educ & Communications 0 0 0 1 0 1 0 0 0 0 0 1 10KL0045BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0046 Agricultural Leadership 0 0 0 1 0 1 0 0 0 0 0 1 10KL0046BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0047 Agricultural Education 0 2 0 2 0 4 0 0 0 0 0 4 10KL0047BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 0 2 2 8 0 12 0 0 0 0 0 12 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 1 5 3 0 9 0 0 0 0 0 9 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0181MS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0181MSU
KL 793 MS 0183 Human & Community Development     0 0 0 0 0 0 1 0 0 1 0 1 10KS0183MS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 11 0 11 0 11 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0033 Crops 0 1 0 0 0 1 0 0 0 0 0 1 10KL0033BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 1 0 0 1 0 2 0 0 0 0 0 2 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 2 0 0 2 0 0 0 0 0 2 10KL0036BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 16 0 0 16 0 16 10KS0030MS
KL 802 NDEG 0030 Crop Sciences     0 0 0 0 0 0 0 0 1 1 0 1 10KS0030NDEG
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 17 0 17 0 17 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0052 Biological Sciences 0 0 0 2 0 2 0 0 0 0 0 2 10KL0052BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0053 Social Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0053BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 1 1 2 1 0 5 0 0 0 0 0 5 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3870 Forest Science 0 1 2 4 0 7 0 0 0 0 0 7 10KL3870BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3871 Human Dimensions 0 0 3 2 0 5 0 0 0 0 0 5 10KL3871BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3872 Resource Ecology 0 1 1 2 0 4 0 0 0 0 0 4 10KL3872BS
KL 875 BS 0063 Horticulture 0065 Production and Management 0 1 1 3 0 5 0 0 0 0 0 5 10KL0065BS
KL 875 BS 0063 Horticulture 0066 Urban Forestry 0 0 0 1 0 1 0 0 0 0 0 1 10KL0066BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 25 0 0 25 0 25 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 1 0 0 1 0 1 10KS0190MSX
KL 875 NDEG 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 1 1 0 1 10KS0190NDEG
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 11 0 11 0 11 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 23 0 0 23 0 23 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 23 0 23 0 23 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 14 38 83 163 0 298 137 124 2 263 0 561  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business      
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 10 0 0 10 0 10 10KS9875MBA
KM 260 BS 0075 Finance 0076 Bus Finance, Inv & Fin Inst 1 10 37 67 0 115 0 0 0 0 0 115 10KM0076BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 2 0 0 2 0 2 10KS0075MS
KM 260 MS 0075 Finance 3927 International Program 0 0 0 0 0 0 63 0 0 63 0 63 10KS3927MS
KM 260 NDEG 0075 Finance     0 0 0 0 0 0 0 0 1 1 0 1 10KS0075NDEG
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 8 0 8 0 8 10KS0075PHD
KM 346 BS 0071 Accountancy     4 14 99 115 0 232 0 0 0 0 0 232 10KM0071BS
KM 346 BS 0071 Accountancy 0072 Accountancy (BS/Master Prg) 0 0 2 99 0 101 0 0 0 0 0 101 10KM0072BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 34 0 0 34 0 34 10KS0071MAS
KM 346 MS 0071 Accountancy 0193 Tax 0 0 0 0 0 0 3 0 0 3 0 3 10KS0193MS
KM 346 MS 0071 Accountancy 0193 Tax 0 0 0 0 0 0 21 0 0 21 0 21 10KS0193MS2
KM 346 MS 0071 Accountancy 3928 International Program 0 0 0 0 0 0 79 0 0 79 0 79 10KS3928MS
KM 346 NDEG 0071 Accountancy     0 0 0 0 0 0 0 0 1 1 0 1 10KS0071NDEG
KM 346 NDEG 0071 Accountancy 0073 Accountancy Postb 0 0 0 0 2 2 0 0 0 0 0 2 10KM0073NDEG
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 1 0 1 0 1 10KS0071PHD
KM 902 BS 0079 Business Administration 0080 Marketing 1 4 22 31 0 58 0 0 0 0 0 58 10KM0080BS
KM 902 BS 0079 Business Administration 0081 Organizational Administration 0 0 11 9 0 20 0 0 0 0 0 20 10KM0081BS
KM 902 BS 0079 Business Administration 0082 Production 0 1 0 0 0 1 0 0 0 0 0 1 10KM0082BS
KM 902 BS 0079 Business Administration 0083 Management Science 1 2 0 0 0 3 0 0 0 0 0 3 10KM0083BS
KM 902 BS 0079 Business Administration 0084 Industrial Distribution Mgt 0 0 0 8 0 8 0 0 0 0 0 8 10KM0084BS
KM 902 BS 0079 Business Administration 0085 Management Info Systems 1 0 4 6 0 11 0 0 0 0 0 11 10KM0085BS
KM 902 BS 0079 Business Administration 0086 Entrepreneurship 0 0 5 7 0 12 0 0 0 0 0 12 10KM0086BS
KM 902 BS 0079 Business Administration 0087 Food and Agribusiness Mgt 0 0 0 1 0 1 0 0 0 0 0 1 10KM0087BS
KM 902 MS 0079 Business Administration 3926 International Managers Program 0 0 0 0 0 0 23 0 0 23 0 23 10KS3926MS
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 7 0 7 0 7 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 32 0 0 32 0 32 10KS3924MBA2
KM 952 BS 0074 Economics     0 0 3 2 0 5 0 0 0 0 0 5 10KM0074BS
KM 952 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     6 10 7 0 0 23 0 0 0 0 0 23 10KM0070NONE
KM       Business   ***College total*** 14 41 190 345 4 594 267 16 2 285 0 879  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education      
KN 335 NDEG 0067 Nondegree     0 0 0 0 6 6 0 0 0 0 0 6 10KN0067NDEG
KN 335 NONE 0092 Education General     0 1 0 0 0 1 0 0 0 0 0 1 10KN0092NONE
KN 570 BS 0093 Special Education     0 0 6 6 0 12 0 0 0 0 0 12 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 27 0 0 27 0 27 10KS0093EDM
KN 570 MA 0093 Special Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0093MA
KN 570 MS 0093 Special Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 7 0 7 0 7 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 2 2 0 4 0 0 0 0 0 4 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 0 0 1 0 1 0 0 0 0 0 1 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 0 0 3 0 3 0 0 0 0 0 3 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 1 1 0 2 0 0 0 0 0 2 10KN4014BS
KN 613 BS 0095 Elementary Education 3939 EIEd: Biology 0 0 0 2 0 2 0 0 0 0 0 2 10KN3939BS
KN 613 BS 0095 Elementary Education 3940 EIEd: Chemisty 0 0 1 0 0 1 0 0 0 0 0 1 10KN3940BS
KN 613 BS 0095 Elementary Education 3945 EIEd: Geography 0 0 0 1 0 1 0 0 0 0 0 1 10KN3945BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 0 5 0 5 0 0 0 0 0 5 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 1 18 0 19 0 0 0 0 0 19 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 7 18 0 25 0 0 0 0 0 25 10KN3949BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 1 8 0 9 0 0 0 0 0 9 10KN3954BS
KN 613 BS 0095 Elementary Education 3955 ElEd: Sociology 0 0 0 3 0 3 0 0 0 0 0 3 10KN3955BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 1 0 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 5 16 0 21 0 0 0 0 0 21 10KN4004BS
KN 613 EDD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 1 0 1 0 1 10KS0215EDD
KN 613 EDM 0094 Early Childhood Education 0212 Teacher Certification 0 0 0 0 0 0 1 0 0 1 0 1 10KS0212EDM
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 21 0 0 21 0 21 10KS0095EDM
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0095EDMX
KN 613 EDM 0095 Elementary Education 0211 Elementary Ed - Cert 0 0 0 0 0 0 9 0 0 9 0 9 10KS0211EDM
KN 613 EDM 0208 Education 8542 Elementary & Early Childhd Ed 0 0 0 0 0 0 5 0 0 5 0 5 10KS8542EDM
KN 613 EDM 0215 Secondary & Continuing Educ     0 0 0 0 0 0 11 0 0 11 0 11 10KS0215EDM
KN 613 EDM 0215 Secondary & Continuing Educ     0 0 0 0 0 0 1 0 0 1 0 1 10KS0215EDMX
KN 613 EDM 0215 Secondary & Continuing Educ 0216 English Certification 0 0 0 0 0 0 1 0 0 1 0 1 10KS0216EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0217 Social Studies Certification 0 0 0 0 0 0 2 0 0 2 0 2 10KS0217EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0218 Sciences Certification 0 0 0 0 0 0 3 0 0 3 0 3 10KS0218EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0219 Mathematics Certification 0 0 0 0 0 0 1 0 0 1 0 1 10KS0219EDM
KN 613 MA 0095 Elementary Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0095MA
KN 613 MS 0095 Elementary Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0095MS
KN 613 MS 0215 Secondary & Continuing Educ     0 0 0 0 0 0 3 0 0 3 0 3 10KS0215MS
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 6 0 6 0 6 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 7 0 7 0 7 10KS0215PHD
KN 616 EDM 0210 Educational Psychology     0 0 0 0 0 0 1 0 0 1 0 1 10KS0210EDM
KN 616 EDM 0210 Educational Psychology     0 0 0 0 0 0 1 0 0 1 0 1 10KS0210EDMU
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 37 0 37 0 37 10KS0210PHD
KN 640 EDD 0220 Educational Policy Studies     0 0 0 0 0 0 0 2 0 2 0 2 10KS0220EDD
KN 640 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 2 0 0 2 0 2 10KS0220EDM
KN 640 MA 0220 Educational Policy Studies     0 0 0 0 0 0 18 0 0 18 0 18 10KS0220MA
KN 640 NDEG 0220 Educational Policy Studies     0 0 0 0 0 0 0 0 1 1 0 1 10KS0220NDEG
KN 640 PHD 0208 Education 8544 Policy Studies 0 0 0 0 0 0 0 3 0 3 0 3 10KS8544PHD
KN 640 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 29 0 29 0 29 10KS0220PHD
KN 674 CAS 0209 Ed Organization and Leadership     0 0 0 0 0 0 2 0 0 2 0 2 10KS0209CAS
KN 674 CAS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209CASX
KN 674 EDD 0208 Education 8541 Educ Organization & Ldrshp 0 0 0 0 0 0 0 1 0 1 0 1 10KS8541EDD
KN 674 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 26 0 26 0 26 10KS0209EDD
KN 674 EDM 0208 Education 8541 Educ Organization & Ldrshp 0 0 0 0 0 0 1 0 0 1 0 1 10KS8541EDM
KN 674 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 19 0 0 19 0 19 10KS0209EDM
KN 674 MA 0208 Education 8541 Educ Organization & Ldrshp 0 0 0 0 0 0 1 0 0 1 0 1 10KS8541MA
KN 674 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 9 0 9 0 9 10KS0209PHD
KN 760 EDD 0222 Educ Voc Tech     0 0 0 0 0 0 0 3 0 3 0 3 10KS0222EDD
KN 760 EDM 0222 Educ Voc Tech     0 0 0 0 0 0 7 0 0 7 0 7 10KS0222EDM
KN 760 MA 0222 Educ Voc Tech     0 0 0 0 0 0 1 0 0 1 0 1 10KS0222MA
KN 760 MS 0222 Educ Voc Tech     0 0 0 0 0 0 1 0 0 1 0 1 10KS0222MS
KN 760 PHD 0222 Educ Voc Tech     0 0 0 0 0 0 0 8 0 8 0 8 10KS0222PHD
KN       Education   ***College total*** 0 1 25 85 6 117 153 139 1 293 0 410  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering      
KP 210 BS 0118 Engineering Mechanics     0 1 3 6 0 10 0 0 0 0 0 10 10KP0118BS
KP 210 MS 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 1 0 0 1 0 1 10KS0242MS
KP 210 PHD 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 0 18 0 18 0 18 10KS0242PHD
KP 227 BS 0102 Agricultural Engineering     0 0 4 6 0 10 0 0 0 0 0 10 10KP0102BS
KP 227 MS 0102 Agricultural Engineering     0 0 0 0 0 0 6 0 0 6 0 6 10KS0102MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 6 6 0 0 0 0 0 6 10KP0067NDEG
KP 227 PHD 0102 Agricultural Engineering     0 0 0 0 0 0 0 6 0 6 0 6 10KS0102PHD
KP 244 BS 0121 Engineering Physics     0 2 4 10 0 16 0 0 0 0 0 16 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0240MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 211 0 211 0 211 10KS0240PHD
KP 251 BS 0106 Civil Engineering     1 0 14 41 0 56 0 0 0 0 0 56 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 52 0 0 52 0 52 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 14 0 0 14 0 14 10KS0231MS
KP 251 MS 0232 Environ Science in Civil Engr     0 0 0 0 0 0 3 0 0 3 0 3 10KS0232MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 54 0 54 0 54 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 21 0 21 0 21 10KS0231PHD
KP 251 PHD 0232 Environ Science in Civil Engr     0 0 0 0 0 0 0 5 0 5 0 5 10KS0232PHD
KP 343 BS 0408 Bioengineering     0 1 3 0 0 4 0 0 0 0 0 4 10KP0408BS
KP 343 PHD 0408 Bioengineering     0 0 0 0 0 0 0 1 0 1 0 1 10KS0408PHD
KP 422 BS 0124 General Engineering     2 11 17 42 0 72 0 0 0 0 0 72 10KP0124BS
KP 422 MS 0124 General Engineering     0 0 0 0 0 0 7 0 0 7 0 7 10KS0124MS
KP 422 MS 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 1 0 0 1 0 1 10KS3846MS
KP 422 PHD 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 0 11 0 11 0 11 10KS3846PHD
KP 434 BS 0112 Computer Science     3 12 25 60 0 100 0 0 0 0 0 100 10KP0112BS
KP 434 BS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 2 0 2 0 0 0 0 0 2 10KP1854BS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 4 0 0 4 0 4 10KS0112MCS
KP 434 MS 0112 Computer Science     0 0 0 0 0 0 14 0 0 14 0 14 10KS0112MS
KP 434 MS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 0 0 0 2 0 0 2 0 2 10KS1854MS
KP 434 PHD 0112 Computer Science     0 0 0 0 0 0 0 113 0 113 0 113 10KS0112PHD
KP 615 BS 0099 Aero & Astro Engineering     1 0 0 0 0 1 0 0 0 0 0 1 10KP0099BS
KP 615 BS 4048 Aerospace Engineering     0 10 16 29 0 55 0 0 0 0 0 55 10KP4048BS
KP 615 MS 0099 Aero & Astro Engineering     0 0 0 0 0 0 7 0 0 7 0 7 10KS0099MS
KP 615 PHD 0099 Aero & Astro Engineering     0 0 0 0 0 0 0 5 0 5 0 5 10KS0099PHD
KP 917 BS 0127 Industrial Engineering     0 0 2 6 0 8 0 0 0 0 0 8 10KP0127BS
KP 917 BS 0133 Mechanical Engineering     3 10 44 50 0 107 0 0 0 0 0 107 10KP0133BS
KP 917 MS 0127 Industrial Engineering     0 0 0 0 0 0 3 0 0 3 0 3 10KS0127MS
KP 917 MS 0133 Mechanical Engineering     0 0 0 0 0 0 69 0 0 69 0 69 10KS0133MS
KP 917 MS 0133 Mechanical Engineering 4018 BS/MS Mechanical Engineering 0 0 0 0 0 0 3 0 0 3 0 3 10KS4018MS
KP 917 PHD 0127 Industrial Engineering     0 0 0 0 0 0 0 9 0 9 0 9 10KS0127PHD
KP 917 PHD 0133 Mechanical Engineering     0 0 0 0 0 0 0 90 0 90 0 90 10KS0133PHD
KP 919 BS 0130 Materials Science & Engr     0 3 8 23 0 34 0 0 0 0 0 34 10KP0130BS
KP 919 MS 0130 Materials Science & Engr     0 0 0 0 0 0 4 0 0 4 0 4 10KS0130MS
KP 919 NDEG 0130 Materials Science & Engr     0 0 0 0 0 0 0 0 1 1 0 1 10KS0130NDEG
KP 919 PHD 0130 Materials Science & Engr     0 0 0 0 0 0 0 67 0 67 0 67 10KS0130PHD
KP 933 BS 0109 Computer Engineering     4 16 21 70 0 111 0 0 0 0 0 111 10KP0109BS
KP 933 BS 0115 Electrical Engineering     3 19 60 163 0 245 0 0 0 0 0 245 10KP0115BS
KP 933 MS 0115 Electrical Engineering     0 0 0 0 0 0 110 0 0 110 0 110 10KS0115MS
KP 933 NDEG 0115 Electrical Engineering     0 0 0 0 0 0 0 0 2 2 0 2 10KS0115NDEG
KP 933 PHD 0115 Electrical Engineering     0 0 0 0 0 0 0 211 0 211 0 211 10KS0115PHD
KP 973 BS 0139 Nuclear Engineering     0 5 5 17 0 27 0 0 0 0 0 27 10KP0139BS
KP 973 PHD 0139 Nuclear Engineering     0 0 0 0 0 0 0 10 0 10 0 10 10KS0139PHD
KP       Engineering   ***College total*** 17 90 226 525 6 864 301 832 3 1136 0 2000  

 


KR Fine & Applied Arts

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KR       Fine & Applied Arts      
KR 447 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KR0067NDEG
KR 495 AMUSD 0265 Music     0 0 0 0 0 0 0 65 0 65 0 65 10KS0265AMUS
KR 495 BME 0168 Music Education 3930 Choral Music 0 0 2 6 0 8 0 0 0 0 0 8 10KR3930BME
KR 495 BME 0168 Music Education 3931 Instrumental Music 0 0 5 7 0 12 0 0 0 0 0 12 10KR3931BME
KR 495 BME 0168 Music Education 3932 Elementary General Music 0 0 0 1 0 1 0 0 0 0 0 1 10KR3932BME
KR 495 BMUS 0157 Voice     0 0 0 2 0 2 0 0 0 0 0 2 10KR0157BMUS
KR 495 BMUS 0158 Instrumental Music     0 4 6 6 0 16 0 0 0 0 0 16 10KR0158BMUS
KR 495 BMUS 0159 Music Composition     0 0 1 3 0 4 0 0 0 0 0 4 10KR0159BMUS
KR 495 BMUS 0161 Open Studies     0 0 1 6 0 7 0 0 0 0 0 7 10KR0161BMUS
KR 495 EDD 0168 Music Education     0 0 0 0 0 0 0 8 0 8 0 8 10KS0168EDD
KR 495 MME 0168 Music Education     0 0 0 0 0 0 45 0 0 45 0 45 10KS0168MME
KR 495 MMUS 0265 Music     0 0 0 0 0 0 38 0 0 38 0 38 10KS0265MMUS
KR 495 PHD 0265 Music     0 0 0 0 0 0 0 2 0 2 0 2 10KS0265PHD
KR 495 PHD 1481 Musicology     0 0 0 0 0 0 0 4 0 4 0 4 10KS1481PHD
KR 526 BFA 0148 Graphic Design     0 2 1 4 0 7 0 0 0 0 0 7 10KR0148BFA
KR 526 BFA 0149 Crafts 3933 Ceramics 0 0 0 3 0 3 0 0 0 0 0 3 10KR3933BFA
