UIUC On-Campus Student Enrollment by Curriculum and Student Level
SUMMER 2011 PUBLICATION DATE: JUNE 27, 2011
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 140 520 1527 2262 88 4537 1975 2501 40 4516 205 9258
Undergraduate 140 520 1527 2262 88 4537 0 0 0 0 0 4537
Graduate 0 0 0 0 0 0 1975 2501 40 4516 0 4516
Professional 0 0 0 0 0 0 0 0 0 0 205 205

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci      
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 6 0 0 6 0 6 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS5188MS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 2 3 4 9 0 18 0 0 0 0 0 18 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 0 2 3 2 0 7 0 0 0 0 0 7 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 1 2 5 7 0 15 0 0 0 0 0 15 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 0 0 3 3 0 6 0 0 0 0 0 6 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 1 0 1 1 0 3 0 0 0 0 0 3 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 0 0 1 0 1 0 0 0 0 0 1 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 2 1 5 0 8 0 0 0 0 0 8 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 0 2 3 4 0 9 0 0 0 0 0 9 10KL5136BS
KL 470 MS 0176 Agr & Consumer Economics     0 0 0 0 0 0 6 0 0 6 0 6 10KS0176MS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 5 0 0 5 0 5 10KS5273MS
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 11 0 11 0 11 10KS0176PHD
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 5 0 5 0 5 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 0006 Companion,Rec,Lab An Sci 0 0 2 5 0 7 0 0 0 0 0 7 10KL0006BS
KL 538 BS 0002 Animal Sciences 0007 Food Animal Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0007BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 0 0 5 25 0 30 0 0 0 0 0 30 10KL0008BS
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 0 0 1 0 0 1 0 0 0 0 0 1 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 1 2 0 0 3 0 0 0 0 0 3 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 0 1 5 0 0 6 0 0 0 0 0 6 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 42 0 0 42 0 42 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 4 0 0 4 0 4 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 49 0 49 0 49 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 4 6 0 10 0 0 0 0 0 10 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 0 0 1 1 0 2 0 0 0 0 0 2 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 1 8 12 0 21 0 0 0 0 0 21 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 1 1 6 5 0 13 0 0 0 0 0 13 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 0 0 1 21 0 22 0 0 0 0 0 22 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 2 0 0 2 0 2 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 7 0 0 7 0 7 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 3 0 0 3 0 3 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 2 0 0 2 0 2 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 11 0 11 0 11 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 5 0 5 0 5 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 2 4 18 0 24 0 0 0 0 0 24 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 0 5 1 0 6 0 0 0 0 0 6 10KL0029BSAG
KL 741 BSAG 5163 Agricultural & Biological Engr     0 1 0 0 0 1 0 0 0 0 0 1 10KL5163BSAG
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0046 Agricultural Leadership 1 0 1 0 0 2 0 0 0 0 0 2 10KL0046BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0047 Agricultural Education 1 1 0 0 0 2 0 0 0 0 0 2 10KL0047BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 5033 Agr, Cons, Env Sci Communictn 0 2 1 1 0 4 0 0 0 0 0 4 10KL5033BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 0 1 9 7 0 17 0 0 0 0 0 17 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 1 0 6 0 7 0 0 0 0 0 7 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 5 0 0 5 0 5 10KS0181MS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 9 0 9 0 9 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 7 0 7 0 7 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 2 0 0 2 0 0 0 0 0 2 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 0 0 0 1 0 1 0 0 0 0 0 1 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 0 1 2 0 3 0 0 0 0 0 3 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 0 1 0 1 0 0 0 0 0 1 10KL0036BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 1 0 2 0 3 0 0 0 0 0 3 10KL0063BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 1 0 0 0 1 0 0 0 0 0 1 10KL0065BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 34 0 0 34 0 34 10KS0030MS
KL 802 MS 0179 Plant Pathology     0 0 0 0 0 0 1 0 0 1 0 1 10KS0179MS
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 4 0 0 4 0 4 10KS5100MS
KL 802 NONE 0030 Crop Sciences     0 0 1 0 0 1 0 0 0 0 0 1 10KL0030NONE
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 43 0 43 0 43 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 1 0 0 1 0 0 0 0 0 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 1 1 0 2 0 0 0 0 0 2 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3872 Resource Ecology 0 1 1 0 0 2 0 0 0 0 0 2 10KL3872BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3873 Soil and Water Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL3873BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 0 1 0 4 0 5 0 0 0 0 0 5 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 2 0 2 2 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 26 0 0 26 0 26 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 2 0 0 2 0 2 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 9 0 9 0 9 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 23 0 0 23 0 23 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 22 0 22 0 22 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 9 27 84 155 2 277 176 171 0 347 0 624  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business      
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 27 0 0 27 0 27 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 103 0 0 103 0 103 10KS4064MBA
KM 260 BS 0075 Finance     0 4 33 27 0 64 0 0 0 0 0 64 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 142 0 0 142 0 142 10KS0075MSK
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 7 0 7 0 7 10KS0075PHD
KM 346 BS 0071 Accountancy     1 4 114 137 0 256 0 0 0 0 0 256 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 16 0 0 16 0 16 10KS0071MAS
KM 346 MAS 0071 Accountancy 5101 Taxation 0 0 0 0 0 0 1 0 0 1 0 1 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 149 0 0 149 0 149 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 22 0 0 22 0 22 10KS5187MSK2
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 19 0 19 0 19 10KS0071PHD
KM 902 BS 0079 Business Administration 0081 Organizational Administration 0 0 0 1 0 1 0 0 0 0 0 1 10KM0081BS
KM 902 BS 0079 Business Administration 0086 Entrepreneurship 0 0 0 1 0 1 0 0 0 0 0 1 10KM0086BS
KM 902 BS 1432 Marketing     0 1 5 8 0 14 0 0 0 0 0 14 10KM1432BS
KM 902 BS 1432 Marketing     0 1 6 7 0 14 0 0 0 0 0 14 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 2 0 0 2 0 0 0 0 0 2 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 2 0 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5072 Business Process Management     0 0 1 6 0 7 0 0 0 0 0 7 10KM5072BS
KM 902 BS 5072 Business Process Management     0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 3 0 4 0 0 0 0 0 4 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 0 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 2 3 3 0 8 0 0 0 0 0 8 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 2 3 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 0 1 6 0 7 0 0 0 0 0 7 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 0 2 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 87 0 0 87 0 87 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 9 0 9 0 9 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 2 0 0 2 0 2 10KS3924MBA2
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 24 0 0 24 0 24 10KS3924MBA2
KM 952 NONE 0070 Curric Unassigned     4 26 22 2 0 54 0 0 0 0 0 54 10KM0070NONE
KM       Business   ***College total*** 5 38 193 208 0 444 573 35 0 608 0 1052  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education      
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     1 5 1 0 0 7 0 0 0 0 0 7 10KN4089NONE
KN 570 BS 0093 Special Education     0 1 3 2 0 6 0 0 0 0 0 6 10KN0093BS
KN 570 CAS 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093CAS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 28 0 0 28 0 28 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093EDMX
KN 570 MS 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 19 0 19 0 19 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 0 0 2 0 2 0 0 0 0 0 2 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 0 0 2 0 2 0 0 0 0 0 2 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 0 2 0 2 0 0 0 0 0 2 10KN4014BS
KN 613 BS 0095 Elementary Education     0 1 0 0 0 1 0 0 0 0 0 1 10KN0095BS
KN 613 BS 0095 Elementary Education 3945 EIEd: Geography 0 0 0 1 0 1 0 0 0 0 0 1 10KN3945BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 0 1 0 1 0 0 0 0 0 1 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 5 1 0 6 0 0 0 0 0 6 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 4 4 0 8 0 0 0 0 0 8 10KN3949BS
KN 613 BS 0095 Elementary Education 3951 EIEd: Philosophy 0 0 0 1 0 1 0 0 0 0 0 1 10KN3951BS
KN 613 BS 0095 Elementary Education 3953 EIEd: Political Science 0 0 0 1 0 1 0 0 0 0 0 1 10KN3953BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 2 2 0 4 0 0 0 0 0 4 10KN3954BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 1 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 8 3 0 11 0 0 0 0 0 11 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 1 0 1 0 2 0 0 0 0 0 2 10KN5193BS
KN 613 CAS 0095 Elementary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0095CAS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 3 0 3 0 3 10KS1144EDD
KN 613 EDM 0095 Elementary Education 0211 Elementary Ed - Cert 0 0 0 0 0 0 1 0 0 1 0 1 10KS0211EDM
KN 613 EDM 0215 Secondary & Continuing Educ 0218 Sciences Certification 0 0 0 0 0 0 1 0 0 1 0 1 10KS0218EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 22 0 0 22 0 22 10KS1144EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MA
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 2 0 2 0 2 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 9 0 9 0 9 10KS0215PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 17 0 17 0 17 10KS1144PHD
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 34 0 34 0 34 10KS0210PHD
KN 640 EDD 0220 Educational Policy Studies     0 0 0 0 0 0 0 1 0 1 0 1 10KS0220EDD
KN 640 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 1 0 1 0 1 10KS0220PHD
KN 760 CAS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209CAS
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 2 0 2 0 2 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS0209EDD
KN 760 EDD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 1 0 1 0 1 10KS4096EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 5 0 0 5 0 5 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 7 0 0 7 0 7 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 14 0 0 14 0 14 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 3 0 0 3 0 3 10KS0220EDM
KN 760 EDM 4096 Human Resource Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS4096EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 6 0 0 6 0 6 10KS4096EDM
KN 760 MA 0220 Educational Policy Studies     0 0 0 0 0 0 5 0 0 5 0 5 10KS0220MA
KN 760 MS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 760 MS 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 10KS4096MS
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 3 0 3 0 3 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 64 0 64 0 64 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 2 0 2 0 2 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 7 0 7 0 7 10KS4096PHD
KN       Education   ***College total*** 1 8 24 24 0 57 103 169 0 272 0 329  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering      
KP 227 BS 0102 Agricultural Engineering 3907 Food & Bioprocess Engineering 0 0 0 2 0 2 0 0 0 0 0 2 10KP3907BS
KP 227 BS 5163 Agricultural & Biological Engr     0 2 4 9 0 15 0 0 0 0 0 15 10KP5163BS
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 15 0 0 15 0 15 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 4 4 0 0 0 0 0 4 10KP0067NDEG
KP 227 PHD 0102 Agricultural Engineering     0 0 0 0 0 0 0 2 0 2 0 2 10KS0102PHD
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 14 0 14 0 14 10KS5163PHD
KP 244 BS 0121 Engineering Physics     0 3 5 7 0 15 0 0 0 0 0 15 10KP0121BS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 111 0 111 0 111 10KS0240PHD
KP 251 BS 0106 Civil Engineering     0 12 24 44 0 80 0 0 0 0 0 80 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 86 0 0 86 0 86 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 18 0 0 18 0 18 10KS0231MS
KP 251 MS 0232 Environ Science in Civil Engr     0 0 0 0 0 0 1 0 0 1 0 1 10KS0232MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 65 0 65 0 65 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 27 0 27 0 27 10KS0231PHD
KP 251 PHD 0232 Environ Science in Civil Engr     0 0 0 0 0 0 0 1 0 1 0 1 10KS0232PHD
KP 343 BS 0408 Bioengineering     0 2 8 8 0 18 0 0 0 0 0 18 10KP0408BS
KP 343 MS 0408 Bioengineering     0 0 0 0 0 0 2 0 0 2 0 2 10KS0408MS
KP 343 PHD 0408 Bioengineering     0 0 0 0 0 0 0 27 0 27 0 27 10KS0408PHD
KP 422 BS 0124 General Engineering     0 6 15 23 0 44 0 0 0 0 0 44 10KP0124BS
KP 422 BS 0127 Industrial Engineering     1 3 7 8 0 19 0 0 0 0 0 19 10KP0127BS
KP 422 PHD 0127 Industrial Engineering     0 0 0 0 0 0 0 17 0 17 0 17 10KS0127PHD
KP 422 PHD 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 0 5 0 5 0 5 10KS3846PHD
KP 434 BS 0112 Computer Science     3 9 39 62 0 113 0 0 0 0 0 113 10KP0112BS
KP 434 BS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 5 0 5 0 0 0 0 0 5 10KP1854BS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 2 0 0 2 0 2 10KS0112MCS
KP 434 MS 0112 Computer Science     0 0 0 0 0 0 10 0 0 10 0 10 10KS0112MS
KP 434 MS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 0 0 0 2 0 0 2 0 2 10KS1854MS
KP 434 PHD 0112 Computer Science     0 0 0 0 0 0 0 150 0 150 0 150 10KS0112PHD
KP 545 MS 5244 Financial Engineering     0 0 0 0 0 0 7 0 0 7 0 7 10KS5244MS
KP 615 BS 4048 Aerospace Engineering     1 5 16 32 0 54 0 0 0 0 0 54 10KP4048BS
KP 615 MS 4048 Aerospace Engineering     0 0 0 0 0 0 22 0 0 22 0 22 10KS4048MS
KP 615 PHD 4048 Aerospace Engineering     0 0 0 0 0 0 0 21 0 21 0 21 10KS4048PHD
KP 917 BS 0118 Engineering Mechanics     0 3 5 7 0 15 0 0 0 0 0 15 10KP0118BS
KP 917 BS 0133 Mechanical Engineering     2 9 28 40 0 79 0 0 0 0 0 79 10KP0133BS
KP 917 MS 0133 Mechanical Engineering     0 0 0 0 0 0 70 0 0 70 0 70 10KS0133MS
KP 917 MS 0133 Mechanical Engineering 4018 BS/MS Mechanical Engineering 0 0 0 0 0 0 1 0 0 1 0 1 10KS4018MS
KP 917 MS 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 13 0 0 13 0 13 10KS0242MS
KP 917 PHD 0133 Mechanical Engineering     0 0 0 0 0 0 0 126 0 126 0 126 10KS0133PHD
KP 917 PHD 0242 Theoretical & Applied Mechans     0 0 0 0 0 0 0 16 0 16 0 16 10KS0242PHD
KP 919 BS 0130 Materials Science & Engr     0 11 22 15 0 48 0 0 0 0 0 48 10KP0130BS
KP 919 BS 0130 Materials Science & Engr 3909 Electronic Materials 0 0 0 5 0 5 0 0 0 0 0 5 10KP3909BS
KP 919 BS 0130 Materials Science & Engr 3911 Biomaterials 0 0 0 4 0 4 0 0 0 0 0 4 10KP3911BS
KP 919 BS 0130 Materials Science & Engr 3912 Polymer 0 0 0 3 0 3 0 0 0 0 0 3 10KP3912BS
KP 919 MS 0130 Materials Science & Engr     0 0 0 0 0 0 6 0 0 6 0 6 10KS0130MS
KP 919 MS 0130 Materials Science & Engr 5012 BS/MS Materials Science & Eng 0 0 0 0 0 0 1 0 0 1 0 1 10KS5012MS
KP 919 PHD 0130 Materials Science & Engr     0 0 0 0 0 0 0 56 0 56 0 56 10KS0130PHD
KP 933 BS 0109 Computer Engineering     1 9 34 58 0 102 0 0 0 0 0 102 10KP0109BS
KP 933 BS 0115 Electrical Engineering     2 27 86 138 0 253 0 0 0 0 0 253 10KP0115BS
KP 933 MS 1200 Electrical & Computer Engr     0 0 0 0 0 0 102 0 0 102 0 102 10KS1200MS
KP 933 NDEG 1200 Electrical & Computer Engr     0 0 0 0 0 0 0 0 1 1 0 1 10KS1200NDEG
KP 933 PHD 0115 Electrical Engineering     0 0 0 0 0 0 0 2 0 2 0 2 10KS0115PHD
KP 933 PHD 1200 Electrical & Computer Engr     0 0 0 0 0 0 0 219 0 219 0 219 10KS1200PHD
KP 973 BS 0139 Nuclear Engineering 3913 Power, Safety, and the Environ 0 0 1 7 0 8 0 0 0 0 0 8 10KP3913BS
KP 973 BS 0139 Nuclear Engineering 3914 Plasma and Fusion Sci and Engr 0 0 0 1 0 1 0 0 0 0 0 1 10KP3914BS
KP 973 BS 5183 Nuclear, Plasma, Radiolgc Engr     0 3 5 1 0 9 0 0 0 0 0 9 10KP5183BS
KP 973 BS 5183 Nuclear, Plasma, Radiolgc Engr 3913 Power, Safety, and the Environ 0 2 7 8 0 17 0 0 0 0 0 17 10KP5183BS
KP 973 BS 5183 Nuclear, Plasma, Radiolgc Engr 3914 Plasma and Fusion Sci and Engr 0 0 1 2 0 3 0 0 0 0 0 3 10KP5183BS
KP 973 BS 5183 Nuclear, Plasma, Radiolgc Engr 3915 Radiol, Medical, & Instr Apps 0 0 1 1 0 2 0 0 0 0 0 2 10KP5183BS
KP 973 MS 5183 Nuclear, Plasma, Radiolgc Engr     0 0 0 0 0 0 5 0 0 5 0 5 10KS5183MS
KP 973 PHD 0139 Nuclear Engineering     0 0 0 0 0 0 0 10 0 10 0 10 10KS0139PHD
KP 973 PHD 5183 Nuclear, Plasma, Radiolgc Engr     0 0 0 0 0 0 0 6 0 6 0 6 10KS5183PHD
