Campus Profile for 2023-2024
Unit: Campus Total
Item (numbers link to glossary) 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015
1000 Faculty and Staff ---------- 
1010 FTE staff on State/TuitFunds  8380.31 7829.53 7680.38 7842.58 7577.57 7383.19 7211.55 7175.80 7325.51 7070.51
1020   FTE Academic Staff  St/Tu$  4533.99 4337.06 4505.67 4730.87 4673.20 4687.81 4549.97 4508.43 4579.22 4399.20
1030     FTE TenSysFaculty St/Tu$  1926.05 1862.49 1898.70 1934.21 1888.70 1889.75 1881.99 1897.52 1929.15 1879.73
1040       FTE Professors  St/Tu$  819.06 815.56 842.66 852.29 835.21 835.38 823.69 806.73 826.37 797.69
1060       FTE Assoc Prof  St/Tu$  535.65 523.70 524.28 509.92 496.60 506.71 523.08 549.51 568.11 586.58
1080       FTE Asst Prof   St/Tu$  540.80 496.74 502.51 539.22 523.66 513.39 499.49 501.59 495.16 451.68
1110     FTE Post Docs     St/Tu$  81.65 52.50 60.42 62.99 45.91 47.13 47.59 67.89 59.56 52.29
1120     FTE Spec Faculty  St/Tu$  801.06 760.56 730.20 718.79 699.24 638.08 627.12 539.74 529.94 505.79
1124      FTE Clinical Fac St/Tu$  155.82 145.73 145.44 142.34 130.21 110.81 99.94 97.66 83.09 77.44
1128      FTE Teaching Fac St/Tu$  248.94 213.99 187.47 168.53 144.51 96.92 70.07
1132      FTE Research Fac St/Tu$  48.45 45.44 43.33 52.44 49.63 36.73 42.70
1136      FTE Instructors  St/Tu$  98.21 89.77 91.40 86.32 92.92 83.44 87.53
1137      FTE Lecturers    St/Tu$  195.67 211.63 206.17 195.07 203.26 237.15 245.56
1100      FTE Vis Faculty  St/Tu$  22.84 22.29 24.09 40.01 43.15 33.61 39.05 45.79 61.34 72.74
1101      FTE Oth Spec Fac St/Tu$  31.13 31.71 32.30 34.08 35.56 39.42 42.27
1140     FTE Academic Prof St/Tu$  1725.25 1661.55 1816.42 2013.95 2039.40 2112.88 1993.27 1957.57 1999.26 1888.73
1142       FTE Admin Prfnl St/Tu$  1725.25 1661.55 1816.42 2010.58 1530.10 1478.26 1370.75 1330.66 1336.04 1265.49
1143       FTE Other Prfnl St/Tu$  0.00 0.00 0.00 3.37 509.30 634.62 622.52 626.91 663.22 623.24
1160   FTE All Assistants- St/Tu$  1472.32 1441.64 1393.10 1351.36 1369.08 1340.28 1328.90 1315.12 1311.02 1279.15
1180     FTE TeachingAsst- St/Tu$  1215.45 1197.58 1179.97 1164.64 1171.67 1144.15 1139.01 1115.25 1112.75 1091.66
1200     FTE ResearchAsst- St/Tu$  213.18 199.71 169.14 138.57 151.21 143.12 140.70 154.60 148.99 132.15
1220     FTE GraduateAsst- St/Tu$  45.41 45.96 45.76 49.68 48.22 54.76 51.09 45.30 49.31 55.36
1240   FTE CivilServStaff- St/Tu$  2374.07 2050.91 1781.70 1760.39 1535.34 1355.12 1332.73 1352.29 1435.33 1392.20
1241     FTE SkilledCraft- St/Tu$  16.61 14.81 16.05 13.60 14.28 16.53 17.98 16.48 20.18 20.30
1242     FTE Svc/Maintnce- St/Tu$  44.30 43.30 45.80 52.30 50.70 56.23 52.78 53.25 57.25 61.18
1243     FTE Prfnl CvlSvc- St/Tu$  1484.65 1231.66 930.81 818.58 576.53 400.78 386.68 365.90 377.77 328.10
1244     FTE Tech/Paraprf- St/Tu$  828.52 761.15 789.05 875.92 893.83 881.57 875.29 916.67 980.13 982.63
 
1250 FTE staff on Inst Funds  229.33 224.61 253.80 234.37 287.43 274.03 283.49
1251   FTE Academic Staff  Inst$$  55.59 58.16 67.99 74.88 88.28 97.68 84.46
1252     FTE TenSysFaculty Inst$$  0.00 0.51 0.40 2.00 0.25 0.25 0.57
1253       FTE Professors  Inst$$  0.00 0.01 0.40 0.00 0.25 0.25 0.00
1254       FTE Assoc Prof  Inst$$  0.00 0.50 0.00 0.00 0.00 0.00 0.50
1255       FTE Asst Prof   Inst$$  0.00 0.00 0.00 2.00 0.00 0.00 0.07
1257     FTE Post Docs     Inst$$  20.82 35.62 32.19 37.14 40.49 45.08 36.70
1258     FTE Spec Faculty  Inst$$  9.98 5.13 3.43 5.96 4.28 7.77 3.95
1259      FTE Clinical Fac Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.10
1264      FTE Teaching Fac Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00
1269      FTE Research Fac Inst$$  2.55 0.38 0.58 0.50 0.25 3.25 1.60
1274      FTE Instructors  Inst$$  0.00 0.21 0.00 0.00 1.00 1.00 0.00
1275      FTE Lecturers    Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00
1276      FTE Vis Faculty  Inst$$  7.10 4.00 1.85 5.46 1.98 3.07 1.92
1277      FTE Oth Spec Fac Inst$$  0.33 0.54 1.00 0.00 1.05 0.45 0.33
1278     FTE Academic Prof Inst$$  24.79 16.90 31.97 29.78 43.27 44.59 43.25
1279       FTE Admin Prfnl Inst$$  24.79 16.90 31.97 29.78 20.45 14.12 11.78
1280       FTE Other Prfnl Inst$$  0.00 0.00 0.00 0.00 22.82 30.47 31.47
1281   FTE All Assistants- Inst$$  164.64 156.16 176.35 150.34 192.91 169.82 182.03
1282     FTE TeachingAsst- Inst$$  8.00 5.67 4.79 4.04 10.47 0.75 1.21
1283     FTE ResearchAsst- Inst$$  155.41 148.34 170.81 145.80 182.44 168.74 180.82
1284     FTE GraduateAsst- Inst$$  1.24 2.15 0.75 0.50 0.00 0.33 0.00
1285   FTE CivilServStaff- Inst$$  9.10 10.30 9.46 9.16 6.25 6.53 17.02
1286     FTE SkilledCraft- Inst$$  0.00 0.00 0.50 0.50 0.00 0.50 0.50
1287     FTE Svc/Maintnce- Inst$$  1.00 0.00 0.00 0.00 0.00 0.00 1.00
1288     FTE Prfnl CvlSvc- Inst$$  5.12 7.65 7.08 6.58 2.72 1.37 3.37
1289     FTE Tech/Paraprf- Inst$$  2.98 2.65 1.88 2.08 3.53 4.66 12.15
 
1300 FTE Staff on All Funds  15620.39 14854.77 14675.62 14894.21 14502.77 14120.81 13934.37 13856.83 14132.68 13951.33
1310   FTE Academic Staff  -All$$  7078.03 6861.64 7094.44 7417.36 7428.52 7388.57 7268.51 7176.17 7292.06 7145.30
1320     FTE TenSys Faculty-All$$  1946.81 1885.24 1923.00 1952.61 1905.17 1904.64 1899.19 1912.53 1951.67 1905.74
1340        FTE Professors -All$$  831.25 827.83 856.46 862.90 845.94 846.56 834.66 817.19 838.33 812.90
1360        FTE Assoc Prof -All$$  537.22 528.07 528.04 511.62 497.19 508.18 526.00 552.54 573.33 589.41
1380        FTE Asst Prof  -All$$  546.15 501.15 507.80 543.60 525.40 514.41 501.26 502.78 498.93 458.10
1410     FTE Post Docs     -All$$  525.16 503.42 509.29 545.80 492.04 424.76 426.63 476.27 508.14 483.31
1420     FTE Spec Faculty  -All$$  1024.26 963.48 908.51 904.09 918.64 844.33 865.66 771.38 777.26 745.12
1424      FTE Clinical Fac -All$$  166.03 153.91 149.56 148.22 136.78 118.75 110.42 105.65 92.01 86.05
1428      FTE Teaching Fac -All$$  278.87 245.66 216.80 197.83 174.34 127.21 100.92
1432      FTE Research Fac -All$$  68.97 69.09 64.82 75.84 77.21 63.13 73.37
1436      FTE Instructors  -All$$  111.86 100.63 100.93 97.93 106.56 96.61 96.90
1437      FTE Lecturers    -All$$  210.89 221.70 216.43 205.87 215.93 243.81 253.76
1400      FTE Vis Faculty  -All$$  87.38 78.23 68.23 86.71 111.69 102.37 96.78 54.54 68.04 81.03
1401      FTE Oth Spec Fac -All$$  100.26 94.26 91.74 91.69 96.13 92.45 133.51
1440     FTE Academic Prof -All$$  3581.83 3509.59 3753.69 4013.97 4112.74 4214.89 4077.05 3961.54 3987.02 3930.16
1442       FTE Admin Prfnl -All$$  3581.83 3509.59 3753.64 3999.22 2735.46 2462.72 2327.25 2242.35 2287.90 2292.10
1443       FTE Other Prfnl -All$$  0.00 0.00 0.05 14.75 1377.28 1752.17 1749.80 1719.19 1699.12 1638.06
1460   FTE All Assistants  -All$$  2862.10 2822.69 2761.54 2628.95 2611.45 2565.30 2533.28 2536.12 2550.37 2531.26
1480     FTE Teaching Assts-All$$  1260.58 1243.14 1225.52 1225.06 1210.11 1190.72 1167.60 1148.21 1151.63 1130.51
1500     FTE Research Assts-All$$  1531.88 1508.13 1458.06 1322.96 1314.10 1279.39 1272.88 1301.40 1306.79 1303.84
1520     FTE Graduate Assts-All$$  69.33 70.69 77.12 80.57 86.52 94.83 92.13 86.33 91.81 96.59
1540   FTE CivilServStaff  -All$$  5680.33 5170.47 4819.68 4847.96 4462.85 4167.04 4132.62 4144.66 4290.31 4274.86
1542     FTE Skilled Craft -All$$  555.75 527.75 533.50 542.50 547.50 545.25 544.75 553.00 570.00 570.45
1543     FTE Svc/Maintence -All$$  1106.25 1084.11 1130.78 1206.43 1147.37 1142.82 1122.29 1121.88 1165.79 1188.83
1544     FTE Prfnl CivilSvc-All$$  2334.56 1970.14 1538.88 1353.83 988.17 717.49 710.88 666.70 669.82 627.88
1545     FTE Tech/Paraprfnl-All$$  1683.77 1588.45 1616.52 1745.21 1779.81 1761.47 1754.70 1803.08 1884.69 1887.71
 
1592 National Academy memberships  58 59 58 57 56 56 57 57 58 55
1593    Natl Academy of Sciences  29 29 30 28 28 29 31 28 30 25
1594    Natl Academy of Engineerg  25 27 25 26 25 25 25 27 26 28
1596    Natl Academy of Medicine  4 3 3 3 3 2 1 2 2 2
 
 
1600 Headcount Staff on All funds  19259 18489 18178 18270 17938 17536 17358 17308 17577 17424
1602   Academic Staff   Headcount  7345 7139 7337 7679 7738 7713 7599 7545 7645 7509
1603    Tenure Sys Fac  Headcount  1970 1911 1936 1963 1920 1921 1914 1932 1972 1931
1604      Professors    Headcount  845 841 863 865 851 855 842 827 848 823
1605      Assoc Prof    Headcount  546 540 533 517 503 514 532 559 581 598
1606      Asst Prof     Headcount  547 502 509 545 526 515 502 505 501 462
1615    Post Docs       Headcount  532 516 522 567 518 456 469 521 555 534
1620    Specialized Fac Headcount  1238 1177 1093 1090 1141 1078 1092 985 976 936
1624      Clinical Faculty    Hdc  190 175 166 180 169 153 141 144 130 124
162A      Teaching Faculty    Hdc  284 251 220 202 177 131 107
162E      Research Faculty    Hdc  76 75 71 83 83 68 79
162I      Instructors         Hdc  155 143 134 125 146 136 127
162J      Lecturers           Hdc  278 297 282 262 277 316 319
1610      Visiting Faculty    Hdc  97 87 75 95 130 120 120 96 111 125
1611      Other Spec Fac      Hdc  158 149 145 143 159 154 199
1625    Academic Profnl Headcount  3605 3535 3786 4055 4159 4258 4124 4011 4031 3983
1627       Admin Prfnl  Headcount  3605 3535 3785 4040 2761 2484 2349 2268 2318 2325
1628       Other Prfnl  Headcount  0 0 1 15 1398 1774 1775 1743 1713 1658
1630   Assistants       Headcount  6206 6151 5990 5706 5693 5605 5571 5561 5583 5583
1635   Civil Svc Staff  Headcount  5708 5199 4851 4888 4507 4218 4188 4202 4349 4332
1636     Skilled Craft  Headcount  556 528 534 543 548 546 545 553 570 571
1637     Svc/Maintence  Headcount  1107 1086 1135 1212 1155 1151 1134 1137 1180 1202
1638     Prfnl CivilSvc Headcount  2342 1979 1546 1361 994 724 717 672 674 632
1639     Tech/Paraprfnl Headcount  1703 1606 1636 1772 1810 1797 1792 1840 1925 1927
 
1660   Hourly Employees Headcount  13389 13059 12908 11277 14558 14266 14063 13604 13382 13652
1662      Civil Svc Hourly Hdcnt  1 0 0 1 2 2 3 2 3 1
1663      Extra HelpHourly Hdcnt  1568 1677 1803 1507 2205 2128 2059 1853 2180 2319
1664      Academic  Hourly Hdcnt  2558 2314 2352 2246 2205 2433 2369 2276 2313 2330
1666      Graduate  Hourly Hdcnt  1440 1553 1184 859 1094 1030 1039 1105 896 811
1668      Student   Hourly Hdcnt  7822 7515 7569 6664 9052 8673 8593 8368 7990 8191
 
 
1740 Headcount All funds  % Women  48.5 47.5 47.2 47.0 46.8 46.5 46.1 45.8 45.8 45.6
1742   Academic Staff     % Women  49.1 47.9 47.6 46.9 46.3 46.1 46.2 45.2 45.0 44.3
1743     Ten Sys Faculty  % Women  39.4 38.4 37.4 36.9 36.3 35.3 35.0 34.6 34.8 34.2
1744       Professors     % Women  29.1 27.8 27.3 26.9 26.9 25.4 25.3 25.2 24.5 23.6
1745       Assoc Prof     % Women  45.2 45.4 46.0 45.1 43.9 42.2 43.0 41.3 41.0 41.0
1746       Asst Profs     % Women  49.5 49.0 46.2 45.3 44.3 44.9 43.0 43.4 44.9 44.2
1755     Post Docs        % Women  34.4 32.0 31.8 34.2 31.3 28.9 30.5 32.4 33.0 34.8
1760     Specialized Fac  % Women  53.7 52.1 51.9 48.3 47.1 46.5 47.5 47.3 48.4 47.0
1764      Clinical Faclty % Women  59.5 58.9 59.0 55.0 55.6 52.9 52.5 51.4 48.5 46.0
176A      Teaching Faclty % Women  53.5 53.8 52.7 47.0 46.3 45.8 48.6
176E      Research Faclty % Women  38.2 38.7 35.2 34.9 34.9 41.2 38.0
176I      Instructors     % Women  60.0 55.2 51.5 50.4 47.9 48.5 57.5
176J      Lecturers       % Women  52.2 48.5 50.0 50.4 46.9 44.0 46.1
1750      Visitng Faculty % Women  50.5 49.4 48.0 40.0 40.8 45.8 44.2 46.9 39.6 33.6
1765     Academic Profnl  % Women  54.9 53.9 53.6 53.1 52.6 52.8 52.8 51.5 50.9 50.1
1767       Admin Profnl   % Women  54.9 53.9 53.7 53.0 53.6 53.6 53.2 52.0 51.0 49.7
1768       Other Profnl   % Women  0.0 60.0 50.5 51.7 52.2 50.8 50.8 50.7
1770   Assistants         % Women  41.9 40.8 41.1 40.4 40.8 40.6 39.4 39.3 39.6 40.2
1775   Civil Serv Staff   % Women  55.1 54.9 54.2 54.9 55.3 55.1 55.0 55.3 55.3 54.9
 
1800 Headcount % Underrepresented  12.3 12.1 12.2 12.0 11.6 11.4 10.9 10.3 10.2 10.2
1802   Academic Staff    % Undrrp  12.3 12.1 11.6 11.1 10.6 10.6 10.4 9.7 9.0 9.0
1803     Ten Sys Faculty % Undrrp  14.0 13.3 12.2 11.9 11.8 12.3 11.5 11.0 10.9 11.0
1804       Professors    % Undrrp  11.4 10.5 10.1 9.9 9.4 9.8 9.1 8.9 8.6 8.3
1805       Assoc Prof    % Undrrp  12.8 13.3 12.8 13.2 14.1 14.0 13.5 13.8 13.1 12.7
1806       Asst Prof     % Undrrp  18.8 17.7 14.9 13.8 13.5 14.6 13.3 11.3 12.4 14.3
1815     Post Docs       % Undrrp  5.1 4.7 4.6 4.8 3.3 4.4 4.3 4.8 4.9 3.2
1820     Specialized Fac % Undrrp  10.1 11.6 11.2 9.1 7.8 7.4 7.9 6.7 5.6 7.1
1824      Clinical Fac   % Undrrp  10.5 9.7 10.8 10.0 8.9 9.2 9.2 8.3 8.5 8.9
182A      Teaching Fac   % Undrrp  9.9 12.7 14.1 11.4 10.2 12.2 11.2
182E      Research Fac   % Undrrp  10.5 12.0 9.9 6.0 3.6 4.4 5.1
182I      Instructors    % Undrrp  9.0 9.8 9.0 7.2 8.9 7.4 8.7
182J      Lecturers      % Undrrp  7.9 6.4 7.4 3.8 5.4 5.4 4.4
1810      Visiting Fac   % Undrrp  5.2 8.0 2.7 7.4 4.6 4.2 7.5 9.4 9.0 4.8
1825     Academic Profnl % Undrrp  13.3 12.7 12.3 12.1 11.8 11.3 11.2 10.4 9.4 9.5
1830   Assistants        % Undrrp  8.2 8.6 9.4 8.9 8.7 8.4 7.5 6.8 7.2 7.2
1835   Civil Svc Staff   % Undrrp  16.9 16.3 16.5 16.9 16.9 16.7 16.4 15.9 16.3 16.1
 
 
1925 FTE All Funds - % Women  49.7 48.7 48.2 48.2 48.0 47.6 47.2 46.9 46.9 46.5
1926   FTE Academic Staff % Women  49.1 47.8 47.5 47.0 46.4 46.4 46.2 45.3 45.1 44.2
1927     FTE TenSys Fac   % Women  39.5 38.5 37.5 36.9 36.3 35.4 35.0 34.6 34.8 34.2
1928       FTE Profs      % Women  29.1 27.9 27.5 26.9 26.9 25.5 25.5 25.1 24.5 23.5
1929       FTE Assoc Prof % Women  45.3 45.3 46.0 45.2 43.9 42.4 42.9 41.3 40.9 40.9
1930       FTE Asst Prof  % Women  49.6 49.1 46.1 45.4 44.3 44.8 43.1 43.4 45.1 44.1
1933     FTE Post Docs    % Women  34.4 31.8 31.8 34.2 31.0 28.2 28.4 31.6 32.7 32.8
1934     FTE Spec Faculty % Women  55.1 52.8 52.5 50.2 49.4 49.2 49.7 49.9 50.8 49.1
1935      FTE Clin Fac    % Women  59.2 59.1 58.5 57.3 59.5 56.4 57.6 56.5 55.4 52.5
193D      FTE Teaching Fac% Women  53.4 53.4 52.1 47.5 46.3 45.7 48.1
193H      FTE Research Fac% Women  39.8 39.7 35.4 34.8 35.1 41.4 36.7
193L      FTE Instructors % Women  61.3 52.4 50.5 49.6 49.3 50.0 59.1
193M      FTE Lecturers   % Women  51.1 46.9 48.5 50.6 48.4 45.7 46.2
1932      FTE Vis Faculty % Women  51.5 48.9 48.1 40.9 39.6 46.1 46.0 54.1 43.2 36.5
1936     FTE Acad Profnl  % Women  54.8 53.8 53.5 52.9 52.3 52.6 52.5 51.1 50.6 49.7
1937       FTE Admin Prfnl% Women  54.8 53.8 53.5 52.9 53.4 53.4 52.9 51.7 50.7 49.3
1938       FTE Other Prfnl% Women  0.0 59.3 50.2 51.5 51.9 50.4 50.5 50.3
1939   FTE All Assistants % Women  40.8 39.8 40.1 39.5 40.3 39.4 38.2 38.4 38.7 39.5
1940   FTE CivilServStaff % Women  54.9 54.7 54.0 54.7 55.0 54.7 54.7 55.0 54.9 54.5
1941     FTE Skilled Craft% Women  2.8 2.8 2.8 2.5 2.7 2.7 2.5 2.4 3.0 3.2
1942     FTE Svc/Maintence% Women  35.5 36.8 36.1 37.5 37.0 36.3 36.2 36.1 36.6 35.5
1943     FTE Prfnl CivlSvc% Women  62.2 61.8 61.7 62.5 65.6 68.4 67.7 67.0 66.7 66.2
1944     FTE Tech/Paraprf % Women  74.9 75.4 76.0 76.7 76.9 77.3 77.4 78.4 77.7 78.2
 
 
1975 FTE All Funds - % Underrep  13.2 12.8 12.7 12.6 12.2 12.1 11.7 11.1 10.9 10.9
1976   FTE Acad Staff   % Underrp  12.4 12.1 11.6 11.2 10.8 10.8 10.5 9.8 9.1 9.1
1977      FTE TenSysFac % Underrp  14.0 13.3 12.2 11.9 11.8 12.3 11.5 11.1 10.9 10.9
1978      FTE Professors% Underrp  11.4 10.5 10.1 9.9 9.4 9.9 9.1 9.1 8.6 8.1
1979      FTE Assoc Prof% Underrp  12.9 13.4 12.7 13.1 14.1 13.9 13.4 13.8 13.1 12.6
1980      FTE Asst Prof % Underrp  18.7 17.6 15.0 13.8 13.4 14.6 13.3 11.2 12.4 14.2
1983    FTE Post Docs   % Underrp  5.0 4.2 4.1 4.8 3.5 4.5 4.2 4.6 4.9 3.1
1984    FTE Spec Faculty% Underrp  10.1 11.6 11.4 9.5 8.0 7.9 8.0 6.6 5.5 7.2
1985      FTE Clin Fac  % Underrp  10.7 9.8 11.1 10.9 8.8 8.5 7.6 7.4 6.7 7.6
198D      FTE Teaching Fac%Undrrp  10.1 13.0 13.9 11.6 10.3 12.2 10.8
198H      FTE Research Fac%Undrrp  11.6 13.0 10.8 6.6 4.1 5.0 5.7
198L      FTE Instructors %Undrrp  9.0 8.9 9.9 7.4 8.6 8.3 9.4
198M      FTE Lecturers   %Undrrp  12.4 12.8 11.5 8.2 7.8 7.9 7.4
1982      FTE Visiting Fac%Undrrp  5.7 7.9 2.9 8.1 5.4 4.9 7.7 9.5 9.1 4.6
1986    FTE Acad Prfnl  % Underrp  13.3 12.8 12.4 12.2 11.8 11.4 11.2 10.4 9.5 9.5
1987      FTE Adm Prfnl % Underrp  13.3 12.8 12.4 12.1 11.9 11.0 10.5 10.2 9.5 9.7
1988      FTE Oth Prfnl % Underrp  0.0 27.1 11.7 11.9 12.1 10.8 9.4 9.2
1989   FTE Assistants   % Underrp  7.6 8.0 8.8 8.4 8.3 8.0 7.3 6.6 7.1 7.0
1990   FTE Civil Svc    % Underrp  16.9 16.3 16.6 16.9 16.9 16.7 16.5 16.0 16.3 16.2
1991     FTE Skild Crft % Underrp  11.0 9.5 9.2 9.2 9.1 8.8 8.4 8.3 8.6 8.8
1992     FTE Svc/Maint  % Underrp  33.6 31.5 30.9 30.4 29.2 28.6 28.3 27.2 27.5 27.0
1993     FTE Prof CvlSvc% Underrp  12.0 11.5 11.8 11.9 11.4 8.8 8.9 8.7 8.7 8.7
1994     FTE Tech/Parprf% Underrp  14.6 14.2 13.5 13.9 14.4 14.8 14.6 14.1 14.4 14.1
 
1999 Budget and Expenditures 
2000 Orig State/Tuition Bdgt(000)  1241308 1207946 1105029 1064697 1068157 1041104 1002088 1003336 810156 922974
2010   % Grp State/Tuition Budget  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2015   St Budget - Constant $000  391086 403052 391854 404520 415302 411016 403905 413406 339973 389934
2049 Allocation of State Budget 
2120   % Acad Salary Budget  48.6 49.3 46.7 47.4 47.6 47.9 48.5 49.8 46.3 52.0
2130   % Asst Salary Budget  5.5 5.9 6.1 5.9 6.1 7.2 6.4 4.9 6.8 6.5
2140   % Non-Ac Salary Budget  7.5 6.8 6.5 6.2 5.7 5.6 5.7 5.4 6.8 6.2
2150   % Wage Budget  3.0 3.0 3.5 2.8 3.1 5.3 5.3 5.4 6.3 5.8
2160   % Summer budget wages  0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3
2170   % Expense & Equip Bdgt  35.3 34.8 37.0 37.6 37.4 33.8 34.1 34.3 33.6 29.1
 
2400 Total tuition dollars (000)  890110 870744 786247 785443 749351 736553 717549 689076 660513
2402 Self-sup/CR acad pgms (000)  117685 123010 92987 83705 74024 50191 49247 34102 30810
2404 Number of budget deficits  82 73 74 72 78 74 99 123 110
2406 Budget deficits (000)  155502 163612 187115 150532 135580 132649 121771 107442 97652
 
2500 Expenditures          (000)  2320351 2224280 2128970 1973563 1944108 1956458 1738206 1704400 1813650
2510   (excl aux, st & svcs) 
2620   % State Approp & Tuition  51.1 50.3 50.8 50.4 53.1 49.3 49.8 52.0 52.8
2630   % Institutional  6.9 6.6 7.9 6.6 6.1 12.0 7.2 6.9 7.1
2640   % Grants & Contracts  23.6 26.2 24.9 24.6 22.8 21.7 24.8 23.6 23.2
2650   % Gifts & Endowment  9.1 8.4 8.4 8.7 8.0 8.2 9.2 8.3 8.6
2660   % SelfS/FWS/LandGrant  9.3 8.6 8.1 9.7 9.9 8.8 9.1 9.1 8.3
2670 Aux Enterprises    Exp(000)  339738 301665 249324 283241 308272 298729 307082 292486 256751
2680 Stores & Service   Exp(000)  446155 374218 408104 372874 397906 377826 372453 387227 395029
 
2682 Research & Dvlpmnt Exp(000)  758996 726417 684803 646429 628891 618639 595278 613103
2685 G&C Exp - PI home dept(000)  549828 583238 530464 485201 442839 424970 433609 403660 423110
 
2690 ICR Generated         (000)  175284 176543 154881 141655 137551 138636 139163 128899 125899
2693    ICR Transfers-Fed  (000)  139539 136037 123206 114148 111685 107866 108001 101039 95353
2694    ICR Transfers-Ill  (000)  10436 8743 10169 8624 8139 8589 9707 6797 7734
2695    ICR Transfers-PvtOt(000)  25309 31763 21506 18883 17727 22181 21454 21063 22812
 
2700 Research Activity --------- 
2720  Principal Investigators  1641 1624 1582 1738 1655 1655 1654 1632 1629
2740     % faculty headcount  85.9 83.9 80.6 90.5 86.2 86.5 85.6 82.8 84.4
2760  Grant & Contract exp/facFTE  290531 302816 271212 254627 232565 223351 225518 205828 221060
2762  PI G&C exp/fac FTE  291649 303296 271669 254676 232505 223764 226720 206828 222019
 
2770 Sponsored Research     $000  547939 507117 482252 456218 440209 416835 419830 401984 410577
2771 Sponsored Other        $000  140663 176094 228171 197182 167886 168217 170198 146844 156504
2772  Sponsrd Rsrch $000/Fac FTE  291 264 247 239 231 219 220 206 215
 
2780 Technology Transfer-------- 
2782   Disclosures  227 215 211 215 228 201 242 239 204
2784   Patents filed  192 215 216 201 209 240 224 201 192
2786   Patents issued  68 80 78 80 85 66 85 73 76
2788   Licenses and options  41 43 61 60 43 45 50 44 32
2790   Startups  5 7 6 10 3 7 5 8 10
2792   Royalty revenues-$millions  7.29 8.10 13.85 5.63 4.73 5.35 4.74 4.85 6.19
2794 Companies in Research Park  125 122 126 124 121 120 107 100 90
2796 Employees in Research Park  2077 2109 2138 1955 2165 2089 2000 1711 1618
 
2798 # corps w/ active contracts  421 447 460 479 455 458 471 494 395
2799 # active contracts w/ corps  766 791 809 951 980 912 963 1054 1069
 
2800 Budget Ratios ------------- 
2820 % Grp Budget/% Grp Acad FTE  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2840 % Group Budget/% Group IU  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2860 % Group Acad FTE/% Group IU  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2890 Deflated state budget/IU pd  244 236 256 266 273 274 287 240 281
2900 State/Tuit  Exp $/advisee  20944 19869 20648 19441 20917 20150 19277 20120 21958
2910 St/TuitInstrExp $/advisee  20280 19228 19882 18705 20166 19405 18491 19270 21102
2911   Deflated St Instr$/advisee  6767 6818 7554 7273 7961 7822 7619 8086 8915
2920 St/TuitInstrExp $/IU paid  697 650 659 612 660 630 575 600 664
2921   Deflatd St/TuitInstr $/IU  233 231 250 238 260 254 237 252 280
 
2950 Advancement ---------------  
2951   New Business $000  340274 331938 295362 332505 376792 417636 204460 233593
2952   Cash giving $000  280480 274433 265235 295646 226858 238416 204511 164775 182693
2953   Ugrad alumni giving part %  9.3
2954   Grad alumni giving part %  12.0
2955   All alumni giving part %  9.5
2956   # new donors  12113 7009 6237 7205 6858 8574 9725 9680 11076
2958   # major gift prospct donor  8208
2960   # principal gifts (>=5M)  4
2962   # maj gift prpsls (>=100K)  445
2964   # $1,000 or higher donors  6282
 
3000 Cost/IU to offer courses 
3020 Cost/IUs: All levels  298 298 304 305 294 280 294 302
3040   Freshman/soph   cost/IU  181 173 179 173 173 171 178 180
3060   Junior/senior   cost/IU  290 291 280 272 262 252 262 266
3080   Grad I & prof   cost/IU  317 321 374 419 424 406 439 475
3100   Grad II         cost/IU  582 589 600 616 565 538 560 569
 
3200 Faculty Activity % (state) 
3210 Faculty Annualized State FTE  1125.79 1467.42 1546.81 1526.81 1529.33 1510.40 1532.69 1563.88 1543.15
3280   % Instructional FTE  39.4 40.3 39.8 40.3 39.7 40.1 40.4 40.8 40.0
3290   % Thesis Supervision FTE  6.1 6.3 6.3 6.5 6.3 6.8 6.9 6.9 6.8
3300   % Dept'l Research FTE  25.6 25.2 27.0 27.8 27.8 27.4 25.6 26.1 26.3
3310   % Organized Research FTE  7.6 8.2 8.0 7.8 7.5 7.5 9.0 7.9 7.5
3320   % Extension/Public Svc FTE  1.3 1.2 1.1 1.7 1.5 1.7 1.5 1.8 1.9
3330   % Other Activities  20.0 18.7 17.8 16.0 17.2 16.6 16.6 16.5 17.5
 
3400 Space --------------------- 
3410  Total Net Assignable Sq Ft  14181886 14093418 13920875 13797535 13755137 13621047 13633364 13679689 13548275 13525632
