November 2012
Functionality/Interface changes
- Minor fixes to interfaces: Following up on last year's major overhaul of the interface, we continue to correct and fine-tune various minor issues with the interface, e.g. problems that occur in various browsers.
Strategic Planning
The 2013 targets were frozen. Colleges and major units were allowed to request updates to their goals and metrics, but major changes were discouraged. Units were encouraged to improve the glossary descriptions of their items.Organizational changes
Old Org Code | Unit name | Type of change |
---|---|---|
1B2-NB-NB1-898 | Office of the Registrar | Moved to Provost College (1B2-NB-NB0-898) |
1A1-NM-NM0-380 | Business Innovation Services | Moved to Chancellor College (1A1-NA-NA1-380) |
1A1-NM-NM0-508 | Office of Sustainability | Moved to Chancellor College (1A1-NA-NA1-508) |
1A1-NM-NM0-658 | Office of Corporate Relations | Moved to Chancellor College (1A1-NA-NA1-658) |
1A1-NM-NM0-665 | Office of Public Engagement Administration | Moved to Chancellor College (1A1-NA-NA1-665) |
1B1-LC-LC0-612 | Agricultural Animal Care and Use Program | Moved to Agr. Consumer, & Env. Sciences College (1B1-KL-KL0-612) |
Unit name changes
Org Code | Old name | New name |
---|---|---|
1B1-KR-KR0-481 | E. St.Louis Res. Project | Action Research Illinois |
1C1-NN-NN4-814 | Planning & Design | Capital Planning & Space Mgmt |
1B1-KS-KS0-913 | Grad College Study Abroad | Graduate College Programs |
1B1-KV-KV5-872 | Geography | Department of Geography & Geographic Information Science |
1B1-KV-KV0-404 | Asian American Studies Prg | Asian American Studies (Approved as academic department) |
New units
Level | Org Code | Name |
---|---|---|
Dept | 1B1-KV-KV0-968 | Neuroscience |
Dept | 1B1-KL-KL0-342 | Agricultural Education Program |
Dept | 1A1-NA-NA1-719 | Office of Corporate Relations Special Projects |
Item Changes
Item | Type of change | Change |
---|---|---|
1802 | New items | With the recent addition of multi-racial groups, we realized in 2012-13 that the multi-racial underrepresented category was not included in Academic Staff % Underrepresented, so it was added. |
4400-4430 | Logic Change | An individual who received more than one degree of the same type will be counted multiple times. For example, an individual will be counted twice if they received two Bachelor of Arts degrees. Individuals who received more than one degree of different types were already counted multiple times (i.e., received a Bachelor of Arts degree and a Bachelor of Science degree). |
4150-4159 | New items | Last year, we added the Original Undergraduate Admissions Data. The Original applications, admitted, and enrolled counts contain new students who applied to one college and may have been redirected to another college. Redirected students are counted in the applications but are not counted in either of the colleges’ admitted or enrolled counts. This year, we added Total Undergraduate Admissions Data. The Total applications, admitted, and enrolled counts contain all new students; these data include campus totals only and do not consider if applicants were redirected to another college. |
Drilldown changes
-
None.
See late-breaking changes
Campus Profile Glossary
Last updated: November 7, 2012