Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY17 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 10 -738 0 0 15 0 0 0 0 0 250 -1,003 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 11 20,817 0 0 1,654 0 0 0 11,346 0 0 7,817 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 10 3,163,947 0 0 217 683 0 0 0 0 2,591,135 414,047 156,795 1,000 70 0 0 0
Total State Appr&Tui 3,184,026  0
FY17 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 121,781 4,797 10,808 17,405 2,026 0 0 2,406 0 7,118 0 0 220 0 77,001 0 0
FY17 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 336,982 90,023 69,984 50,787 13,066 0 0 0 0 30,324 37,967 0 33,628 0 11,203 0 0
Total ICR 458,763  0
FY17 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 18,985 2,787 7,534 5,506 3,159 0 0 0 0 0 0 0 0 0 0 0 0
Total Gifts 18,985  0
FY17 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 15,291 6,796 2,437 6,028 30 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 51,200 17,808 1,827 22,802 30 0 0 0 0 0 8,049 0 0 0 683 0 0
FY17 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 50,313 0 0 0 0 0 0 0 0 36,257 0 0 0 0 14,056 0 0
FY17 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 304006 241 Malhi HB Journal 12 4,639 0 1,400 140 649 0 0 0 0 0 2,285 0 0 0 165 0 0
Total Self-Supportin 121,443  0
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 154 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 22,400 13,455 116 2,409 261 0 0 0 0 0 0 0 6,034 0 124 0 13,126
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 480638 241 CERL W9132T-16-C-0012 TD70 11 21,283 0 0 0 0 0 0 0 0 0 19,204 0 0 0 2,079 0 16,547
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 10,977 3,179 779 3,411 1,615 0 0 0 0 0 0 0 1,979 0 12 0 6,028
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482126 241 NEH FA-58536-15 FLLW 17 1,785 144 0 133 1,508 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11 8,045 1,545 0 6,501 0 0 0 0 0 0 0 0 0 0 0 0 4,715
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 11 14,672 -1,065 43 14,568 1,126 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 31,451 11,039 0 20,412 0 0 0 0 0 0 0 0 0 0 0 0 18,430
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 63,217 48 0 0 0 0 0 0 0 43,730 0 0 0 0 19,439 0 37,045
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482634 241 NSF BCS 14-59812 DISS OFF 11 11,940 62 11,743 13 123 0 0 0 0 0 0 0 0 0 0 0 2,866
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 71,824 0 0 31,000 0 0 0 0 0 19,134 0 0 13,586 0 8,103 0 42,089
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 11 -449 -149 0 -300 0 0 0 0 0 0 0 0 0 0 0 0 -263
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 -1,742 0 -1,742 0 0 0 0 0 0 0 0 0 0 0 0 0 -418
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 44,511 23,206 0 3,929 918 0 0 0 0 0 15,446 0 0 0 1,012 0 33,474
Total G&C Federal 300,068  173,729
FY17 1B1-KV-KV0-241Anthropology 4A Federal Wk Std 498117 106 UIUC FY17 FWS 10 70 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0
Total Federal Wk Std 70  0
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508489 241 Cook Cty Land Bank 084700 12 3,893 0 0 3,893 0 0 0 0 0 0 0 0 0 0 0 0 389
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508528 241 Taylorville City of 083345 12 9,942 0 0 9,942 0 0 0 0 0 0 0 0 0 0 0 0 994
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508556 241 Keithsburg, City of IL DCE 12 2,357 0 0 2,357 0 0 0 0 0 0 0 0 0 0 0 0 237
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508592 241 LCFPD PO#20160680-00 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 12 7,639 0 0 7,639 0 0 0 0 0 0 0 0 0 0 0 0 1,941
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551128 241 DNV GL 086554 12 858 0 0 858 0 0 0 0 0 0 0 0 0 0 0 0 218
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 12 2,431 0 0 2,431 0 0 0 0 0 0 0 0 0 0 0 0 617
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 4,465 0 0 4,465 0 0 0 0 0 0 0 0 0 0 0 0 1,134
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551145 241 Stantec 17-054 12 11,371 0 0 11,371 0 0 0 0 0 0 0 0 0 0 0 0 2,888
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 5,462 0 0 5,462 0 0 0 0 0 0 0 0 0 0 0 0 1,387
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 12 1,043 0 0 1,043 0 0 0 0 0 0 0 0 0 0 0 0 265
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551187 241 IMPACT7G WO #6 12 7,576 0 0 7,576 0 0 0 0 0 0 0 0 0 0 0 0 1,924
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551222 241 KHOV 086268 12 797 0 0 797 0 0 0 0 0 0 0 0 0 0 0 0 202
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551244 241 IMPACT7G WO#5 12 2,161 0 0 2,161 0 0 0 0 0 0 0 0 0 0 0 0 550
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551320 241 Wenner-Gren Gr 9370 11 12,801 0 0 12,801 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551440 241 RCA 16-065 12 8,772 0 0 8,772 0 0 0 0 0 0 0 0 0 0 0 0 2,228
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 12 3,893 0 0 3,893 0 0 0 0 0 0 0 0 0 0 0 0 989
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551500 241 Ridgeline 083743 12 5,050 0 0 5,050 0 0 0 0 0 0 0 0 0 0 0 0 1,283
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551504 241 Stantec 083742 12 6,711 0 0 6,711 0 0 0 0 0 0 0 0 0 0 0 0 1,705
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 35,372 0 0 35,372 0 0 0 0 0 0 0 0 0 0 0 0 8,985
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 44,245 0 0 44,245 0 0 0 0 0 0 0 0 0 0 0 0 11,238
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551608 241 Wenner-Gren 2016-06654 11 13,524 1,621 0 11,902 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551616 241 Wenner-Gren 2016-02628 11 7,648 1,464 1,322 4,332 530 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 49,129 0 0 49,129 0 0 0 0 0 0 0 0 0 0 0 0 12,479
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551659 241 IMPACT7G WO#4 12 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551660 241 IMPACT7G WO #3 12 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551664 241 Adv Disposal PO 2111000759 12 774 0 0 774 0 0 0 0 0 0 0 0 0 0 0 0 177
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551772 241 KHOV 2016-04094 12 930 0 0 930 0 0 0 0 0 0 0 0 0 0 0 0 237
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551791 241 IMPACT7G 2015406 WO#2 12 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551823 241 Ridgeline 2016-03529 12 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551825 241 C2AE 15-092 12 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551839 241 Weber Associates 2016-0353 12 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 0 0 0 0 0 0 0 0 12,725 0 0 0 0 0 0 0 12,725
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552892 241 Spencer 201400168 11 948 0 -1,969 -3,023 0 0 0 0 0 0 0 0 5,550 0 390 0 0
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 0 0 0 0 0 0 0 0 2,571 0 0 0 0 0 0 0 2,571
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 510 0 0 510 0 0 0 0 0 0 0 0 0 0 0 0 4,437
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total G&C Pvt & Othr 250,302  71,810
FY17 1B1-KV-KV0-241Anthropology 4J Endowment 611711 241 Preble Prof - Abelmann Dis 13 29,953 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29,953 0
FY17 1B1-KV-KV0-241Anthropology 4J Endowment 611872 241 Forest Baker Memorial 11 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4J Endowment 612158 241 RB16013 Lucero 11 17,542 179 10,596 6,723 43 0 0 0 0 0 0 0 0 0 0 0 0
Total Endowment 48,495  0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 621744 241 Litchford Temple 11 623 25 429 159 10 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624261 241 Intl House of Japan 11 2,743 555 134 1,669 384 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624319 241 Shimkin D R Award 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625459 241 Joseph B. Casagrande Memor 13 1,000 0 0 0 0 0 0 0 0 0 1,000 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626417 241 LAS Annual Fund - Anthropo 13 2,171 0 294 141 1,736 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626557 241 EM Bruner Award Fellow Sch 17 1,000 0 0 0 0 0 0 0 0 0 1,000 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629734 241 Gutgsell Prof-Dominguez 13 35,528 462 13,796 4,204 1,538 0 0 3,300 0 60 0 0 22,903 0 1,765 -12,500 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631845 241 Paul Liebman Fund 13 -13,465 0 0 0 0 0 0 -13,950 0 0 0 0 484 0 1 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632952 241 Liebman Engaged Anthro Fun 13 34,551 142 88 1,331 540 0 0 32,450 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633797 241 Univ Scholar - Fennell 13 -5,635 964 5,103 3,172 127 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634429 241 RB16033 Moodie 11 2,600 0 0 0 2,600 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634544 241 ILC Fellow - Clancy 13 -5,000 0 0 0 -5,000 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634709 241 RB16214 Roseman 11 17,334 0 0 0 0 0 0 0 0 0 16,269 0 0 0 1,066 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634763 241 Shackelford ILSDL Phase II 11 7,253 2,814 0 0 0 0 0 0 0 375 0 0 4,000 0 64 0 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634876 241 Univ Scholar - Rebecca Stu 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY17 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635084 241 Conrad Humanities - Moodie 13 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
Total Gifts/OthrRstr 61,703  0
FY17 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 13 -3,242 0 0 0 0 0 0 0 0 0 -3,242 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 11 820 0 0 0 0 0 0 0 0 820 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 13 148,513 0 0 2,329 0 0 0 0 0 88,395 57,789 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 10 1,897,471 0 0 1,270 761 0 0 0 0 1,569,720 218,492 99,160 8,068 0 0 0 0
Total State Appr&Tui 2,043,562  0
FY17 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 11 2,238 594 1,500 144 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 17 3,936 0 3,356 580 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 6,174  0
FY17 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 30,968 5,160 2,402 1,252 34 0 1,913 0 0 5,133 10,964 0 1,230 0 2,880 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 169,376 49,105 38,549 50,562 19,131 0 0 0 0 3,167 5,873 0 1,242 0 1,748 0 0
Total ICR 200,344  0
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 11 25,676 0 0 0 0 0 0 0 0 0 24,098 0 0 0 1,578 0 30,469
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480631 253 DOE Sub UCAR Z1790029 11 41,848 1,414 4,367 1,331 0 0 0 0 0 14,153 13,680 0 0 0 6,902 0 33,278
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 11 9,369 0 0 0 0 0 0 0 0 0 8,793 0 0 0 576 0 11,118
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 11 27,937 0 0 1,135 0 0 0 0 0 0 25,159 0 0 0 1,644 0 32,473
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480837 253 NASA NNX16AO18H FLLW 17 21,048 0 0 0 0 0 0 0 0 0 21,048 0 0 0 0 0 16,000
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480877 253 NSF AGS 16-28674 11 5,552 0 4,574 52 926 0 0 0 0 0 0 0 0 0 0 0 3,254
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480945 253 DOE DE-SC0016323 11 23,332 0 7,110 416 0 0 0 0 0 10,987 0 0 0 0 4,820 0 13,673
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480961 253 NASA SUB JPL 1556214 11 9,856 0 4,992 30 0 0 0 0 0 951 1,680 0 1,488 0 716 0 6,851
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481059 253 CERL W9132T-16-C-0012 TD70 11 28,503 0 0 0 0 0 0 0 0 0 26,303 0 0 0 2,200 0 21,057
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481067 253 NSF AGS 16-28708 PSC 11 3,626 0 1,891 749 986 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481103 253 NSF PLR 16-03544 11 3,435 0 0 0 0 0 0 0 0 2,379 0 0 0 0 1,057 0 2,013
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 11 41,650 2,610 2,021 655 0 0 0 0 0 4,851 27,554 0 0 0 3,958 0 42,042
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481211 253 NSF AGS 16-28708 11 6,337 0 5,922 415 0 0 0 0 0 0 0 0 0 0 0 0 3,713
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481291 253 NSF AGS 15-46939 11 97,413 11,427 25,034 0 0 0 0 0 0 17,926 32,749 0 0 0 10,277 0 78,043
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481508 253 DOE PNNL 298347 11 32,652 0 1,752 0 3,824 0 0 0 0 1,053 24,025 0 0 0 1,999 0 34,510
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481655 253 NASA NNX16AD80G 11 75,929 1,399 9,371 435 0 0 0 0 0 44,922 10,080 0 0 0 9,722 0 50,945
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 11 25,779 0 0 0 0 0 0 0 0 0 24,195 0 0 0 1,585 0 30,591
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481857 253 CERL W9132T-15-C-0012 TD60 11 2,575 0 0 0 0 0 0 0 0 0 0 0 2,392 0 183 0 515
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 11 26,391 0 0 0 0 0 0 0 0 18,246 0 0 0 0 8,145 0 15,465
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481932 253 NASA NNX16AB70G 11 19,929 0 7,446 95 0 0 0 0 0 5,268 4,710 0 0 0 2,411 0 14,693
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481971 253 DOE LANL 362297 11 29,017 0 4,370 330 0 0 0 0 0 0 22,826 0 0 0 1,491 0 18,961
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 11 22,353 0 0 0 0 0 0 0 0 1,125 19,510 0 0 0 1,719 0 25,585
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 11 32,930 2,755 1,721 325 0 0 0 0 0 0 25,028 1,440 0 0 1,662 0 35,315
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482090 253 AG 2015-67023-23677 11 6,553 0 0 0 0 0 0 0 0 4,697 0 0 0 0 1,856 0 3,840
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482208 253 DOT FAA 13-C-AJFE-UI-012 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 67,642 5,365 2,316 1,150 172 0 0 0 0 20,964 26,874 0 0 0 10,802 0 56,838
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482451 253 NSF ACI 15-16624 11 563 0 0 0 563 0 0 0 0 0 0 0 0 0 0 0 330
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482452 253 DOE DE-SC0014065 11 10,741 0 3,152 5 0 0 0 0 0 4,652 810 0 0 0 2,123 0 6,808
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482461 253 DOE DE-SC0014101 11 114,588 2,900 10,475 1,593 0 0 0 0 0 41,713 47,027 0 0 0 10,879 0 97,246
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482470 253 NSF GEO 15-47869 IPA 12 368,386 0 0 0 0 0 0 0 0 254,691 0 0 0 0 113,695 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482514 253 DOE ANL 4J-30401-0006A 11 0 -230 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482547 253 NSF AGS 15-42312 11 69,959 1,448 -63 0 49,971 0 0 0 0 13,333 0 0 0 0 5,269 0 11,713
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 -16,591 0 -241 -825 -15,524 0 0 0 0 0 0 0 0 0 0 0 3,003
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 47,799 1,305 1,287 285 0 0 0 0 0 11,232 26,917 0 0 0 6,773 0 45,237
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 38,572 60 7,056 1,098 0 0 0 0 0 11,956 12,264 0 0 0 6,138 0 30,452
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 47,179 480 7,221 336 0 0 0 0 0 16,662 14,929 0 0 0 7,551 0 36,105
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 48,057 3,190 2,522 211 0 0 0 0 0 32,041 7,231 0 0 0 2,863 0 32,789
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 133,198 -60 5,925 765 0 0 0 0 0 49,384 52,311 0 0 0 24,873 0 111,533
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 11 40,584 0 0 0 0 0 0 0 0 28,019 0 0 228 0 12,337 0 23,782
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 11 59,498 0 0 0 0 0 0 0 0 41,166 0 0 0 0 18,331 0 34,865
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 41,749 2,648 2,505 352 0 0 0 0 0 5,557 26,741 0 0 0 3,946 0 41,579
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 67,598 0 3,120 0 0 0 0 0 0 9,941 44,689 0 2,289 0 7,559 0 68,214
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 58,898 177 4,975 965 0 0 0 0 0 18,947 22,944 0 866 0 10,024 0 49,198
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 140,437 6,683 13,509 23,108 17,527 0 0 0 0 64,476 8,039 0 0 0 7,097 0 78,321
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11 -715 -500 0 0 0 0 0 0 0 0 -203 0 0 0 -13 0 -549
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484465 253 NASA NNX13AL96G 11 -653 0 0 0 0 0 0 0 0 0 -614 0 0 0 -38 0 -763
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 57,683 0 4,018 1,218 2,196 0 0 0 0 16,171 23,679 0 1,560 0 8,841 0 47,196
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 65,460 1,040 11,008 2,200 0 0 0 0 0 17,115 25,163 0 0 0 8,934 0 53,960
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 590 0 425 165 0 0 0 0 0 0 0 0 0 0 0 0 346
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 102,953 0 6,245 580 0 0 0 0 0 47,219 22,959 0 3,207 0 22,743 0 74,565
