Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY16 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 10 900 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 11 22,572 0 0 4,315 0 0 0 18,257 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 10 3,325,347 325 0 437 2,673 0 0 0 0 2,695,108 464,050 152,748 9,680 327 0 0 0
Total State Appr&Tui 3,348,819  0
FY16 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 175,729 40,582 10,546 90,770 6,782 -1,900 0 15,897 0 10,689 0 0 0 0 2,363 0 0
FY16 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 360,345 52,950 94,385 63,998 8,047 32,284 0 40 0 18,976 66,179 0 16,195 0 7,292 0 0
Total ICR 536,074  0
FY16 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 17,694 1,586 11,943 3,734 430 0 0 0 0 0 0 0 0 0 0 0 0
Total Gifts 17,694  0
FY16 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302028 241 Rev Summer Field Sch 12 -5,400 0 0 -5,400 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 13,152 1,084 0 9,938 2,130 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 28,608 11,260 573 16,383 0 -1,900 0 0 0 0 1,337 0 750 0 206 0 0
FY16 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 55,237 0 0 0 0 0 0 0 0 39,566 0 0 0 0 15,671 0 0
Total Self-Supportin 91,597  0
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 2,764 0 2,110 226 0 0 0 0 0 0 0 0 410 0 17 0 1,620
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482126 241 NEH FA-58536-15 FLLW 17 48,615 0 0 0 0 0 0 0 0 34,813 0 0 0 0 13,801 0 0
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11 11,567 3,786 0 7,780 0 0 0 0 0 0 0 0 0 0 0 0 6,778
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 11 13,113 4,041 0 3,865 5,208 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 81,125 1,969 12,391 2,523 55 0 0 0 0 44,466 0 0 0 0 19,721 0 47,539
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482634 241 NSF BCS 14-59812 DISS OFF 11 2,784 19 2,695 58 11 0 0 0 0 0 0 0 0 0 0 0 668
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 22,326 0 0 0 19,437 0 0 0 0 0 -8,160 0 10,877 378 -205 0 7,861
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 483690 241 NSF BCS 13-57139 DISS OFF 11 2,669 0 2,669 0 0 0 0 0 0 0 0 0 0 0 0 0 641
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484014 241 NSF BCS 13-49157 DISS 11 1,263 0 0 1,263 0 0 0 0 0 0 0 0 0 0 0 0 740
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 7,806 388 5,060 2,282 76 0 0 0 0 0 0 0 0 0 0 0 1,873
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 79,000 56,684 6,704 5,713 0 9,900 0 0 0 0 0 0 0 0 0 0 40,493
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484675 486 NSF DUE 13-31006 WKSP PSC 11 -35 -35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 487645 241 NSF BCS 09-62903 11 -882 -8 -75 -490 -309 0 0 0 0 0 0 0 0 0 0 0 -516
Total G&C Federal 272,115  107,697
FY16 1B1-KV-KV0-241Anthropology 4A Federal Wk Std 498116 106 UIUC FY16 FWS 10 2,147 0 0 0 0 0 0 0 0 0 0 0 0 2,147 0 0 0
Total Federal Wk Std 2,147  0
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508592 241 LCFPD PO#20160680-00 12 829 0 0 829 0 0 0 0 0 0 0 0 0 0 0 0 83
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508618 241 FPDWC 2016-03875 12 1,591 0 0 1,591 0 0 0 0 0 0 0 0 0 0 0 0 159
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508627 241 Klingner Galesburg CUSD #2 12 7,364 0 0 7,364 0 0 0 0 0 0 0 0 0 0 0 0 736
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508726 241 PRPD 2015-06336 12 955 0 0 955 0 0 0 0 0 0 0 0 0 0 0 0 95
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508738 241 LCFPD 2015-06047 12 818 0 0 818 0 0 0 0 0 0 0 0 0 0 0 0 82
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 12 2,533 0 0 2,533 0 0 0 0 0 0 0 0 0 0 0 0 253
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 12 2,980 0 0 2,980 0 0 0 0 0 0 0 0 0 0 0 0 302
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 9,170 0 0 9,170 0 0 0 0 0 0 0 0 0 0 0 0 2,329
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551659 241 IMPACT7G WO#4 12 3,268 0 0 3,268 0 0 0 0 0 0 0 0 0 0 0 0 830
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551660 241 IMPACT7G WO #3 12 4,077 0 0 4,077 0 0 0 0 0 0 0 0 0 0 0 0 1,035
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551664 241 Adv Disposal PO 2111000759 12 4,516 0 0 4,516 0 0 0 0 0 0 0 0 0 0 0 0 1,147
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551766 241 IMPACT7G 2015421 WO#1 12 3,915 0 0 3,915 0 0 0 0 0 0 0 0 0 0 0 0 996
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551791 241 IMPACT7G 2015406 WO#2 12 3,986 0 0 3,986 0 0 0 0 0 0 0 0 0 0 0 0 1,012
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551823 241 Ridgeline 2016-03529 12 6,380 0 0 6,380 0 0 0 0 0 0 0 0 0 0 0 0 1,621
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551825 241 C2AE 15-092 12 4,538 0 0 4,538 0 0 0 0 0 0 0 0 0 0 0 0 1,153
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551839 241 Weber Associates 2016-0353 12 7,967 0 0 7,967 0 0 0 0 0 0 0 0 0 0 0 0 2,024
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552219 241 KHOV 2015-05848 12 766 0 0 766 0 0 0 0 0 0 0 0 0 0 0 0 196
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552239 241 Burton Fdn 2015-05618 12 1,037 0 0 1,037 0 0 0 0 0 0 0 0 0 0 0 0 263
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 12 4,940 0 0 4,940 0 0 0 0 0 0 0 0 0 0 0 0 1,255
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 12 2,430 0 0 2,430 0 0 0 0 0 0 0 0 0 0 0 0 3,752
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 17,388 0 0 17,388 0 0 0 0 0 0 0 0 0 0 0 0 4,416
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552571 241 RCA PC 2015-01142 12 0 0 0 0 0 0 0 0 -11 0 0 0 0 0 0 0 -11
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 12 2,273 0 0 2,273 0 0 0 0 0 0 0 0 0 0 0 0 3,004
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552888 241 Leakey Fdn 2014-03348 11 629 173 120 336 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552892 241 Spencer 201400168 11 9,593 86 870 3,351 0 0 0 0 0 0 0 0 5,027 0 259 0 0
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 705 0 0 705 0 0 0 0 0 0 0 0 0 0 0 0 179
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 6,707 0 0 6,707 0 0 0 0 0 0 0 0 0 0 0 0 1,704
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553073 251 PepsiCo 2010-02726 Amend # 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553137 241 Trileaf 2014-01043 12 0 0 0 0 0 0 0 0 -6 0 0 0 0 0 0 0 -6
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553277 241 Leakey Fdn 2013-00087 11 3,920 0 0 3,920 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 12 1,184 0 0 1,184 0 0 0 0 0 0 0 0 0 0 0 0 302
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 12 86,796 0 8,450 78,346 0 0 0 0 0 0 0 0 0 0 0 0 22,046
Total G&C Pvt & Othr 203,255  50,957
FY16 1B1-KV-KV0-241Anthropology 4J Endowment 611710 241 Preble Professor - Abelman 13 -7,342 0 0 0 0 0 0 0 0 6,807 0 0 0 0 2,533 -16,682 0
FY16 1B1-KV-KV0-241Anthropology 4J Endowment 611711 241 Preble Prof - Abelmann Dis 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY16 1B1-KV-KV0-241Anthropology 4J Endowment 611872 241 Forest Baker Memorial 11 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4J Endowment 612130 241 RB15046 Manalansan 11 6,000 0 0 6,000 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4J Endowment 612158 241 RB16013 Lucero 11 -17,542 2,857 5,134 1,140 0 0 0 0 0 0 0 0 0 0 0 -26,672 0
Total Endowment -32,884  0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 621033 241 Univ Scholar Garber 11 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 621744 241 Litchford Temple 11 -1,753 -1,753 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 624319 241 Shimkin D R Award 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 625080 241 Obrien Award 17 300 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 625459 241 Joseph B. Casagrande Memor 13 1,259 0 0 0 0 0 0 1,000 0 0 259 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 626019 241 Charles Bareis Fund 17 500 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 626417 241 LAS Annual Fund - Anthropo 13 3,801 241 0 3,024 36 0 0 0 0 0 0 0 0 0 0 500 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 629734 241 Gutgsell Prof-Dominguez 13 -206 7,363 12,190 2,254 2,988 0 0 0 0 0 0 0 0 0 0 -25,000 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 631640 241 Conrad Hmn Schlr - Manalan 11 687 322 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 631845 241 Paul Liebman Fund 13 10,115 0 0 165 0 0 0 9,950 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 632072 241 CHAMP Support Fund 13 2,400 0 2,400 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 632952 241 Liebman Engaged Anthro Fun 13 21,402 0 0 456 0 0 0 1,500 0 4,868 11,977 0 0 0 2,601 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 633797 241 Univ Scholar - Fennell 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 634429 241 RB16033 Moodie 11 -2,600 0 0 0 4,800 0 0 0 0 0 0 0 0 0 0 -7,400 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 634544 241 ILC Fellow - Clancy 13 -5,000 0 0 0 -5,000 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 634709 241 RB16214 Roseman 11 -26,413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -26,413 0
FY16 1B1-KV-KV0-241Anthropology 4M Gifts 634763 241 Shackelford ILSDL Phase II 11 -26,134 799 0 67 0 0 0 0 0 0 0 0 0 0 0 -27,000 0
Total Gifts -35,592  0
FY16 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 11 820 0 0 0 0 0 0 0 0 820 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 13 138,787 0 0 0 0 0 0 0 0 56,098 73,985 0 8,704 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100016 103 FY16 GRF/EAF/IF State Fund 10 2,014,179 188 0 1,641 1,253 0 0 0 0 1,649,942 261,650 89,178 10,328 0 0 0 0
Total State Appr&Tui 2,153,786  0
FY16 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 11 5,330 1,150 3,950 230 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 5,330  0
FY16 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 63,198 6,023 4,720 1,495 2,555 21,000 0 0 0 6,903 16,604 0 0 0 3,898 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 274,649 143,384 43,499 60,631 17,081 0 2,970 0 0 3,655 661 0 1,448 0 1,320 0 0
Total ICR 337,847  0
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481508 253 DOE PNNL 298347 11 7,855 0 0 0 0 0 0 0 0 3,160 3,242 0 0 0 1,453 0 6,678
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481655 253 NASA NNX16AD80G 11 7,357 0 0 0 0 0 0 0 0 5,268 0 0 0 0 2,089 0 4,311
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 11 20,574 0 0 0 0 0 0 0 0 0 19,375 0 0 0 1,199 0 24,457
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481856 253 CERL W9132T-15-C-0012 TD60 11 1,311 0 0 0 0 0 0 0 0 0 0 0 1,311 0 0 0 262
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481857 253 CERL W9132T-15-C-0012 TD60 11 5,602 0 0 0 0 0 0 0 0 0 0 0 5,402 0 199 0 1,120
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 11 12,627 0 0 0 0 0 0 0 0 8,725 0 0 0 0 3,902 0 7,400
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481932 253 NASA NNX16AB70G 11 14,823 7,467 0 0 0 0 0 0 0 5,268 0 0 0 0 2,089 0 4,311
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481971 253 DOE LANL 362297 11 21,208 0 550 0 0 0 0 0 0 0 19,454 0 0 0 1,204 0 15,632
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 11 3,443 0 0 0 0 0 0 0 0 0 3,242 0 0 0 201 0 4,093
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 11 33,751 56 1,092 0 0 0 0 0 0 0 16,212 0 15,096 0 1,295 0 30,154
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482090 253 AG 2015-67023-23677 11 1,431 0 786 645 0 0 0 0 0 0 0 0 0 0 0 0 839
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482208 253 DOT FAA 13-C-AJFE-UI-012 11 13,640 0 0 0 0 0 0 0 0 0 12,845 0 0 0 795 0 16,214
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 11,189 0 3,447 0 294 0 0 0 0 5,333 0 0 0 0 2,115 0 6,557
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482451 253 NSF ACI 15-16624 11 2,387 0 1,794 0 593 0 0 0 0 0 0 0 0 0 0 0 1,399
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482452 253 DOE DE-SC0014065 11 73,386 4,881 6,412 942 0 0 0 0 0 23,839 25,096 0 0 0 12,215 0 59,066
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482461 253 DOE DE-SC0014101 11 36,408 11,947 4,918 600 0 0 0 0 0 10,964 3,419 0 0 0 4,559 0 16,522
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482470 253 NSF GEO 15-47869 IPA 12 371,315 0 0 0 0 0 0 0 0 256,397 0 0 0 0 114,918 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482514 253 DOE ANL 4J-30401-0006A 11 21,537 230 0 0 0 0 0 0 0 0 20,065 0 0 0 1,242 0 25,463
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482547 253 NSF AGS 15-42312 11 171,539 1,580 861 442 168,656 0 0 0 0 0 0 0 0 0 0 0 16,340
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 1,897 0 0 0 1,897 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 28,948 500 5,874 4,999 0 0 0 0 0 8,060 5,593 0 0 0 3,922 0 20,543
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 52,792 3,286 5,103 1,510 0 0 0 0 0 13,828 21,655 0 0 0 7,411 0 44,795
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 11,460 0 4,534 556 490 0 0 0 0 1,745 3,242 0 0 0 893 0 8,791
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 65,355 0 6,451 1,149 0 0 0 0 0 30,392 21,616 0 0 0 5,747 0 52,132
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 138,684 468 26,639 1,196 0 0 0 0 0 38,859 51,753 0 0 0 19,770 0 114,389
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 11 23,885 0 0 0 0 0 0 0 0 14,486 0 0 2,840 0 6,560 0 13,997
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483190 253 DOT FAA 13-C-AJFE-UI-003 11 5,699 0 0 0 0 0 0 0 0 0 5,367 0 0 0 332 0 6,774
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 11 36,694 0 0 0 0 0 0 0 0 25,456 0 0 0 0 11,239 0 21,503
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483369 253 NASA NNX14AK91H FLLW 17 7,750 0 0 0 0 0 0 0 0 0 7,750 0 0 0 0 0 4,500
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 24,818 0 1,684 35 0 0 0 0 0 8,315 10,902 0 0 0 3,883 0 21,521
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 77,613 2,875 742 241 0 0 0 0 0 24,697 35,949 0 0 0 13,109 0 68,489
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 88,071 2,105 6,985 918 0 0 0 0 0 18,577 46,854 0 1,488 0 11,145 0 81,597
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 87,521 54 8,440 701 32,424 0 0 0 0 14,920 23,266 0 0 0 7,715 0 65,372
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11 11,955 500 0 0 0 0 0 0 0 0 10,787 0 0 0 668 0 13,909
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484465 253 NASA NNX13AL96G 11 12,035 0 0 0 0 0 0 0 0 242 5,921 0 5,182 0 690 0 10,723
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484721 253 NSF AGS 12-54428 PSC 11 2,000 0 0 2,000 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 98,061 0 7,574 -66 39,840 0 0 0 0 14,744 25,059 0 2,541 0 8,370 0 64,861
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 34,416 1,108 900 0 0 0 0 0 0 22,031 570 0 0 0 9,807 0 20,521
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 33,837 96 4,247 2,320 0 0 0 0 0 0 19,454 0 6,045 0 1,675 0 31,890
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 95,082 1,591 3,924 246 0 0 0 0 0 49,586 16,776 0 0 0 22,959 0 66,119
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484904 253 NASA NNX13AF86G 11 24,769 0 6,104 1,210 0 0 0 0 0 12,581 0 0 0 0 4,874 0 14,514
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484921 253 NSF AGS 12-47404 11 132,922 9,590 7,094 2,118 16 0 0 0 0 39,944 53,546 0 0 0 20,614 0 111,090
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485152 253 NSF AGS 12-13311 11 81,364 1,160 24,664 1,020 137 0 0 0 0 20,449 23,777 0 0 0 10,156 0 62,421
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485295 253 DOE DE-SC0008500 11 13,325 0 213 260 0 0 0 0 0 9,187 0 0 0 0 3,665 0 7,795
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 11 474 0 0 0 0 0 0 0 0 1,161 -1,130 0 105 0 340 0 -356
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 11 59,847 1,853 3,347 953 0 0 0 0 0 22,143 20,535 0 0 0 11,017 0 46,510
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486194 253 AG Sub PU 8000041927-AG AJ 11 3,444 0 3,184 260 0 0 0 0 0 0 0 0 0 0 0 0 971
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486271 253 EPA RD-83504201 11 -1,975 0 0 0 0 0 0 0 0 -1,418 0 0 0 0 -557 0 -1,155
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486366 253 NSF AGS 11-18429 11 5,902 0 0 0 5,999 0 0 0 0 0 -91 0 0 0 -6 0 -107
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486528 253 Navy N00014-11-1-0446 11 13,901 -19 2,663 30 0 0 0 0 0 4,386 4,665 0 0 0 2,176 0 10,746
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486568 253 NASA NNX11AG29G 11 -1,057 0 -1,057 0 0 0 0 0 0 0 0 0 0 0 0 0 -618
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487188 253 NSF AGS 10-16095 11 0 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 0 -3
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488225 253 NSF ATM 09-34491 Riemer 11 -511 -511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -299
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488517 253 NSF ATM 08-54954 11 0 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 -4
