Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY14 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | KV | Sch of Molecular & Cell Admin | 1 | 1 | 0 |
FY14 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | LB | Pathology | 1 | 1 | 0 |
Total from Animal Sciences | 2 | 0 | 0 | ||||||
FY14 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Crop Sciences | 1 | 0 | 0 | ||||||
FY14 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 12 | 0 | 12 |
FY14 | KL | Natural Resources & Env Sci | 10KS0190MSU | MS:Nat Res Env Sci -UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
FY14 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | LN | Ctr Innov in Teaching Learning | 1 | 1 | 0 |
FY14 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 7 | 7 | 0 |
Total from Natural Resources & Env Sci | 21 | 0 | 0 | ||||||
FY14 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KV | Psychology | 1 | 0 | 1 |
FY14 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | 1 | 0 | 1 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KP | Electrical & Computer Eng | 1 | 1 | 0 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 2 | 2 | 0 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | 2 | 2 | 0 |
Total from Nutritional Sciences | 7 | 0 | 0 | ||||||
FY14 | KN | Educ Policy, Orgzn & Leadrship | 10KS0209EDD | EDD:Educ Org & Leadershp -UIUC | KS | Graduate College Programs | 1 | 1 | 0 |
FY14 | KN | Educ Policy, Orgzn & Leadrship | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KS | Graduate College Programs | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrship | 2 | 0 | 0 | ||||||
FY14 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KV | Linguistics | 3 | 3 | 0 |
FY14 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
FY14 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | NB | I-STEM Education Initiative | 2 | 2 | 0 |
Total from Educational Psychology | 6 | 0 | 0 | ||||||
FY14 | KP | Bioengineering | 10KS0408MS | MS:Bioengineering - UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY14 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY14 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 2 | 2 | 0 |
Total from Bioengineering | 4 | 0 | 0 | ||||||
FY14 | KP | Civil & Environmental Engr | 10KS0106MS | MS:Civil Engineering -UIUC | KR | Architecture | 1 | 0 | 1 |
Total from Civil & Environmental Engr | 1 | 0 | 0 | ||||||
FY14 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | 1 | 1 | 0 |
FY14 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY14 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LB | Medical Information Science | 2 | 2 | 0 |
Total from Computer Science | 4 | 0 | 0 | ||||||
FY14 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 22 | 0 | 22 |
FY14 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | 1 | 0 | 1 |
FY14 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 27 | 27 | 0 |
FY14 | KP | Engineering Admin | 10KS0102PHD | PHD:Agricultural Engnrg -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
Total from Engineering Admin | 51 | 0 | 0 | ||||||
FY14 | KP | Industrial&Enterprise Sys Engr | 10KS3846PHD | PHD:Sys&Entreprnural Eng-UIUC | LE | Institute of Aviation | 1 | 1 | 0 |
Total from Industrial&Enterprise Sys Engr | 1 | 0 | 0 | ||||||
FY14 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 2 | 2 | 0 |
FY14 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 6 | 6 | 0 |
Total from Materials Science & Engr | 8 | 0 | 0 | ||||||
FY14 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY14 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KV | Chemical & Biomolecular Engr | 1 | 0 | 1 |
Total from Mechanical Sci & Engineering | 2 | 0 | 0 | ||||||
FY14 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | 1 | 1 | 0 |
FY14 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 3 | 3 | 0 |
FY14 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | 1 | 1 | 0 |
Total from Physics | 5 | 0 | 0 | ||||||
FY14 | KR | Art and Design | 10KS0250PHD | PHD:Art History -UIUC | KS | Graduate College Programs | 2 | 2 | 0 |
Total from Art and Design | 2 | 0 | 0 | ||||||
FY14 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KS | Graduate College Programs | 2 | 2 | 0 |
Total from Music | 2 | 0 | 0 | ||||||
FY14 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Geography & Geographic InfoSci | 5 | 5 | 0 |
Total from Urban & Regional Planning | 5 | 0 | 0 | ||||||
FY14 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY14 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Engr | 1 | 1 | 0 |
Total from Graduate College Programs | 2 | 0 | 0 | ||||||
FY14 | KU | Law | 10KU0385JD | JD:Law -UIUC | KL | Agricultural & Consumer Econ | 1 | 0 | 1 |
FY14 | KU | Law | 10KU0385JD | JD:Law -UIUC | KR | Urban & Regional Planning | 1 | 0 | 1 |
Total from Law | 2 | 0 | 0 | ||||||
FY14 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Medical Biochemistry | 1 | 1 | 0 |
FY14 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Pharmacology | 1 | 1 | 0 |
FY14 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Biochemistry | 3 | 0 | 0 | ||||||
FY14 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LB | Medical Cell & Structural Bio | 1 | 1 | 0 |
Total from Cell & Developmental Biology | 1 | 0 | 0 | ||||||
FY14 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engr | 2 | 2 | 0 |
Total from Chemical & Biomolecular Engr | 2 | 0 | 0 | ||||||
FY14 | KV | Chemistry | 10KS0337PHD | PHD:Chemical Physics -UIUC | KP | Materials Science & Engr | 1 | 1 | 0 |
FY14 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | 3 | 3 | 0 |
Total from Chemistry | 4 | 0 | 0 | ||||||
FY14 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | NB | Provost & VC Academic Affairs | 1 | 1 | 0 |
Total from Communication | 1 | 0 | 0 | ||||||
FY14 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | KM | Finance | 4 | 4 | 0 |
Total from Economics | 4 | 0 | 0 | ||||||
FY14 | KV | English | 10KS0311PHD | PHD:English -UIUC | KS | Graduate College Programs | 4 | 4 | 0 |
FY14 | KV | English | 10KS0311PHD | PHD:English -UIUC | NB | Provost & VC Academic Affairs | 2 | 2 | 0 |
Total from English | 6 | 0 | 0 | ||||||
FY14 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
FY14 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 4 | 4 | 0 |
FY14 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | Institute for Genomic Biology | 2 | 2 | 0 |
Total from Entomology | 7 | 0 | 0 | ||||||
FY14 | KV | Geography & Geographic InfoSci | 10KS0341PHD | PHD:Geography -UIUC | KS | Graduate College Programs | 1 | 1 | 0 |
Total from Geography & Geographic InfoSci | 1 | 0 | 0 | ||||||
FY14 | KV | History | 10KS0342PHD | PHD:History -UIUC | KS | Graduate College Programs | 5 | 5 | 0 |
Total from History | 5 | 0 | 0 | ||||||
FY14 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KN | Educational Psychology | 1 | 1 | 0 |
FY14 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Linguistics | 2 | 0 | 0 | ||||||
FY14 | KV | Mathematics | 10KS0439MS | MS:Mathematics -UIUC | KP | Mechanical Sci & Engineering | 1 | 0 | 1 |
FY14 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | KP | Industrial&Enterprise Sys Engr | 1 | 1 | 0 |
Total from Mathematics | 2 | 0 | 0 | ||||||
FY14 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | LB | Medical Microbiology | 10 | 10 | 0 |
Total from Microbiology | 10 | 0 | 0 | ||||||
FY14 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | LB | Pathology | 1 | 1 | 0 |
Total from Molecular & Integrative Phys | 1 | 0 | 0 | ||||||
FY14 | KV | Philosophy | 10KS0332PHD | PHD:Philosophy -UIUC | KS | Graduate College Programs | 1 | 1 | 0 |
Total from Philosophy | 1 | 0 | 0 | ||||||
FY14 | KV | Plant Biology | 10KS0320MS | MS:Plant Biology -UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
FY14 | KV | Plant Biology | 10KS0320PHD | PHD:Plant Biology -UIUC | KS | Graduate College Programs | 1 | 1 | 0 |
FY14 | KV | Plant Biology | 10KS0320PHD | PHD:Plant Biology -UIUC | NP | IL Natural History Survey | 2 | 2 | 0 |
Total from Plant Biology | 4 | 0 | 0 | ||||||
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | NP | Institute for Genomic Biology | 1 | 0 | 1 |
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | ACES Admin | 1 | 1 | 0 |
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Resources & Env Sci | 7 | 7 | 0 |
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | 2 | 2 | 0 |
Total from Sch of Intgrtve Biology Admin | 11 | 0 | 0 | ||||||
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 8 | 8 | 0 |
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | LB | Pharmacology | 7 | 7 | 0 |
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | 1 | 1 | 0 |
Total from Sch of Molecular & Cell Admin | 17 | 0 | 0 | ||||||
FY14 | KY | Kinesiology & Community Health | 10KS1630MPH | MPH: Public Health -UIUC | KL | Food Sci & Human Nutrition | 1 | 0 | 1 |
Total from Kinesiology & Community Health | 1 | 0 | 0 | ||||||
FY14 | LC | Pathobiology | 10KS5216PHD | PHD:VMS-Pathobiology -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY14 | LC | Pathobiology | 10KS5216PHD | PHD:VMS-Pathobiology -UIUC | KV | Microbiology | 1 | 1 | 0 |
FY14 | LC | Pathobiology | 10KS0361PHD | PHD:VMS-Vet Pathobiology -UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
Total from Pathobiology | 3 | 0 | 0 | ||||||
Total Students from other depts supervised here | 214 | 165 | 49 | ||||||
FY14 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | AJ | Vice President for Research | -2 | -2 | 0 |
FY14 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | KV | Sch of Molecular & Cell Admin | -1 | -1 | 0 |
FY14 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | LB | Pathology | -1 | -1 | 0 |
Total from Animal Sciences | -4 | 0 | 0 | ||||||
FY14 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Crop Sciences | -1 | 0 | 0 | ||||||
FY14 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -12 | 0 | -12 |
FY14 | KL | Natural Resources & Env Sci | 10KS0190MSU | MS:Nat Res Env Sci -UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
FY14 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | LN | Ctr Innov in Teaching Learning | -1 | -1 | 0 |
FY14 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -7 | -7 | 0 |
Total from Natural Resources & Env Sci | -21 | 0 | 0 | ||||||
FY14 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KV | Psychology | -1 | 0 | -1 |
FY14 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | -1 | 0 | -1 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | AJ | Vice President for Research | -1 | -1 | 0 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KP | Electrical & Computer Eng | -1 | -1 | 0 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -2 | -2 | 0 |
FY14 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | -2 | -2 | 0 |
Total from Nutritional Sciences | -8 | 0 | 0 | ||||||
FY14 | KN | Educ Policy, Orgzn & Leadrship | 10KS0209EDD | EDD:Educ Org & Leadershp -UIUC | KS | Graduate College Programs | -1 | -1 | 0 |
FY14 | KN | Educ Policy, Orgzn & Leadrship | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KS | Graduate College Programs | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrship | -2 | 0 | 0 | ||||||
FY14 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KV | Linguistics | -3 | -3 | 0 |
FY14 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
FY14 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | NB | I-STEM Education Initiative | -2 | -2 | 0 |
Total from Educational Psychology | -6 | 0 | 0 | ||||||
FY14 | KP | Bioengineering | 10KS0408MS | MS:Bioengineering - UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY14 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY14 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -2 | -2 | 0 |
Total from Bioengineering | -4 | 0 | 0 | ||||||
FY14 | KP | Civil & Environmental Engr | 10KS0106MS | MS:Civil Engineering -UIUC | KR | Architecture | -1 | 0 | -1 |
Total from Civil & Environmental Engr | -1 | 0 | 0 | ||||||
FY14 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | -1 | -1 | 0 |
FY14 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY14 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LB | Medical Information Science | -2 | -2 | 0 |
Total from Computer Science | -4 | 0 | 0 | ||||||
FY14 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -22 | 0 | -22 |
FY14 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | -1 | 0 | -1 |
FY14 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -27 | -27 | 0 |
FY14 | KP | Engineering Admin | 10KS0102PHD | PHD:Agricultural Engnrg -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
Total from Engineering Admin | -51 | 0 | 0 | ||||||
FY14 | KP | Industrial&Enterprise Sys Engr | 10KS3846PHD | PHD:Sys&Entreprnural Eng-UIUC | LE | Institute of Aviation | -1 | -1 | 0 |
Total from Industrial&Enterprise Sys Engr | -1 | 0 | 0 | ||||||
FY14 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -2 | -2 | 0 |
FY14 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -6 | -6 | 0 |
Total from Materials Science & Engr | -8 | 0 | 0 | ||||||
FY14 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY14 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KV | Chemical & Biomolecular Engr | -1 | 0 | -1 |
Total from Mechanical Sci & Engineering | -2 | 0 | 0 | ||||||
FY14 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | -1 | -1 | 0 |
FY14 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -3 | -3 | 0 |
FY14 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | -1 | -1 | 0 |
Total from Physics | -5 | 0 | 0 | ||||||
FY14 | KR | Art and Design | 10KS0250PHD | PHD:Art History -UIUC | KS | Graduate College Programs | -2 | -2 | 0 |
Total from Art and Design | -2 | 0 | 0 | ||||||
FY14 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KS | Graduate College Programs | -2 | -2 | 0 |
Total from Music | -2 | 0 | 0 | ||||||
FY14 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Geography & Geographic InfoSci | -5 | -5 | 0 |
Total from Urban & Regional Planning | -5 | 0 | 0 | ||||||
FY14 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY14 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Engr | -1 | -1 | 0 |
Total from Graduate College Programs | -2 | 0 | 0 | ||||||
FY14 | KU | Law | 10KU0385JD | JD:Law -UIUC | KL | Agricultural & Consumer Econ | -1 | 0 | -1 |
FY14 | KU | Law | 10KU0385JD | JD:Law -UIUC | KR | Urban & Regional Planning | -1 | 0 | -1 |
Total from Law | -2 | 0 | 0 | ||||||
FY14 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Medical Biochemistry | -1 | -1 | 0 |
FY14 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Pharmacology | -1 | -1 | 0 |
FY14 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Biochemistry | -3 | 0 | 0 | ||||||
FY14 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LB | Medical Cell & Structural Bio | -1 | -1 | 0 |
Total from Cell & Developmental Biology | -1 | 0 | 0 | ||||||
FY14 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engr | -2 | -2 | 0 |
Total from Chemical & Biomolecular Engr | -2 | 0 | 0 | ||||||
FY14 | KV | Chemistry | 10KS0337PHD | PHD:Chemical Physics -UIUC | KP | Materials Science & Engr | -1 | -1 | 0 |
FY14 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | -3 | -3 | 0 |
Total from Chemistry | -4 | 0 | 0 | ||||||
FY14 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | NB | Provost & VC Academic Affairs | -1 | -1 | 0 |
Total from Communication | -1 | 0 | 0 | ||||||
FY14 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | KM | Finance | -4 | -4 | 0 |
Total from Economics | -4 | 0 | 0 | ||||||
FY14 | KV | English | 10KS0311PHD | PHD:English -UIUC | KS | Graduate College Programs | -4 | -4 | 0 |
FY14 | KV | English | 10KS0311PHD | PHD:English -UIUC | NB | Provost & VC Academic Affairs | -2 | -2 | 0 |
Total from English | -6 | 0 | 0 | ||||||
FY14 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
FY14 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | -4 | -4 | 0 |
FY14 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | Institute for Genomic Biology | -2 | -2 | 0 |
Total from Entomology | -7 | 0 | 0 | ||||||
FY14 | KV | Geography & Geographic InfoSci | 10KS0341PHD | PHD:Geography -UIUC | KS | Graduate College Programs | -1 | -1 | 0 |
Total from Geography & Geographic InfoSci | -1 | 0 | 0 | ||||||
FY14 | KV | History | 10KS0342PHD | PHD:History -UIUC | KS | Graduate College Programs | -5 | -5 | 0 |
Total from History | -5 | 0 | 0 | ||||||
FY14 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KN | Educational Psychology | -1 | -1 | 0 |
FY14 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Linguistics | -2 | 0 | 0 | ||||||
FY14 | KV | Mathematics | 10KS0439MS | MS:Mathematics -UIUC | KP | Mechanical Sci & Engineering | -1 | 0 | -1 |
FY14 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | KP | Industrial&Enterprise Sys Engr | -1 | -1 | 0 |
Total from Mathematics | -2 | 0 | 0 | ||||||
FY14 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | LB | Medical Microbiology | -10 | -10 | 0 |
Total from Microbiology | -10 | 0 | 0 | ||||||
FY14 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | LB | Pathology | -1 | -1 | 0 |
Total from Molecular & Integrative Phys | -1 | 0 | 0 | ||||||
FY14 | KV | Philosophy | 10KS0332PHD | PHD:Philosophy -UIUC | KS | Graduate College Programs | -1 | -1 | 0 |
Total from Philosophy | -1 | 0 | 0 | ||||||
FY14 | KV | Plant Biology | 10KS0320MS | MS:Plant Biology -UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
FY14 | KV | Plant Biology | 10KS0320PHD | PHD:Plant Biology -UIUC | KS | Graduate College Programs | -1 | -1 | 0 |
FY14 | KV | Plant Biology | 10KS0320PHD | PHD:Plant Biology -UIUC | NP | IL Natural History Survey | -2 | -2 | 0 |
Total from Plant Biology | -4 | 0 | 0 | ||||||
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | NP | Institute for Genomic Biology | -1 | 0 | -1 |
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | ACES Admin | -1 | -1 | 0 |
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Resources & Env Sci | -7 | -7 | 0 |
FY14 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | -2 | -2 | 0 |
Total from Sch of Intgrtve Biology Admin | -11 | 0 | 0 | ||||||
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | -8 | -8 | 0 |
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | LB | Pharmacology | -7 | -7 | 0 |
FY14 | KV | Sch of Molecular & Cell Admin | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | -1 | -1 | 0 |
Total from Sch of Molecular & Cell Admin | -17 | 0 | 0 | ||||||
FY14 | KY | Kinesiology & Community Health | 10KS1630MPH | MPH: Public Health -UIUC | KL | Food Sci & Human Nutrition | -1 | 0 | -1 |
Total from Kinesiology & Community Health | -1 | 0 | 0 | ||||||
