Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY15 | KL | ACES Courses | 1PKS5186MS | MS: Bioenergy - PSM -UIUC | KP | Engineering Admin | 1 | 0 | 1 |
Total from ACES Courses | 1 | 0 | 0 | ||||||
FY15 | KL | Agricultural & Consumer Econ | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KV | Economics | 1 | 1 | 0 |
Total from Agricultural & Consumer Econ | 1 | 0 | 0 | ||||||
FY15 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | LB | Pathology | 1 | 1 | 0 |
Total from Animal Sciences | 1 | 0 | 0 | ||||||
FY15 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
FY15 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | 1 | 1 | 0 |
FY15 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Crop Sciences | 3 | 0 | 0 | ||||||
FY15 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 12 | 0 | 12 |
FY15 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 6 | 6 | 0 |
Total from Natural Resources & Env Sci | 18 | 0 | 0 | ||||||
FY15 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 1 | 0 | 1 |
FY15 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | 1 | 0 | 1 |
FY15 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Psychology | 1 | 1 | 0 |
FY15 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 3 | 3 | 0 |
Total from Nutritional Sciences | 6 | 0 | 0 | ||||||
FY15 | KN | Curriculum & Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
FY15 | KN | Curriculum & Instruction | 10KS0095PHD | PHD:Elementary Education -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
Total from Curriculum & Instruction | 2 | 0 | 0 | ||||||
FY15 | KN | Educ Policy, Orgzn & Leadrship | 10KS0209EDDX | EDD:Educ Org & Leadershp -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
FY15 | KN | Educ Policy, Orgzn & Leadrship | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY15 | KN | Educ Policy, Orgzn & Leadrship | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrship | 3 | 0 | 0 | ||||||
FY15 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
FY15 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
Total from Educational Psychology | 2 | 0 | 0 | ||||||
FY15 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY15 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
Total from Bioengineering | 2 | 0 | 0 | ||||||
FY15 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | 1 | 1 | 0 |
FY15 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY15 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LB | Medical Information Science | 1 | 1 | 0 |
Total from Computer Science | 3 | 0 | 0 | ||||||
FY15 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 19 | 0 | 19 |
FY15 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | 1 | 0 | 1 |
FY15 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 30 | 30 | 0 |
FY15 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | 2 | 2 | 0 |
Total from Engineering Admin | 52 | 0 | 0 | ||||||
FY15 | KP | Industrial&Enterprise Sys Engr | 10KS0127PHD | PHD:Industrial Enginerng -UIUC | KM | Business Administration | 1 | 1 | 0 |
FY15 | KP | Industrial&Enterprise Sys Engr | 10KS3846PHD | PHD:Sys&Entreprnural Eng-UIUC | LG | School of Labor & Employee Rel | 1 | 1 | 0 |
Total from Industrial&Enterprise Sys Engr | 2 | 0 | 0 | ||||||
FY15 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 3 | 3 | 0 |
FY15 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 4 | 4 | 0 |
Total from Materials Science & Engr | 7 | 0 | 0 | ||||||
FY15 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY15 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 2 | 0 | 0 | ||||||
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | 1 | 1 | 0 |
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 1 | 1 | 0 |
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Sch of Molecular & Cell Admin | 1 | 1 | 0 |
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | 1 | 1 | 0 |
Total from Physics | 4 | 0 | 0 | ||||||
FY15 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | 1 | 1 | 0 |
FY15 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | History | 1 | 1 | 0 |
Total from Theatre | 2 | 0 | 0 | ||||||
FY15 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Economics | 4 | 4 | 0 |
Total from Urban & Regional Planning | 4 | 0 | 0 | ||||||
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | 1 | 1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | 1 | 1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Library & Information Sci | 2 | 2 | 0 |
Total from Graduate College Programs | 8 | 0 | 0 | ||||||
FY15 | KT | Institute Communications Res | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
Total from Institute Communications Res | 1 | 0 | 0 | ||||||
FY15 | KU | Law | 10KU0385JD | JD:Law -UIUC | KR | Urban & Regional Planning | 1 | 0 | 1 |
Total from Law | 1 | 0 | 0 | ||||||
FY15 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
Total from Anthropology | 1 | 0 | 0 | ||||||
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Medical Biochemistry | 4 | 4 | 0 |
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Pharmacology | 1 | 1 | 0 |
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LN | Ctr Innov in Teaching Learning | 5 | 5 | 0 |
Total from Biochemistry | 12 | 0 | 0 | ||||||
FY15 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LB | Medical Cell & Structural Bio | 3 | 3 | 0 |
FY15 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LN | Ctr Innov in Teaching Learning | 1 | 1 | 0 |
Total from Cell & Developmental Biology | 4 | 0 | 0 | ||||||
FY15 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engr | 1 | 1 | 0 |
Total from Chemical & Biomolecular Engr | 1 | 0 | 0 | ||||||
FY15 | KV | Chemistry | 10KS0337PHD | PHD:Chemical Physics -UIUC | KP | Physics | 2 | 2 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Civil & Environmental Engr | 1 | 1 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | 3 | 3 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Chemistry | 8 | 0 | 0 | ||||||
FY15 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | LP | Library & Information Sci | 1 | 1 | 0 |
Total from Communication | 1 | 0 | 0 | ||||||
FY15 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | KM | Finance | 5 | 5 | 0 |
Total from Economics | 5 | 0 | 0 | ||||||
FY15 | KV | English | 10KS0311PHD | PHD:English -UIUC | KR | Architecture | 2 | 2 | 0 |
FY15 | KV | English | 10KS0311PHD | PHD:English -UIUC | KS | Graduate College Admin | 1 | 1 | 0 |
Total from English | 3 | 0 | 0 | ||||||
FY15 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
FY15 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 6 | 6 | 0 |
Total from Entomology | 7 | 0 | 0 | ||||||
FY15 | KV | History | 10KS0342PHD | PHD:History -UIUC | KS | Graduate College Admin | 3 | 3 | 0 |
Total from History | 3 | 0 | 0 | ||||||
FY15 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | KL | Natural Resources & Env Sci | 1 | 0 | 1 |
Total from LAS Courses | 1 | 0 | 0 | ||||||
FY15 | KV | Latin Amer & Carib Studies | 10KS0286MA | MA:Latin Americn Studies -UIUC | KT | Media and Cinema Studies | 1 | 0 | 1 |
Total from Latin Amer & Carib Studies | 1 | 0 | 0 | ||||||
FY15 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | NB | Provost & VC Academic Affairs | 1 | 1 | 0 |
Total from Linguistics | 1 | 0 | 0 | ||||||
FY15 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | LB | Medical Microbiology | 11 | 11 | 0 |
Total from Microbiology | 11 | 0 | 0 | ||||||
FY15 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | NE | Inst Animal Care & Use Comm | 1 | 1 | 0 |
Total from Molecular & Integrative Phys | 1 | 0 | 0 | ||||||
FY15 | KV | Plant Biology | 10KS0320PHD | PHD:Plant Biology -UIUC | NP | IL Natural History Survey | 2 | 2 | 0 |
Total from Plant Biology | 2 | 0 | 0 | ||||||
FY15 | KV | Psychology | 10KS0338PHD | PHD:Psychology -UIUC | LG | School of Labor & Employee Rel | 2 | 2 | 0 |
Total from Psychology | 2 | 0 | 0 | ||||||
FY15 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | ACES Admin | 1 | 1 | 0 |
FY15 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Resources & Env Sci | 5 | 5 | 0 |
FY15 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Sch of Intgrtve Biology Admin | 7 | 0 | 0 | ||||||
FY15 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY15 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 10 | 10 | 0 |
FY15 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | LB | Pharmacology | 5 | 5 | 0 |
FY15 | KV | Sch of Molecular & Cell Admin | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Mechanical Sci & Engineering | 1 | 1 | 0 |
FY15 | KV | Sch of Molecular & Cell Admin | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | 2 | 2 | 0 |
Total from Sch of Molecular & Cell Admin | 19 | 0 | 0 | ||||||
FY15 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KY | Recreation, Sport and Tourism | 1 | 0 | 1 |
Total from Statistics | 1 | 0 | 0 | ||||||
FY15 | KY | Kinesiology & Community Health | 10KS1630MPH | MPH: Public Health -UIUC | KL | Food Sci & Human Nutrition | 1 | 0 | 1 |
FY15 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | KL | Agricultural & Consumer Econ | 1 | 1 | 0 |
Total from Kinesiology & Community Health | 2 | 0 | 0 | ||||||
FY15 | LC | Pathobiology | 10KS5216PHD | PHD:VMS-Pathobiology -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY15 | LC | Pathobiology | 10KS5216PHD | PHD:VMS-Pathobiology -UIUC | KV | Microbiology | 1 | 1 | 0 |
Total from Pathobiology | 2 | 0 | 0 | ||||||
FY15 | LG | School of Labor & Employee Rel | 10KS0364MHRI | MHRIR:HR & Indus Relatns -UIUC | KP | Bioengineering | 1 | 0 | 1 |
Total from School of Labor & Employee Rel | 1 | 0 | 0 | ||||||
FY15 | LL | School of Social Work | 10KS0365PHD | PHD:Social Work -UIUC | KL | Human Dvlpmt & Famly Studies | 1 | 1 | 0 |
Total from School of Social Work | 1 | 0 | 0 | ||||||
Total Students from other depts supervised here | 222 | 178 | 44 | ||||||
FY15 | KL | ACES Courses | 1PKS5186MS | MS: Bioenergy - PSM -UIUC | KP | Engineering Admin | -1 | 0 | -1 |
Total from ACES Courses | -1 | 0 | 0 | ||||||
FY15 | KL | Agricultural & Consumer Econ | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KV | Economics | -1 | -1 | 0 |
Total from Agricultural & Consumer Econ | -1 | 0 | 0 | ||||||
FY15 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | AJ | Vice President for Research | -2 | -2 | 0 |
FY15 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | LB | Pathology | -1 | -1 | 0 |
Total from Animal Sciences | -3 | 0 | 0 | ||||||
FY15 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
FY15 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | -1 | -1 | 0 |
FY15 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Crop Sciences | -3 | 0 | 0 | ||||||
FY15 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -12 | 0 | -12 |
FY15 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -6 | -6 | 0 |
Total from Natural Resources & Env Sci | -18 | 0 | 0 | ||||||
FY15 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -1 | 0 | -1 |
FY15 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | -1 | 0 | -1 |
FY15 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | AJ | Vice President for Research | -1 | -1 | 0 |
FY15 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Psychology | -1 | -1 | 0 |
FY15 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -3 | -3 | 0 |
Total from Nutritional Sciences | -7 | 0 | 0 | ||||||
FY15 | KN | Curriculum & Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
FY15 | KN | Curriculum & Instruction | 10KS0095PHD | PHD:Elementary Education -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
Total from Curriculum & Instruction | -2 | 0 | 0 | ||||||
FY15 | KN | Educ Policy, Orgzn & Leadrship | 10KS0209EDDX | EDD:Educ Org & Leadershp -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
FY15 | KN | Educ Policy, Orgzn & Leadrship | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY15 | KN | Educ Policy, Orgzn & Leadrship | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrship | -3 | 0 | 0 | ||||||
FY15 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
FY15 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
Total from Educational Psychology | -2 | 0 | 0 | ||||||
FY15 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY15 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -1 | -1 | 0 |
Total from Bioengineering | -2 | 0 | 0 | ||||||
FY15 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | -1 | -1 | 0 |
FY15 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY15 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LB | Medical Information Science | -1 | -1 | 0 |
Total from Computer Science | -3 | 0 | 0 | ||||||
FY15 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -19 | 0 | -19 |
FY15 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | -1 | 0 | -1 |
FY15 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -30 | -30 | 0 |
FY15 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | -2 | -2 | 0 |
Total from Engineering Admin | -52 | 0 | 0 | ||||||
FY15 | KP | Industrial&Enterprise Sys Engr | 10KS0127PHD | PHD:Industrial Enginerng -UIUC | KM | Business Administration | -1 | -1 | 0 |
FY15 | KP | Industrial&Enterprise Sys Engr | 10KS3846PHD | PHD:Sys&Entreprnural Eng-UIUC | LG | School of Labor & Employee Rel | -1 | -1 | 0 |
Total from Industrial&Enterprise Sys Engr | -2 | 0 | 0 | ||||||
FY15 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -3 | -3 | 0 |
FY15 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -4 | -4 | 0 |
Total from Materials Science & Engr | -7 | 0 | 0 | ||||||
FY15 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY15 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -2 | 0 | 0 | ||||||
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | -1 | -1 | 0 |
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -1 | -1 | 0 |
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Sch of Molecular & Cell Admin | -1 | -1 | 0 |
FY15 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | -1 | -1 | 0 |
Total from Physics | -4 | 0 | 0 | ||||||
FY15 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | -1 | -1 | 0 |
FY15 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | History | -1 | -1 | 0 |
Total from Theatre | -2 | 0 | 0 | ||||||
FY15 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Economics | -4 | -4 | 0 |
Total from Urban & Regional Planning | -4 | 0 | 0 | ||||||
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | -1 | -1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | -1 | -1 | 0 |
FY15 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Library & Information Sci | -2 | -2 | 0 |
Total from Graduate College Programs | -8 | 0 | 0 | ||||||
FY15 | KT | Institute Communications Res | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
Total from Institute Communications Res | -1 | 0 | 0 | ||||||
FY15 | KU | Law | 10KU0385JD | JD:Law -UIUC | KR | Urban & Regional Planning | -1 | 0 | -1 |
Total from Law | -1 | 0 | 0 | ||||||
FY15 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
Total from Anthropology | -1 | 0 | 0 | ||||||
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Medical Biochemistry | -4 | -4 | 0 |
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LB | Pharmacology | -1 | -1 | 0 |
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | -2 | -2 | 0 |
FY15 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LN | Ctr Innov in Teaching Learning | -5 | -5 | 0 |
Total from Biochemistry | -12 | 0 | 0 | ||||||
FY15 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LB | Medical Cell & Structural Bio | -3 | -3 | 0 |
FY15 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LN | Ctr Innov in Teaching Learning | -1 | -1 | 0 |
Total from Cell & Developmental Biology | -4 | 0 | 0 | ||||||
FY15 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engr | -1 | -1 | 0 |
Total from Chemical & Biomolecular Engr | -1 | 0 | 0 | ||||||
FY15 | KV | Chemistry | 10KS0337PHD | PHD:Chemical Physics -UIUC | KP | Physics | -2 | -2 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Civil & Environmental Engr | -1 | -1 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | -3 | -3 | 0 |
FY15 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Chemistry | -8 | 0 | 0 | ||||||
FY15 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | LP | Library & Information Sci | -1 | -1 | 0 |
Total from Communication | -1 | 0 | 0 | ||||||
FY15 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | AH | Instit of Govt & Pub Affs | -5 | -5 | 0 |
FY15 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | KM | Finance | -5 | -5 | 0 |
Total from Economics | -10 | 0 | 0 | ||||||
FY15 | KV | English | 10KS0311PHD | PHD:English -UIUC | KR | Architecture | -2 | -2 | 0 |
FY15 | KV | English | 10KS0311PHD | PHD:English -UIUC | KS | Graduate College Admin | -1 | -1 | 0 |
Total from English | -3 | 0 | 0 | ||||||
FY15 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
FY15 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | -6 | -6 | 0 |
Total from Entomology | -7 | 0 | 0 | ||||||
FY15 | KV | History | 10KS0342PHD | PHD:History -UIUC | KS | Graduate College Admin | -3 | -3 | 0 |
Total from History | -3 | 0 | 0 | ||||||
FY15 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | KL | Natural Resources & Env Sci | -1 | 0 | -1 |
Total from LAS Courses | -1 | 0 | 0 | ||||||
