Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY20 | KL | Agr & Consumer Economics | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KM | Finance | 1 | 1 | 0 |
Total from Agr & Consumer Economics | 1 | 0 | 0 | ||||||
FY20 | KL | Animal Sciences | 10KS5099MS | MS: Bioinformatics: AnSci-UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
Total from Animal Sciences | 1 | 0 | 0 | ||||||
FY20 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | 1 | 1 | 0 |
Total from Crop Sciences | 1 | 0 | 0 | ||||||
FY20 | KL | Food Science & Human Nutrition | 10KS0037PHD | PHD:FSci &Hmn Nutrition -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Food Science & Human Nutrition | 1 | 0 | 0 | ||||||
FY20 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 6 | 0 | 6 |
FY20 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 1 | 1 | 0 |
FY20 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Natural Res & Env Sci | 8 | 0 | 0 | ||||||
FY20 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 5 | 0 | 5 |
FY20 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | 1 | 0 | 1 |
FY20 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 2 | 0 | 2 |
FY20 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 1 | 1 | 0 |
FY20 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 5 | 5 | 0 |
FY20 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Nutritional Sciences | 15 | 0 | 0 | ||||||
FY20 | KM | MBA Program Administration | 10KS9875MBA | MBA:Bus Administration -UIUC | KV | Cell & Developmental Biology | 1 | 0 | 1 |
Total from MBA Program Administration | 1 | 0 | 0 | ||||||
FY20 | KN | Curriculum and Instruction | 10KS1144MS | MS: Curriculum & Instr -UIUC | KR | Landscape Architecture | 1 | 0 | 1 |
Total from Curriculum and Instruction | 1 | 0 | 0 | ||||||
FY20 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 1 | 0 | 0 | ||||||
FY20 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY20 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | 3 | 3 | 0 |
Total from Aerospace Engineering | 4 | 0 | 0 | ||||||
FY20 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 4 | 4 | 0 |
FY20 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 2 | 2 | 0 |
Total from Bioengineering | 6 | 0 | 0 | ||||||
FY20 | KP | Civil & Environmental Eng | 10KS0231MS | MS:Env Engr Civil Engr -UIUC | KL | Crop Sciences | 1 | 0 | 1 |
FY20 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY20 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Atmospheric Sciences | 2 | 2 | 0 |
Total from Civil & Environmental Eng | 4 | 0 | 0 | ||||||
FY20 | KP | Computer Science | 10KS0112MCS | MCS:Computer Science -UIUC | KR | Landscape Architecture | 1 | 0 | 1 |
FY20 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Anthropology | 1 | 1 | 0 |
Total from Computer Science | 2 | 0 | 0 | ||||||
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KV | Statistics | 1 | 1 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NP | Supercomputing Applications | 2 | 2 | 0 |
Total from Electrical & Computer Eng | 5 | 0 | 0 | ||||||
FY20 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 18 | 0 | 18 |
FY20 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 29 | 29 | 0 |
FY20 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 3 | 3 | 0 |
Total from Engineering Administration | 50 | 0 | 0 | ||||||
FY20 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 6 | 6 | 0 |
FY20 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 3 | 3 | 0 |
Total from Materials Science & Engineerng | 9 | 0 | 0 | ||||||
FY20 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY20 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 2 | 2 | 0 |
FY20 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
FY20 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | NP | Supercomputing Applications | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 5 | 0 | 0 | ||||||
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | 1 | 1 | 0 |
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | 2 | 2 | 0 |
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
Total from Physics | 5 | 0 | 0 | ||||||
FY20 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Landscape Architecture | 1 | 0 | 0 | ||||||
FY20 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | 3 | 3 | 0 |
FY20 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY20 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | 1 | 1 | 0 |
Total from Music | 5 | 0 | 0 | ||||||
FY20 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Theatre | 1 | 0 | 0 | ||||||
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Ag Ldrshp Educ Comm Program | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 2 | 2 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KN | Educational Psychology | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Nuclear, Plasma, & Rad Engr | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Fine & Applied Arts Admin | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | E. Asian Languages & Cultures | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Statistics | 2 | 2 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LC | Pathobiology | 1 | 1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Informatics | 4 | 4 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Information Sciences | 5 | 5 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | NB | Osher Lifelong Learning Inst | 1 | 1 | 0 |
Total from Graduate College Programs | 25 | 0 | 0 | ||||||
FY20 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 2 | 2 | 0 |
Total from Inst of Communications Rsch | 2 | 0 | 0 | ||||||
FY20 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY20 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | NP | IL State Archaeological Survey | 2 | 2 | 0 |
Total from Anthropology | 3 | 0 | 0 | ||||||
FY20 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | 1 | 1 | 0 |
Total from Astronomy | 1 | 0 | 0 | ||||||
FY20 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
Total from Biochemistry | 2 | 0 | 0 | ||||||
FY20 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 2 | 2 | 0 |
Total from Chemical & Biomolecular Engr | 2 | 0 | 0 | ||||||
FY20 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY20 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 2 | 2 | 0 |
Total from Chemistry | 3 | 0 | 0 | ||||||
FY20 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | 1 | 1 | 0 |
FY20 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 1 | 1 | 0 |
Total from Economics | 2 | 0 | 0 | ||||||
FY20 | KV | English | 10KS0311PHD | PHD:English -UIUC | KP | Computer Science | 2 | 2 | 0 |
Total from English | 2 | 0 | 0 | ||||||
FY20 | KV | Geology | 10KS0336PHD | PHD:Geology -UIUC | NB | Osher Lifelong Learning Inst | 1 | 1 | 0 |
Total from Geology | 1 | 0 | 0 | ||||||
FY20 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KN | Educational Psychology | 2 | 2 | 0 |
Total from Linguistics | 2 | 0 | 0 | ||||||
FY20 | KV | Mathematics | 10KS0461MS | MS: Actuarial Science - UIUC | KP | Civil & Environmental Eng | 1 | 0 | 1 |
Total from Mathematics | 1 | 0 | 0 | ||||||
FY20 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY20 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Molecular & Integrative Physl | 2 | 0 | 0 | ||||||
FY20 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Crop Sciences | 2 | 2 | 0 |
FY20 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | 1 | 1 | 0 |
FY20 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Neuroscience Program | 4 | 0 | 0 | ||||||
FY20 | KV | Political Science | 10KS0343PHD | PHD:Political Science -UIUC | KT | College of Media Admin | 1 | 1 | 0 |
Total from Political Science | 1 | 0 | 0 | ||||||
FY20 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY20 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Empl. Rel. | 1 | 1 | 0 |
Total from Psychology | 2 | 0 | 0 | ||||||
FY20 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY20 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 2 | 2 | 0 |
FY20 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | LC | Vet Clinical Medicine | 1 | 1 | 0 |
FY20 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from School of Integrative Biology | 6 | 0 | 0 | ||||||
FY20 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 3 | 3 | 0 |
FY20 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 2 | 2 | 0 |
FY20 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Computer Science | 2 | 2 | 0 |
FY20 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 11 | 11 | 0 |
Total from School of Molecular & Cell Bio | 18 | 0 | 0 | ||||||
FY20 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KP | Civil & Environmental Eng | 1 | 0 | 1 |
FY20 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KP | Nuclear, Plasma, & Rad Engr | 1 | 0 | 1 |
Total from Statistics | 2 | 0 | 0 | ||||||
FY20 | LC | Comparative Biosciences | 10KS5274PHD | PHD: VMS - Comp Biosci - UIUC | KP | Bioengineering | 1 | 1 | 0 |
Total from Comparative Biosciences | 1 | 0 | 0 | ||||||
Total Students from other depts supervised here | 209 | 167 | 42 | ||||||
FY20 | KL | Agr & Consumer Economics | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KM | Finance | -1 | -1 | 0 |
Total from Agr & Consumer Economics | -1 | 0 | 0 | ||||||
FY20 | KL | Animal Sciences | 10KS5099MS | MS: Bioinformatics: AnSci-UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
Total from Animal Sciences | -1 | 0 | 0 | ||||||
FY20 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | -1 | -1 | 0 |
Total from Crop Sciences | -1 | 0 | 0 | ||||||
FY20 | KL | Food Science & Human Nutrition | 10KS0037PHD | PHD:FSci &Hmn Nutrition -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Food Science & Human Nutrition | -1 | 0 | 0 | ||||||
FY20 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -6 | 0 | -6 |
FY20 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -1 | -1 | 0 |
FY20 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Natural Res & Env Sci | -8 | 0 | 0 | ||||||
FY20 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -5 | 0 | -5 |
FY20 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | -1 | 0 | -1 |
FY20 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -2 | 0 | -2 |
FY20 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -1 | -1 | 0 |
FY20 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -5 | -5 | 0 |
FY20 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Nutritional Sciences | -15 | 0 | 0 | ||||||
FY20 | KM | MBA Program Administration | 10KS9875MBA | MBA:Bus Administration -UIUC | KV | Cell & Developmental Biology | -1 | 0 | -1 |
Total from MBA Program Administration | -1 | 0 | 0 | ||||||
FY20 | KN | Curriculum and Instruction | 10KS1144MS | MS: Curriculum & Instr -UIUC | KR | Landscape Architecture | -1 | 0 | -1 |
Total from Curriculum and Instruction | -1 | 0 | 0 | ||||||
FY20 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -1 | 0 | 0 | ||||||
FY20 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY20 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | -3 | -3 | 0 |
Total from Aerospace Engineering | -4 | 0 | 0 | ||||||
FY20 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -4 | -4 | 0 |
FY20 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -2 | -2 | 0 |
Total from Bioengineering | -6 | 0 | 0 | ||||||
FY20 | KP | Civil & Environmental Eng | 10KS0231MS | MS:Env Engr Civil Engr -UIUC | KL | Crop Sciences | -1 | 0 | -1 |
FY20 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY20 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Atmospheric Sciences | -2 | -2 | 0 |
Total from Civil & Environmental Eng | -4 | 0 | 0 | ||||||
FY20 | KP | Computer Science | 10KS0112MCS | MCS:Computer Science -UIUC | KR | Landscape Architecture | -1 | 0 | -1 |
FY20 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | AJ | Discovery Partners Institute | -4 | -4 | 0 |
FY20 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Anthropology | -1 | -1 | 0 |
Total from Computer Science | -6 | 0 | 0 | ||||||
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | AJ | Discovery Partners Institute | -2 | -2 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KV | Statistics | -1 | -1 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NB | Provost/VCAA Admin | -1 | -1 | 0 |
FY20 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NP | Supercomputing Applications | -2 | -2 | 0 |
Total from Electrical & Computer Eng | -7 | 0 | 0 | ||||||
FY20 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -18 | 0 | -18 |
FY20 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -29 | -29 | 0 |
FY20 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -3 | -3 | 0 |
Total from Engineering Administration | -50 | 0 | 0 | ||||||
FY20 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -6 | -6 | 0 |
FY20 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -3 | -3 | 0 |
Total from Materials Science & Engineerng | -9 | 0 | 0 | ||||||
FY20 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY20 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -2 | -2 | 0 |
FY20 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | -1 | -1 | 0 |
FY20 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | NP | Supercomputing Applications | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -5 | 0 | 0 | ||||||
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | -1 | -1 | 0 |
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | -2 | -2 | 0 |
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY20 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | -1 | -1 | 0 |
Total from Physics | -5 | 0 | 0 | ||||||
FY20 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Landscape Architecture | -1 | 0 | 0 | ||||||
FY20 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | -3 | -3 | 0 |
FY20 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY20 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | -1 | -1 | 0 |
Total from Music | -5 | 0 | 0 | ||||||
FY20 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Theatre | -1 | 0 | 0 | ||||||
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Ag Ldrshp Educ Comm Program | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -2 | -2 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KN | Educational Psychology | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Nuclear, Plasma, & Rad Engr | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Fine & Applied Arts Admin | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | E. Asian Languages & Cultures | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Statistics | -2 | -2 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LC | Pathobiology | -1 | -1 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Informatics | -4 | -4 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Information Sciences | -5 | -5 | 0 |
FY20 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | NB | Osher Lifelong Learning Inst | -1 | -1 | 0 |
Total from Graduate College Programs | -25 | 0 | 0 | ||||||
FY20 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -2 | -2 | 0 |
Total from Inst of Communications Rsch | -2 | 0 | 0 | ||||||
FY20 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY20 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | NP | IL State Archaeological Survey | -2 | -2 | 0 |
Total from Anthropology | -3 | 0 | 0 | ||||||
FY20 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | -1 | -1 | 0 |
Total from Astronomy | -1 | 0 | 0 | ||||||
FY20 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | -2 | -2 | 0 |
Total from Biochemistry | -2 | 0 | 0 | ||||||
