Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY23 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Animal Sciences | 1 | 0 | 0 | ||||||
FY23 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | 2 | 2 | 0 |
Total from Crop Sciences | 2 | 0 | 0 | ||||||
FY23 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 4 | 0 | 4 |
FY23 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 1 | 1 | 0 |
FY23 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Natural Res & Env Sci | 6 | 0 | 0 | ||||||
FY23 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 4 | 0 | 4 |
FY23 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 1 | 0 | 1 |
FY23 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 1 | 1 | 0 |
FY23 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 5 | 5 | 0 |
FY23 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LT | Carle IL COM Administration | 1 | 1 | 0 |
Total from Nutritional Sciences | 12 | 0 | 0 | ||||||
FY23 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | NA | Office of the Chancellor | 3 | 3 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 3 | 0 | 0 | ||||||
FY23 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KS | Graduate Admin | 1 | 1 | 0 |
FY23 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
Total from Educational Psychology | 2 | 0 | 0 | ||||||
FY23 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 10 | 10 | 0 |
FY23 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 3 | 3 | 0 |
FY23 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Microbiology | 1 | 1 | 0 |
Total from Bioengineering | 14 | 0 | 0 | ||||||
FY23 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Atmospheric Sciences | 1 | 1 | 0 |
Total from Civil & Environmental Eng | 1 | 0 | 0 | ||||||
FY23 | KP | Computer Science | 10KS0112MS | MS:Computer Science -UIUC | KV | Chemistry | 1 | 0 | 1 |
FY23 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY23 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | 4 | 4 | 0 |
FY23 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | NP | Supercomputing Applications | 1 | 1 | 0 |
Total from Computer Science | 7 | 0 | 0 | ||||||
FY23 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KV | Statistics | 1 | 1 | 0 |
Total from Electrical & Computer Eng | 1 | 0 | 0 | ||||||
FY23 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 6 | 0 | 6 |
FY23 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 42 | 42 | 0 |
FY23 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 2 | 2 | 0 |
Total from Engineering Administration | 50 | 0 | 0 | ||||||
FY23 | KP | Industrial&Enterprise Sys Eng | 10KS0127MS | MS:Industrial Engineerng -UIUC | KY | Kinesiology & Community Health | 1 | 0 | 1 |
FY23 | KP | Industrial&Enterprise Sys Eng | 10KS0127PHD | PHD:Industrial Enginerng -UIUC | KV | Statistics | 1 | 1 | 0 |
Total from Industrial&Enterprise Sys Eng | 2 | 0 | 0 | ||||||
FY23 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 3 | 3 | 0 |
FY23 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 1 | 1 | 0 |
Total from Materials Science & Engineerng | 4 | 0 | 0 | ||||||
FY23 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 1 | 0 | 0 | ||||||
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Atmospheric Sciences | 1 | 1 | 0 |
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | 1 | 1 | 0 |
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 1 | 1 | 0 |
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 2 | 2 | 0 |
Total from Physics | 5 | 0 | 0 | ||||||
FY23 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
FY23 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | 1 | 1 | 0 |
Total from Music | 2 | 0 | 0 | ||||||
FY23 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | 1 | 1 | 0 |
Total from Theatre | 1 | 0 | 0 | ||||||
FY23 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Eng | 1 | 1 | 0 |
FY23 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | 1 | 1 | 0 |
Total from Graduate College Programs | 2 | 0 | 0 | ||||||
FY23 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 2 | 2 | 0 |
FY23 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Latina/Latino Studies | 3 | 3 | 0 |
Total from Inst of Communications Rsch | 5 | 0 | 0 | ||||||
FY23 | KU | Law | 10KS0281JSD | JSD:Law -UIUC | LP | Information Sciences | 1 | 1 | 0 |
Total from Law | 1 | 0 | 0 | ||||||
FY23 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | 1 | 1 | 0 |
FY23 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | 1 | 1 | 0 |
Total from Astronomy | 2 | 0 | 0 | ||||||
FY23 | KV | Atmospheric Sciences | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | 1 | 0 | 1 |
Total from Atmospheric Sciences | 1 | 0 | 0 | ||||||
FY23 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Cell & Developmental Biology | 1 | 0 | 0 | ||||||
FY23 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 2 | 2 | 0 |
FY23 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | 2 | 2 | 0 |
Total from Chemical & Biomolecular Engr | 4 | 0 | 0 | ||||||
FY23 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 6 | 6 | 0 |
FY23 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | NP | IGB | 1 | 1 | 0 |
Total from Chemistry | 7 | 0 | 0 | ||||||
FY23 | KV | Comparative & World Literature | 10KS1120PHD | PHD:Comparative Litertre -UIUC | KT | Media and Cinema Studies | 1 | 1 | 0 |
Total from Comparative & World Literature | 1 | 0 | 0 | ||||||
FY23 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | 1 | 1 | 0 |
FY23 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 3 | 3 | 0 |
Total from Economics | 4 | 0 | 0 | ||||||
FY23 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | KR | Urban & Regional Planning | 2 | 0 | 2 |
Total from Entomology | 2 | 0 | 0 | ||||||
FY23 | KV | History | 10KS0342PHD | PHD:History -UIUC | KR | Music | 1 | 1 | 0 |
Total from History | 1 | 0 | 0 | ||||||
FY23 | KV | Mathematics | 10KS0439MS | MS:Mathematics -UIUC | KP | Electrical & Computer Eng | 1 | 0 | 1 |
FY23 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | 1 | 1 | 0 |
Total from Mathematics | 2 | 0 | 0 | ||||||
FY23 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
Total from Molecular & Integrative Physl | 1 | 0 | 0 | ||||||
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | 1 | 1 | 0 |
Total from Neuroscience Program | 5 | 0 | 0 | ||||||
FY23 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Psychology | 1 | 0 | 0 | ||||||
FY23 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Natural Res & Env Sci | 1 | 0 | 1 |
FY23 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 2 | 2 | 0 |
Total from School of Integrative Biology | 3 | 0 | 0 | ||||||
FY23 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 1 | 1 | 0 |
FY23 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 3 | 3 | 0 |
FY23 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 12 | 12 | 0 |
Total from School of Molecular & Cell Bio | 16 | 0 | 0 | ||||||
FY23 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | 1 | 1 | 0 |
Total from Kinesiology & Community Health | 1 | 0 | 0 | ||||||
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | 2 | 2 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 2 | 2 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | 1 | 1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | 1 | 1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | E. Asian Languages & Cultures | 1 | 1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | 1 | 1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & GIS | 1 | 1 | 0 |
Total from Informatics | 10 | 0 | 0 | ||||||
FY23 | LP | Information Sciences | 10KS5956MS | MS:Bioinformatics: IS - UIUC | KL | Animal Sciences | 1 | 0 | 1 |
FY23 | LP | Information Sciences | 10KS0370PHD | PHD:Library & Infor Sci -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | 1 | 1 | 0 |
Total from Information Sciences | 2 | 0 | 0 | ||||||
Total Students from other depts supervised here | 186 | 163 | 23 | ||||||
FY23 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Animal Sciences | -1 | 0 | 0 | ||||||
FY23 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | -2 | -2 | 0 |
Total from Crop Sciences | -2 | 0 | 0 | ||||||
FY23 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -4 | 0 | -4 |
FY23 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -1 | -1 | 0 |
FY23 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Natural Res & Env Sci | -6 | 0 | 0 | ||||||
FY23 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -4 | 0 | -4 |
FY23 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -1 | 0 | -1 |
FY23 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -1 | -1 | 0 |
FY23 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -5 | -5 | 0 |
FY23 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LT | Carle IL COM Administration | -1 | -1 | 0 |
Total from Nutritional Sciences | -12 | 0 | 0 | ||||||
FY23 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | NA | Office of the Chancellor | -3 | -3 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -3 | 0 | 0 | ||||||
FY23 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KS | Graduate Admin | -1 | -1 | 0 |
FY23 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
Total from Educational Psychology | -2 | 0 | 0 | ||||||
FY23 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -10 | -10 | 0 |
FY23 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -3 | -3 | 0 |
FY23 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Microbiology | -1 | -1 | 0 |
Total from Bioengineering | -14 | 0 | 0 | ||||||
FY23 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Atmospheric Sciences | -1 | -1 | 0 |
Total from Civil & Environmental Eng | -1 | 0 | 0 | ||||||
FY23 | KP | Computer Science | 10KS0112MS | MS:Computer Science -UIUC | KV | Chemistry | -1 | 0 | -1 |
FY23 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY23 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | -4 | -4 | 0 |
FY23 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | NP | Supercomputing Applications | -1 | -1 | 0 |
Total from Computer Science | -7 | 0 | 0 | ||||||
FY23 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KV | Statistics | -1 | -1 | 0 |
Total from Electrical & Computer Eng | -1 | 0 | 0 | ||||||
FY23 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -6 | 0 | -6 |
FY23 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -42 | -42 | 0 |
FY23 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -2 | -2 | 0 |
Total from Engineering Administration | -50 | 0 | 0 | ||||||
FY23 | KP | Industrial&Enterprise Sys Eng | 10KS0127MS | MS:Industrial Engineerng -UIUC | KY | Kinesiology & Community Health | -1 | 0 | -1 |
FY23 | KP | Industrial&Enterprise Sys Eng | 10KS0127PHD | PHD:Industrial Enginerng -UIUC | KV | Statistics | -1 | -1 | 0 |
Total from Industrial&Enterprise Sys Eng | -2 | 0 | 0 | ||||||
FY23 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -3 | -3 | 0 |
FY23 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -1 | -1 | 0 |
Total from Materials Science & Engineerng | -4 | 0 | 0 | ||||||
FY23 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -1 | 0 | 0 | ||||||
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Atmospheric Sciences | -1 | -1 | 0 |
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | -1 | -1 | 0 |
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -1 | -1 | 0 |
FY23 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -2 | -2 | 0 |
Total from Physics | -5 | 0 | 0 | ||||||
FY23 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
FY23 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | -1 | -1 | 0 |
Total from Music | -2 | 0 | 0 | ||||||
FY23 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | -1 | -1 | 0 |
Total from Theatre | -1 | 0 | 0 | ||||||
FY23 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Eng | -1 | -1 | 0 |
FY23 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | -1 | -1 | 0 |
Total from Graduate College Programs | -2 | 0 | 0 | ||||||
FY23 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -2 | -2 | 0 |
FY23 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Latina/Latino Studies | -3 | -3 | 0 |
Total from Inst of Communications Rsch | -5 | 0 | 0 | ||||||
FY23 | KU | Law | 10KS0281JSD | JSD:Law -UIUC | LP | Information Sciences | -1 | -1 | 0 |
Total from Law | -1 | 0 | 0 | ||||||
FY23 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | -1 | -1 | 0 |
FY23 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | -1 | -1 | 0 |
Total from Astronomy | -2 | 0 | 0 | ||||||
FY23 | KV | Atmospheric Sciences | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | -1 | 0 | -1 |
Total from Atmospheric Sciences | -1 | 0 | 0 | ||||||
FY23 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Cell & Developmental Biology | -1 | 0 | 0 | ||||||
FY23 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | -2 | -2 | 0 |
FY23 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | -2 | -2 | 0 |
Total from Chemical & Biomolecular Engr | -4 | 0 | 0 | ||||||
FY23 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | -6 | -6 | 0 |
FY23 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | NP | IGB | -1 | -1 | 0 |
Total from Chemistry | -7 | 0 | 0 | ||||||
FY23 | KV | Comparative & World Literature | 10KS1120PHD | PHD:Comparative Litertre -UIUC | KT | Media and Cinema Studies | -1 | -1 | 0 |
Total from Comparative & World Literature | -1 | 0 | 0 | ||||||
FY23 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | -1 | -1 | 0 |
FY23 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | -3 | -3 | 0 |
Total from Economics | -4 | 0 | 0 | ||||||
FY23 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | KR | Urban & Regional Planning | -2 | 0 | -2 |
Total from Entomology | -2 | 0 | 0 | ||||||
FY23 | KV | History | 10KS0342PHD | PHD:History -UIUC | KR | Music | -1 | -1 | 0 |
Total from History | -1 | 0 | 0 | ||||||
FY23 | KV | Mathematics | 10KS0439MS | MS:Mathematics -UIUC | KP | Electrical & Computer Eng | -1 | 0 | -1 |
FY23 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | -1 | -1 | 0 |
Total from Mathematics | -2 | 0 | 0 | ||||||
FY23 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
Total from Molecular & Integrative Physl | -1 | 0 | 0 | ||||||
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
FY23 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | -1 | -1 | 0 |
Total from Neuroscience Program | -5 | 0 | 0 | ||||||
FY23 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Psychology | -1 | 0 | 0 | ||||||
FY23 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Natural Res & Env Sci | -1 | 0 | -1 |
FY23 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | -2 | -2 | 0 |
Total from School of Integrative Biology | -3 | 0 | 0 | ||||||
FY23 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | -1 | -1 | 0 |
FY23 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | -3 | -3 | 0 |
FY23 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | -12 | -12 | 0 |
Total from School of Molecular & Cell Bio | -16 | 0 | 0 | ||||||
FY23 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | -1 | -1 | 0 |
Total from Kinesiology & Community Health | -1 | 0 | 0 | ||||||
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | -2 | -2 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | -2 | -2 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | -1 | -1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | -1 | -1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | E. Asian Languages & Cultures | -1 | -1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | -1 | -1 | 0 |
FY23 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & GIS | -1 | -1 | 0 |
Total from Informatics | -10 | 0 | 0 | ||||||
FY23 | LP | Information Sciences | 10KS5956MS | MS:Bioinformatics: IS - UIUC | KL | Animal Sciences | -1 | 0 | -1 |
FY23 | LP | Information Sciences | 10KS0370PHD | PHD:Library & Infor Sci -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | -1 | -1 | 0 |
Total from Information Sciences | -2 | 0 | 0 | ||||||
Total Students from this unit supervised elsewhere | -186 | -163 | -23 | ||||||
Totals shown on lines 4050, 4052,4053 | 0 | 0 | 0 |
Notes
Created: 4/24/2025