| Current Staff Directory Listing |
Phone | Name | |
---|---|---|
Academic HR Contact | ||
|
Jennifer R. Russell | |
Assistant for the EO | ||
|
Vanessa K. Lane | |
Business Manager | ||
|
Jenell L. Hardy | |
End-user IT Support | ||
|
Brian T. Metzger | |
Facilities Manager | ||
|
John O. Williams | |
Staff HR Contact | ||
|
Jennifer R. Russell |
Phone | Name | Address3 | Titles held in this department |
---|---|---|---|
A. Faculty and Other Academics | |||
|
Andrea C. Bouck | M/C 072 | TEACHING ASST PROF |
B. Academic Professionals | |||
Phone | Name | Address3 | Titles held in this department |
|
Andrea C. Bouck | M/C 072 | COSTUME DIR |
|
Terri Ciofalo | M/C 072 | ASSOC DIR FOR PRODUCTION |
|
Adriane B. Donley | M/C 072 | PROPERTIES DIR |
|
Jason Finkelman | M/C 072 | ART DIR GLOB ARTS PERF INIAT |
|
Andrew Giza | M/C 072 | PERFORMING ARTS EVENTS DIR ; ARTISTIC PRGM CURATOR |
|
Richard Gregg | M/C 072 | CSTM RNT DIR/ASSC CSTM SHP DIR |
|
Tatsuya Ito | M/C 072 | ASSOC TECH DIR |
|
Lisa J. Kidd | M/C 072 | LIGHTING DIRECTOR |
|
David S. Krupla | M/C 072 | ASSOC LIGHTING DIR |
|
Alec J. LaBau | M/C 072 | ASSOC AUDIO DIR |
|
Emily S. Laugesen | M/C 072 | CO-DIR OF ENGAGEMENT ; ARTISTIC PRGM CURATOR |
|
April McKinnis | M/C 0702 | COSTUME DRAPER/CUTTER |
|
Elizabeth N. McTigue | M/C 072 | COSTUME DRAPER/CUTTER |
|
Maria Miguens | M/C 072 | PRODUCTION MANAGER |
|
Maureen V. Reagan | M/C 072 | ASSOC DIR, ADMIN & PATRON EXP |
|
Bobby Reynolds | M/C 072 | THTR SCENE SHOP COORD |
|
Michael D. Ross | M/C 072 | DIR |
|
Richard M. Scholwin | M/C 072 | DIR OF AUDIO SERVS |
|
Ryan Schultz | M/C 072 | TECH DIR |
|
Samuel M. Smith | M/C 072 | DIR CIVIC & COMMUNITY PRACTICE |
|
Paige D. Stewart-Rankins | M/C 072 | HAIR & MAKEUP INSTR/SUPVR |
|
Kayley A. Woolums | M/C 072 | THEATRICAL SCENE SHOP ASST |
C. Civil Service | |||
Phone | Name | Address3 | Titles held in this department |
|
Andrew R. Almeter | M/C 072 | SR PROD COORD EVENTS |
|
Breana K. Brock | M/C 072 | PROD COORD EVENTS |
|
Michael Bunting | M/C 072 | HOSPITALITY SUPERVISOR |
|
Elizabeth Churchya | M/C 072 | EXEC MGR |
|
Lindsay R. Dalrymple | M/C 072 | ASST DIR OPER & GEN MGR |
|
Ann-Marie Dittmann | M/C 563 | PATRON SVCS ASST DIR |
|
Julieanne I. Ehre | M/C 072 | ASST DIR PRGM AND ENGAGE |
|
Rachel Gladd | M/C 658 | COORD PERF ARTS EVENTS |
|
Whitney L. Havice | M/C 072 | TICKET SERV DIR |
|
Elizabeth A. Henke | M/C 072 | STAGE 5 BAR MGR |
|
Nick Jukes | M/C 072 | THEATRICAL LIGHT COORD |
|
Tyler S. Knowles | M/C 072 | ASST AUDIO DIR/LIVE STRM ENGR |
|
Sean E. Kutzko | ASST COMNC DIR | |
|
Kira A. Lyon | M/C 072 | ASST PROP AND RENTALS DIR |
|
Nicholas R. Mulvaney | M/C 072 | ART DIR |
|
Jared W. Painter | M/C 072 | CHIEF BLDG OPERATING ENGR |
|
Adrian A. Rochelle | M/C 072 | FRONT OF HOUSE PERF SUPVR |
|
Jodee Stanley | 72 | PRGM AND WEB EDITOR |
|
Amy Thomas | FOOD SERVICES DIR | |
|
John O. Williams | M/C 072 | FACILITY OPERATIONS COOR |
D. Other | |||
Phone | Name | Address3 | Titles held in this department |
|
Joseph M. Butsch | M/C 072 | ELECTRICIAN |
|
Eric D. Carr | M/C 072 | ASSEMBLY HALL ATTENDANT |
|
Glenda S. Dalton | 52 | CASHIER II |
|
Austin Dearth | M/C 827 | ASSEMBLY HALL ATTENDANT |
|
Sara Dietrich | M/C 072 | ASSEMBLY HALL ATTENDANT |
|
Bryan A. Franzen | M/C 072 | ASSEMBLY HALL ATTENDANT |
|
Tara L. Heiser | M/C 072 | OFFICE ADMINISTRATOR |
|
John C. Ingalls | M/C 072 | CULINARY WORKER III |
|
William L. Kephart | M/C 072 | OFFICE SUPPORT SPECIALIST |
|
Vanessa K. Lane | M/C 072 | OFFICE MANAGER |
|
Stanton M. Lashbrook | M/C 072 | ASSEMBLY HALL ATTENDANT |
|
Jacob R. Lerch | M/C 072 | ASSEMBLY HALL ATTENDANT |
|
Kari A. Little-McKinney | M/C 072 | THEATRICAL STITCHER |
|
Antonio O. Mapson | M/C 072 | FACILITY OPERATIONS SPECIALIST |
|
Tyrome R. Mingo | M/C 072 | TICKET SALES SUPERVISOR |
|
Zia Moon | M/C 072 | CASHIER II |
|
Jon W. Proctor | M/C 072 | TICKET SALES SUPERVISOR |
|
Chad K. Schwenk | M/C 656 | ASSEMBLY HALL ATTENDANT |
|
Julianna Steitz | M/C 072 | COSTUMER |
|
Nicholas A. Wurl | M/C 072 | TICKET SALES SUPERVISOR |
This list includes all persons in employee group A, B, C or D with an appointment
in this department that is either non-zero percent or is designated as tenure/tenure-track faculty.
All addresses and phone numbers are taken from the EDW.
Employees may correct any errors themselves by logging on to
My UI Info.