![]() |
![]() | Current Staff Directory Listing |
Phone | Name | |
---|---|---|
Academic HR Contact | ||
|
Sarah Z. Gantz | |
Assistant for the EO | ||
|
Sonja J. Bean | |
Business Manager | ||
|
Allison M. Sivers | |
End-user IT Support | ||
|
Sonja J. Bean | |
Facilities Manager | ||
|
Sonja J. Bean | |
Scheduler | ||
|
Sonja J. Bean | |
Staff HR Contact | ||
|
Sarah Z. Gantz |
Phone | Name | Address3 | Titles held in this department |
---|---|---|---|
B. Academic Professionals | |||
|
Sarah Z. Gantz | M/C 348 | INTERIM ASSOC V PRES |
|
Wendy Heller | M/C 716 | SPEC ASST TO EXEC VP & VPAA |
|
Jeffrey Eric Jenkins | M/C 072 | CHAIR UNIV SENATES CONF |
|
Nick Jones | M/C 348 | EXEC VPRES & VPAA |
|
Joda Morton | M/C 348 | DIR ENTERPRISE RISK MGMT |
|
Allison M. Sivers | M/C 348 | ASST DIR BUS OPS |
C. Civil Service | |||
Phone | Name | Address3 | Titles held in this department |
|
Sonja J. Bean | M/C 348 | BUS ADMIN ASSOC |
|
Deborah Gorvin | M/C 348 | SR COORD, FISC PLNG & BDGT |
|
Lorraine P. Graham | M/C 348 | ADMINISTRATIVE AIDE |
|
Mustafa M. Odeh | M/C 348 | BUS OPER SPEC |
|
David M. Perryn | M/C 348 | ADMINISTRATIVE AIDE |
This list includes all persons in employee group A, B, C or D with an appointment
in this department that is either non-zero percent or is designated as tenure/tenure-track faculty.
All addresses and phone numbers are taken from the EDW.
Employees may correct any errors themselves by logging on to
My UI Info.