Review Report
Print report using the PRINT function in your browser.
To return to your report, click here. Or use your browser’s back button.
To return to your report, click here. Or use your browser’s back button.
2008 Annual Institutional Data Update
Instructions
Direct questions regarding this section to Michael Kane at 800-621-7440 x139 or mkane@hlcommission.org
indicates items that have been completedDefinitions for this section can be found at the bottom of this page.
Type | Previous | New | |
---|---|---|---|
Ending month of fiscal year | June | ||
Last Completed Audit Year (example 2008) | 2007 | 2008 | |
Did you receive your last completed audit within 6 months of the close of your fiscal year? | Yes | ||
Was your most recent financial audit UNQUALIFIED? | Yes | Yes |
Definitions
None
Instructions
Direct questions regarding this section to Michael Kane at 800-621-7440 x139 or mkane@hlcommission.org
To complete this section, utilize your last complete fiscal year audit.
- An instruction guide for Composite Financial Index can be downloaded via the following link: SamplePublic.pdf
- Page numbers after ratios denote pages in Strategy Financial Analysis for Higher Education, 6th ed. (included in SamplePublic.pdf above)
- Note all strength factors are limited to a scale of -1 to 10
- Viability strength factor is set to 10 when there is no long term debt
- For all entries, if a corresponding number does not apply, enter 0 (zero). Blank entries will not be accepted.
Please review and update your financial data for previous years, as we will not be updating past data after this year. After this year any changes will require a fee.
Also, note the following additions to the ratios and update your data, if necessary.
- Elimination of inter-entity amounts in both Primary Reserve and Return on Net Assets Ratios
- (beginning of year) in the Return on Net Assets Ratios
FYE (Page 1 of 2) | 2008 | 2007 | 2006 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Reserve Ratio Calculation | Data | Str | Wt | CFI | Data | Str | Wt | CFI | Data | Str | Wt | CFI | |
Institution unrestricted net assets | 89,864 | 129,821 | 125,494 | ||||||||||
Institution expendable restricted net assets | + | 396,220 | 392,651 | 364,599 | |||||||||
Component Unit (C.U.) unrestricted net assets | + | 30,093 | 29,545 | 23,819 | |||||||||
C.U. temporary restrict net assets | + | 375,852 | 377,944 | 328,947 | |||||||||
C.U. net investment in plant | - | 2,339 | 2,799 | 2,507 | |||||||||
Numerator Total | 889,690 | 927,162 | 840,352 | ||||||||||
Institution operating expenses | 4,038,418 | 3,744,787 | 3,548,600 | ||||||||||
Institution nonoperating expenses | + | 132,151 | 73,602 | 62,720 | |||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
C.U. total expenses | + | 253,965 | 171,163 | 170,235 | |||||||||
Denominator Total | 4,424,534 | 3,989,552 | 3,781,555 | ||||||||||
Primary reserve ratio (p. 58*) | / | 0.201 | 1.51 | 0.35 | 0.53 | 0.232 | 1.74 | 0.35 | 0.61 | 0.222 | 1.00 | 0.35 | 0.58 |
Net Operating Revenue Ratio Calculation | |||||||||||||
Institution operating income (loss) | -1,192,102 | -1,116,758 | -1,058,292 | ||||||||||
Institution net nonoperating revenues | + | 1,122,948 | 1,140,856 | 1,053,385 | |||||||||
C.U. change in unrestricted net assets | + | 548 | 5,726 | -3,286 | |||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
Numerator Total | -68,606 | 29,824 | -8,193 | ||||||||||
Institution operating revenues | 2,846,316 | 2,628,029 | 2,490,308 | ||||||||||
Institution nonoperating revenues | + | 1,255,099 | 1,214,458 | 1,116,105 | |||||||||
C.U. total unrestricted revenues | + | 22,737 | 22,940 | 18,247 | |||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
Denominator Total | 4,124,152 | 3,865,427 | 3,624,660 | ||||||||||
Net Operating Revenue ratio (p. 86*) | / | -0.017 | -1.00 | 0.10 | -0.10 | 0.008 | 1.14 | 0.10 | 0.11 | -0.002 | 0.00 | 0.10 | -0.03 |
Return on Net Assets ratio calculation | |||||||||||||
Change in net assets plus C.U. change in net assets | -93,367 | 235,761 | 171,853 | ||||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
Divided by total net assets + C.U. total net assets (beginning of year) | 3,571,139 | 3,664,506 | 3,428,745 | ||||||||||
Return on Net Assets ratio (p. 74*) | / | -0.026 | -1.00 | 0.20 | -0.20 | 0.064 | 3.20 | 0.20 | 0.64 | 0.050 | 2.00 | 0.20 | 0.50 |
Viability ratio calculation | |||||||||||||
Numerator - Expendable net assets (from Primary Reserve Numerator) | 889,690 | 927,162 | 840,352 | ||||||||||
Institution long-term debt (total project-related debt) | 1,630,947 | 1,524,559 | 1,297,911 | ||||||||||
C.U. long-term debt (total project-related debt) | + | 0 | 0 | 0 | |||||||||
Denominator - Total Long-term + C.U. debt (total project-related debt) | 1,630,947 | 1,524,559 | 1,297,911 | ||||||||||
Viability ratio (p. 64*) | / | 0.546 | 1.31 | 0.35 | 0.46 | 0.608 | 1.46 | 0.35 | 0.51 | 0.647 | 1.00 | 0.35 | 0.54 |
Total-Composite Financial Indicator Score (CFI) | 0.7 | 1.9 | 1.6 |
FYE (Page 2 of 2) | 2005 | 2004 | 2003 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Reserve Ratio Calculation | Data | Str | Wt | CFI | Data | Str | Wt | CFI | Data | Str | Wt | CFI | |
Institution unrestricted net assets | 156,496 | 199,772 | 176,157 | ||||||||||
Institution expendable restricted net assets | + | 327,405 | 332,750 | 309,645 | |||||||||
Component Unit (C.U.) unrestricted net assets | + | 27,105 | 23,716 | 19,892 | |||||||||
C.U. temporary restrict net assets | + | 286,986 | 279,658 | 276,368 | |||||||||
C.U. net investment in plant | - | 1,939 | 1,296 | 2,930 | |||||||||
Numerator Total | 796,053 | 834,600 | 779,132 | ||||||||||
Institution operating expenses | 3,471,498 | 3,798,003 | 3,110,304 | ||||||||||
Institution nonoperating expenses | + | 63,001 | 58,273 | 68,150 | |||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
C.U. total expenses | + | 155,257 | 152,745 | 147,482 | |||||||||
Denominator Total | 3,689,756 | 4,009,021 | 3,325,936 | ||||||||||
Primary reserve ratio (p. 58*) | / | 0.216 | 1.00 | 0.35 | 0.57 | 0.208 | 1.00 | 0.35 | 0.55 | 0.234 | 1.00 | 0.35 | 0.62 |
Net Operating Revenue Ratio Calculation | |||||||||||||
Institution operating income (loss) | -1,106,342 | -1,505,742 | -987,618 | ||||||||||
Institution net nonoperating revenues | + | 1,055,190 | 1,510,464 | 1,026,872 | |||||||||
C.U. change in unrestricted net assets | + | 3,389 | 3,824 | 3,698 | |||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
Numerator Total | -47,763 | 8,546 | 42,952 | ||||||||||
Institution operating revenues | 2,365,156 | 2,292,261 | 2,122,686 | ||||||||||
Institution nonoperating revenues | + | 1,153,594 | 1,568,737 | 1,095,022 | |||||||||
C.U. total unrestricted revenues | + | 15,875 | 15,541 | 13,763 | |||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
Denominator Total | 3,534,625 | 3,876,539 | 3,231,471 | ||||||||||
Net Operating Revenue ratio (p. 86*) | / | -0.014 | -1.00 | 0.10 | -0.10 | 0.002 | 0.00 | 0.10 | 0.03 | 0.013 | 1.00 | 0.10 | 0.19 |
Return on Net Assets ratio calculation | |||||||||||||
Change in net assets plus C.U. change in net assets | 104,838 | 241,718 | 163,117 | ||||||||||
Elimination of inter-entity amounts | + | 0 | 0 | 0 | |||||||||
Divided by total net assets + C.U. total net assets (beginning of year) | 3,256,892 | 3,152,054 | 2,910,336 | ||||||||||
Return on Net Assets ratio (p. 74*) | / | 0.032 | 1.00 | 0.20 | 0.32 | 0.077 | 3.00 | 0.20 | 0.77 | 0.056 | 2.00 | 0.20 | 0.56 |
Viability ratio calculation | |||||||||||||
Numerator - Expendable net assets (from Primary Reserve Numerator) | 796,053 | 834,600 | 779,132 | ||||||||||
Institution long-term debt (total project-related debt) | 1,192,302 | 1,106,833 | 1,060,656 | ||||||||||
C.U. long-term debt (total project-related debt) | + | 0 | 0 | 0 | |||||||||
Denominator - Total Long-term + C.U. debt (total project-related debt) | 1,192,302 | 1,106,833 | 1,060,656 | ||||||||||
Viability ratio (p. 64*) | / | 0.668 | 1.00 | 0.35 | 0.56 | 0.754 | 1.00 | 0.35 | 0.63 | 0.735 | 1.00 | 0.35 | 0.62 |
Total-Composite Financial Indicator Score (CFI) | 1.4 | 2.0 | 2.0 |
Definitions
Numerator Total
- Same total as in viability below
Denominator Total
- Elimination of inter-entity amounts. Consolidated amounts should be used, if available
Elimination of inter-entity amounts
- Consolidated amounts should be used, if available
Change in Net Assets
- Elimination of inter-entity amounts. Consolidated amounts should be used, if available
Viability Strength Factor
- Viability strength factor is set to 10 when there is no long term debt
Institution long-term debt (total project-related debt)
- Information not obtained from the financial statements directly since this information is usually contained in the notes