2   3   4   Next      Excel Version
Fall 2017 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: September 12, 2017
By Academic College         By Year Of Birth     By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2578 0 684 3262 1937-         Alabama  20 2 14 36 Puerto Rico  3 3 20 26
Applied Health Sci  1997 0 321 2318 1976 40 6 956 1002 Alaska  5 0 6 11 Rhode Island  6 0 6 12
Business  3105 0 2050 5155 1977 3 1 120 124 Arizona  39 7 59 105 South Carolina  7 2 17 26
Center Innov in Teach Learn  27 0 272 299 1978 5 2 137 144 Arkansas  6 2 14 22 South Dakota  3 1 4 8
Education  634 0 877 1511 1979 2 1 176 179 California  1011 43 425 1479 Tennessee  45 4 53 102
Engineering  7541 0 3989 11530 1980 6 1 201 208 Colorado  47 5 67 119 Texas  162 18 188 368
Fine & Applied Arts  1670 0 811 2481 1981 7 2 229 238 Connecticut  40 6 39 85 Utah  7 0 21 28
General Studies  2867 0 0 2867 1982 9 3 253 265 Delaware  5 0 3 8 Vermont  1 0 6 7
Graduate College  0 0 68 68 1983 13 4 287 304 District of Columbia  2 1 9 12 Virgin Islands  0 0 1 1
Labor & Empl. Rel.  0 0 258 258 1984 24 11 350 385 Florida  89 20 101 210 Virginia  133 7 77 217
Law  0 458 87 545 1985 8 8 424 440 Georgia  89 4 56 149 Washington  60 2 82 144
Liberal Arts & Sci  11935 0 2564 14499 1986 20 13 489 522 Guam  1 0 0 1 West Virginia  1 3 12 16
Media  997 0 95 1092 1987 37 18 527 582 Hawaii  9 0 10 19 Wisconsin  66 17 87 170
Provost Academic Pgms  4 0 0 4 1988 32 31 650 713 Idaho  5 1 14 20 Wyoming  3 0 5 8
School of Information Sciences  0 0 742 742 1989 57 39 813 909 Illinois  24251 537 3330 28118 Military  6 1 3 10
School of Social Work  269 0 317 586 1990 70 76 983 1129 Indiana  65 17 103 185 Other Countries  5818 65 5717 11600
Veterinary Medicine  0 534 75 609 1991 115 114 1031 1260 Iowa  39 3 43 85 Unknown  282 59 1435 1776
          1992 182 176 1102 1460 Kansas  24 2 26 52          
          1993 354 190 1352 1896 Kentucky  30 3 24 57          
Total 33624 992 13210 47826 1994 1023 187 1684 2894 Louisiana  9 2 20 31 Total 33624 992 13210 47826
1995 3686 90 1241 5017 Maine  3 0 12 15
By Self-Reported Ethnic Code (New*)   1996 7504 18 187 7709 Maryland  62 5 69 136 By Gender        
  Ugrad Prof Grad Total 1997 7769 1 17 7787 Massachusetts  98 14 72 184   Ugrad Prof Grad Total
African American  1973 26 500 2499 1998 7521 0 1 7522 Michigan  86 41 131 258 Men  18345 352 7173 25870
Asian  6053 70 1048 7171 1999 5007 0 0 5007 Minnesota  77 7 77 161 Women  15267 640 6028 21935
Hispanic  3748 58 633 4439 2000 116 0 0 116 Mississippi  6 0 10 16 Unknown  12 0 9 21
Multi-Race  1017 23 228 1268 2001 10 0 0 10 Missouri  122 10 127 259 Total 33624 992 13210 47826
Native American/Alaskan  16 0 9 25 2002 3 0 0 3 Montana  1 0 3 4
Native Hawaiian/Pac Isl  23 0 6 29 2006 1 0 0 1 Nebraska  7 1 28 36 By Attendance Status    
White  15061 708 5009 20778 Total 33624 992 13210 47826 Nevada  11 3 7 21   Ugrad Prof Grad Total
Foreign  5569 64 5451 11084 Mean Age 20.5 25.5 28.9 22.9 New Hampshire  16 1 10 27 Full Time  32613 991 11454 45058
Unknown  164 43 326 533 New Jersey  328 14 88 430 Part Time  1011 1 1756 2768
          By Tuition Range     New Mexico  8 0 24 32 Total       47826
Total 33624 992 13210 47826   Ugrad Prof Grad Total New York  176 19 154 349 FTE*       45981
          I  32613 991 8126 41730 North Carolina  31 3 57 91          
All Students Reporting African American, Asian,   II  504 1 3333 3838 North Dakota  0 1 4 5 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  418 0 1373 1791 Ohio  101 22 103 226
     (including multiracial & Hispanic)       IV  89 0 378 467 Oklahoma  17 0 13 30 By Residency for Tuition  
African American  2407 33 612 3052           Oregon  17 0 41 58   Ugrad Prof Grad Total
Native American  271 7 93 371 Total 33624 992 13210 47826 Pennsylvania  68 14 83 165 ILL  24595 558 3475 28628
Native Hawaiian/Pac Isl  149 0 23 172 NON-ILL  9029 434 9735 19198
Asian  6869 89 1341 8299 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 33624 992 13210 47826
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm
2   3   4   Next      Excel Version