2   3   4   Next      Excel Version
Fall 2020 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: September 5, 2020
By Academic College         By Year Of Birth     By Permanent Home Address   By Permanent Home Address  
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2778 0 743 3521 1943-         Alabama  12 2 32 46 Puerto Rico  3 2 29 34
Applied Health Sci  2023 0 358 2381 1979 38 6 2387 2431 Alaska  2 0 8 10 Rhode Island  5 1 8 14
Business  2989 0 5244 8233 1980 1 2 320 323 Arizona  27 9 120 156 South Carolina  8 2 30 40
Carle Illinois Medicine  0 110 0 110 1981 7 1 367 375 Arkansas  10 0 19 29 South Dakota  2 1 5 8
Center Innov in Teach Learn  103 0 241 344 1982 5 0 417 422 California  1172 51 1131 2354 Tennessee  36 6 100 142
Education  655 0 1343 1998 1983 4 2 413 419 Colorado  39 6 122 167 Texas  164 19 480 663
Fine & Applied Arts  1766 0 667 2433 1984 11 7 461 479 Connecticut  42 6 75 123 Utah  10 2 51 63
General Studies  2673 0 0 2673 1985 3 5 465 473 Delaware  7 1 9 17 Vermont  0 0 3 3
Graduate College  0 0 22 22 1986 11 4 545 560 District of Columbia  3 0 30 33 Virginia  133 10 187 330
Grainger Engineering  7206 0 4701 11907 1987 13 10 535 558 Florida  88 23 218 329 Washington  92 4 234 330
Labor & Empl. Rel.  0 0 266 266 1988 14 11 629 654 Georgia  75 10 125 210 West Virginia  3 0 9 12
Law  0 408 61 469 1989 18 17 726 761 Guam  2 0 0 2 Wisconsin  47 16 141 204
Liberal Arts & Sci  11963 0 2562 14525 1990 14 27 831 872 Hawaii  7 0 21 28 Wyoming  1 0 8 9
Media  943 0 185 1128 1991 32 30 892 954 Idaho  4 1 19 24 Military  2 0 7 9
Provost Academic Pgms  7 0 0 7 1992 42 48 987 1077 Illinois  24915 508 4561 29984 Other Countries  4732 36 5764 10532
School of Information Sciences  122 0 882 1004 1993 62 88 1088 1238 Indiana  43 19 163 225 Unknown  584 120 1878 2582
School of Social Work  264 0 439 703 1994 81 129 1148 1358 Iowa  24 2 50 76          
Veterinary Medicine  0 519 88 607 1995 176 169 1248 1593 Kansas  23 4 32 59          
          1996 271 204 1439 1914 Kentucky  16 2 32 50          
Total 33492 1037 17802 52331 1997 947 176 1682 2805 Louisiana  8 2 28 38 Total 33492 1037 17802 52331
1998 3643 87 1053 4783 Maine  2 1 15 18
By Self-Reported Ethnic Code     1999 7509 13 161 7683 Maryland  72 5 133 210 By Gender        
  Ugrad Prof Grad Total 2000 7996 1 6 8003 Massachusetts  113 16 140 269   Ugrad Prof Grad Total
African American  2134 31 838 3003 2001 7492 0 1 7493 Michigan  82 35 236 353 Men  18001 347 10033 28381
Asian  6637 103 1839 8579 2002 4983 0 1 4984 Minnesota  50 8 144 202 Women  15469 690 7733 23892
Hispanic  4618 94 1199 5911 2003 91 0 0 91 Mississippi  6 1 10 17 Unknown  22 0 36 58
Multi-Race  1179 36 339 1554 2004 19 0 0 19 Missouri  101 15 144 260 Total 33492 1037 17802 52331
Native American/Alaskan  9 2 7 18 2005 7 0 0 7 Montana  2 1 4 7
Native Hawaiian/Pac Isl  13 0 12 25 2006 2 0 0 2 Nebraska  9 0 24 33 By Attendance Status    
White  14017 702 6908 21627 Total 33492 1037 17802 52331 Nevada  8 0 34 42   Ugrad Prof Grad Total
Foreign  4458 35 4870 9363 Mean Age 20.5 25.7 31.2 24.2 New Hampshire  7 2 12 21 Full Time  32107 1027 14522 47656
Unknown  427 34 1790 2251 New Jersey  315 15 254 584 Part Time  1385 10 3280 4675
          By Tuition Range     New Mexico  6 0 30 36 Total       52331
Total 33492 1037 17802 52331   Ugrad Prof Grad Total New York  149 19 266 434 FTE*       49214
          I  32107 1027 8947 42081 North Carolina  46 9 140 195          
All Students Reporting African American, Asian,     II  775 8 5801 6584 North Dakota  1 1 3 5 *FTE=full time + parttime/3      
     Native American, or Native Hawaiian       III  544 2 2763 3309 Ohio  74 27 178 279
     (including multiracial & Hispanic)       IV  66 0 291 357 Oklahoma  9 0 30 39 By Residency for Tuition    
African American  2724 44 1108 3876           Oregon  27 1 84 112   Ugrad Prof Grad Total
Native American  357 12 198 567 Total 33492 1037 17802 52331 Pennsylvania  72 16 192 280 ILL  25363 539 4788 30690
Native Hawaiian/Pac Isl  177 4 38 219 NON-ILL  8129 498 13014 21641
Asian  7670 133 3183 10986 Total 33492 1037 17802 52331
2   3   4   Next      Excel Version