Previous Page
ENROLLMENT BY ADMISSION CATEGORY -- BY COLLEGE AND CLASS LEVEL --
  FRESH SOPH   JR     SR   N-D   2-B   TOTAL   FRESH SOPH   JR   SR   N-D   2-B   TOTAL
ACES       FINE AND APPLIED ARTS  
Beginning Freshmen 0                   0 Beginning Freshmen 1                   1
New, Transfer 0   0   0   0   7   0   7 New, Transfer 0   0   1   1   2   0   4
Readmit 1   3   13   5   0   0   22 Readmit 1   2   0   9   2   1   15
Continuous 475   436   440   654   12   4   2021 Continuous 389   379   343   610   12   3   1736
  Total 476   439   453   659   19   4   2050   Total 391   381   344   620   16   4   1756
APPLIED LIFE STUDIES       LIBERAL ARTS & SCIENCES  
Beginning Freshmen 1                   1 Beginning Freshmen 11       11
New, Transfer 4   10   9   1   13   0   37 New, Transfer 10   28   74   4   53   0   169
Readmit 1   3   2   5   1   0   12 Readmit 11   23   37   42   12   0   125
Continuous 162   290   405   485   1   1   1344 Continuous 2593   2841   2743   3764   103   2   12046
  Total 168   303   416   491   15   1   1394   Total 2625   2892   2854   3810   168   2   12351
AVIATION   Unknown 1
Beginning Freshmen 3               3 TOTAL UNDERGRADUATE 4874   5612   6246   9479   365   19   26594
New, Transfer 0   0   0   0   3   0   3
Readmit 2   0   0   3   1   0   6 LAW  
Continuous 51   59   44   65   1   0   220 New, Transfer 0   0   0   0   1   0   1
  Total 56   59   44   68   5   0   232 Readmit 1   1   4   0   0   0   6
Continuous 230   220   197   0   0   0   647
COMMERCE     Total 231   221   201   0   1   0   654
Beginning Freshmen 1                   1
New, Transfer 0   0   0   0   25   0   25 VETERINARY MEDICINE  
Readmit 1   2   2   5   0   0   10 New, Transfer 0   0   0   0   0   0   0
Continuous 419   471   717   1213   47   0   2867 Readmit   0   2   2   0   0   0   4
  Total 421   473   719   1218   72   0   2903 Continuous 102   99   101   98   0   0   400
  Total 102   101   103   98   0   0   404
COMMUNICATIONS  
Beginning Freshmen 0   0 TOTAL PROFESSIONAL 333   322   304   98   1   0   1058
New, Transfer 0   0   0   0   4   0   4
Readmit 0   0   1   1   0   0   2 GRADUATE GRAD I   GRAD II   NON-DEGREE   TOTAL
Continuous 0   1   260   277   0   0   538 **New, Transfer 85   43   12   140
  Total 0   1   261   278   4   0   544 Readmit 69   56   12   137
Continuous             2968   5383   32   8383
EDUCATION     Total 3122   5482   56   8660
Beginning Freshmen 0                       0
New, Transfer 0   0   0   0   0   0   0 **New includes University of Illinois undergraduates
Readmit 1   0   0   0   0   0   1 at Urbana-Champaign new to Graduate College
Continuous 137   126   127   282   0   0   672
  Total 138   126   127   282   0   0   673 ENROLLMENT BY STATUS--TOTALS OF ALL CLASS LEVELS  
 
ENGINEERING   Beginning Freshmen 20  
Beginning Freshmen 2               2 Continuing Students 35871  
New, Transfer 1   3   29   9   12   1   55 New Transfer 432  
Readmit 2   8   10   23   5   1   49 Transfer 12  
Continuous 594   927   989   2021   48   6   4585 Readmit 377  
  Total 599   938   1028   2053   65   8   4691                         TOTAL 36712   2004 SPRING SEMESTER
Previous Page