2   3   4   Next      Excel Version
Spring 2018 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: January 30, 2018
By Academic College       By Year Of Birth     By Permanent Home Address By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2503 0 653 3156 1937-         Alabama  19 2 14 35 Puerto Rico  2 3 17 22
Applied Health Sci  2015 0 307 2322 1976 37 6 1043 1086 Alaska  5 0 9 14 Rhode Island  6 0 8 14
Business  2853 0 2414 5267 1977 5 1 143 149 Arizona  40 7 62 109 South Carolina  8 2 15 25
Center Innov in Teach Learn  18 0 210 228 1978 5 2 139 146 Arkansas  5 2 13 20 South Dakota  2 1 2 5
Education  609 0 839 1448 1979 2 1 207 210 California  964 42 482 1488 Tennessee  42 3 59 104
Engineering  7200 0 3839 11039 1980 7 1 223 231 Colorado  43 4 63 110 Texas  150 17 208 375
Fine & Applied Arts  1598 0 765 2363 1981 7 2 247 256 Connecticut  37 5 45 87 Utah  5 0 20 25
General Studies  2342 0 0 2342 1982 9 3 269 281 Delaware  5 0 4 9 Vermont  0 0 7 7
Graduate College  0 0 64 64 1983 9 4 301 314 District of Columbia  3 1 11 15 Virgin Islands  0 0 1 1
Labor & Empl. Rel.  0 0 200 200 1984 15 11 359 385 Florida  91 18 110 219 Virginia  124 7 86 217
Law  0 439 71 510 1985 6 8 417 431 Georgia  80 5 70 155 Washington  60 2 103 165
Liberal Arts & Sci  11443 0 2414 13857 1986 19 12 478 509 Guam  1 0 0 1 West Virginia  1 3 10 14
Media  1015 0 98 1113 1987 28 18 536 582 Hawaii  9 0 12 21 Wisconsin  62 17 84 163
Provost Academic Pgms  1 0 0 1 1988 25 28 626 679 Idaho  4 1 13 18 Wyoming  3 0 4 7
School of Information Sciences  0 0 759 759 1989 55 39 808 902 Illinois  23050 546 3338 26934 Military  4 0 3 7
School of Social Work  262 0 274 536 1990 58 77 952 1087 Indiana  59 16 98 173 Other Countries  5272 48 5297 10617
Veterinary Medicine  0 536 72 608 1991 88 115 972 1175 Iowa  41 3 37 81 Unknown  463 61 1460 1984
          1992 139 174 1029 1342 Kansas  26 2 31 59          
          1993 267 189 1209 1665 Kentucky  28 3 24 55          
Total 31859 975 12979 45813 1994 698 181 1505 2384 Louisiana  9 2 16 27 Total 31859 975 12979 45813
1995 3037 87 1261 4385 Maine  2 0 8 10
By Self-Reported Ethnic Code (New*) 1996 7088 14 229 7331 Maryland  62 5 74 141 By Gender        
  Ugrad Prof Grad Total 1997 7692 2 24 7718 Massachusetts  87 10 73 170   Ugrad Prof Grad Total
African American  1863 26 505 2394 1998 7433 0 2 7435 Michigan  73 41 127 241 Men  17256 336 7186 24778
Asian  5779 69 1153 7001 1999 4995 0 0 4995 Minnesota  70 7 79 156 Women  14587 639 5782 21008
Hispanic  3530 58 667 4255 2000 112 0 0 112 Mississippi  5 0 11 16 Unknown  16 0 11 27
Multi-Race  961 23 232 1216 2001 16 0 0 16 Missouri  113 10 117 240 Total 31859 975 12979 45813
Native American/Alaskan  16 0 7 23 2002 6 0 0 6 Montana  1 0 4 5
Native Hawaiian/Pac Isl  20 0 4 24 2006 1 0 0 1 Nebraska  6 1 31 38 By Attendance Status    
White  14327 711 5053 20091 Total 31859 975 12979 45813 Nevada  12 3 10 25   Ugrad Prof Grad Total
Foreign  5043 47 4958 10048 Mean Age 20.7 25.8 29.5 23.3 New Hampshire  14 1 9 24 Full Time  30283 960 11031 42274
Unknown  320 41 400 761 New Jersey  310 15 107 432 Part Time  1576 15 1948 3539
          By Tuition Range   New Mexico  8 0 21 29 Total       45813
Total 31859 975 12979 45813   Ugrad Prof Grad Total New York  163 19 162 344 FTE*       43454
          I  30283 960 7655 38898 North Carolina  28 3 58 89          
All Students Reporting African American, Asian,   II  1131 14 3384 4529 North Dakota  0 1 3 4 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  395 1 1585 1981 Ohio  95 22 104 221
     (including multiracial & Hispanic)     IV  50 0 355 405 Oklahoma  14 0 15 29 By Residency for Tuition  
African American  2263 33 628 2924           Oregon  15 0 41 56   Ugrad Prof Grad Total
Native American  275 7 92 374 Total 31859 975 12979 45813 Pennsylvania  58 14 89 161 ILL  23399 565 3484 27448
Native Hawaiian/Pac Isl  139 0 23 162 NON-ILL  8460 410 9495 18365
Asian  6555 88 1525 8168 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 31859 975 12979 45813
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm
2   3   4   Next      Excel Version