2   3   4   Next      Excel Version
Spring 2021 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: February 7, 2021
By Academic College       By Year Of Birth     By Permanent Home Address By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2696 0 702 3398 1943-         Alabama  12 2 31 45 Pennsylvania  67 16 205 288
Applied Health Sci  2032 0 344 2376 1979 38 6 2459 2503 Alaska  1 0 4 5 Puerto Rico  3 2 28 33
Business  2844 0 5802 8646 1980 2 2 336 340 Arizona  22 9 116 147 Rhode Island  5 1 7 13
Carle Illinois Medicine  0 108 0 108 1981 7 1 358 366 Arkansas  8 1 19 28 South Carolina  7 2 30 39
Center Innov in Teach Learn  133 0 248 381 1982 5 0 407 412 California  1085 46 1215 2346 South Dakota  2 1 4 7
Education  637 0 1282 1919 1983 7 2 395 404 Colorado  40 6 125 171 Tennessee  31 6 108 145
Fine & Applied Arts  1711 0 665 2376 1984 6 7 461 474 Connecticut  36 6 71 113 Texas  157 18 512 687
General Studies  2009 0 0 2009 1985 5 5 464 474 Delaware  6 1 9 16 Utah  8 2 55 65
Graduate College  0 0 13 13 1986 7 3 552 562 District of Columbia  3 0 38 41 Vermont  0 0 4 4
Grainger Engineering  7300 0 4587 11887 1987 7 9 556 572 Florida  80 22 217 319 Virginia  128 8 195 331
Labor & Empl. Rel.  0 0 232 232 1988 8 12 634 654 Georgia  72 10 144 226 Washington  89 5 247 341
Law  0 403 85 488 1989 16 17 747 780 Guam  1 0 0 1 West Virginia  3 0 10 13
Liberal Arts & Sci  11609 0 2432 14041 1990 11 26 826 863 Hawaii  7 0 23 30 Wisconsin  42 15 143 200
Media  941 0 142 1083 1991 24 31 902 957 Idaho  4 1 21 26 Wyoming  1 0 8 9
Provost Academic Pgms  3 0 0 3 1992 37 50 1015 1102 Illinois  23529 508 4579 28616 Military  2 0 9 11
School of Information Sciences  151 0 964 1115 1993 52 87 1101 1240 Indiana  42 19 158 219 Other Countries  4618 34 5578 10230
School of Social Work  257 0 394 651 1994 67 131 1168 1366 Iowa  21 2 54 77 Unknown  1150 136 1938 3224
Veterinary Medicine  0 523 95 618 1995 134 169 1262 1565 Kansas  22 4 39 65          
          1996 219 202 1379 1800 Kentucky  14 3 37 54          
Total 32323 1034 17987 51344 1997 679 173 1582 2434 Louisiana  7 2 34 43 Total 32323 1034 17987 51344
1998 3126 87 1146 4359 Maine  2 1 17 20
By Self-Reported Ethnic Code     1999 7148 13 219 7380 Maryland  70 4 139 213 By Gender        
  Ugrad Prof Grad Total 2000 8021 1 15 8037 Massachusetts  97 14 138 249   Ugrad Prof Grad Total
African American  1986 31 842 2859 2001 7470 0 2 7472 Michigan  80 35 243 358 Men  17398 345 10198 27941
Asian  6321 102 2017 8440 2002 5080 0 1 5081 Minnesota  48 7 147 202 Women  14904 689 7747 23340
Hispanic  4398 94 1227 5719 2003 97 0 0 97 Mississippi  4 1 12 17 Unknown  21 0 42 63
Multi-Race  1116 36 348 1500 2004 27 0 0 27 Missouri  97 13 143 253 Total 32323 1034 17987 51344
Native American/Alaskan  9 2 7 18 2005 21 0 0 21 Montana  2 1 7 10
Native Hawaiian/Pac Isl  14 0 16 30 2006 2 0 0 2 Nebraska  9 0 27 36 By Attendance Status    
White  13403 704 7045 21152 Total 32323 1034 17987 51344 Nevada  5 0 36 41   Ugrad Prof Grad Total
Foreign  4369 33 4583 8985 Mean Age 20.7 26.1 31.6 24.6 New Hampshire  7 2 12 21 Full Time  29835 1027 10901 41763
Unknown  707 32 1902 2641 New Jersey  292 15 280 587 Part Time  2488 7 7086 9581
          By Tuition Range   New Mexico  6 0 30 36 Total       51344
Total 32323 1034 17987 51344   Ugrad Prof Grad Total New York  131 17 302 450 FTE*       44957
          I  29835 1027 8615 39477 North Carolina  46 7 130 183          
All Students Reporting African American, Asian,   II  1814 5 5989 7808 North Dakota  1 1 6 8 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  621 2 3128 3751 Northern Mariana Islands  0 0 1 1
     (including multiracial & Hispanic)       IV  53 0 255 308 Ohio  67 27 185 279 By Residency for Tuition  
African American  2537 44 1049 3630           Oklahoma  8 0 31 39   Ugrad Prof Grad Total
Native American  342 12 172 526 Total 32323 1034 17987 51344 Oregon  26 1 86 113 ILL  24143 544 4861 29548
Native Hawaiian/Pac Isl  169 3 46 218 NON-ILL  8180 490 13126 21796
Asian  7248 130 2259 9637 Total 32323 1034 17987 51344
2   3   4   Next      Excel Version