Page:   2   3   4   Next      Excel Version
Summer 2018 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: June 20, 2018
By Academic College         By Year Of Birth     By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  455 0 378 833 1948-         Alabama  8 1 11 20 Rhode Island  2 0 3 5
Applied Health Sci  402 0 145 547 1976 13 0 726 739 Alaska  0 0 5 5 South Carolina  3 1 11 15
Business  625 0 1819 2444 1977 2 0 104 106 Arizona  7 2 39 48 South Dakota  0 1 1 2
Carle Illinois Medicine  0 32 0 32 1978 3 0 101 104 Arkansas  2 2 4 8 Tennessee  9 0 28 37
Center Innov in Teach Learn  200 0 201 401 1979 0 0 128 128 California  202 11 343 556 Texas  44 6 149 199
Education  77 0 473 550 1980 1 0 139 140 Colorado  9 0 48 57 Utah  3 1 10 14
Engineering  1320 0 1960 3280 1981 4 1 167 172 Connecticut  7 1 34 42 Vermont  0 0 5 5
Fine & Applied Arts  247 0 202 449 1982 1 2 187 190 Delaware  2 0 3 5 Virgin Islands  1 0 1 2
General Studies  388 0 0 388 1983 4 2 184 190 District of Columbia  1 0 8 9 Virginia  20 2 55 77
Graduate College  0 0 20 20 1984 5 1 222 228 Florida  36 5 79 120 Washington  10 1 73 84
Labor & Empl. Rel.  0 0 60 60 1985 2 2 225 229 Georgia  24 2 49 75 West Virginia  1 0 2 3
Law  0 71 2 73 1986 8 2 283 293 Hawaii  2 0 4 6 Wisconsin  14 7 52 73
Liberal Arts & Sci  2281 0 1148 3429 1987 10 2 328 340 Idaho  2 0 9 11 Wyoming  0 0 1 1
Media  154 0 48 202 1988 14 8 353 375 Illinois  3914 112 1835 5861 Military  2 0 2 4
Provost Academic Pgms  68 0 0 68 1989 18 10 460 488 Indiana  16 4 63 83 Other Countries  1392 14 2532 3938
School of Information Sciences  0 0 343 343 1990 15 16 511 542 Iowa  9 1 23 33 Unknown  260 11 866 1137
School of Social Work  32 0 256 288 1991 20 21 526 567 Kansas  7 0 15 22         0
Veterinary Medicine  0 130 26 156 1992 50 63 523 636 Kentucky  6 1 15 22         0
          1993 61 53 564 678 Louisiana  4 1 10 15          
Total 6249 233 7081 13563 1994 138 27 597 762 Maine  0 0 7 7 Total 6249 233 7081 13563
1995 439 20 515 974 Maryland  14 1 41 56
By Self-Reported Ethnic Code (New*)   1996 1078 3 212 1293 Massachusetts  13 4 46 63 By Gender        
  Ugrad Prof Grad Total 1997 1866 0 23 1889 Michigan  25 10 66 101   Ugrad Prof Grad Total
African American  442 6 332 780 1998 1585 0 2 1587 Minnesota  15 2 48 65 Men  3349 74 3863 7286
Asian  1033 26 701 1760 1999 797 0 1 798 Mississippi  0 0 5 5 Women  2895 155 3207 6257
Hispanic  539 15 427 981 2000 91 0 0 91 Missouri  22 2 63 87 Unknown  5 4 11 20
Multi-Race  197 5 122 324 2001 15 0 0 15 Montana  0 0 1 1 Total 6249 233 7081 13563
Native American/Alaskan  4 0 4 8 2002 6 0 0 6 Nebraska  2 2 13 17
Native Hawaiian/Pac Isl  9 0 3 12 2003 3 0 0 3 Nevada  3 1 6 10 By Attendance Status    
White  2579 157 2921 5657 Total 6249 233 7081 13563 New Hampshire  3 0 5 8   Ugrad Prof Grad Total
Foreign  1329 14 2237 3580 Mean Age 21.1 26.1 30.8 26.2 New Jersey  51 3 83 137 Full Time  2807 174 3994 6975
Unknown  117 10 334 461 New Mexico  2 0 11 13 Part Time  3442 59 3087 6588
          By Tuition Range     New York  27 8 96 131 Total       13563
Total 6249 233 7081 13563   Ugrad Prof Grad Total North Carolina  7 2 42 51 FTE*       9171
          I  489 158 562 1209 North Dakota  0 0 2 2          
All Students Reporting African American, Asian,   II  2318 16 3074 5408 Ohio  20 8 48 76 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  3075 52 2489 5616 Oklahoma  5 0 10 15
     (including multiracial & Hispanic)       IV  367 7 956 1330 Oregon  3 0 32 35 By Residency for Tuition  
African American  525 7 407 939           Pennsylvania  13 3 56 72   Ugrad Prof Grad Total
Native American  52 2 55 109 Total 6249 233 7081 13563 Puerto Rico  5 0 12 17 ILL  3986 117 1917 6020
Native Hawaiian/Pac Isl  32 0 13 45 NON-ILL  2263 116 5164 7543
Asian  1201 30 967 2198 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 6249 233 7081 13563
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm
Page:   2   3   4   Next      Excel Version