Previous Page     Excel Version
On-Campus Fall 2016 New Beginning Freshmen 10-Day Profile University of Illinois at Urbana-Champaign
Management Information PN2014/059 PUBLICATION DATE:  September 4, 2016
By Illinois County   By Illinois County   By Illinois County   By Home Country (Int'l only)   By Home Country (Int'l only)  
  Number Percent   Number Percent   Number Percent   Number Percent   Number Percent
Adams  10 0.2% La Salle  18 0.3% Warren  1 0.0% Argentina  1 0.1%      
Boone  24 0.4% Lake  558 9.9% Washington  1 0.0% Bangladesh  1 0.1%      
Brown  1 0.0% Lawrence  2 0.0% Wayne  1 0.0% Belgium  1 0.1%      
Bureau  6 0.1% Lee  8 0.1% White  1 0.0% Brazil  2 0.2%      
Calhoun  1 0.0% Livingston  15 0.3% Whiteside  3 0.1% Canada  5 0.5%      
Carroll  2 0.0% Logan  2 0.0% Will  413 7.3% China  714 67.9% Total  1051 100.0%
Champaign  188 3.3% Macon  13 0.2% Williamson  6 0.1% Czech Republic  1 0.1%      
Christian  5 0.1% Macoupin  8 0.1% Winnebago  49 0.9% Hong Kong  4 0.4%
Clark  3 0.1% Madison  37 0.7% Woodford  7 0.1% India  117 11.1%
Clinton  6 0.1% Marion  9 0.2%       Indonesia  6 0.6%
Coles  13 0.2% Marshall  4 0.1%       Israel  1 0.1%
Cook  2636 46.8% Mason  9 0.2%       Italy  1 0.1%
Crawford  6 0.1% Massac  1 0.0%       Japan  2 0.2%
Cumberland  2 0.0% McDonough  2 0.0%       Macau  2 0.2%
Dekalb  24 0.4% McHenry  126 2.2%       Malaysia  7 0.7%
Dewitt  2 0.0% McLean  55 1.0%       Mexico  3 0.3%
Douglas  7 0.1% Menard  3 0.1%       Mongolia  2 0.2%
Dupage  698 12.4% Mercer  3 0.1%       Nigeria  1 0.1%
Edgar  2 0.0% Monroe  7 0.1%       Pakistan  4 0.4%
Edwards  1 0.0% Montgomery  4 0.1%       Panama  1 0.1%
Effingham  11 0.2% Morgan  4 0.1%       Peru  1 0.1%
Fayette  4 0.1% Moultrie  6 0.1%       Philippines  1 0.1%
Ford  3 0.1% Ogle  14 0.2%       Qatar  1 0.1%
Franklin  6 0.1% Peoria  52 0.9% Total 5629 100.0% Russia  1 0.1%
Fulton  6 0.1% Perry  2 0.0%       Saudi Arabia  2 0.2%
Gallatin  2 0.0% Piatt  19 0.3%       Singapore  6 0.6%
Grundy  12 0.2% Pike  4 0.1%       South Korea  117 11.1%
Hancock  1 0.0% Putnam  2 0.0%       Spain  1 0.1%
Henry  13 0.2% Randolph  5 0.1%       Taiwan  24 2.3%
Iroquois  12 0.2% Richland  4 0.1%       Thailand  6 0.6%
Jackson  8 0.1% Rock Island  9 0.2%       Turkey  12 1.1%
Jasper  2 0.0% Saint Clair  50 0.9%       United Arab Emirates  1 0.1%
Jefferson  3 0.1% Saline  1 0.0%       Vietnam  2 0.2%
Jersey  5 0.1% Sangamon  46 0.8%            
Jo Daviess  1 0.0% Scott  3 0.1%            
Johnson  2 0.0% Stark  1 0.0%            
Kane  191 3.4% Stephenson  10 0.2%            
Kankakee  18 0.3% Tazewell  24 0.4%            
Kendall  44 0.8% Vermilion  17 0.3%            
Knox  8 0.1% Wabash  1 0.0%