Previous Page     Excel Version
Fall 2017 New Beginning Freshmen 10-Day Profile University of Illinois at Urbana-Champaign
Management Information PN2014/059 PUBLICATION DATE:  September 12, 2017
By Illinois County   By Illinois County   By Illinois County   By Home Country (Int'l only)  
  Number Percent   Number Percent   Number Percent   Number Percent
Adams  8 0.1% Lee  7 0.1% Winnebago  33 0.6% Australia  3 0.3%
Bond  2 0.0% Livingston  3 0.1% Woodford  9 0.2% Bangladesh  1 0.1%
Boone  12 0.2% Logan  8 0.1%       Bolivia  1 0.1%
Bureau  6 0.1% Macon  16 0.3%       Brazil  2 0.2%
Champaign  173 3.2% Macoupin  12 0.2%       Canada  15 1.3%
Christian  3 0.1% Madison  31 0.6%       China  716 62.9%
Clark  1 0.0% Marion  7 0.1%       France  1 0.1%
Clinton  2 0.0% Marshall  1 0.0%       Germany  1 0.1%
Coles  8 0.1% Mason  4 0.1%       Greece  1 0.1%
Cook  2522 46.3% McDonough  3 0.1%       Hong Kong  2 0.2%
Crawford  2 0.0% McHenry  123 2.3%       India  178 15.6%
Cumberland  1 0.0% McLean  75 1.4%       Indonesia  8 0.7%
Dekalb  18 0.3% Menard  2 0.0%       Ireland  1 0.1%
Dewitt  7 0.1% Mercer  2 0.0%       Japan  7 0.6%
Douglas  12 0.2% Monroe  5 0.1%       Macau  1 0.1%
Dupage  704 12.9% Montgomery  1 0.0%       Malaysia  5 0.4%
Edgar  1 0.0% Morgan  7 0.1%       Mexico  2 0.2%
Effingham  14 0.3% Moultrie  5 0.1%       New Zealand  2 0.2%
Fayette  5 0.1% Ogle  8 0.1%       Nigeria  4 0.4%
Ford  3 0.1% Peoria  50 0.9%       Pakistan  1 0.1%
Franklin  4 0.1% Perry  3 0.1%       Panama  1 0.1%
Fulton  6 0.1% Piatt  10 0.2%     0.0% Saudi Arabia  4 0.4%
Greene  2 0.0% Pike  5 0.1%       Singapore  7 0.6%
Grundy  14 0.3% Richland  1 0.0% Total 5449 100.0% Slovenia  1 0.1%
Hamilton  1 0.0% Rock Island  21 0.4%       South Korea  136 12.0%
Henderson  1 0.0% Saint Clair  40 0.7%       Switzerland  1 0.1%
Henry  6 0.1% Saline  2 0.0%       Taiwan  22 1.9%
Iroquois  10 0.2% Sangamon  52 1.0%       Thailand  5 0.4%
Jackson  9 0.2% Shelby  4 0.1%       Turkey  7 0.6%
Jasper  1 0.0% Stark  1 0.0%       United Kingdom  1 0.1%
Jefferson  7 0.1% Stephenson  3 0.1%       Venezuela  1 0.1%
Jersey  3 0.1% Tazewell  14 0.3%            
Jo Daviess  3 0.1% Vermilion  13 0.2%            
Kane  192 3.5% Warren  2 0.0%            
Kankakee  26 0.5% Washington  2 0.0%            
Kendall  43 0.8% Wayne  3 0.1%            
Knox  3 0.1% White  4 0.1%            
La Salle  16 0.3% Whiteside  10 0.2%            
Lake  562 10.3% Will  430 7.9%            
Lawrence  3 0.1% Williamson  1 0.0%         1138 100.0%