2   3   4   Next      Excel Version
Fall 2018 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: September 11, 2018
By Academic College         By Year Of Birth     By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  2629 0 679 3308 1937-         Alabama  16 2 21 39 Puerto Rico  3 2 16 21
Applied Health Sci  2038 0 321 2359 1978 35 4 1549 1588 Alaska  4 0 9 13 Rhode Island  6 0 8 14
Business  3140 0 3073 6213 1979 2 1 226 229 Arizona  32 8 70 110 South Carolina  7 2 24 33
Carle Illinois Medicine  0 32 0 32 1980 4 2 230 236 Arkansas  5 2 12 19 South Dakota  0 2 5 7
Center Innov in Teach Learn  94 0 305 399 1981 9 3 292 304 California  1060 45 634 1739 Tennessee  37 3 58 98
Education  608 0 1004 1612 1982 8 3 313 324 Colorado  38 4 81 123 Texas  164 23 277 464
Engineering  7234 0 4229 11463 1983 9 2 333 344 Connecticut  43 5 57 105 Utah  6 2 25 33
Fine & Applied Arts  1678 0 801 2479 1984 6 9 387 402 Delaware  7 1 7 15 Vermont  1 0 9 10
General Studies  2962 0 0 2962 1985 8 6 420 434 District of Columbia  6 0 14 20 Virgin Islands  0 0 2 2
Graduate College  0 0 60 60 1986 19 9 467 495 Florida  89 19 153 261 Virginia  124 8 104 236
Labor & Empl. Rel.  0 0 251 251 1987 16 9 515 540 Georgia  87 8 88 183 Washington  64 2 126 192
Law  0 417 70 487 1988 21 18 619 658 Guam  1 0 0 1 West Virginia  1 3 8 12
Liberal Arts & Sci  12035 0 2500 14535 1989 53 28 769 850 Hawaii  10 0 11 21 Wisconsin  54 13 89 156
Media  993 0 140 1133 1990 34 45 909 988 Idaho  4 0 10 14 Wyoming  2 0 5 7
Provost Academic Pgms  3 0 0 3 1991 58 63 950 1071 Illinois  24659 514 3572 28745 Military  5 0 4 9
School of Information Sciences  0 0 809 809 1992 98 121 1049 1268 Indiana  58 18 116 192 Other Countries  5550 49 5934 11533
School of Social Work  259 0 348 607 1993 184 178 1149 1511 Iowa  35 6 49 90 Unknown  319 75 1674 2068
Veterinary Medicine  0 545 82 627 1994 320 223 1402 1945 Kansas  27 1 33 61          
          1995 989 163 1625 2777 Kentucky  24 2 24 50          
Total 33673 994 14672 49339 1996 3724 93 1242 5059 Louisiana  7 2 18 27 Total 33673 994 14672 49339
1997 7716 13 207 7936 Maine  0 0 11 11
By Self-Reported Ethnic Code (New*)   1998 7768 1 17 7786 Maryland  67 5 87 159 By Gender        
  Ugrad Prof Grad Total 1999 7390 0 2 7392 Massachusetts  101 14 84 199   Ugrad Prof Grad Total
African American  2005 19 598 2622 2000 5078 0 0 5078 Michigan  84 40 163 287 Men  18203 329 8091 26623
Asian  6242 84 1378 7704 2001 102 0 0 102 Minnesota  62 7 96 165 Women  15450 663 6561 22674
Hispanic  4003 78 821 4902 2002 13 0 0 13 Mississippi  6 1 10 17 Unknown  20 2 20 42
Multi-Race  1107 24 264 1395 2003 6 0 0 6 Missouri  102 9 108 219 Total 33673 994 14672 49339
Native American/Alaskan  17 1 7 25 2004 2 0 0 2 Montana  1 0 5 6
Native Hawaiian/Pac Isl  29 0 8 37 2006 1 0 0 1 Nebraska  7 2 27 36 By Attendance Status    
White  14783 712 5546 21041 Total 33673 994 14672 49339 Nevada  12 2 13 27   Ugrad Prof Grad Total
Foreign  5270 49 5447 10766 Mean Age 20.5 25.4 29.7 23.3 New Hampshire  18 0 10 28 Full Time  32757 987 12390 46134
Unknown  217 27 603 847 New Jersey  304 14 141 459 Part Time  916 7 2282 3205
          By Tuition Range     New Mexico  5 0 22 27 Total       49339
Total 33673 994 14672 49339   Ugrad Prof Grad Total New York  141 27 179 347 FTE*       47202
          I  32757 987 8354 42098 North Carolina  39 8 72 119          
All Students Reporting African American, Asian,   II  435 7 4129 4571 North Dakota  0 0 5 5 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  410 0 1847 2257 Ohio  74 28 114 216
     (including multiracial & Hispanic)       IV  71 0 342 413 Oklahoma  14 0 27 41 By Residency for Tuition  
African American  2473 26 751 3250           Oregon  17 0 47 64   Ugrad Prof Grad Total
Native American  299 11 123 433 Total 33673 994 14672 49339 Pennsylvania  64 16 104 184 ILL  24977 534 3737 29248
Native Hawaiian/Pac Isl  190 0 23 213 NON-ILL  8696 460 10935 20091
Asian  7163 103 1849 9115 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 33673 994 14672 49339
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm
2   3   4   Next      Excel Version