Previous Page     Excel Version
Fall 2018 New Beginning Freshmen 10-Day Profile University of Illinois at Urbana-Champaign
Management Information PN2014/059 PUBLICATION DATE:  September 11, 2018
By Illinois County   By Illinois County   By Illinois County   By Home Country (Int'l only)  
  Number Percent   Number Percent   Number Percent   Number Percent
Adams  6 0.1% Lake  553 9.5% Wayne  2 0.0% Australia  4 0.4%
Bond  2 0.0% Lee  3 0.1% White  2 0.0% Austria  1 0.1%
Boone  13 0.2% Livingston  7 0.1% Whiteside  10 0.2% Bangladesh  1 0.1%
Brown  3 0.1% Logan  5 0.1% Will  436 7.5% Belgium  2 0.2%
Bureau  8 0.1% Macon  20 0.3% Williamson  4 0.1% Brazil  4 0.4%
Calhoun  1 0.0% Macoupin  4 0.1% Winnebago  48 0.8% Canada  10 1.1%
Carroll  3 0.1% Madison  28 0.5% Woodford  10 0.2% China  564 60.1%
Champaign  184 3.2% Marion  2 0.0%       Colombia  2 0.2%
Christian  3 0.1% Marshall  2 0.0%       Croatia  2 0.2%
Clark  3 0.1% Mason  4 0.1%       Ecuador  1 0.1%
Clay  1 0.0% Massac  3 0.1%       Egypt  1 0.1%
Clinton  7 0.1% McDonough  8 0.1%       Germany  1 0.1%
Coles  15 0.3% McHenry  110 1.9%       Hong Kong  6 0.6%
Cook  2786 48.0% McLean  75 1.3%       India  146 15.5%
Crawford  1 0.0% Mercer  2 0.0%       Indonesia  12 1.3%
Cumberland  2 0.0% Monroe  12 0.2%       Japan  3 0.3%
Dekalb  21 0.4% Montgomery  8 0.1%       Kazakhstan  1 0.1%
Dewitt  4 0.1% Morgan  5 0.1%       Lebanon  1 0.1%
Douglas  8 0.1% Moultrie  9 0.2%       Malaysia  8 0.9%
Dupage  738 12.7% Ogle  9 0.2%       Mexico  3 0.3%
Edgar  5 0.1% Peoria  62 1.1%       Pakistan  3 0.3%
Effingham  10 0.2% Perry  2 0.0%       Peru  1 0.1%
Ford  2 0.0% Piatt  12 0.2%       Philippines  1 0.1%
Franklin  1 0.0% Pike  5 0.1% Total 5808 100.0% Portugal  1 0.1%
Fulton  9 0.2% Pulaski  1 0.0%       Russia  1 0.1%
Gallatin  3 0.1% Putnam  1 0.0%       Saudi Arabia  5 0.5%
Grundy  12 0.2% Randolph  2 0.0%       Senegal  1 0.1%
Hancock  3 0.1% Rock Island  15 0.3%       Singapore  6 0.6%
Henry  22 0.4% Saint Clair  35 0.6%       South Korea  100 10.6%
Iroquois  8 0.1% Saline  2 0.0%       Spain  1 0.1%
Jackson  14 0.2% Sangamon  39 0.7%       Taiwan  24 2.6%
Jefferson  5 0.1% Schuyler  2 0.0%       Thailand  7 0.7%
Jersey  2 0.0% Shelby  4 0.1%       Trinidad and Tobago  1 0.1%
Jo Daviess  2 0.0% Stephenson  5 0.1%       Turkey  8 0.9%
Johnson  2 0.0% Tazewell  29 0.5%       United Kingdom  2 0.2%
Kane  203 3.5% Union  1 0.0%       Vietnam  4 0.4%
Kankakee  25 0.4% Vermilion  15 0.3%            
Kendall  35 0.6% Wabash  1 0.0%            
Knox  3 0.1% Warren  1 0.0%            
La Salle  12 0.2% Washington  6 0.1%         939 100.0%