Page:  Previous   1   2   3   4      Excel Version
Summer 2020 Statistical Abstract of Ten-Day Enrollment By Home Country UIUC
Management Information PN2006/066 PUBLICATION DATE: June 24, 2020
By Home Country (Int'l only)   By Home Country (Int'l only)   By Home Country (Int'l only)    
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Albania  0 0 1 1 Latvia  0 0 1 1          
Algeria  0 0 2 2 Lebanon  2 0 22 24          
Argentina  0 0 9 9 Malawi  0 0 2 2          
Australia  7 0 3 10 Malaysia  18 1 11 30          
Austria  1 0 3 4 Malta  1 0 0 1          
Bangladesh  1 0 38 39 Mexico  3 0 19 22          
Belgium  2 0 0 2 Mongolia  0 0 1 1          
Benin  0 0 2 2 Nepal  0 0 15 15          
Bolivia  0 0 1 1 Netherlands  1 0 2 3          
Brazil  2 0 43 45 New Zealand  0 0 1 1          
Bulgaria  0 0 2 2 Nigeria  2 0 13 15          
Burkina Faso  0 0 1 1 Pakistan  2 0 25 27          
Canada  22 0 33 55 Panama  1 0 2 3          
Chile  1 0 3 4 Paraguay  0 0 3 3          
China  870 9 1001 1880 Peru  1 0 10 11          
Colombia  0 0 22 22 Philippines  1 0 3 4          
Congo (Kinshasa)  2 0 1 3 Poland  0 0 1 1          
Costa Rica  0 0 2 2 Portugal  1 0 1 2          
Croatia  1 0 0 1 Romania  0 0 4 4          
Dominican Republic  0 0 4 4 Russia  2 0 11 13          
Ecuador  1 0 10 11 Saudi Arabia  18 0 10 28          
Egypt  0 0 16 16 Senegal  0 0 1 1          
El Salvador  0 0 3 3 Serbia  0 0 2 2          
Ethiopia  0 0 1 1 Singapore  14 0 6 20          
Finland  0 0 1 1 South Africa  1 0 2 3          
France  1 1 9 11 South Korea  119 7 184 310          
Germany  3 0 6 9 Spain  2 0 15 17          
Ghana  0 0 3 3 Sri Lanka  0 0 10 10          
Greece  0 0 16 16 Sweden  0 0 1 1          
Guatemala  0 0 5 5 Taiwan  28 0 94 122          
Haiti  0 0 1 1 Thailand  7 0 8 15          
Honduras  0 0 4 4 Tunisia  0 0 2 2          
Hong Kong  6 1 3 10 Turkey  14 0 31 45          
Hungary  1 0 0 1 Uganda  0 0 3 3          
India  222 0 477 699 Ukraine  0 0 2 2          
Indonesia  24 0 20 44 United Kingdom  3 0 8 11          
Iran  0 0 64 64 Uruguay  0 0 2 2          
Ireland  0 0 1 1 Uzbekistan  0 0 1 1          
Israel  0 0 4 4 Venezuela  0 1 1 2          
Italy  0 0 16 16 Vietnam  4 0 24 28          
Jamaica  1 0 0 1 Zambia  0 0 1 1          
Japan  2 0 13 15                    
Jordan  0 0 14 14                    
Kazakhstan  0 0 8 8                    
Kenya  0 0 2 2           Total 1415 20 2423 3858
Page:  Previous   1   2   3   4      Excel Version