UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
FALL 2013 | PUBLICATION DATE: SEPTEMBER 11, 2013 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 7245 | 7356 | 7911 | 9135 | 647 | 32294 | 4944 | 5006 | 130 | 10080 | 1024 | 43398 |
Undergraduate | 7245 | 7356 | 7911 | 9135 | 647 | 32294 | 0 | 0 | 0 | 0 | 0 | 32294 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4944 | 5006 | 130 | 10080 | 0 | 10080 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | 1024 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 1PKS5188MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 4 | 4 | 10 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 4 | 7 | 12 | 10 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KL5320BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 18 | 16 | 23 | 24 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL5004BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 4 | 3 | 5 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 30 | 36 | 42 | 43 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 23 | 26 | 40 | 32 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 121 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 4 | 6 | 11 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 9 | 11 | 11 | 15 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 27 | 14 | 11 | 11 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 9 | 18 | 29 | 35 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 5 | 20 | 29 | 22 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 10KL5316BS |
KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0176MS | ||
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | 10KS5273MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 10KS0176PHD | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 32 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 119 | 10KL0067NDEG | ||
KL | 538 | BS | 0002 | Animal Sciences | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0002BS | ||
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0008BS |
KL | 538 | BS | 0002 | Animal Sciences | 5267 | Technology and Management | 4 | 2 | 10 | 11 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 11 | 18 | 25 | 18 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 121 | 104 | 99 | 113 | 0 | 437 | 0 | 0 | 0 | 0 | 0 | 437 | 10KL0002BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 0 | 42 | 10KS0002MS | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 46 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 25 | 33 | 27 | 54 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 139 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 23 | 23 | 21 | 53 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 16 | 17 | 26 | 29 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 17 | 14 | 21 | 19 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 10KS0037PHD | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 13 | 29 | 83 | 85 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 210 | 10KL0025BS | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 35 | 35 | 9 | 10 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1PKS0025MS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 0 | 0 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 30 | 38 | 46 | 53 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 167 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 16 | 13 | 13 | 18 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 10KL0050BS |
KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0181MS | ||
KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0181MSU | ||
KL | 793 | NONE | 0048 | Human Development & Family St | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0048NONE | ||
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10KS0183PHD | ||
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 10KS0183PHD |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 2 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 3 | 6 | 4 | 11 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 11 | 7 | 15 | 12 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 15 | 10 | 14 | 16 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5123 | Integrated Pest Management | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL5123BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 5300 | Sustainable Landscapes | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 3 | 6 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL0063BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS5100MS |
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 0 | 61 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 13 | 11 | 14 | 12 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 1 | 4 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3871 | Human Dimensions | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL3871BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL3872BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 18 | 12 | 26 | 24 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 13 | 13 | 19 | 26 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 5 | 4 | 3 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 0 | 48 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 29 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 31 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 533 | 571 | 717 | 830 | 119 | 2770 | 269 | 273 | 0 | 542 | 0 | 3312 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 190 | 0 | 190 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 0 | 105 | 10KS4064MBA |
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS9875MBA |
KM | 260 | BS | 0075 | Finance | 7 | 99 | 168 | 186 | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 460 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | 0 | 121 | 10KS0075MSK | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 9 | 171 | 361 | 448 | 0 | 989 | 0 | 0 | 0 | 0 | 0 | 989 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 274 | 0 | 274 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 142 | 0 | 142 | 10KS0071MSK | ||
KM | 346 | MS | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 | 10KS5187MSK2 | ||
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0071PHD | ||
KM | 902 | BS | 1432 | Marketing | 3 | 40 | 45 | 28 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 116 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 2 | 36 | 53 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 7 | 15 | 11 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 6 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 4 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 1 | 20 | 33 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 6 | 9 | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM5073BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 7 | 6 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 7 | 8 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 5 | 4 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 10 | 11 | 9 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 6 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM8037BS |
KM | 902 | MS | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 10KS0079MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 125 | 0 | 125 | 10KS5148MSK | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 56 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 10KM0067NDEG | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 555 | 388 | 39 | 1 | 0 | 983 | 0 | 0 | 0 | 0 | 0 | 983 | 10KM0070NONE | ||
KM | Business | ***College total*** | 574 | 745 | 744 | 838 | 72 | 2973 | 1064 | 100 | 0 | 1164 | 0 | 4137 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN0067NDEG | ||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 157 | 109 | 5 | 0 | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 271 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 1 | 26 | 24 | 31 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 10KN0093BS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | 10KS0093EDM | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0093EDMX | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093MS | ||
KN | 570 | NDEG | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0093NDEG | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN0094BS | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3957 | ECh: Anthropology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3957BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3969 | ECh: Linguistics | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3969BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4010 | ECh: Italian | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN4010BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN0095BS | ||
KN | 613 | BS | 0095 | Elementary Education | 3942 | EIEd: Earth Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3942BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 4 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 1 | 17 | 30 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 10KN3947BS |
KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 0 | 36 | 39 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 10KN3949BS |
KN | 613 | BS | 0095 | Elementary Education | 3953 | EIEd: Political Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3953BS |
KN | 613 | BS | 0095 | Elementary Education | 3954 | ElEd: Psychology | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3954BS |
KN | 613 | BS | 0095 | Elementary Education | 3955 | ElEd: Sociology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3955BS |
KN | 613 | BS | 0095 | Elementary Education | 3995 | EIEd: Chinese | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3995BS |
KN | 613 | BS | 0095 | Elementary Education | 3996 | EIEd: French | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3996BS |
KN | 613 | BS | 0095 | Elementary Education | 3997 | EIEd: German | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3997BS |
