UIUC On-Campus Student Enrollment by Curriculum and Student Level
FALL 2014 PUBLICATION DATE: SEPTEMBER 18, 2014
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 6787 7553 7799 9728 712 32579 4922 5000 115 10037 987 43603
Undergraduate 6787 7553 7799 9728 712 32579 0 0 0 0 0 32579
Graduate 0 0 0 0 0 0 4922 5000 115 10037 0 10037
Professional 0 0 0 0 0 0 0 0 0 0 987 987

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy     0 0 0 0 0 0 1 0 0 1 0 1 1PKS5186MS
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 16 0 0 16 0 16 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 7 0 0 7 0 7 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 6 5 3 12 0 26 0 0 0 0 0 26 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 6 5 7 11 0 29 0 0 0 0 0 29 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 5 0 0 5 0 5 10KS0181MS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0181MSU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 11 15 19 19 0 64 0 0 0 0 0 64 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 0 0 0 1 0 1 0 0 0 0 0 1 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 2 8 6 6 0 22 0 0 0 0 0 22 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 32 34 61 41 0 168 0 0 0 0 0 168 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 23 32 30 31 0 116 0 0 0 0 0 116 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 10 7 7 14 0 38 0 0 0 0 0 38 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 11 18 18 12 0 59 0 0 0 0 0 59 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 18 15 13 7 0 53 0 0 0 0 0 53 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 0 1 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 6 16 31 37 0 90 0 0 0 0 0 90 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 8 13 24 27 0 72 0 0 0 0 0 72 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 28 0 0 28 0 28 10KS5273MS
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 1 0 1 0 1 10KS0176PHD
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 39 0 39 0 39 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 136 136 0 0 0 0 0 136 10KL0067NDEG
KL 538 BS 0002 Animal Sciences     3 0 2 0 0 5 0 0 0 0 0 5 10KL0002BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 0 0 0 1 0 1 0 0 0 0 0 1 10KL0008BS
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 2 6 12 13 0 33 0 0 0 0 0 33 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 16 6 24 28 0 74 0 0 0 0 0 74 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 75 103 107 136 0 421 0 0 0 0 0 421 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 52 0 0 52 0 52 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 46 0 46 0 46 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 37 23 39 52 0 151 0 0 0 0 0 151 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 0 0 0 3 0 3 0 0 0 0 0 3 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 18 16 30 34 0 98 0 0 0 0 0 98 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 21 17 17 34 0 89 0 0 0 0 0 89 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 7 19 18 27 0 71 0 0 0 0 0 71 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 1 0 0 1 0 1 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 25 0 0 25 0 25 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 9 0 0 9 0 9 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 19 0 0 19 0 19 1PKS0037MS
KL 698 NDEG 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 0 1 1 0 1 10KS0037NDEG
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 6 0 6 0 6 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 33 0 33 0 33 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 11 0 11 0 11 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     11 14 72 110 0 207 0 0 0 0 0 207 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 1 0 0 0 1 0 0 0 0 0 1 10KL0029BSAG
KL 741 BSAG 5163 Agricultural & Biological Engr     39 29 23 9 0 100 0 0 0 0 0 100 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 5 0 0 5 0 5 10KS0025MS
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 1 0 0 1 0 1 1PKS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 7 0 0 7 0 7 1PKS0025MS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 5033 Agr, Cons, Env Sci Communictn 0 0 0 3 0 3 0 0 0 0 0 3 10KL5033BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 28 32 42 45 0 147 0 0 0 0 0 147 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 5 11 11 13 0 40 0 0 0 0 0 40 10KL0050BS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 2 0 2 0 2 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5125 Community Studies and Outreach 0 0 0 0 0 0 0 1 0 1 0 1 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 23 0 23 0 23 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 2 1 0 2 0 5 0 0 0 0 0 5 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 3 5 14 5 0 27 0 0 0 0 0 27 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 12 13 16 16 0 57 0 0 0 0 0 57 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 9 14 16 17 0 56 0 0 0 0 0 56 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 2 0 0 2 0 0 0 0 0 2 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 2 0 1 1 0 4 0 0 0 0 0 4 10KL5123BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 0 1 0 0 1 0 0 0 0 0 1 10KL0063BS
KL 802 BS 0063 Horticulture 5300 Sustainable Landscapes 1 1 5 0 0 7 0 0 0 0 0 7 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 2 7 8 6 0 23 0 0 0 0 0 23 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 39 0 0 39 0 39 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 3 0 0 3 0 3 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 2 0 0 2 0 2 10KS5100MS
KL 802 NONE 0030 Crop Sciences     1 0 0 0 0 1 0 0 0 0 0 1 10KL0030NONE
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 68 0 68 0 68 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci     0 0 1 0 0 1 0 0 0 0 0 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 9 16 12 16 0 53 0 0 0 0 0 53 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 0 5 0 5 0 0 0 0 0 5 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 17 15 18 28 0 78 0 0 0 0 0 78 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 18 15 14 26 0 73 0 0 0 0 0 73 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 6 10 1 5 0 22 0 0 0 0 0 22 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 51 0 0 51 0 51 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 1 0 0 1 0 1 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 32 0 32 0 32 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 13 0 0 13 0 13 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 30 0 30 0 30 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 477 542 726 853 136 2734 289 292 1 582 0 3316  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 156 0 0 156 0 156 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 98 0 0 98 0 98 10KS4064MBA
KM 260 BS 0075 Finance     3 92 184 206 0 485 0 0 0 0 0 485 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance     0 0 0 0 0 0 117 0 0 117 0 117 10KS0075MSK
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 23 0 23 0 23 10KS0075PHD
KM 346 BS 0071 Accountancy     27 169 343 484 0 1023 0 0 0 0 0 1023 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 296 0 0 296 0 296 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 144 0 0 144 0 144 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 28 0 0 28 0 28 10KS5187MSK2
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 27 0 27 0 27 10KS0071PHD
KM 902 BS 1432 Marketing     4 34 46 39 0 123 0 0 0 0 0 123 10KM1432BS
KM 902 BS 1432 Marketing     0 8 39 51 0 98 0 0 0 0 0 98 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     2 4 8 15 0 29 0 0 0 0 0 29 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 6 16 0 22 0 0 0 0 0 22 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 1 7 6 0 14 0 0 0 0 0 14 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 39 37 0 76 0 0 0 0 0 76 10KM8037BS
KM 902 BS 5072 Business Process Management     0 5 6 5 0 16 0 0 0 0 0 16 10KM5072BS
KM 902 BS 5072 Business Process Management     0 0 3 10 0 13 0 0 0 0 0 13 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 1 9 7 6 0 23 0 0 0 0 0 23 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 2 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 4 7 4 0 15 0 0 0 0 0 15 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 2 8 10 0 20 0 0 0 0 0 20 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 5 10 15 0 30 0 0 0 0 0 30 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 1 7 4 0 12 0 0 0 0 0 12 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 46 0 0 46 0 46 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 106 0 0 106 0 106 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 42 0 42 0 42 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 1 0 0 1 0 1 10KS3924MBA2
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 56 0 0 56 0 56 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 73 73 0 0 0 0 0 73 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     511 407 53 4 0 975 0 0 0 0 0 975 10KM0070NONE
KM       Business   ***College total*** 548 741 774 914 73 3050 1049 92 0 1141 0 4191  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 NDEG 0067 Nondegree     0 0 0 0 10 10 0 0 0 0 0 10 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     136 102 3 0 0 241 0 0 0 0 0 241 10KN4089NONE
KN 570 BS 0093 Special Education     1 31 29 28 0 89 0 0 0 0 0 89 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 28 0 0 28 0 28 10KS0093EDM
KN 570 MS 0093 Special Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0093MS
KN 570 NDEG 0093 Special Education     0 0 0 0 0 0 0 0 1 1 0 1 10KS0093NDEG
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 23 0 23 0 23 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 1 2 4 0 7 0 0 0 0 0 7 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3969 ECh: Linguistics 0 0 1 0 0 1 0 0 0 0 0 1 10KN3969BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 0 3 0 0 3 0 0 0 0 0 3 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 0 1 2 0 3 0 0 0 0 0 3 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 2 2 0 4 0 0 0 0 0 4 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 1 2 0 3 0 0 0 0 0 3 10KN4014BS
KN 613 BS 0095 Elementary Education 3936 EIEd: Anthropology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3936BS
KN 613 BS 0095 Elementary Education 3939 EIEd: Biology 0 1 0 0 0 1 0 0 0 0 0 1 10KN3939BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 2 3 3 0 8 0 0 0 0 0 8 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 2 22 21 0 45 0 0 0 0 0 45 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 1 36 46 0 83 0 0 0 0 0 83 10KN3949BS
KN 613 BS 0095 Elementary Education 3950 EIEd: Music 0 0 1 0 0 1 0 0 0 0 0 1 10KN3950BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 2 1 0 3 0 0 0 0 0 3 10KN3954BS
KN 613 BS 0095 Elementary Education 3995 EIEd: Chinese 0 0 0 2 0 2 0 0 0 0 0 2 10KN3995BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 1 0 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 11 10 0 21 0 0 0 0 0 21 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 7 13 0 20 0 0 0 0 0 20 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 1 12 8 0 21 0 0 0 0 0 21 10KN5194BS
KN 613 BS 0095 Elementary Education 5251 ElEd: Korean 0 0 1 0 0 1 0 0 0 0 0 1 10KN5251BS
KN 613 CAS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144CAS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 4 0 4 0 4 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 7 0 0 7 0 7 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 33 0 0 33 0 33 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS5082EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 5 0 0 5 0 5 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 7 0 0 7 0 7 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MS
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 2 0 2 0 2 10KS0215PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 65 0 65 0 65 10KS1144PHD
KN 613 PHD 1144 Curriculum and Instruction 5367 Sec Lang Acquis & Teacher Ed 0 0 0 0 0 0 0 1 0 1 0 1 10KS1144PHD
KN 616 EDM 0210 Educational Psychology     0 0 0 0 0 0 2 0 0 2 0 2 10KS0210EDMU
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 55 0 55 0 55 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5034 African American Studies 0 0 0 0 0 0 0 1 0 1 0 1 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5367 Sec Lang Acquis & Teacher Ed 0 0 0 0 0 0 0 4 0 4 0 4 10KS0210PHD
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 14 0 14 0 14 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 1 0 1 0 1 10KS0209EDDX
KN 760 EDD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 4 0 0 4 0 4 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209EDMU
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 32 0 0 32 0 32 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 13 0 0 13 0 13 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 10 0 0 10 0 10 10KS0220EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 10KS0220EDMU
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 2 0 0 2 0 2 1EKS0220EDMU
KN 760 EDM 4096 Human Resource Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS4096EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 13 0 0 13 0 13 10KS4096EDM
KN 760 MA 0220 Educational Policy Studies     0 0 0 0 0 0 3 0 0 3 0 3 10KS0220MA
KN 760 MS 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 14 0 14 0 14 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 13 0 13 0 13 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 137 0 137 0 137 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5034 African American Studies 0 0 0 0 0 0 0 2 0 2 0 2 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 13 0 13 0 13 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 25 0 25 0 25 10KS4096PHD
KN       Education   ***College total*** 137 141 139 142 10 569 179 383 1 563 0 1132  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 1 11 20 0 32 0 0 0 0 0 32 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 0 2 21 0 23 0 0 0 0 0 23 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 0 0 28 0 28 0 0 0 0 0 28 10KP5163BS
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 4 0 0 4 0 4 10KS5370MENG
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 29 0 0 29 0 29 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 228 228 0 0 0 0 0 228 10KP0067NDEG
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 36 0 36 0 36 10KS5163PHD
KP 244 BS 0121 Engineering Physics     39 54 48 90 0 231 0 0 0 0 0 231 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 3 0 0 3 0 3 10KS0240MS
KP 244 MS 0241 Teaching of Physics     0 0 0 0 0 0 2 0 0 2 0 2 10KS0241MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 254 0 254 0 254 10KS0240PHD
KP 251 BS 0106 Civil Engineering     93 161 170 288 0 712 0 0 0 0 0 712 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 394 0 0 394 0 394 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 68 0 0 68 0 68 10KS0231MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 188 0 188 0 188 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 50 0 50 0 50 10KS0231PHD
KP 251 PHD 0232 Environ Science in Civil Engr     0 0 0 0 0 0 0 1 0 1 0 1 10KS0232PHD
KP 343 BS 0408 Bioengineering     35 62 51 98 0 246 0 0 0 0 0 246 10KP0408BS
KP 343 MS 0408 Bioengineering     0 0 0 0 0 0 7 0 0 7 0 7 10KS0408MS
KP 343 PHD 0408 Bioengineering     0 0 0 0 0 0 0 67 0 67 0 67 10KS0408PHD
KP 422 BS 0124 General Engineering     37 63 56 115 0 271 0 0 0 0 0 271 10KP0124BS
KP 422 BS 0127 Industrial Engineering     62 53 71 106 0 292 0 0 0 0 0 292 10KP0127BS
KP 422 MS 0127 Industrial Engineering     0 0 0 0 0 0 19 0 0 19 0 19 10KS0127MS
KP 422 MS 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 8 0 0 8 0 8 10KS3846MS
KP 422 PHD 0127 Industrial Engineering     0 0 0 0 0 0 0 30 0 30 0 30 10KS0127PHD
KP 422 PHD 3846 Systems & Entrepreneurial Engr     0 0 0 0 0 0 0 16 0 16 0 16 10KS3846PHD
KP 434 BS 0112 Computer Science     118 205 330 461 0 1114 0 0 0 0 0 1114 10KP0112BS
KP 434 BS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 1 0 1 0 0 0 0 0 1 10KP1854BS
KP 434 MCS 0112 Computer Science     0 0 0 0 0 0 89 0 0 89 0 89 10KS0112MCS
KP 434 MCS 0112 Computer Science 5458 BS/MCS Computer Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5458MCS
KP 434 MS 0112 Computer Science     0 0 0 0 0 0 78 0 0 78 0 78 10KS0112MS
KP 434 MS 0112 Computer Science 1854 CS:BS/MS Program 0 0 0 0 0 0 9 0 0 9 0 9 10KS1854MS
KP 434 MS 4026 Bioinformatics 4028 Computer Science 0 0 0 0 0 0 3 0 0 3 0 3 10KS4028MS
