UIUC On-Campus Student Enrollment by Curriculum and Student Level
FALL 2016 PUBLICATION DATE: SEPTEMBER 9, 2016
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 7208 7653 7757 10128 721 33467 5269 5060 99 10428 985 44880
Undergraduate 7208 7653 7757 10128 721 33467 0 0 0 0 0 33467
Graduate 0 0 0 0 0 0 5269 5060 99 10428 0 10428
Professional 0 0 0 0 0 0 0 0 0 0 985 985

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 11 0 0 11 0 11 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 16 0 0 16 0 16 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 6 7 14 6 0 33 0 0 0 0 0 33 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 6 8 11 18 0 43 0 0 0 0 0 43 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 11 0 0 11 0 11 10KS0181MS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0181MSU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 4 14 17 23 0 58 0 0 0 0 0 58 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 2 4 9 11 0 26 0 0 0 0 0 26 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 26 41 44 51 0 162 0 0 0 0 0 162 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 22 24 33 26 0 105 0 0 0 0 0 105 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 11 6 11 5 0 33 0 0 0 0 0 33 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 11 9 11 18 0 49 0 0 0 0 0 49 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 37 18 10 12 0 77 0 0 0 0 0 77 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 1 0 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 11 17 26 43 0 97 0 0 0 0 0 97 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 7 13 28 19 0 67 0 0 0 0 0 67 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 26 0 0 26 0 26 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 56 0 56 0 56 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 115 115 0 0 0 0 0 115 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 2 4 7 15 0 28 0 0 0 0 0 28 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 21 14 19 16 0 70 0 0 0 0 0 70 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 116 83 91 125 0 415 0 0 0 0 0 415 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 52 0 0 52 0 52 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 36 0 36 0 36 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 29 25 41 47 0 142 0 0 0 0 0 142 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 24 23 26 32 0 105 0 0 0 0 0 105 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 24 12 18 25 0 79 0 0 0 0 0 79 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 13 12 7 17 0 49 0 0 0 0 0 49 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 1 0 0 1 0 1 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 24 0 0 24 0 24 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 13 0 0 13 0 13 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 14 0 0 14 0 14 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 32 0 32 0 32 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 10 0 10 0 10 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     14 28 58 98 0 198 0 0 0 0 0 198 10KL0025BS
KL 741 BSAG 5163 Agricultural & Biological Engr     30 27 31 13 0 101 0 0 0 0 0 101 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 3 0 0 3 0 3 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 34 39 30 39 0 142 0 0 0 0 0 142 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 17 8 11 13 0 49 0 0 0 0 0 49 10KL0050BS
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 7 0 7 0 7 10KS0183PHD
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 25 0 25 0 25 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 1 0 0 4 0 5 0 0 0 0 0 5 10KL0031BS
KL 802 BS 0030 Crop Sciences 0032 Plant Protection 1 1 1 2 0 5 0 0 0 0 0 5 10KL0032BS
KL 802 BS 0030 Crop Sciences 0033 Crops 3 5 5 9 0 22 0 0 0 0 0 22 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 4 5 16 24 0 49 0 0 0 0 0 49 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 7 11 14 16 0 48 0 0 0 0 0 48 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 1 2 0 0 0 3 0 0 0 0 0 3 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 0 0 1 0 0 1 0 0 0 0 0 1 10KL5123BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 2 5 2 2 0 11 0 0 0 0 0 11 10KL5560BS
KL 802 BS 0063 Horticulture 5300 Sustainable Landscapes 0 0 1 1 0 2 0 0 0 0 0 2 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 0 1 1 3 0 5 0 0 0 0 0 5 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 0 0 0 1 0 1 0 0 0 0 0 1 10KL8037BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 46 0 0 46 0 46 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 5 0 0 5 0 5 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 3 0 0 3 0 3 10KS5100MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 60 0 60 0 60 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 7 9 12 18 0 46 0 0 0 0 0 46 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 1 0 3 0 4 0 0 0 0 0 4 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 12 13 17 21 0 63 0 0 0 0 0 63 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 24 15 21 20 0 80 0 0 0 0 0 80 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 10 8 6 9 0 33 0 0 0 0 0 33 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 47 0 0 47 0 47 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 2 0 0 2 0 2 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 30 0 30 0 30 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 22 0 0 22 0 22 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 30 0 30 0 30 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 539 513 650 805 115 2622 299 286 0 585 0 3207  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 122 0 0 122 0 122 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 96 0 0 96 0 96 10KS4064MBA
KM 260 BS 0075 Finance     3 75 205 243 0 526 0 0 0 0 0 526 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance     0 0 0 0 0 0 175 0 0 175 0 175 10KS0075MSK
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 19 0 19 0 19 10KS0075PHD
KM 346 BS 0071 Accountancy     12 135 294 475 0 916 0 0 0 0 0 916 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 243 0 0 243 0 243 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 153 0 0 153 0 153 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 24 0 0 24 0 24 10KS5187MSK2
KM 346 NDEG 0071 Accountancy 0073 Accountancy Postb 0 0 0 0 1 1 0 0 0 0 0 1 1PKM0073NDEU
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 17 0 17 0 17 10KS0071PHD
KM 902 BS 1432 Marketing     0 47 34 31 0 112 0 0 0 0 0 112 10KM1432BS
KM 902 BS 1432 Marketing     0 8 50 60 0 118 0 0 0 0 0 118 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 9 13 13 0 35 0 0 0 0 0 35 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 3 21 24 0 48 0 0 0 0 0 48 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 10 7 0 17 0 0 0 0 0 17 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 23 45 0 68 0 0 0 0 0 68 10KM8037BS
KM 902 BS 5072 Business Process Management     0 8 5 4 0 17 0 0 0 0 0 17 10KM5072BS
KM 902 BS 5072 Business Process Management     0 0 10 13 0 23 0 0 0 0 0 23 10KM8037BS
KM 902 BS 5073 Management     0 0 1 0 0 1 0 0 0 0 0 1 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 7 6 7 0 20 0 0 0 0 0 20 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 2 3 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 1 10 3 4 0 18 0 0 0 0 0 18 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 7 11 0 18 0 0 0 0 0 18 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 2 8 16 6 0 32 0 0 0 0 0 32 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 6 8 0 14 0 0 0 0 0 14 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 48 0 0 48 0 48 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 118 0 0 118 0 118 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 1 0 0 1 0 1 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 40 0 40 0 40 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 36 0 0 36 0 36 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 98 98 0 0 0 0 0 98 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     481 463 69 2 0 1015 0 0 0 0 0 1015 10KM0070NONE
KM       Business   ***College total*** 499 773 775 956 99 3102 1017 76 0 1093 0 4195  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies     5 4 0 0 0 9 0 0 0 0 0 9 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5387 Applied Learning Science 0 2 0 3 0 5 0 0 0 0 0 5 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 1 2 8 3 0 14 0 0 0 0 0 14 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 0 5 2 4 0 11 0 0 0 0 0 11 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 1 4 2 0 7 0 0 0 0 0 7 10KN5391BS
KN 335 NDEG 0067 Nondegree     0 0 0 0 7 7 0 0 0 0 0 7 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     12 1 0 0 0 13 0 0 0 0 0 13 10KN4089NONE
KN 570 BS 0093 Special Education     29 27 29 36 0 121 0 0 0 0 0 121 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 20 0 0 20 0 20 10KS0093EDM
KN 570 MS 0093 Special Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 27 0 27 0 27 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     15 9 1 0 0 25 0 0 0 0 0 25 10KN0094BS
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 1 0 0 0 1 0 0 0 0 0 1 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 3 3 0 6 0 0 0 0 0 6 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3969 ECh: Linguistics 0 0 0 2 0 2 0 0 0 0 0 2 10KN3969BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 0 2 1 0 3 0 0 0 0 0 3 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 1 3 3 0 7 0 0 0 0 0 7 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 2 0 0 0 2 0 0 0 0 0 2 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4005 ECh: Chinese 0 0 1 0 0 1 0 0 0 0 0 1 10KN4005BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 5 4 0 9 0 0 0 0 0 9 10KN4014BS
KN 613 BS 0095 Elementary Education     76 79 78 9 0 242 0 0 0 0 0 242 10KN0095BS
KN 613 BS 0095 Elementary Education 3937 EIEd: Art 0 0 0 1 0 1 0 0 0 0 0 1 10KN3937BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 0 2 0 2 0 0 0 0 0 2 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 0 24 0 24 0 0 0 0 0 24 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 1 33 0 34 0 0 0 0 0 34 10KN3949BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 0 2 0 2 0 0 0 0 0 2 10KN3954BS
KN 613 BS 0095 Elementary Education 3995 EIEd: Chinese 0 0 0 1 0 1 0 0 0 0 0 1 10KN3995BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 1 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 0 7 0 7 0 0 0 0 0 7 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 0 6 0 6 0 0 0 0 0 6 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 0 14 0 14 0 0 0 0 0 14 10KN5194BS
KN 613 BS 0095 Elementary Education 5251 ElEd: Korean 0 0 0 1 0 1 0 0 0 0 0 1 10KN5251BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 1 1 3 0 0 5 0 0 0 0 0 5 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5424 Mathematics 1 6 14 6 0 27 0 0 0 0 0 27 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5425 Science 0 1 1 0 0 2 0 0 0 0 0 2 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5426 Social Science 0 0 3 0 0 3 0 0 0 0 0 3 10KN5422BS
KN 613 CAS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144CAS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 5 0 5 0 5 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 5 0 0 5 0 5 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 27 0 0 27 0 27 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS5082EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 5 0 0 5 0 5 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 11 0 0 11 0 11 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 3 0 0 3 0 3 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 2 0 0 2 0 2 10KS1144MS
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 2 2 0 2 10KS1144NDEG
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 10KS1144NDEU
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 60 0 60 0 60 10KS1144PHD
KN 616 MS 0210 Educational Psychology     0 0 0 0 0 0 11 0 0 11 0 11 10KS0210MS
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 37 0 37 0 37 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5367 Sec Lang Acquis & Teacher Ed 0 0 0 0 0 0 0 2 0 2 0 2 10KS0210PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 6 0 0 6 0 6 10KS5399CAS
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 2 0 0 2 0 2 1EKS5399CASX
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CAS
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 2 0 2 0 2 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 8 0 8 0 8 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 13 0 13 0 13 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209EDMX
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 10KS0220EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 2 0 0 2 0 2 10KS4096EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 10KS4096EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 7 0 0 7 0 7 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 19 0 0 19 0 19 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 41 0 0 41 0 41 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 12 0 0 12 0 12 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 24 0 0 24 0 24 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 2 0 0 2 0 2 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 3 0 0 3 0 3 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 1 0 0 1 0 1 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5506 History of Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDMU
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 2 0 0 2 0 2 10KS5399MA
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 1 1 0 1 10KS5399NDEG
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 8 0 8 0 8 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 7 0 7 0 7 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 89 0 89 0 89 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5471 Global Studies in Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 8 0 8 0 8 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 19 0 19 0 19 10KS4096PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 11 0 11 0 11 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 16 0 16 0 16 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 6 0 6 0 6 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5506 History of Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN       Education   ***College total*** 140 142 158 168 7 615 240 342 4 586 0 1201  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
