UIUC Student Enrollment by Curriculum and Student Level | |
Fall 2018 | PUBLICATION DATE: September 11, 2018 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 6770 | 7419 | 8373 | 10396 | 715 | 33673 | 8773 | 5248 | 651 | 14672 | 994 | 49339 |
Undergraduate | 6770 | 7419 | 8373 | 10396 | 715 | 33673 | 0 | 0 | 0 | 0 | 0 | 33673 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 8773 | 5248 | 651 | 14672 | 0 | 14672 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 994 | 994 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 1PKS5188MS |
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 1PKS5599MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 4 | 5 | 6 | 12 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 7 | 2 | 9 | 10 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL5320BS |
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0181MS | ||
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 10KS0181MSU | ||
KL | 402 | BS | 5284 | Agricultural Communications | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5284BS | ||
KL | 402 | BS | 5284 | Agricultural Communications | 5287 | Advertising | 6 | 6 | 10 | 5 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KL5284BS |
KL | 402 | BS | 5284 | Agricultural Communications | 5578 | Journalism | 2 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL5284BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 6 | 8 | 13 | 27 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 2 | 1 | 5 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 32 | 32 | 35 | 43 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 142 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 25 | 26 | 48 | 26 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 125 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 11 | 5 | 11 | 8 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 1 | 7 | 15 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 27 | 12 | 19 | 17 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 9 | 27 | 30 | 29 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 7 | 16 | 29 | 23 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 0 | 63 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 81 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 34 | 16 | 4 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0002BS | ||
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 5 | 16 | 22 | 21 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 109 | 101 | 110 | 112 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 432 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 4 | 2 | 4 | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL0002BS |
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1PKS0002MANS | ||
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 54 | 10KS0002MS | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 21 | 30 | 37 | 47 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 12 | 8 | 14 | 34 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 11 | 16 | 29 | 20 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 14 | 19 | 7 | 14 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 55 | 10KS0037MSU | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 31 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 6 | 30 | 57 | 80 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 173 | 10KL0025BS | ||
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL8037BS | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 37 | 38 | 9 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1PKS0025MS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 35 | 41 | 42 | 61 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 179 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 6 | 9 | 25 | 16 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 10KL0050BS |
KL | 793 | NONE | 0048 | Human Development & Family St | 17 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL0048NONE | ||
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0183PHD |
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 1 | 1 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0032 | Plant Protection | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0032BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 2 | 5 | 3 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 4 | 7 | 8 | 14 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 8 | 6 | 16 | 20 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5560 | Horticultural Food Systems | 0 | 3 | 4 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KL5560BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | BS | 5623 | Computer Science&Crop Sciences | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL5623BS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 33 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS5100MS |
KL | 802 | NDEG | 0063 | Horticulture | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1PKL0063NDEU | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 51 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 44 | 8 | 7 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 10KL0051BS | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 2 | 11 | 10 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 1 | 12 | 19 | 18 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 3 | 11 | 28 | 26 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 1 | 4 | 8 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | 47 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 528 | 549 | 704 | 765 | 83 | 2629 | 389 | 290 | 0 | 679 | 0 | 3308 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | 0 | 92 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 113 | 0 | 113 | 10KS4064MBA |
KM | 230 | MBA | 9875 | Business Administration (MBA) | 5468 | Corp Governance & Int Business | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS9875MBA |
KM | 260 | BS | 0075 | Finance | 4 | 103 | 248 | 275 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 630 | 10KM0075BS | ||
KM | 260 | MS | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 239 | 0 | 239 | 10KS5624MSK | ||
KM | 260 | PHD | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 10KS5624PHD | ||
KM | 346 | BS | 0071 | Accountancy | 1 | 108 | 274 | 434 | 0 | 817 | 0 | 0 | 0 | 0 | 0 | 817 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 207 | 0 | 207 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 173 | 0 | 173 | 10KS0071MSK | ||
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 173 | 0 | 173 | 1PKS0071MSU | ||
KM | 346 | NDEG | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 1PKS0071NDEU | ||
KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1PKM0073NDEU |
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 10KS0071PHD | ||
KM | 902 | BS | 1432 | Marketing | 2 | 24 | 39 | 41 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 106 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 9 | 38 | 87 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 134 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 21 | 25 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 24 | 33 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 2 | 9 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 26 | 44 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 8 | 9 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 3 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 12 | 11 | 10 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 7 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KM8037BS |
KM | 902 | BS | 5597 | Information Systems | 1 | 11 | 8 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KM5597BS | ||
KM | 902 | BS | 5597 | Information Systems | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM8037BS | ||
KM | 902 | BS | 5600 | Operations Management | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KM5600BS | ||
KM | 902 | BS | 5600 | Operations Management | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM8037BS | ||
KM | 902 | MS | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 55 | 10KS0079MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 59 | 0 | 59 | 10KS5148MSK | ||
KM | 902 | MS | 5148 | Technology Management | 5469 | Info Technology and Control | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS5148MSK |
KM | 902 | MS | 5148 | Technology Management | 5470 | Supply Chain Management | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS5148MSK |
KM | 902 | MS | 5148 | Technology Management | 5500 | Business Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 10KS5148MSK |
KM | 902 | MS | 5590 | Management | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 1PKS5590MS | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS3924MBA2 |
KM | 952 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1592 | 0 | 0 | 1592 | 0 | 1592 | 10KS9875MBAU | ||
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 10KM0067NDEG | ||
KM | 952 | NDEG | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 | 210 | 10KS9875NDEU | ||
KM | 952 | NDEG | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 10LN9875NDEU | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 528 | 404 | 85 | 4 | 0 | 1021 | 0 | 0 | 0 | 0 | 0 | 1021 | 10KM0070NONE | ||
KM | Business | ***College total*** | 536 | 690 | 817 | 998 | 99 | 3140 | 2739 | 76 | 258 | 3073 | 0 | 6213 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | BS | 5391 | Learning and Education Studies | 3 | 7 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KN5391BS | ||
KN | 335 | BS | 5391 | Learning and Education Studies | 5387 | Applied Learning Science | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5388 | Ed Equlty & Cltrl Understandng | 0 | 1 | 8 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5389 | Workplace Trng & Development | 0 | 1 | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5417 | Dig. Env. Lrnng, Tchng, Agency | 0 | 4 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KN5391BS |
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN0067NDEG | ||
KN | 335 | NONE | 5598 | Education Curriculum Uassign | 16 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KN5598NONE | ||
KN | 570 | BS | 0093 | Special Education | 25 | 23 | 26 | 33 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 10KN0093BS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 10KS0093EDM | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 10KS0093EDMX | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093MS | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 12 | 13 | 8 | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 10KN0094BS | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3967BS |
