UIUC Student Enrollment by Curriculum and Student Level | |
Fall 2019 | PUBLICATION DATE: September 10, 2019 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 6613 | 7631 | 8057 | 10766 | 783 | 33850 | 10138 | 5479 | 702 | 16319 | 1027 | 51196 |
Undergraduate | 6613 | 7631 | 8057 | 10766 | 783 | 33850 | 0 | 0 | 0 | 0 | 0 | 33850 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 10138 | 5479 | 702 | 16319 | 0 | 16319 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1027 | 1027 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 1PKS5188MS |
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 1PKS5599MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 0 | 3 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 0 | 4 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL5320BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5736 | Agricultural Education | 6 | 6 | 13 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL5736BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5737 | Org & Community Leadership | 4 | 1 | 2 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KL5737BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5738 | Ag Communications-Advertising | 6 | 10 | 8 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL5738BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5739 | Ag Communications-Journalism | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL5739BS |
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 10KS0181MS | ||
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 10KS0181MSU | ||
KL | 402 | BS | 5284 | Agricultural Communications | 5287 | Advertising | 0 | 8 | 14 | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL5284BS |
KL | 402 | BS | 5284 | Agricultural Communications | 5578 | Journalism | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL5284BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 7 | 15 | 14 | 16 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 1 | 2 | 5 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 31 | 27 | 46 | 30 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 134 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 19 | 42 | 57 | 45 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 163 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 13 | 12 | 9 | 10 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 7 | 1 | 8 | 14 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 30 | 20 | 14 | 16 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 21 | 24 | 44 | 28 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 117 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 5 | 13 | 28 | 30 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 65 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 53 | 29 | 7 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 14 | 8 | 20 | 22 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL8037BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 118 | 109 | 108 | 135 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 470 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 2 | 2 | 6 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 1PKS0002MANS | ||
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 0 | 53 | 10KS0002MS | ||
KL | 538 | MS | 4026 | Bioinformatics | 5099 | Animal Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS5099MS |
KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 34 | 1PKS0002NDEU | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | 37 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 17 | 18 | 29 | 48 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 15 | 12 | 13 | 17 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 18 | 12 | 18 | 39 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 9 | 8 | 15 | 9 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 0 | 52 | 10KS0037MSU | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1PKS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 32 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10KS0037PHD |
KL | 698 | PHD | 0184 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0184PHD | ||
KL | 741 | BS | 0025 | Technical Systems Management | 13 | 24 | 76 | 80 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 193 | 10KL0025BS | ||
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS | ||
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 19 | 35 | 13 | 3 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 1PKS0025MS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 39 | 56 | 42 | 57 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 4 | 9 | 16 | 30 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 10KL0050BS |
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 3 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0032 | Plant Protection | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0032BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 3 | 2 | 6 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 3 | 4 | 10 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 6 | 9 | 7 | 19 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 1 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5560 | Horticultural Food Systems | 0 | 0 | 5 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KL5560BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | BS | 5623 | Computer Science&Crop Sciences | 3 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KL5623BS | ||
KL | 802 | BS | 5623 | Computer Science&Crop Sciences | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8037BS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS5100MS |
KL | 802 | MS | 5461 | Plant Biotechnology | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1PKS5461MS |
KL | 802 | NDEG | 0063 | Horticulture | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1PKL0063NDEU | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 0 | 52 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 1 | 1 | 13 | 13 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 14 | 8 | 17 | 27 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 0 | 1 | 8 | 24 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5685 | Environmental Science & Mgmt | 23 | 15 | 11 | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5686 | Ecosys Stewardhip Rest Ecol | 8 | 6 | 4 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5687 | Fish Wildlife Conserve Biol | 23 | 15 | 8 | 11 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | 0 | 43 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 38 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 42 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 0 | 35 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 563 | 584 | 729 | 815 | 110 | 2801 | 400 | 311 | 34 | 745 | 0 | 3546 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 90 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 | 0 | 111 | 10KS4064MBA |
KM | 230 | MBA | 9875 | Business Administration (MBA) | 5469 | Info Technology and Control | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS9875MBA |
KM | 260 | BS | 0075 | Finance | 2 | 94 | 185 | 299 | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 580 | 10KM0075BS | ||
KM | 260 | BS | 0075 | Finance | 2 | 20 | 26 | 13 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 10KM8037BS | ||
KM | 260 | MS | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 0 | 0 | 244 | 0 | 244 | 10KS5624MSK | ||
KM | 260 | PHD | 5624 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10KS5624PHD | ||
KM | 346 | BS | 0071 | Accountancy | 6 | 111 | 266 | 427 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 810 | 10KM0071BS | ||
KM | 346 | BS | 0071 | Accountancy | 1 | 16 | 32 | 19 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 10KM8037BS | ||
KM | 346 | MAS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 190 | 0 | 190 | 10KS5666MAS | ||
KM | 346 | MAS | 5666 | Accountancy | 5538 | Data Analytics in Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS5666MAS |
KM | 346 | MS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 199 | 0 | 199 | 10KS5666MSK | ||
KM | 346 | MS | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 303 | 0 | 303 | 1PKS5666MSU | ||
KM | 346 | NDEG | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 48 | 1PKS5666NDEU | ||
KM | 346 | PHD | 5666 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 10KS5666PHD | ||
KM | 902 | BS | 1432 | Marketing | 1 | 48 | 36 | 39 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 124 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 6 | 46 | 51 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 103 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 3 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 2 | 36 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 7 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 21 | 41 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM5073BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 10 | 4 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 5 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 8 | 5 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 7 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 1 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KM8037BS |
KM | 902 | BS | 5597 | Information Systems | 0 | 13 | 9 | 10 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 10KM5597BS | ||
KM | 902 | BS | 5597 | Information Systems | 0 | 4 | 15 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KM8037BS | ||
KM | 902 | BS | 5600 | Operations Management | 0 | 6 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KM5600BS | ||
KM | 902 | BS | 5600 | Operations Management | 0 | 0 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KM8037BS | ||
KM | 902 | MS | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | 47 | 10KS0079MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | 0 | 83 | 10KS5148MSK | ||
KM | 902 | MS | 5148 | Technology Management | 5469 | Info Technology and Control | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS5148MSK |
KM | 902 | MS | 5148 | Technology Management | 5470 | Supply Chain Management | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS5148MSK |
KM | 902 | MS | 5148 | Technology Management | 5500 | Business Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS5148MSK |
KM | 902 | MS | 5590 | Management | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 21 | 1PKS5590MS | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0079PHD | ||
KM | 952 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 2448 | 0 | 0 | 2448 | 0 | 2448 | 10KS9875MBAU | ||
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 10KM0067NDEG | ||
KM | 952 | NDEG | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 258 | 0 | 258 | 10KS9875NDEU | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 468 | 414 | 58 | 4 | 0 | 944 | 0 | 0 | 0 | 0 | 0 | 944 | 10KM0070NONE | ||
KM | Business | ***College total*** | 480 | 761 | 740 | 1029 | 105 | 3115 | 3765 | 71 | 306 | 4142 | 0 | 7257 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | BS | 5391 | Learning and Education Studies | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KN5391BS | ||
KN | 335 | BS | 5391 | Learning and Education Studies | 5387 | Applied Learning Science | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5388 | Ed Equlty & Cltrl Understandng | 0 | 2 | 9 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KN5391BS |
