UIUC Student Enrollment by Curriculum and Student Level
Fall 2022 PUBLICATION DATE: September 6, 2022
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL
***Campus total*** 6790 7765 8046 11420 921 34942 33867 1075 13774 5968 667 20409 12550 7859 1293 1253 40 56644 47670 8974
Undergraduate 6790 7765 8046 11420 921 34942 33867 1075 0 0 0 0 0 0 0 0 0 34942 33867 1075
Graduate 0 0 0 0 0 0 0 0 13774 5968 667 20409 12550 7859 0 0 0 20409 12550 7859
Professional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1293 1253 40 1293 1253 40

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL Academic Program Code
KL       Agr, Cons, Env Sci                                              
KL 306 BS 5895 Metropolitan Food & Enviro Sys     1 0 1 3 0 5 4 1 0 0 0 0 0 0 0 0 0 5 4 1 10KL5895BS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 0 0 5 0 0 5 5 0 0 0 0 5 5 0 1PKS5188MS
KL 306 MS 5599 Bioprocessing and Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 0 0 10 0 0 10 9 1 0 0 0 10 9 1 1PKS5599MS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5736 Agricultural Education 1 5 9 12 0 27 26 1 0 0 0 0 0 0 0 0 0 27 26 1 10KL5736BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5737 Org & Community Leadership 4 7 9 13 0 33 33 0 0 0 0 0 0 0 0 0 0 33 33 0 10KL5737BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5738 Ag Communications-Advertising 2 9 8 10 0 29 28 1 0 0 0 0 0 0 0 0 0 29 28 1 10KL5738BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5739 Ag Communications-Journalism 0 5 3 6 0 14 14 0 0 0 0 0 0 0 0 0 0 14 14 0 10KL5739BS
KL 342 MS 5740 Ag Ldrship, Ed & Communication     0 0 0 0 0 0 0 0 14 0 0 14 13 1 0 0 0 14 13 1 10KS5740MS
KL 342 MS 5740 Ag Ldrship, Ed & Communication     0 0 0 0 0 0 0 0 20 0 0 20 4 16 0 0 0 20 4 16 10KS5740MSU
KL 342 NDEG 5740 Ag Ldrship, Ed & Communication     0 0 0 0 0 0 0 0 0 0 29 29 0 29 0 0 0 29 0 29 10KS5740NDEU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 6 8 22 20 0 56 55 1 0 0 0 0 0 0 0 0 0 56 55 1 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 1 2 5 8 0 16 16 0 0 0 0 0 0 0 0 0 0 16 16 0 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 26 33 35 45 0 139 138 1 0 0 0 0 0 0 0 0 0 139 138 1 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 0 0 0 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 0 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 14 29 54 68 0 165 162 3 0 0 0 0 0 0 0 0 0 165 162 3 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 10 11 13 15 0 49 49 0 0 0 0 0 0 0 0 0 0 49 49 0 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 3 4 7 6 0 20 18 2 0 0 0 0 0 0 0 0 0 20 18 2 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 20 13 20 12 0 65 65 0 0 0 0 0 0 0 0 0 0 65 65 0 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 28 23 51 55 0 157 157 0 0 0 0 0 0 0 0 0 0 157 157 0 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 8 12 20 20 0 60 58 2 0 0 0 0 0 0 0 0 0 60 58 2 10KL5316BS
KL 470 MAAE 5870 Agricultural & Applied Econ     0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 1PKS5870MAAE
KL 470 MAAE 5870 Agricultural & Applied Econ 5869 BS ACE/MAAE AAE 0 0 0 0 0 0 0 0 4 0 0 4 4 0 0 0 0 4 4 0 1PKS5869MAAE
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 0 11 0 0 11 11 0 0 0 0 11 11 0 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 0 0 56 0 56 55 1 0 0 0 56 55 1 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 81 81 20 61 0 0 0 0 0 0 0 0 0 81 20 61 10KL0067NDEG
KL 483 NONE 5621 ACES Undeclared     37 35 6 0 0 78 78 0 0 0 0 0 0 0 0 0 0 78 78 0 10KL5621NONE
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 10 16 16 42 0 84 82 2 0 0 0 0 0 0 0 0 0 84 82 2 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 95 110 99 118 0 422 417 5 0 0 0 0 0 0 0 0 0 422 417 5 10KL0002BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 4 3 6 13 0 26 26 0 0 0 0 0 0 0 0 0 0 26 26 0 10KL0002BS
KL 538 BS 5864 Computer Sci & Animal Sci     2 1 1 0 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 0 10KL5864BS
KL 538 BS 8501 Agriculture 8596 Animal Sciences 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 10KL8596BS
KL 538 MANSC 0002 Animal Sciences     0 0 0 0 0 0 0 0 14 0 0 14 13 1 0 0 0 14 13 1 1PKS0002MANS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 0 0 35 0 0 35 31 4 0 0 0 35 31 4 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 0 0 3 0 0 3 3 0 0 0 0 3 3 0 10KS5099MS
KL 538 NDEG 0002 Animal Sciences     0 0 0 0 0 0 0 0 0 0 24 24 0 24 0 0 0 24 0 24 1PKS0002NDEU
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 0 0 29 0 29 29 0 0 0 0 29 29 0 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 11 22 21 30 0 84 82 2 0 0 0 0 0 0 0 0 0 84 82 2 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 15 10 25 20 0 70 68 2 0 0 0 0 0 0 0 0 0 70 68 2 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 18 14 11 31 0 74 73 1 0 0 0 0 0 0 0 0 0 74 73 1 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 3 12 11 14 0 40 39 1 0 0 0 0 0 0 0 0 0 40 39 1 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 0 45 0 0 45 3 42 0 0 0 45 3 42 10KS0037MSU
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 0 23 0 0 23 23 0 0 0 0 23 23 0 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 0 17 0 0 17 15 2 0 0 0 17 15 2 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 0 0 18 0 0 18 18 0 0 0 0 18 18 0 1PKS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 6090 Clinical & Community Nutrition 0 0 0 0 0 0 0 0 7 0 0 7 6 1 0 0 0 7 6 1 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 6090 Clinical & Community Nutrition 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 10KS0037MSU
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 0 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 0 0 28 0 28 28 0 0 0 0 28 28 0 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 0 0 15 0 15 15 0 0 0 0 15 15 0 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 3 9 39 0 51 48 3 0 0 0 0 0 0 0 0 0 51 48 3 10KL0025BS
KL 741 BS 0025 Technical Systems Management     0 0 0 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 10KL8037BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6002 Ag Production & Processing 3 5 1 2 0 11 11 0 0 0 0 0 0 0 0 0 0 11 11 0 10KL6028BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6003 Construction Management 6 13 22 9 0 50 50 0 0 0 0 0 0 0 0 0 0 50 50 0 10KL6028BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6004 Digital & Precision Ag 5 2 2 3 0 12 12 0 0 0 0 0 0 0 0 0 0 12 12 0 10KL6028BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6005 Energy and the Environment 4 8 15 10 0 37 37 0 0 0 0 0 0 0 0 0 0 37 37 0 10KL6028BS
KL 741 BSAG 5163 Agricultural & Biological Engr     12 19 5 0 0 36 36 0 0 0 0 0 0 0 0 0 0 36 36 0 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 0 0 9 0 0 9 6 3 0 0 0 9 6 3 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 1PKS0025MS
KL 741 MS 6028 Engr Tech & Mgmt for Ag Sys     0 0 0 0 0 0 0 0 2 0 0 2 1 1 0 0 0 2 1 1 10KS6028MS
KL 741 MS 6028 Engr Tech & Mgmt for Ag Sys 5166 Professional Science Masters 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 1PKS6028MS
KL 793 BS 0048 Human Development & Family St     27 40 30 14 0 111 109 2 0 0 0 0 0 0 0 0 0 111 109 2 10KL0048BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 0 5 35 56 0 96 95 1 0 0 0 0 0 0 0 0 0 96 95 1 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 1 11 26 0 38 38 0 0 0 0 0 0 0 0 0 0 38 38 0 10KL0050BS
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 0 0 28 0 28 27 1 0 0 0 28 27 1 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 2 1 1 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 0 10KL0031BS
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 802 BS 0030 Crop Sciences 0032 Plant Protection 0 0 3 2 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 10KL0032BS
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 1 6 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 2 3 5 4 0 14 14 0 0 0 0 0 0 0 0 0 0 14 14 0 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 3 2 12 0 17 17 0 0 0 0 0 0 0 0 0 0 17 17 0 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 2 1 1 10KL0036BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 0 1 1 5 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KL5560BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 10KL0063BSX
KL 802 BS 0177 Agronomy     5 1 1 0 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KL0177BS
KL 802 BS 5461 Plant Biotechnology     8 3 8 7 0 26 26 0 0 0 0 0 0 0 0 0 0 26 26 0 10KL5461BS
KL 802 BS 5623 Computer Science&Crop Sciences     2 5 3 5 0 15 15 0 0 0 0 0 0 0 0 0 0 15 15 0 10KL5623BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 0 0 26 0 0 26 25 1 0 0 0 26 25 1 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 0 0 22 0 0 22 2 20 0 0 0 22 2 20 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 0 0 3 0 0 3 3 0 0 0 0 3 3 0 10KS5100MS
KL 802 NDEG 0063 Horticulture     0 0 0 0 35 35 0 35 0 0 0 0 0 0 0 0 0 35 0 35 1PKL0063NDEU
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 0 0 47 0 47 45 2 0 0 0 47 45 2 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 9 10 20 15 0 54 54 0 0 0 0 0 0 0 0 0 0 54 54 0 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5685 Environmental Science & Mgmt 15 11 12 17 0 55 55 0 0 0 0 0 0 0 0 0 0 55 55 0 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5686 Ecosys Stewardhip Rest Ecol 12 17 10 26 0 65 65 0 0 0 0 0 0 0 0 0 0 65 65 0 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5687 Fish Wildlife Conserve Biol 16 24 23 42 0 105 103 2 0 0 0 0 0 0 0 0 0 105 103 2 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 55 0 0 55 49 6 0 0 0 55 49 6 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 45 0 0 45 2 43 0 0 0 45 2 43 10KS0190MSU
KL 875 NDEG 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 10KS0190NDEU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 0 43 0 43 39 4 0 0 0 43 39 4 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 0 0 21 0 0 21 21 0 0 0 0 21 21 0 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 0 0 37 0 37 36 1 0 0 0 37 36 1 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 445 560 674 877 116 2672 2540 132 417 284 54 755 550 205 0 0 0 3427 3090 337  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL Academic Program Code
KM       Business                                              
KM 260 BS 0075 Finance     3 102 143 192 0 440 436 4 0 0 0 0 0 0 0 0 0 440 436 4 10KM0075BS
KM 260 BS 0075 Finance     0 50 91 166 0 307 307 0 0 0 0 0 0 0 0 0 0 307 307 0 10KM8037BS
KM 260 BS 6076 Finance + Data Science     0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KM6076BS
KM 260 BS 6076 Finance + Data Science     0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KM8037BS
KM 260 MS 5624 Finance     0 0 0 0 0 0 0 0 246 0 0 246 239 7 0 0 0 246 239 7 10KS5624MSK
KM 260 MS 5624 Finance 5466 Accountancy 0 0 0 0 0 0 0 0 8 0 0 8 7 1 0 0 0 8 7 1 10KS5624MSK
KM 260 MS 5624 Finance 5877 Data Analytics in Finance 0 0 0 0 0 0 0 0 55 0 0 55 48 7 0 0 0 55 48 7 10KS5624MSK
KM 260 PHD 5624 Finance     0 0 0 0 0 0 0 0 0 15 0 15 14 1 0 0 0 15 14 1 10KS5624PHD
KM 346 BS 0071 Accountancy     2 69 121 205 0 397 391 6 0 0 0 0 0 0 0 0 0 397 391 6 10KM0071BS
KM 346 BS 0071 Accountancy     0 37 62 190 0 289 287 2 0 0 0 0 0 0 0 0 0 289 287 2 10KM8037BS
KM 346 CERT 6017 Accounting Data Analytics     0 0 0 0 0 0 0 0 9 0 0 9 1 8 0 0 0 9 1 8 1PKS6017CERU
KM 346 MAS 5666 Accountancy 5101 Taxation 0 0 0 0 0 0 0 0 43 0 0 43 43 0 0 0 0 43 43 0 10KS5666MAS
KM 346 MAS 5666 Accountancy 5899 Financial Reporting& Assurance 0 0 0 0 0 0 0 0 141 0 0 141 139 2 0 0 0 141 139 2 10KS5666MAS
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 0 0 150 0 0 150 149 1 0 0 0 150 149 1 10KS5666MSK
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 0 0 468 0 0 468 39 429 0 0 0 468 39 429 1PKS5666MSU
KM 346 MS 5666 Accountancy 5538 Data Analytics in Accountancy 0 0 0 0 0 0 0 0 3 0 0 3 0 3 0 0 0 3 0 3 10KS5666MSK
KM 346 MS 5666 Accountancy 5900 Accountancy Analytics 0 0 0 0 0 0 0 0 7 0 0 7 0 7 0 0 0 7 0 7 1PKS5666MSU
KM 346 NDEG 5666 Accountancy     0 0 0 0 0 0 0 0 0 0 14 14 1 13 0 0 0 14 1 13 1EKS5666NDEU
KM 346 NDEG 5666 Accountancy     0 0 0 0 0 0 0 0 0 0 14 14 1 13 0 0 0 14 1 13 1PKS5666NDEU
KM 346 PHD 5666 Accountancy     0 0 0 0 0 0 0 0 0 16 0 16 16 0 0 0 0 16 16 0 10KS5666PHD
KM 902 BS 1432 Marketing     1 46 58 63 0 168 167 1 0 0 0 0 0 0 0 0 0 168 167 1 10KM1432BS
KM 902 BS 1432 Marketing     0 6 56 85 0 147 145 2 0 0 0 0 0 0 0 0 0 147 145 2 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 7 10 0 17 17 0 0 0 0 0 0 0 0 0 0 17 17 0 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 20 49 0 69 69 0 0 0 0 0 0 0 0 0 0 69 69 0 10KM8037BS
KM 902 BS 5073 Management     0 19 19 13 0 51 50 1 0 0 0 0 0 0 0 0 0 51 50 1 10KM5073BS
KM 902 BS 5073 Management     0 5 5 4 0 14 14 0 0 0 0 0 0 0 0 0 0 14 14 0 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 2 5 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 0 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 10KM8037BS
KM 902 BS 5597 Information Systems     0 16 23 33 0 72 71 1 0 0 0 0 0 0 0 0 0 72 71 1 10KM5597BS
KM 902 BS 5597 Information Systems     0 6 15 35 0 56 56 0 0 0 0 0 0 0 0 0 0 56 56 0 10KM8037BS
KM 902 BS 5600 Operations Management     0 8 8 6 0 22 22 0 0 0 0 0 0 0 0 0 0 22 22 0 10KM5600BS
KM 902 BS 5600 Operations Management     0 0 7 6 0 13 12 1 0 0 0 0 0 0 0 0 0 13 12 1 10KM8037BS
KM 902 BS 5741 STR BUS DEV & Entrepreneurship     0 6 10 11 0 27 26 1 0 0 0 0 0 0 0 0 0 27 26 1 10KM5741BS
KM 902 BS 5741 STR BUS DEV & Entrepreneurship     0 0 4 7 0 11 11 0 0 0 0 0 0 0 0 0 0 11 11 0 10KM8037BS
KM 902 CERT 6011 Strategic Leadership & Mgmt     0 0 0 0 0 0 0 0 28 0 0 28 8 20 0 0 0 28 8 20 1PKS6011CERU
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 0 0 76 0 0 76 76 0 0 0 0 76 76 0 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 0 0 3 0 0 3 1 2 0 0 0 3 1 2 10KS5148MSK
KM 902 MS 5590 Management     0 0 0 0 0 0 0 0 91 0 0 91 90 1 0 0 0 91 90 1 1PKS5590MS
KM 902 MS 5590 Management     0 0 0 0 0 0 0 0 596 0 0 596 152 444 0 0 0 596 152 444 1PKS5590MSU
KM 902 MS 5964 Business Analytics     0 0 0 0 0 0 0 0 99 0 0 99 94 5 0 0 0 99 94 5 1PKS5964MS
KM 902 NDEG 5590 Management     0 0 0 0 0 0 0 0 0 0 55 55 2 53 0 0 0 55 2 53 1EKS5590NDEU
KM 902 NDEG 5590 Management     0 0 0 0 0 0 0 0 0 0 9 9 0 9 0 0 0 9 0 9 1PKS5590NDEU
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 0 0 33 0 33 33 0 0 0 0 33 33 0 10KS0079PHD
KM 952 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 3961 0 0 3961 1410 2551 0 0 0 3961 1410 2551 10KS9875MBAU
KM 952 NDEG 0067 Nondegree     0 0 0 0 77 77 77 0 0 0 0 0 0 0 0 0 0 77 77 0 10KM0067NDEG
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 0 0 58 58 11 47 0 0 0 58 11 47 10KS9875NDEU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 0 0 123 123 10 113 0 0 0 123 10 113 1EKS9875NDEU
KM 952 NONE 0070 Business Undeclared     462 371 88 1 0 922 920 2 0 0 0 0 0 0 0 0 0 922 920 2 10KM0070NONE
KM       Business   ***College total*** 468 741 739 1092 77 3117 3096 21 5984 64 273 6321 2584 3737 0 0 0 9438 5680 3758  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL Academic Program Code
KN       Education                                              
KN 335 BS 5391 Learning and Education Studies     9 4 2 0 0 15 15 0 0 0 0 0 0 0 0 0 0 15 15 0 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 0 3 5 0 8 8 0 0 0 0 0 0 0 0 0 0 8 8 0 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 0 2 1 5 0 8 7 1 0 0 0 0 0 0 0 0 0 8 7 1 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 3 2 0 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 10KN5391BS
KN 335 NDEG 0067 Nondegree     0 0 0 0 8 8 2 6 0 0 0 0 0 0 0 0 0 8 2 6 10KN0067NDEG
KN 570 BS 0093 Special Education     21 20 34 27 0 102 102 0 0 0 0 0 0 0 0 0 0 102 102 0 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 0 0 18 0 0 18 15 3 0 0 0 18 15 3 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 0 0 14 0 0 14 0 14 0 0 0 14 0 14 10KS0093EDMX
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 0 0 26 0 26 14 12 0 0 0 26 14 12 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     27 15 17 25 0 84 83 1 0 0 0 0 0 0 0 0 0 84 83 1 10KN0094BS
KN 613 BS 0094 Early Childhood Education 6135 Prof Education Licensure 0 1 7 6 0 14 0 14 0 0 0 0 0 0 0 0 0 14 0 14 10KN6135BSU
KN 613 BS 0094 Early Childhood Education 6136 Prof Education Non-Licensure 0 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 10KN6136BSU
KN 613 BS 0095 Elementary Education     87 85 88 71 0 331 331 0 0 0 0 0 0 0 0 0 0 331 331 0 10KN0095BS
KN 613 BS 5422 Middle Grades Education     23 10 6 0 0 39 39 0 0 0 0 0 0 0 0 0 0 39 39 0 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 0 3 12 7 0 22 22 0 0 0 0 0 0 0 0 0 0 22 22 0 10KN5422BS
