UIUC Student Enrollment by Curriculum and Student Level | |
Fall 2024 | PUBLICATION DATE: September 10, 2024 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 6743 | 8413 | 8794 | 12396 | 794 | 37140 | 36180 | 960 | 13802 | 6324 | 639 | 20765 | 12868 | 7897 | 1333 | 1297 | 36 | 59238 | 50345 | 8893 |
Undergraduate | 6743 | 8413 | 8794 | 12396 | 794 | 37140 | 36180 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37140 | 36180 | 960 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13802 | 6324 | 639 | 20765 | 12868 | 7897 | 0 | 0 | 0 | 20765 | 12868 | 7897 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1333 | 1297 | 36 | 1333 | 1297 | 36 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||||||||||
KL | 306 | BS | 6147 | SustainabilityinFood&EnviroSys | 8 | 4 | 6 | 3 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 10KL6147BS | ||
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1PKS5599MS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5736 | Agricultural Education | 5 | 4 | 8 | 10 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 10KL5736BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5737 | Org & Community Leadership | 7 | 10 | 17 | 16 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 10KL5737BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5738 | Ag Communications-Advertising | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL5738BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5739 | Ag Communications-Journalism | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL5739BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 6080 | Agricultural Communications | 5 | 8 | 16 | 13 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 10KL6080BS |
KL | 342 | MS | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | 10KS5740MS | ||
KL | 342 | MS | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 4 | 16 | 0 | 0 | 0 | 20 | 4 | 16 | 10KS5740MSU | ||
KL | 342 | NDEG | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 23 | 10KS5740NDEU | ||
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 14 | 18 | 24 | 17 | 0 | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 3 | 3 | 5 | 3 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 23 | 23 | 40 | 32 | 0 | 118 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 116 | 2 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 36 | 39 | 48 | 61 | 0 | 184 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 182 | 2 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 19 | 10 | 12 | 10 | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 1 | 9 | 3 | 4 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 13 | 25 | 14 | 12 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 32 | 48 | 57 | 46 | 0 | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 | 0 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 10 | 16 | 18 | 18 | 0 | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 61 | 1 | 10KL5316BS |
KL | 470 | MAAE | 5870 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1PKS5870MAAE | ||
KL | 470 | MAAE | 5870 | Agricultural & Applied Econ | 5869 | BS ACE/MAAE AAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1PKS5869MAAE |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 18 | 1 | 0 | 0 | 0 | 19 | 18 | 1 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 115 | 115 | 27 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 27 | 88 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 53 | 42 | 5 | 2 | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 0 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 7 | 17 | 24 | 41 | 0 | 89 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 82 | 7 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 122 | 119 | 118 | 119 | 0 | 478 | 472 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 472 | 6 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 0 | 2 | 4 | 14 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 10KL0002BS |
KL | 538 | BS | 5864 | Computer Sci & Animal Sci | 3 | 3 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10KL5864BS | ||
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 11 | 8 | 3 | 1PKS0002MANS | ||
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 15 | 10 | 5 | 1PKS0002MANU | ||
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 27 | 2 | 0 | 0 | 0 | 29 | 27 | 2 | 10KS0002MS | ||
KL | 538 | MS | 4026 | Bioinformatics | 5099 | Animal Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KS5099MS |
KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 | 1PKS0002NDEU | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 46 | 2 | 0 | 0 | 0 | 48 | 46 | 2 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 7 | 31 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 1 | 7 | 16 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 0 | 0 | 2 | 10 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 10KL0042BS |
KL | 698 | BS | 0184 | Food Science | 13 | 25 | 6 | 8 | 0 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 10KL0184BS | ||
KL | 698 | BS | 6139 | Dietetics and Nutrition | 18 | 13 | 15 | 10 | 0 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 10KL6139BS | ||
KL | 698 | BS | 6143 | Hospitality Management | 18 | 6 | 9 | 10 | 0 | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 42 | 1 | 10KL6143BS | ||
KL | 698 | BS | 6144 | Nutrition & Health | 21 | 13 | 7 | 11 | 0 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 | 10KL6144BS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 | 3 | 41 | 0 | 0 | 0 | 44 | 3 | 41 | 10KS0037MSU | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1PKS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 6090 | Clinical & Community Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 16 | 6 | 0 | 0 | 0 | 22 | 16 | 6 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 6090 | Clinical & Community Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 10KS0037MSU |
KL | 698 | NDEG | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS0037NDEG | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL0025BS | ||
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6002 | Ag Production & Processing | 1 | 4 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6003 | Construction Management | 8 | 7 | 27 | 32 | 0 | 74 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 72 | 2 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6004 | Digital & Precision Ag | 2 | 7 | 8 | 13 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6004 | Digital & Precision Ag | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL8037BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6005 | Energy and the Environment | 3 | 5 | 9 | 24 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6005 | Energy and the Environment | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL8037BS |
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 31 | 27 | 5 | 0 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 0 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 10KS0025MS | ||
KL | 741 | MS | 6028 | Engr Tech & Mgmt for Ag Sys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 10KS6028MS | ||
KL | 741 | MS | 6028 | Engr Tech & Mgmt for Ag Sys | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1PKS6028MS |
KL | 793 | BS | 0048 | Human Development & Family St | 44 | 52 | 60 | 63 | 0 | 219 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 218 | 1 | 10KL0048BS | ||
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KL0049BS |
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 30 | 1 | 0 | 0 | 0 | 31 | 30 | 1 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 2 | 0 | 7 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0032 | Plant Protection | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10KL0032BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 0 | 2 | 6 | 10 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 5560 | Horticultural Food Systems | 1 | 0 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 10KL5560BS |
KL | 802 | BS | 0177 | Agronomy | 2 | 4 | 7 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 10KL0177BS | ||
KL | 802 | BS | 5461 | Plant Biotechnology | 4 | 6 | 13 | 12 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 10KL5461BS | ||
KL | 802 | BS | 5623 | Computer Science&Crop Sciences | 2 | 7 | 11 | 5 | 0 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 2 | 10KL5623BS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 32 | 2 | 0 | 0 | 0 | 34 | 32 | 2 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 4 | 16 | 0 | 0 | 0 | 20 | 4 | 16 | 10KS0030MSU | ||
KL | 802 | MS | 0030 | Crop Sciences | 5883 | BS/MS Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KS5883MS |
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 10KS5100MS |
KL | 802 | NDEG | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS0030NDEG | ||
KL | 802 | NDEG | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 7 | 2 | 5 | 10KS0030NDEU | ||
KL | 802 | NDEG | 0063 | Horticulture | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 1PKL0063NDEU | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 49 | 4 | 0 | 0 | 0 | 53 | 49 | 4 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 12 | 14 | 14 | 20 | 0 | 60 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 59 | 1 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5685 | Environmental Science & Mgmt | 23 | 16 | 15 | 21 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5686 | Ecosys Stewardship & Rest Ecol | 17 | 11 | 19 | 32 | 0 | 79 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 76 | 3 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5687 | Fish Wildlife Conserve Biol | 18 | 27 | 25 | 38 | 0 | 108 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 106 | 2 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 50 | 1 | 0 | 0 | 0 | 51 | 50 | 1 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 2 | 49 | 0 | 0 | 0 | 51 | 2 | 49 | 10KS0190MSU | ||
KL | 875 | NDEG | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 10KS0190NDEU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 41 | 3 | 0 | 0 | 0 | 44 | 41 | 3 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 12 | 10 | 2 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 599 | 649 | 699 | 827 | 126 | 2900 | 2770 | 130 | 413 | 306 | 49 | 768 | 561 | 207 | 0 | 0 | 0 | 3668 | 3331 | 337 |
KM Gies Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Gies Business | ||||||||||||||||||||||||||
KM | 260 | BS | 0075 | Finance | 2 | 99 | 124 | 195 | 0 | 420 | 418 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 418 | 2 | 10KM0075BS | ||
KM | 260 | BS | 0075 | Finance | 2 | 29 | 64 | 154 | 0 | 249 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 | 0 | 10KM8037BS | ||
