UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
SPRING 2010 | REVISED: April 1, 2010 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 5245 | 6568 | 7159 | 10249 | 432 | 29653 | 4118 | 5051 | 156 | 9325 | 1060 | 40038 |
Undergraduate | 5245 | 6568 | 7159 | 10249 | 432 | 29653 | 0 | 0 | 0 | 0 | 0 | 29653 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4118 | 5051 | 156 | 9325 | 0 | 9325 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 | 1060 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1PKS5188MS |
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0010 | Agri-Accounting | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0010BS |
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0013 | Agribusiness Markets & Mgmt | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0013BS |
KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0018 | Consumer Economics & Finance | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0018BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 11 | 16 | 19 | 15 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 4 | 12 | 17 | 25 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 10KL5004BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 7 | 4 | 12 | 14 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 22 | 28 | 36 | 65 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 20 | 19 | 23 | 31 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 8 | 9 | 6 | 12 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 13 | 5 | 10 | 7 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 11 | 22 | 10 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 16 | 4 | 14 | 25 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 10KL5136BS |
KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 10KS0176MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 47 | 10KS0176PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 10KL0067NDEG | ||
KL | 538 | BS | 0002 | Animal Sciences | 0005 | Animal Business Mgt and Ind | 2 | 1 | 5 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KL0005BS |
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 33 | 14 | 23 | 31 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0007 | Food Animal Science | 4 | 4 | 8 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL0007BS |
KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 68 | 77 | 73 | 132 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 350 | 10KL0008BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | 47 | 10KS0002MS | ||
KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0002NDEG | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 0 | 58 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 15 | 13 | 15 | 48 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 4 | 6 | 8 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 24 | 23 | 15 | 39 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 17 | 16 | 12 | 23 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 18 | 14 | 15 | 23 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 0 | 38 | 10KS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0037PHD | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 5 | 33 | 34 | 58 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 10KL0025BS | ||
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 22 | 29 | 7 | 3 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 10KL0029BSAG | ||
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0046 | Agricultural Leadership | 2 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0046BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0047 | Agricultural Education | 4 | 5 | 11 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL0047BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 7 | 9 | 14 | 22 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 31 | 27 | 36 | 43 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 137 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 16 | 13 | 18 | 28 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 10KL0050BS |
KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0181MS | ||
KL | 793 | MS | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0183MS | ||
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 10KS0183PHD | ||
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10KS0183PHD |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 4 | 4 | 8 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 7 | 5 | 12 | 17 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 3 | 3 | 7 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 1 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0036BS |
KL | 802 | BS | 0063 | Horticulture | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BSX | ||
KL | 802 | BS | 0063 | Horticulture | 0064 | Horticulture Science | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 2 | 13 | 8 | 17 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0065BS |
KL | 802 | BS | 0063 | Horticulture | 0066 | Urban Forestry | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0063BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 40 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 10KS5100MS |
KL | 802 | NDEG | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0030NDEG | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | 37 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 3 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 5 | 10 | 11 | 19 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3870 | Forest Science | 3 | 1 | 4 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL3870BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3871 | Human Dimensions | 12 | 8 | 6 | 13 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 10KL3871BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 8 | 5 | 5 | 17 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 10KL3872BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3873 | Soil and Water Science | 1 | 1 | 4 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KL3873BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 0 | 7 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 1 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0190MSU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 0 | 38 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 436 | 471 | 522 | 812 | 40 | 2281 | 246 | 258 | 2 | 506 | 0 | 2787 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 187 | 0 | 187 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 0 | 95 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 3 | 59 | 165 | 278 | 0 | 505 | 0 | 0 | 0 | 0 | 0 | 505 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 131 | 0 | 131 | 10KS0075MSK | ||
KM | 260 | NDEG | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 10KS0075NDEG | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 4 | 121 | 285 | 433 | 0 | 843 | 0 | 0 | 0 | 0 | 0 | 843 | 10KM0071BS | ||
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 173 | 0 | 173 | 10KS0071MAS | ||
KM | 346 | MAS | 0071 | Accountancy | 5101 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 69 | 0 | 69 | 10KS0071MAS |
KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | 0 | 121 | 10KS0071MSK | ||
KM | 346 | MS | 0071 | Accountancy | 3928 | International Program | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS3928MS |
KM | 346 | MS | 5187 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 10KS5187MSK2 | ||
KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KM0073NDEG |
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 23 | 10KS0071PHD | ||
KM | 902 | BS | 0079 | Business Administration | 0080 | Marketing | 0 | 0 | 1 | 25 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KM0080BS |
KM | 902 | BS | 0079 | Business Administration | 0081 | Organizational Administration | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM0081BS |
KM | 902 | BS | 0079 | Business Administration | 0083 | Management Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM0083BS |
KM | 902 | BS | 0079 | Business Administration | 0085 | Management Info Systems | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM0085BS |
KM | 902 | BS | 0079 | Business Administration | 0086 | Entrepreneurship | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KM0086BS |
KM | 902 | BS | 1432 | Marketing | 0 | 28 | 41 | 44 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 113 | 10KM1432BS | ||
KM | 902 | BS | 1432 | Marketing | 0 | 10 | 19 | 45 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 10KM8037BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 2 | 10 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KM5070BS | ||
KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 6 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM8037BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 4 | 17 | 13 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 10KM5071BS | ||
KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 8 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KM8037BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 5 | 8 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM5072BS | ||
KM | 902 | BS | 5072 | Business Process Management | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KM8037BS | ||
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 10 | 11 | 6 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 1 | 5 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 11 | 16 | 21 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 1 | 8 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 11 | 16 | 18 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 4 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KM8037BS |
KM | 902 | MS | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0079MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 0 | 48 | 10KS5148MS | ||
KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS5148MSK | ||
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | 44 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 84 | 0 | 84 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 10KM0067NDEG | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 338 | 359 | 82 | 2 | 0 | 781 | 0 | 0 | 0 | 0 | 0 | 781 | 10KM0070NONE | ||
KM | Business | ***College total*** | 345 | 624 | 705 | 960 | 65 | 2699 | 944 | 88 | 16 | 1048 | 0 | 3747 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN0067NDEG | ||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 147 | 124 | 34 | 1 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 306 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 0 | 13 | 26 | 27 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 10KN0093BS | ||
KN | 570 | CAS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0093CAS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 0 | 41 | 10KS0093EDM | ||
KN | 570 | MA | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0093MA | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 10KS0093MS | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3962 | ECh: Dance | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3962BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3966 | ECh: Geography | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3966BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3967BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 3939 | EIEd: Biology | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3939BS |
KN | 613 | BS | 0095 | Elementary Education | 3940 | EIEd: Chemisty | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3940BS |
KN | 613 | BS | 0095 | Elementary Education | 3945 | EIEd: Geography | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3945BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 3 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 0 | 23 | 32 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 10KN3947BS |
KN | 613 | BS | 0095 | Elementary Education | 3948 | EIEd: Linguistics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3948BS |
