UIUC On-Campus Student Enrollment by Curriculum and Student Level
SPRING 2011 PUBLICATION DATE: FEBRUARY 9, 2011
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 5037 6628 7076 10608 489 29838 4152 4969 171 9292 1109 40239
Undergraduate 5037 6628 7076 10608 489 29838 0 0 0 0 0 29838
Graduate 0 0 0 0 0 0 4152 4969 171 9292 0 9292
Professional 0 0 0 0 0 0 0 0 0 0 1109 1109

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci      
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 6 0 0 6 0 6 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS5188MS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 17 18 19 27 0 81 0 0 0 0 0 81 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 7 20 21 18 0 66 0 0 0 0 0 66 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 7 4 5 11 0 27 0 0 0 0 0 27 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 13 29 29 55 0 126 0 0 0 0 0 126 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 12 19 12 24 0 67 0 0 0 0 0 67 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 9 4 9 8 0 30 0 0 0 0 0 30 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 14 7 9 11 0 41 0 0 0 0 0 41 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 10 9 13 8 0 40 0 0 0 0 0 40 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 16 21 8 22 0 67 0 0 0 0 0 67 10KL5136BS
KL 470 MS 0176 Agr & Consumer Economics     0 0 0 0 0 0 20 0 0 20 0 20 10KS0176MS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 11 0 0 11 0 11 10KS5273MS
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 29 0 29 0 29 10KS0176PHD
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 18 0 18 0 18 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 65 65 0 0 0 0 0 65 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 0005 Animal Business Mgt and Ind 0 1 1 9 0 11 0 0 0 0 0 11 10KL0005BS
KL 538 BS 0002 Animal Sciences 0006 Companion,Rec,Lab An Sci 0 2 19 40 0 61 0 0 0 0 0 61 10KL0006BS
KL 538 BS 0002 Animal Sciences 0007 Food Animal Science 0 0 5 12 0 17 0 0 0 0 0 17 10KL0007BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 0 3 53 127 0 183 0 0 0 0 0 183 10KL0008BS
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 2 3 1 0 0 6 0 0 0 0 0 6 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 23 23 0 0 0 46 0 0 0 0 0 46 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 51 68 16 1 0 136 0 0 0 0 0 136 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 51 0 0 51 0 51 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 4 0 0 4 0 4 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 51 0 51 0 51 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 16 18 26 41 0 101 0 0 0 0 0 101 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 3 5 10 9 0 27 0 0 0 0 0 27 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 33 21 19 33 0 106 0 0 0 0 0 106 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 12 13 17 25 0 67 0 0 0 0 0 67 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 18 15 18 18 0 69 0 0 0 0 0 69 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 10 0 0 10 0 10 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 16 0 0 16 0 16 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 8 0 0 8 0 8 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 3 0 0 3 0 3 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 21 0 21 0 21 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 7 0 7 0 7 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 3 0 3 0 3 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     14 27 52 70 0 163 0 0 0 0 0 163 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 8 19 1 0 28 0 0 0 0 0 28 10KL0029BSAG
KL 741 BSAG 5163 Agricultural & Biological Engr     21 9 0 0 0 30 0 0 0 0 0 30 10KL5163BSAG
KL 793 BS 0043 Agr & Environmental Cmc & Educ     0 1 0 0 0 1 0 0 0 0 0 1 10KL5033BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0046 Agricultural Leadership 1 4 5 5 0 15 0 0 0 0 0 15 10KL0046BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 0047 Agricultural Education 6 2 5 14 0 27 0 0 0 0 0 27 10KL0047BS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 5033 Agr, Cons, Env Sci Communictn 4 6 16 23 0 49 0 0 0 0 0 49 10KL5033BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 34 31 33 50 0 148 0 0 0 0 0 148 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 10 13 17 24 0 64 0 0 0 0 0 64 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0181MS
KL 793 MS 0183 Human & Community Development     0 0 0 0 0 0 3 0 0 3 0 3 10KS0183MS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 23 0 23 0 23 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 8 0 8 0 8 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 0 1 1 0 2 0 0 0 0 0 2 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 5 5 6 10 0 26 0 0 0 0 0 26 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 1 7 10 22 0 40 0 0 0 0 0 40 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 5 5 5 9 0 24 0 0 0 0 0 24 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 1 1 2 0 4 0 0 0 0 0 4 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 0 0 0 1 0 1 0 0 0 0 0 1 10KL5123BS
KL 802 BS 0063 Horticulture 0064 Horticulture Science 0 1 1 1 0 3 0 0 0 0 0 3 10KL0063BS
KL 802 BS 0063 Horticulture 0065 Production and Management 4 3 9 10 0 26 0 0 0 0 0 26 10KL0063BS
KL 802 BS 0063 Horticulture 0065 Production and Management 1 3 3 1 0 8 0 0 0 0 0 8 10KL0065BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 48 0 0 48 0 48 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 1 0 0 1 0 1 10KS0030MSU
KL 802 MS 4026 Bioinformatics     0 0 0 0 0 0 1 0 0 1 0 1 10KS5100MS
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 5 0 0 5 0 5 10KS5100MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 49 0 49 0 49 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 5 7 3 6 0 21 0 0 0 0 0 21 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 1 6 7 9 0 23 0 0 0 0 0 23 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3870 Forest Science 0 1 1 5 0 7 0 0 0 0 0 7 10KL3870BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3871 Human Dimensions 1 4 2 7 0 14 0 0 0 0 0 14 10KL3871BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3872 Resource Ecology 0 5 5 5 0 15 0 0 0 0 0 15 10KL3872BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3873 Soil and Water Science 0 1 1 6 0 8 0 0 0 0 0 8 10KL3873BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 5 4 12 8 0 29 0 0 0 0 0 29 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 15 12 11 11 0 49 0 0 0 0 0 49 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 5 2 4 3 0 14 0 0 0 0 0 14 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 49 0 0 49 0 49 10KS0190MS
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 26 0 26 0 26 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 24 0 0 24 0 24 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 31 0 31 0 31 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 401 471 539 803 65 2279 270 266 0 536 0 2815  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business      
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 17 0 0 17 0 17 10KS4064MBA
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 193 0 0 193 0 193 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 90 0 0 90 0 90 10KS4064MBA
KM 260 BS 0075 Finance     3 54 170 244 0 471 0 0 0 0 0 471 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance     0 0 0 0 0 0 116 0 0 116 0 116 10KS0075MSK
KM 260 NDEG 0075 Finance     0 0 0 0 0 0 0 0 16 16 0 16 10KS0075NDEG
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 22 0 22 0 22 10KS0075PHD
KM 346 BS 0071 Accountancy     7 92 280 494 0 873 0 0 0 0 0 873 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 219 0 0 219 0 219 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 133 0 0 133 0 133 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 29 0 0 29 0 29 10KS5187MSK2
KM 346 NDEG 0071 Accountancy 0073 Accountancy Postb 0 0 0 0 10 10 0 0 0 0 0 10 10KM0073NDEG
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 26 0 26 0 26 10KS0071PHD
KM 902 BS 0079 Business Administration 0080 Marketing 0 0 0 2 0 2 0 0 0 0 0 2 10KM0080BS
KM 902 BS 0079 Business Administration 0081 Organizational Administration 0 0 0 2 0 2 0 0 0 0 0 2 10KM0081BS
KM 902 BS 1432 Marketing     2 12 45 60 0 119 0 0 0 0 0 119 10KM1432BS
KM 902 BS 1432 Marketing     0 13 42 52 0 107 0 0 0 0 0 107 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 2 6 14 0 22 0 0 0 0 0 22 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 4 10 0 14 0 0 0 0 0 14 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 3 9 10 0 22 0 0 0 0 0 22 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 2 8 26 0 36 0 0 0 0 0 36 10KM8037BS
KM 902 BS 5072 Business Process Management     0 4 7 6 0 17 0 0 0 0 0 17 10KM5072BS
KM 902 BS 5072 Business Process Management     0 0 2 8 0 10 0 0 0 0 0 10 10KM8037BS
KM 902 BS 5073 Management     0 0 0 1 0 1 0 0 0 0 0 1 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 3 8 11 0 22 0 0 0 0 0 22 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 1 4 9 0 14 0 0 0 0 0 14 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 9 17 21 0 47 0 0 0 0 0 47 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 2 14 0 16 0 0 0 0 0 16 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 7 21 21 0 49 0 0 0 0 0 49 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 8 9 0 17 0 0 0 0 0 17 10KM8037BS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 57 0 0 57 0 57 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 48 0 48 0 48 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 3 0 0 3 0 3 10KS3924MBA2
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 69 0 0 69 0 69 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 58 58 0 0 0 0 0 58 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     333 381 77 8 0 799 0 0 0 0 0 799 10KM0070NONE
KM       Business   ***College total*** 345 583 710 1022 68 2728 927 96 16 1039 0 3767  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education      
KN 335 NDEG 0067 Nondegree     0 0 0 0 9 9 0 0 0 0 0 9 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     125 116 22 0 0 263 0 0 0 0 0 263 10KN4089NONE
KN 570 BS 0093 Special Education     0 25 17 32 0 74 0 0 0 0 0 74 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 36 0 0 36 0 36 10KS0093EDM
KN 570 MA 0093 Special Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0093MA
KN 570 MS 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 24 0 24 0 24 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3966 ECh: Geography 0 0 0 1 0 1 0 0 0 0 0 1 10KN3966BS
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 0 2 2 0 4 0 0 0 0 0 4 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 3 5 0 8 0 0 0 0 0 8 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 0 3 8 0 11 0 0 0 0 0 11 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 0 4 7 0 11 0 0 0 0 0 11 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 1 1 0 2 0 0 0 0 0 2 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 1 4 0 5 0 0 0 0 0 5 10KN4014BS
KN 613 BS 0095 Elementary Education 3936 EIEd: Anthropology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3936BS
KN 613 BS 0095 Elementary Education 3940 EIEd: Chemisty 0 0 0 2 0 2 0 0 0 0 0 2 10KN3940BS
KN 613 BS 0095 Elementary Education 3945 EIEd: Geography 0 0 1 2 0 3 0 0 0 0 0 3 10KN3945BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 5 8 0 13 0 0 0 0 0 13 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 17 40 0 57 0 0 0 0 0 57 10KN3947BS
KN 613 BS 0095 Elementary Education 3948 EIEd: Linguistics 0 0 0 1 0 1 0 0 0 0 0 1 10KN3948BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 29 67 0 96 0 0 0 0 0 96 10KN3949BS
KN 613 BS 0095 Elementary Education 3950 EIEd: Music 0 0 1 0 0 1 0 0 0 0 0 1 10KN3950BS
KN 613 BS 0095 Elementary Education 3951 EIEd: Philosophy 0 0 1 0 0 1 0 0 0 0 0 1 10KN3951BS
KN 613 BS 0095 Elementary Education 3953 EIEd: Political Science 0 0 0 1 0 1 0 0 0 0 0 1 10KN3953BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 4 15 0 19 0 0 0 0 0 19 10KN3954BS
KN 613 BS 0095 Elementary Education 3955 ElEd: Sociology 0 0 3 8 0 11 0 0 0 0 0 11 10KN3955BS
KN 613 BS 0095 Elementary Education 3956 EIEd: Theatre 0 0 0 1 0 1 0 0 0 0 0 1 10KN3956BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 6 0 6 0 0 0 0 0 6 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 5 31 0 36 0 0 0 0 0 36 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 4 5 0 9 0 0 0 0 0 9 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 2 2 0 4 0 0 0 0 0 4 10KN5194BS
KN 613 CAS 0095 Elementary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0095CAS
KN 613 EDD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 1 0 1 0 1 10KS0215EDD
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 9 0 9 0 9 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS0095EDM
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0211EDM
KN 613 EDM 0095 Elementary Education 0211 Elementary Ed - Cert 0 0 0 0 0 0 10 0 0 10 0 10 10KS0211EDM
KN 613 EDM 0215 Secondary & Continuing Educ     0 0 0 0 0 0 1 0 0 1 0 1 10KS0215EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 46 0 0 46 0 46 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS5082EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 5 0 0 5 0 5 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 3 0 0 3 0 3 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 2 0 0 2 0 2 10KS1144MS
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 24 0 24 0 24 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 37 0 37 0 37 10KS0215PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 41 0 41 0 41 10KS1144PHD
KN 616 MA 0210 Educational Psychology     0 0 0 0 0 0 1 0 0 1 0 1 10KS0210MA
KN 616 NDEG 0210 Educational Psychology     0 0 0 0 0 0 0 0 1 1 0 1 10KS0210NDEG
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 87 0 87 0 87 10KS0210PHD
KN 640 EDD 0220 Educational Policy Studies     0 0 0 0 0 0 0 1 0 1 0 1 10KS0220EDD
KN 640 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 4 0 0 4 0 4 10KS0220EDM
KN 640 MA 0220 Educational Policy Studies     0 0 0 0 0 0 11 0 0 11 0 11 10KS0220MA
KN 640 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 131 0 131 0 131 10KS0220PHD
KN 674 CAS 0209 Ed Organization and Leadership     0 0 0 0 0 0 4 0 0 4 0 4 10KS0209CAS
KN 674 CAS 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS0209CAS
KN 674 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 30 0 30 0 30 10KS0209EDD
KN 674 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 6 0 6 0 6 10KS0209EDDX
KN 674 EDD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS0209EDD
KN 674 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 674 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 14 0 0 14 0 14 10KS0209EDM
KN 674 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 26 0 0 26 0 26 10KS0209EDM
KN 674 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 21 0 0 21 0 21 10KS0209EDM
KN 674 MS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 674 MS 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 3 0 0 3 0 3 10KS0209MS
KN 674 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 19 0 19 0 19 10KS0209PHD
KN 674 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 3 0 3 0 3 10KS0209PHD
KN 760 CAS 4096 Human Resource Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS4096CAS
KN 760 EDD 4096 Human Resource Education     0 0 0 0 0 0 0 2 0 2 0 2 10KS4096EDD
KN 760 EDD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 2 0 2 0 2 10KS4096EDD
KN 760 EDM 4096 Human Resource Education     0 0 0 0 0 0 10 0 0 10 0 10 10KS4096EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 25 0 0 25 0 25 10KS4096EDM
KN 760 MA 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 10KS0220MA
KN 760 MS 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 7 0 0 7 0 7 10KS4096MS
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 3 0 3 0 3 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 8 0 8 0 8 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 26 0 26 0 26 10KS4096PHD
KN       Education   ***College total*** 125 141 126 249 9 650 250 460 1 711 0 1361  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering      
KP 210 BS 0118 Engineering Mechanics     0 0 0 1 0 1 0 0 0 0 0 1 10KP0118BS
KP 227 BS 0102 Agricultural Engineering     0 0 1 22 0 23 0 0 0 0 0 23 10KP0102BS
KP 227 BS 0102 Agricultural Engineering 3907 Food & Bioprocess Engineering 0 0 0 1 0 1 0 0 0 0 0 1 10KP0102BS
KP 227 BS 5163 Agricultural & Biological Engr     8 15 23 26 0 72 0 0 0 0 0 72 10KP5163BS
KP 227 MS 0102 Agricultural Engineering     0 0 0 0 0 0 2 0 0 2 0 2 10KS0102MS
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 22 0 0 22 0 22 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 146 146 0 0 0 0 0 146 10KP0067NDEG
KP 227 PHD 0102 Agricultural Engineering     0 0 0 0 0 0 0 8 0 8 0 8 10KS0102PHD
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 22 0 22 0 22 10KS5163PHD
KP 244 BS 0121 Engineering Physics     10 32 23 61 0 126 0 0 0 0 0 126 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0240MS
KP 244 MS 0241 Teaching of Physics     0 0 0 0 0 0 2 0 0 2 0 2 10KS0241MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 251 0 251 0 251 10KS0240PHD
KP 251 BS 0106 Civil Engineering     82 146 168 355 0 751 0 0 0 0 0 751 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 214 0 0 214 0 214 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 43 0 0 43 0 43 10KS0231MS
KP 251 MS 0232 Environ Science in Civil Engr     0 0 0 0 0 0 2 0 0 2 0 2 10KS0232MS
KP 251 NDEG 0106 Civil Engineering     0 0 0 0 0 0 0 0 1 1 0 1 10KS0106NDEG
