UIUC Student Enrollment by Curriculum and Student Level | |
Spring 2022 | PUBLICATION DATE: February 1, 2022 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 4061 | 6908 | 7587 | 13710 | 707 | 32973 | 31232 | 1741 | 13070 | 5861 | 695 | 19626 | 11889 | 7737 | 1172 | 1153 | 19 | 53771 | 44274 | 9497 |
Undergraduate | 4061 | 6908 | 7587 | 13710 | 707 | 32973 | 31232 | 1741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32973 | 31232 | 1741 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13070 | 5861 | 695 | 19626 | 11889 | 7737 | 0 | 0 | 0 | 19626 | 11889 | 7737 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1172 | 1153 | 19 | 1172 | 1153 | 19 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||||||||||
KL | 306 | BS | 5895 | Metropolitan Food & Enviro Sys | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 10KL5895BS | ||
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1PKS5188MS |
KL | 306 | MS | 5599 | Bioprocessing and Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1PKS5599MS |
KL | 342 | BS | 5284 | Agricultural Communications | 5287 | Advertising | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10KL5284BS |
KL | 342 | BS | 5284 | Agricultural Communications | 5578 | Journalism | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL5284BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL5319BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5736 | Agricultural Education | 2 | 6 | 7 | 20 | 0 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 1 | 10KL5736BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5737 | Org & Community Leadership | 3 | 4 | 11 | 13 | 0 | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 2 | 10KL5737BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5738 | Ag Communications-Advertising | 5 | 6 | 9 | 11 | 0 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 10KL5738BS |
KL | 342 | BS | 5740 | Ag Ldrship, Ed & Communication | 5739 | Ag Communications-Journalism | 2 | 3 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10KL5739BS |
KL | 342 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 10KS0181MSU | ||
KL | 342 | MS | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 10KS5740MS | ||
KL | 342 | MS | 5740 | Ag Ldrship, Ed & Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 2 | 14 | 0 | 0 | 0 | 16 | 2 | 14 | 10KS5740MSU | ||
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 4 | 9 | 16 | 36 | 0 | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 62 | 3 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 2 | 6 | 5 | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 12 | 31 | 47 | 52 | 0 | 142 | 138 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 138 | 4 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 12 | 30 | 62 | 86 | 0 | 190 | 181 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 181 | 9 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 5 | 14 | 15 | 11 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 3 | 5 | 7 | 6 | 0 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 1 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL8037BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 13 | 26 | 14 | 14 | 0 | 67 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 66 | 1 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 11 | 27 | 45 | 71 | 0 | 154 | 146 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 146 | 8 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 2 | 11 | 19 | 25 | 0 | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 54 | 3 | 10KL5316BS |
KL | 470 | MAAE | 5870 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1PKS5870MAAE | ||
KL | 470 | MAAE | 5870 | Agricultural & Applied Econ | 5869 | BS ACE/MAAE AAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1PKS5869MAAE |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 10KS5273MS | ||
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 61 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | 10KS5273PHD | ||
KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 42 | 42 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 33 | 10KL0067NDEG | ||
KL | 483 | NONE | 5621 | ACES Undeclared | 38 | 34 | 8 | 2 | 0 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 0 | 10KL5621NONE | ||
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 5 | 17 | 20 | 44 | 0 | 86 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 82 | 4 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KL8037BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 81 | 90 | 81 | 152 | 0 | 404 | 399 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 399 | 5 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 0 | 6 | 2 | 19 | 0 | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 3 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5588 | Food Animal Prod & Mgmt | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KL8037BS |
KL | 538 | BS | 5864 | Computer Sci & Animal Sci | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL5864BS | ||
KL | 538 | MANSC | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 1PKS0002MANS | ||
KL | 538 | MANSC | 0002 | Animal Sciences | 5889 | BS/MANSC Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1PKS5889MANS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 45 | 2 | 0 | 0 | 0 | 47 | 45 | 2 | 10KS0002MS | ||
KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 22 | 1PKS0002NDEU | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 12 | 13 | 21 | 44 | 0 | 90 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 84 | 6 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 11 | 12 | 19 | 23 | 0 | 65 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 61 | 4 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 13 | 8 | 11 | 51 | 0 | 83 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 80 | 3 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 6 | 7 | 15 | 17 | 0 | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 41 | 4 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KS0037MS | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 2 | 51 | 0 | 0 | 0 | 53 | 2 | 51 | 10KS0037MSU | ||
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 10 | 6 | 0 | 0 | 0 | 16 | 10 | 6 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 14 | 2 | 0 | 0 | 0 | 16 | 14 | 2 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 7 | 27 | 84 | 0 | 118 | 114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 114 | 4 | 10KL0025BS | ||
KL | 741 | BS | 0025 | Technical Systems Management | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10KL8037BS | ||
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6002 | Ag Production & Processing | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6003 | Construction Management | 9 | 9 | 11 | 3 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6004 | Digital & Precision Ag | 0 | 2 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 10KL6028BS |
KL | 741 | BS | 6028 | Engr Tech & Mgmt for Ag Sys | 6005 | Energy and the Environment | 1 | 5 | 9 | 3 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 10KL6028BS |
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | 5 | 15 | 10 | 3 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 10KL5163BSAG | ||
KL | 741 | MS | 0025 | Technical Systems Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 11 | 8 | 3 | 10KS0025MS | ||
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1PKS0025MS |
KL | 793 | BS | 0048 | Human Development & Family St | 26 | 16 | 14 | 2 | 0 | 58 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 57 | 1 | 10KL0048BS | ||
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 1 | 22 | 52 | 75 | 0 | 150 | 146 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 146 | 4 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 1 | 6 | 24 | 21 | 0 | 52 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 49 | 3 | 10KL0050BS |
KL | 793 | PHD | 5577 | Human Dvlpmt & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 28 | 1 | 0 | 0 | 0 | 29 | 28 | 1 | 10KS5577PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 2 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10KL8037BS |
KL | 802 | BS | 0030 | Crop Sciences | 0032 | Plant Protection | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 10KL0032BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 2 | 2 | 4 | 6 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 3 | 3 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 2 | 1 | 7 | 18 | 0 | 28 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 3 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5560 | Horticultural Food Systems | 0 | 1 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10KL5560BS |
KL | 802 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10KL0063BSX |
KL | 802 | BS | 5461 | Plant Biotechnology | 1 | 0 | 9 | 4 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 10KL5461BS | ||
KL | 802 | BS | 5623 | Computer Science&Crop Sciences | 2 | 2 | 5 | 7 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 10KL5623BS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 23 | 2 | 0 | 0 | 0 | 25 | 23 | 2 | 10KS0030MS | ||
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 4 | 24 | 0 | 0 | 0 | 28 | 4 | 24 | 10KS0030MSU | ||
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10KS5100MS |
KL | 802 | NDEG | 0063 | Horticulture | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 1PKL0063NDEU | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 46 | 3 | 0 | 0 | 0 | 49 | 46 | 3 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 4 | 16 | 12 | 25 | 0 | 57 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 55 | 2 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5685 | Environmental Science & Mgmt | 9 | 12 | 18 | 21 | 0 | 60 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 58 | 2 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5686 | Ecosys Stewardhip Rest Ecol | 6 | 11 | 14 | 21 | 0 | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 50 | 2 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5687 | Fish Wildlife Conserve Biol | 14 | 20 | 26 | 46 | 0 | 106 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 104 | 2 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 48 | 2 | 0 | 0 | 0 | 50 | 48 | 2 | 10KS0190MS | ||
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 2 | 45 | 0 | 0 | 0 | 47 | 2 | 45 | 10KS0190MSU | ||
KL | 875 | NDEG | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 10KS0190NDEU | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 41 | 1 | 0 | 0 | 0 | 42 | 41 | 1 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 328 | 515 | 698 | 1089 | 63 | 2693 | 2546 | 147 | 408 | 291 | 28 | 727 | 533 | 194 | 0 | 0 | 0 | 3420 | 3079 | 341 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | FULL-TIME UGRAD | PART-TIME UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | FULL-TIME GRAD | PART-TIME GRAD | PROFES SIONAL | FULL-TIME PROFES SIONAL | PART-TIME PROFES SIONAL | TOTAL STUDENTS | FULL-TIME TOTAL | PART-TIME TOTAL | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||||||||||
KM | 260 | BS | 0075 | Finance | 2 | 65 | 129 | 253 | 0 | 449 | 417 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 417 | 32 | 10KM0075BS | ||
KM | 260 | BS | 0075 | Finance | 9 | 25 | 74 | 192 | 0 | 300 | 292 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 292 | 8 | 10KM8037BS | ||
