UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
SUMMER 2007 | PUBLICATION DATE: December 9, 2009 |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 235 | 630 | 1561 | 2541 | 131 | 5098 | 1763 | 2544 | 82 | 4389 | 168 | 9655 |
Undergraduate | 235 | 630 | 1561 | 2541 | 131 | 5098 | 0 | 0 | 0 | 0 | 0 | 5098 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2544 | 82 | 4389 | 0 | 4389 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
KL Agr, Cons, Env Sci |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | Agr, Cons, Env Sci | ||||||||||||||||||
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0010 | Agri-Accounting | 0 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KL0010BS |
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0011 | Agri-Finance | 0 | 0 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL0011BS |
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0012 | Farm Management | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0012BS |
KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0013 | Agribusiness Markets & Mgmt | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0013BS |
KL | 470 | BS | 0014 | Consumer and Textile Marketing | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0014BS | ||
KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0018 | Consumer Economics & Finance | 0 | 1 | 5 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL0018BS |
KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0019 | Env & Natural Resource Mgmt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0019BS |
KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0021 | Policy, Intl Trade, & Dvlpmt | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0021BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 0 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 1 | 2 | 6 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KL5004BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 0 | 3 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 2 | 1 | 8 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 0 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5011BS |
KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 10KS0176MS | ||
KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 10KS0176PHD | ||
KL | 538 | BS | 0002 | Animal Sciences | 0005 | Animal Business Mgt and Ind | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0005BS |
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 0 | 1 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0007 | Food Animal Science | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0007BS |
KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 1 | 6 | 11 | 25 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 10KL0008BS |
KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 44 | 10KS0002MS | ||
KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | 44 | 10KS0002PHD | ||
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 2 | 5 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 0 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0039BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 1 | 1 | 8 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 0 | 0 | 4 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 0 | 2 | 8 | 27 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0037MS | ||
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 10KS0037PHD | ||
KL | 741 | BS | 0025 | Technical Systems Management | 1 | 0 | 2 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KL0025BS | ||
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0029BSAG | ||
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0044 | Agricultural Communications | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0044BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0045 | Environ Educ & Communications | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0045BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0047 | Agricultural Education | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0047BS |
KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL5033BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 0 | 0 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL0050BS |
KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0181MS | ||
KL | 793 | NDEG | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0183NDEG | ||
KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 10KS0183PHD | ||
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 0 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0036BS |
KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0030MS | ||
KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 10KS0030PHD | ||
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3870 | Forest Science | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL3870BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3871 | Human Dimensions | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KL3871BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL3872BS |
KL | 875 | BS | 0063 | Horticulture | 0065 | Production and Management | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0065BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 25 | 10KS0190MS | ||
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 10KS0190PHD | ||
KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 10KS0191MS | ||
KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 29 | 10KS0191PHD | ||
KL | Agr, Cons, Env Sci | ***College total*** | 10 | 32 | 99 | 183 | 0 | 324 | 125 | 143 | 1 | 269 | 0 | 593 |
KM Business |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | Business | ||||||||||||||||||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 10KS9875MBA | ||
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 0 | 65 | 10KS4064MBA |
KM | 260 | BS | 0075 | Finance | 0 | 4 | 43 | 61 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 108 | 10KM0075BS | ||
KM | 260 | MS | 0075 | Finance | 3927 | International Program | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 113 | 0 | 113 | 10KS3927MS |
KM | 260 | NDEG | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0075NDEG | ||
KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10KS0075PHD | ||
KM | 346 | BS | 0071 | Accountancy | 1 | 9 | 88 | 123 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 221 | 10KM0071BS | ||
KM | 346 | BS | 0071 | Accountancy | 0072 | Accountancy (BS/Master Prg) | 0 | 0 | 0 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KM0072BS |
KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 24 | 10KS0071MAS | ||
KM | 346 | MS | 0071 | Accountancy | 0193 | Tax | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0193MS |
KM | 346 | MS | 0071 | Accountancy | 0193 | Tax | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 10KS0193MS2 |
KM | 346 | MS | 0071 | Accountancy | 3928 | International Program | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | 0 | 75 | 10KS3928MS |
KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 10KS0071PHD | ||
KM | 902 | BS | 0079 | Business Administration | 0080 | Marketing | 0 | 8 | 23 | 21 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 10KM0080BS |
KM | 902 | BS | 0079 | Business Administration | 0081 | Organizational Administration | 0 | 1 | 4 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM0081BS |
KM | 902 | BS | 0079 | Business Administration | 0083 | Management Science | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM0083BS |
KM | 902 | BS | 0079 | Business Administration | 0085 | Management Info Systems | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KM0085BS |
KM | 902 | BS | 0079 | Business Administration | 0086 | Entrepreneurship | 0 | 1 | 9 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KM0086BS |
KM | 902 | MS | 0079 | Business Administration | 4063 | Technology Mangement | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 0 | 48 | 10KS4063MS |
KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 10KS0079PHD | ||
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 | 0 | 58 | 10KS3924MBA2 |
KM | 952 | BS | 0074 | Economics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM0074BS | ||
KM | 952 | NONE | 0070 | Curric Unassigned | 11 | 24 | 30 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 10KM0070NONE | ||
KM | Business | ***College total*** | 12 | 48 | 201 | 302 | 0 | 563 | 423 | 18 | 1 | 442 | 0 | 1005 |
KN Education |
Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | Education | ||||||||||||||||||
KN | 335 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN0067NDEG | ||
KN | 335 | NONE | 0092 | Education General | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN0092NONE | ||
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN4089NONE | ||
KN | 570 | BS | 0093 | Special Education | 0 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KN0093BS | ||
KN | 570 | CAS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0093CAS | ||
KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 10KS0093EDM | ||
KN | 570 | MA | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0093MA | ||
KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0093MS | ||
KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 10KS0093PHD | ||
KN | 613 | BS | 0094 | Early Childhood Education | 3957 | ECh: Anthropology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3957BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3962 | ECh: Dance | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3962BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3967BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4006 | ECh: French | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN4006BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | 3936 | EIEd: Anthropology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3936BS |
KN | 613 | BS | 0095 | Elementary Education | 3937 | EIEd: Art | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3937BS |
KN | 613 | BS | 0095 | Elementary Education | 3942 | EIEd: Earth Science | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3942BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 0 | 3 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KN3947BS |
KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 0 | 3 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KN3949BS |
KN | 613 | BS | 0095 | Elementary Education | 3950 | EIEd: Music | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3950BS |
KN | 613 | BS | 0095 | Elementary Education | 3954 | ElEd: Psychology | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KN3954BS |
KN | 613 | BS | 0095 | Elementary Education | 3955 | ElEd: Sociology | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3955BS |
KN | 613 | BS | 0095 | Elementary Education | 3996 | EIEd: French | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3996BS |
KN | 613 | BS | 0095 | Elementary Education | 4000 | EIEd: Italian | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN4000BS |
KN | 613 | BS | 0095 | Elementary Education | 4004 | EIEd: Spanish | 0 | 0 | 4 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 10KN4004BS |
KN | 613 | CAS | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0095CAS | ||
KN | 613 | CAS | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0215CAS | ||
KN | 613 | EDM | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS0095EDM | ||
KN | 613 | EDM | 0095 | Elementary Education | 0211 | Elementary Ed - Cert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 10KS0211EDM |
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 10KS0215EDM | ||
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0216 | English Certification | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0216EDM |
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0217 | Social Studies Certification | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0217EDM |
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0218 | Sciences Certification | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0218EDM |
KN | 613 | EDM | 0215 | Secondary & Continuing Educ | 0219 | Mathematics Certification | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0219EDM |
KN | 613 | MA | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0095MA | ||
KN | 613 | MA | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0215MA | ||
KN | 613 | MS | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0095MS | ||
KN | 613 | MS | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0215MS | ||
KN | 613 | PHD | 0095 | Elementary Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 10KS0095PHD | ||
KN | 613 | PHD | 0215 | Secondary & Continuing Educ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 | 10KS0215PHD | ||
KN | 616 | PHD | 0210 | Educational Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 10KS0210PHD | ||
KN | 640 | EDM | 0220 | Educational Policy Studies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0220EDM | ||
KN | 640 | MA | 0220 | Educational Policy Studies | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0220MA | ||
KN | 640 | PHD | 0220 | Educational Policy Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 0 | 57 | 10KS0220PHD | ||
KN | 674 | CAS | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 10KS0209CAS | ||
KN | 674 | EDD | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 10KS0209EDD | ||
KN | 674 | EDM | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 31 | 10KS0209EDM | ||
KN | 674 | EDM | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0209EDMX | ||
KN | 674 | MA | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0209MA | ||
KN | 674 | PHD | 0209 | Ed Organization and Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 10KS0209PHD | ||
KN | 760 | EDD | 4096 | Human Resource Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS4096EDD | ||
KN | 760 | EDM | 4096 | Human Resource Education | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 10KS4096EDM | ||
